BEG - Pairs / Duet 0-17 | |||
ATHLETES | Score | Place | |
Busza, S. / Busza, S. | 69.3 | 1 | |
Cameron, M. / Hoellein, C. | 68.0 | 2 | |
Barton, T. / Flattes, T. | 66.3 | 3 | |
Dardar, I. / Strahan, G. | 61.5 | 4 | |
Gordon, D. / Seaton, L. | 60.0 | 5 | |
Melton, J. / Warfield, J. | 58.9 | 6 | |
BEG - Pairs / Duet 18-28 | |||
ATHLETES | K.Sedlak | Place | |
Days, A. / Merkel, T. | 75.8 | 1 | |
Hoellein, R. / Schuller, M. | 75.2 | 2 | |
Franklyn, S. / Riel, C. | 73.6 | 3 | |
Fauver, C. / Seaman, J. | 72.4 | 4 | |
Bromley Shackleford, M. / Juskalian, M. | 72.0 | 5 | |
Kelley, A. / O'reilly, S. | 71.4 | 6 | |
Adams, T. / Marshall, K. | 69.5 | 7 | |
Scalia, L. / Scalia, L. | 68.7 | 8 | |
Blocker, E. / Myers, S. | 68.0 | 9 | |
Buchanan, E. / Seaton, A. | 67.4 | 10 | |
Basque, G. / Connolly, B. | 67.3 | TIE-11 | |
Cooper, R. / Roth, M. | 67.3 | TIE-11 | |
Ambler, D. / Chambers, K. | 67.2 | 13 | |
Weaver, M. / Weaver, M. | 66.3 | 14 | |
Kennedy, M. / Westphal, E. | 64.8 | 15 | |
Goldstein, O. / Marquart, K. | 64.7 | 16 | |
Peterson, B. / Schaffer, E. | 64.3 | 17 | |
Shafer, R. / Shafer, R. | 64.2 | 18 | |
Kitching, E. / Saez Hernedez, N. | 63.8 | 19 | |
Krueger, T. / Spokane, O. | 62.6 | 20 | |
Messick, M. / Schroeder, C. | 62.0 | 21 | |
Bitner, H. / Bitner, K. | 61.4 | 22 | |
Muir, M. / Muir, S. | 61.2 | 23 | |
Lyle, E. / Waltz, S. | 61.0 | 24 | |
Carberry, M. / Kitching, G. | 60.3 | 25 | |
Bathgate, E. / Ward, M. | 60.0 | 26 | |
Sales, K. / Tisdale, M. | 56.5 | 27 | |
BEG - Pairs / Duet 29+ | |||
ATHLETES | K.Sedlak | Place | |
Armstrong, C. / Ball, E. | 78.2 | 1 | |
Dancha, B. / Millbauer, K. | 77.6 | TIE-2 | |
Goth, I. / Hartman, K. | 77.6 | TIE-2 | |
Courtney, L. / Miller, H. | 77.2 | 4 | |
Mcgregor, K. / Smith, E. | 76.2 | 5 | |
Mendez, Y. / Soto, J. | 76.0 | 6 | |
Ennis, B. / Morales, M. | 73.8 | 7 | |
Anderson, M. / Yonce, J. | 72.6 | 8 | |
Belle, L. / Richardson, L. | 72.3 | 9 | |
Knight, S. / Knight, Z. | 72.0 | 10 | |
Willis, L. / Wyatt, A. | 71.7 | 11 | |
Marvell, C. / Mcburnett, S. | 71.5 | 12 | |
Hamilton, N. / Rodgers, M. | 71.4 | 13 | |
Pulliam, M. / Rees, A. | 71.0 | 14 | |
Sayles-jones, D. / Tall, C. | 70.8 | 15 | |
Morgan, B. / Morgan, S. | 70.6 | 16 | |
Leach, T. / Pratt, B. | 70.5 | 17 | |
Kenslea, K. / Paglione, L. | 69.5 | 18 | |
Godfrey, J. / Ogletree, S. | 69.4 | 19 | |
Miller, E. / Norman, A. | 68.5 | 20 | |
Blackmore, M. / Parnell, K. | 66.1 | 21 | |
ADV - Pairs / Duet 18-28 | |||
ATHLETES | L.Marcus | Place | |
Duda, A. / Steed, G. | 96.5 | 1 | |
Pierce, M. / Swauger, C. | 94.5 | 2 | |
Krzyzanowski, C. / Proctor, M. | 93.0 | 3 | |
Bronk, M. / Bronk, M. | 87.7 | 4 | |
Arner, K. / Crock, N. | 87.0 | 5 | |
Mcintire, J. / Saltsman, K. | 86.4 | 6 | |
ADV - Pairs / Duet 29+ | |||
ATHLETES | A.Moore | Place | |
Long, M. / Puhalla, L. | 92.6 | 1 | |
Eis, M. / Jump, K. | 91.0 | 2 | |
Proctor, M. / Tamburlin, A. | 86.6 | 3 | |
Bader, A. / Coy, A. | 84.5 | 4 | |
Claudio, J. / Ortiz, R. | 85.9 | 5 | |
Keene, K. / Morris, M. | 64.3 | 6 | |
Shick, A. / Williams, W. | 76.5 | 7 |
FREESTYLE PAIRS
Freestyle Pairs 0-28 | |||
ATHLETES | B.Cox | Place | |
Higgins, D. / Norman, A. | 79.8 | 1 | |
Buchanan, E. / Seaton, A. | 78.4 | 2 | |
Carberry, M. / Kitching, G. | 76.1 | 3 | |
Kitching, E. / Saez Hernedez, N. | 76.6 | 4 | |
Bathgate, E. / Ward, M. | 76 | 5 | |
Goldstein, O. / Marquart, K. | 75.4 | 6 | |
Muir, M. / Muir, S. | 74.2 | 7 | |
Payne, O. / Wilgus, S. | 75.1 | 8 | |
Gordon, D. / Seaton, L. | 74.1 | 9 | |
Freestyle Pairs 29+ | |||
ATHLETES | D.Ginther | Place | |
Eis, M. / Jump, K. | 91.9 | 1 | |
Shick, A. / Williams, W. | 85.6 | 2 | |
Mcnamara, C. / Rustan, J. | 84.5 | 3 | |
Acevedo, A. / Pitoniak, T. | 81.6 | TIE-4 | |
Badillo, A. / Pitoniak, T. | 81.6 | TIE-4 | |
Baker, J. / Baker, J. | 81.2 | TIE-6 | |
Baker, J. / Baker, J. | 81.2 | TIE-6 | |
Abolafia, K. / Cano, S. | 80.8 | 8 | |
Waldron, G. / Williams, S. | 79.8 | 9 | |
Leach, T. / Pratt, B. | 79.6 | 10 | |
Blackmore, M. / Oliveri, K. | 79 | 11 | |
Knight, S. / Knight, Z. | 76.8 | 12 | |
Sayles-jones, D. / Tall, C. | 76.1 | 13 | |
Courtney, L. / Miller, H. | 75.4 | 14 | |
Hamilton, N. / Rodgers, M. | 75.8 | 15 |
PHOTOGENIC
PHOTOGENIC 0-8 | |||
ATHLETE | Place | ||
Gracie Strahan |
1 | ||
Kylie McKenna |
2 | ||
Lawysn Smith |
3 | ||
Robert Grogan |
4 | ||
Zoey O'Quinn |
5 | ||
PHOTOGENIC 9-12 | |||
ATHLETE | Place | ||
Tiffany McCoy | 1 | ||
Karleigh Sroud-Wilkie |
2 | ||
Alexia Olson |
3 | ||
Carley Schroeder |
4 | ||
Alexis Deland |
5 |
PHOTOGENIC 13-16 | |||
ATHLETE | Place | ||
Morgan Proctor | 1 | ||
Alexa Tamburlin |
2 | ||
Erin Smith |
3 | ||
Stephanie McBurnnett |
4 | ||
Karyn Reynolds |
5 | ||
PHOTOGENIC 17+ | |||
ATHLETE | Place | ||
Addison Jeffords |
1 | ||
Tayanna Franklyn |
2 | ||
|
3 | ||
Kautia Matyko |
4 | ||
Emily Babb |
5 |
LINKS
Twirl Mania Freestyle / Dance Twirl Solos
Twirl Mania 2 Baton / 3 Baton Champions
Twirl Mania Duets / Photogenic / Freestyle Pairs
Twirl Mania Elite 2-Baton / Elite Strut Off / Twirl Off Champions
Coach & Choreographer of the Year / Team Crown / Best Foot Forward
Twirl Mania Disney Parade Champions
Twirl Mania International Teams & Teams & Corps of the Year Champions
Twirl Mania Dance Twirl Team Championships
Twirl Mania Twirl Team / Half Time / Pom Pon / Dance Line / Juinor High / Drill Team
Twirl Mania Corps Championships