TWIRL MANIA INTERNATIONAL CHAMPIONSHIPS 2017

FREESTYLE & DANCE TWIRL SOLO CHAMPIONSHIPS

 

FREESTYLE CHAMPIONSHIPS 2017

 

 1st Place Freestyle Awards   

 

 
BEG - Freestyle - 0-8
     
Athlete S.DeMarco K.Bonner Total Place
         
Brewer, Kyla 71.4 71.2 142.6 1
Kitching, Alix 67.2 67.0 134.2 2
Seaton, Lucy 65.4 65.5 130.9 3
         
         
 
BEG - Freestyle - 9-12
     
Athlete S.DeMarco K.Bonner Total Place
         
Lambert, Adason 85.9 87.7 173.6 1
Ueda, Ayana 84.8 84.6 169.4 2
Tsuchiyama, Kokono 83.4 82.3 165.7 3
Kitching, Grace 75.3 74.8 150.1 4
Carberry, Megan 71.6 71.3 142.9 5
Gordon, Dior 69.6 71.7 141.3 6
Lindstrom, Grant 71.1 69.7 140.8 7
Saez Hernedez, Nicole 70.7 70.0 140.7 8
Buchanan, Emma 68.8 69.1 137.9 9
Sullivan, Maeron 68.6 68.1 136.7 10
Krueger, Tamara 68.0 68.0 136.0 11
Seaton, Abbie 67.2 68.7 135.9 12
Muir, Mackenzie 67.9 60.1 128.0 13
         
         
BEG - Freestyle - 13-16
Split M-Z
     
Athlete M.May A.Moore Total Place
         
Ogura, Io 84.7 89.7 174.4 1
Norman, Ashley 83.8 86.9 170.7 2
Rutkowski, Jessica 77.8 86.8 164.6 3
Stade, Alexis 82.5 81.1 163.6 4
Zarcone, Gina 83.1 80.3 163.4 5
Sweat, Chase 83.0 78.2 161.2 6
Miller, Holly 79.5 81.6 161.1 7
Watson, Allyson 76.1 82.1 158.2 8
Parker, Adelaide 73.2 84.2 157.4 9
Wagner, Skyler 81.1 76.1 157.2 10
Rodgers, Morgyn 72.8 77.6 150.4 11
Sowers, Katrina 69.4 78.1 147.5 12
Pratt, Bethany 69.1 77.4 146.5 13
Muir, Shania 71.7 74.3 146.0 14
Wilgus, Skyla 69.2 73.5 142.7 15
Ward, Megan 69.8 72.7 142.5 16
         
BEG - Freestyle - 13-16eestyle - 13-16
Split A-L
     
Athlete A.Moore M.May Total Place
         
Arima, Ibuki 95.4 84.4 179.8 1
Mcburnett, Stephanie 90.4 82.9 173.3 2
Lambert, Kaylynn 90.4 81.2 171.6 3
Leach, Tia 86.0 77.9 163.9 4
Basque, Grace 87.1 75.5 162.6 5
Marvell, Callyn 83.4 77.9 161.3 6
Connolly, Bailey 84.2 76.4 160.6 7
Lynch, Carissa 82.2 77.4 159.6 8
Mcknight, Madison 81.4 74.8 156.2 9
Basque, Nickolas 81.1 73.2 154.3 10
Courtney, Lowyne 79.6 69.9 149.5 11
Chambers, Kiera 78.2 71.1 149.3 TIE-12
Hamilton, Nicola 77.1 72.2 149.3 TIE-12
Bathgate, Ellie 74.6 69.6 144.2 14
Lopez, Jasmine 73.6 69.3 142.9 15
Kitching, Ellie 73.7 69.1 142.8 16
         
 
BEG - Freestyle - 17+
     
Athlete K.Bonner S.DeMarco Total Place
         
Ishihara, Al 96.1 94.1 190.2 1
Baker, Julia 94.5 93.8 188.3 2
Miike, Natsumi 93.5 88.2 181.7 3
Stokes, Kayla 87.9 88.0 175.9 4
Hagio, Miyu 87.0 87.3 174.3 5
Glover, Shaye 86.4 87.5 173.9 6
Babb, Emily 85.8 87.0 172.8 7
Bellan, Ashlyn 85.0 83.5 168.5 8
Knight, Zoe 83.7 82.1 165.8 9
Schmoyer, Kara 86.1 79.6 165.7 10
Diener, Kierstin 84.7 80.9 165.6 11
Creasey, Chanelle 82.5 81.9 164.4 12
Knight, Sarah 81.2 80.3 161.5 13
Salinas, Sara 80.2 79.4 159.6 14
Vader, Ashley 80.3 79.1 159.4 15
Aparicio, Miriam 79.6 78.2 157.8 16
Tall, Catherine 78.2 78.2 156.4 17
Oller, Ariadna 77.2 75.8 153.0 18
Hartsel, Katie 75.2 75.0 150.2 19
Sherman, Natalie 75.3 74.2 149.5 20
Yarwood, Laura 71.0 73.2 144.2 21
Talman, Vicky 72.3 71.4 143.7 22
         
         
 
INT - Freestyle - 9-12
     
Athlete L.Marcus K.Sedlak Total Place
         
Moseley, Mary Nell 85.6 85.3 170.9 1
Parks, Skyler 84.8 84.6 169.4 2
         
         
 
INT - Freestyle - 13-16
     
Athlete G.Hutchinson S.Warner Total Place
         
Detwiler, Mackenzie 84.7 84.5 169.2 1
Shick, Annelise 82.8 85.8 168.6 2
Abolafia, Krissana 83.5 82.3 165.8 3
Ordonez, Kylie 83.9 78.3 162.2 4
Anderson, Makaela 81.6 79.5 161.1 5
         
         
 
INT - Freestyle - 17+
     
Athlete K.Sedlak L.Marcus Total Place
         
Hirayama, Miyu 91.0 92.4 183.4 1
Alt, Madalynn 83.9 84.0 167.9 2
Schaefers, Brooke 84.6 82.5 167.1 3
Ramos, Geni 83.4 83.6 167.0 4
Northup, Kaitlyn 81.2 85.6 166.8 5
Ramos, Judit 82.5 82.6 165.1 6
Pavell, Lexie 75.2 83.4 158.6 7
Acevedo, Amanda 79.7 78.8 158.5 8
Garcia, Thais 76.0 79.0 155.0 9
         
         
 
ADV - Freestyle - 0-8
     
Athlete L.Marcus K.Sedlak Total Place
         
Moore, Mary Iris 80.0 85.3 165.3 1
         
         
 
ADV - Freestyle - 9-12
     
Athlete G.Hutchinson S.Warner Total Place
         
Bronk, Mackenzie 89.4 90.4 179.8 1
Rongione, Alaina 89.6 89.6 179.2 2
Hay, Erienne 88.4 88.4 176.8 3
Anderson, Byron 85.4 84.9 170.3 4
Zielinski, Tara 84.9 82.2 167.1 5
Beaudoin, Micah 83.8 82.8 166.6 6
Corey, Ashlyn 83.4 81.6 165.0 7
Seaman, Jacob 83.2 81.4 164.6 8
Tapia, Hanna 83.0 80.7 163.7 9
         
         
 
ADV - Freestyle - 13-16
     
Athlete L.Marcus K.Sedlak Total Place
         
Puhalla, Laney 95.6 92.3 187.9 1
Coy, Amanda 92.6 92.7 185.3 2
Steed, Gabby 92.8 91.7 184.5 3
Tamburlin, Alexa 94.8 89.4 184.2 4
Bronk, Maddie 91.8 91.8 183.6 5
Peebles, Deayza-marie 95.2 86.7 181.9 6
Carr, Emma 90.7 88.7 179.4 7
Wennerberg, Grace 88.1 90.6 178.7 8
Mcdaniel, Ella 90.5 87.5 178.0 9
Stallard, Jesse 87.9 88.8 176.7 10
Proctor, Miranda 86.5 87.9 174.4 11
Arciola, Julia 90.2 83.9 174.1 12
Proctor, Morgan 86.6 87.3 173.9 13
Long, Madison 86.2 85.0 171.2 14
Ross, Madison 84.8 85.7 170.5 15
Barfield, Autumn 87.8 82.3 170.1 16
Adam, Emelia 88.3 81.5 169.8 17
Williams, Wren 84.4 85.3 169.7 18
Mcintire, Jordan 83.5 85.9 169.4 19
Kenslea, Kayleigh 80.6 87.4 168.0 20
Hoellein, Reilly 83.7 83.7 167.4 21
Reynolds, Kelli 81.5 83.2 164.7 22
Meredith, Anna 83.9 80.2 164.1 23
Steimer, Samantha 81.2 82.8 164.0 24
Arellanes, Austin 77.8 78.9 156.7 25
Williams, Samantha 75.8 78.7 154.5 26
         
         
 
ADV - Freestyle - 17+
     
Athlete S.Warner G.Hutchinson Total Place
         
Yoneoka, Takara 98.9 95.8 194.7 1
Brooks, Gillian 98.1 93.5 191.6 2
Draper, Bailey 95.7 94.8 190.5 3
Graal, Toriane 96.7 91.9 188.6 4
Gonzalez, Aida 95.3 92.8 188.1 5
Hannah, Jenny 91.8 92.6 184.4 6
Smith, Sabrina 93.5 90.5 184.0 7
Dancha, Brittany 93.8 89.8 183.6 8
Lyzen, Tim 91.5 90.6 182.1 9
Bishop, Ashley 91.0 90.0 181.0 10
Kane, Olivia 90.6 89.6 180.2 11
Boyer, Kaitlyn 91.5 88.6 180.1 12
Tse, Cassidy Paige 88.2 90.2 178.4 13
Bolinger, Brianna 88.6 89.7 178.3 14
Foehlinger, Rachel 82.9 88.2 171.1 TIE-15
Wielichowski, Claire 84.0 87.1 171.1 TIE-15
Dettinger, Michaela 82.1 87.4 169.5 17
Matyko, Kautia 82.6 86.7 169.3 18
Shimkets, Anna 82.0 85.1 167.1 19
Torrent, Mariona 81.3 85.2 166.5 20
Edwards, Samantha 81.4 85.0 166.4 21

 

 

 

 

 

DANCE TWIRL SOLO CHAMPIONSHIPS

Dance Twirl Solo Awards  

 

 

 
BEG - Dance Twirl Solo - 0-8
       
Athlete   Score Place    
           
Higgins, Delaney   85.0 1    
Cain, Catherine   74.5 2    
           
           
 
BEG - Dance Twirl Solo - 9-12
       
Athlete   Score Place    
           
Secor, Kyra   77.3 1    
Tsuchiyama, Kokono   76.5 2    
Olson, Alexia   74.5 3    
Sullivan, Maeron   71.5 4    
Buhro, Hayley   71.4 5    
Krueger, Tamara   70.5 6    
Spokane, Olivia   69.4 7    
           
           
 
BEG - Dance Twirl Solo - 13-16
       
Athlete   B.Cox Place    
           
Mcgregor, Kaitlyn   89.0 1    
Smith, Erin   88.5 2    
Mcknight, Madison   88.3 3    
Nakagawa, Minami   87.5 4    
Wellbaum, Maddie   87.0 5    
Perrett, Channing   86.5 6    
Easley, Payton   85.3 7    
Miller, Abigail   85.0 8    
Mcburnett, Stephanie   84.5 9    
Veltri- Sampogna, Arianna   84.0 10    
Norman, Ashley   82.5 11    
Miller, Erika   82.0 12    
Juskalian, Mikenzie   81.8 13    
Courtney, Lowyne   81.5 14    
Lynch, Carissa   81.0 TIE-15    
Parker, Adelaide   81.0 TIE-15    
Miller, Holly   80.5 TIE-17    
Vaughn, Addison   80.5 TIE-17    
Sowers, Katrina   79.0 19    
Cantwell, Mallory   78.5 20    
           
           
 
BEG - Dance Twirl Solo - 17+
       
Athlete   Score Place    
           
Ramos, Geni   84.9 1    
Bellan, Ashlyn   81.9 2    
Aparicio, Miriam   75.4 3    
Paglione, Leah   75.0 4    
Miller, Mackenzie   74.8 5    
Knight, Zoe   73.4 6    
Vader, Ashley   70.7 7    
Creasey, Chanelle   70.0 8    
Knight, Sarah   69.5 9    
Washington, Alicia   69.1 10    
Kotzur, Jennifer   69.0 11    
           
           
 
ADV - Dance Twirl Solo - 9-12
       
Athlete   Score Place    
           
Mcamis, Amelia   84.0 1    
Shafer, Rhianna   76.8 2    
Tapia, Hanna   76.0 3    
           
           
 
ADV - Dance Twirl Solo - 13-16
       
Athlete   B.Cox Place    
           
Coy, Amanda   89.5 1    
Ennis, Brandon   89.0 2    
Lambert, Kaylynn   87.0 3    
Arima, Ibuki   85.0 4    
Ogletree, Savannah   82.0 5    
Shafer, Reese   80.5 6    
Steimer, Samantha   80.0 7    
Lamana, Emily   79.0 8    
           
           
 
ADV - Dance Twirl Solo - 17+
       
Athlete   Score Place    
           
Hirayama, Miyu   91.0 1    
Jump, Kyler   89.8 2    
Medvick, Gabriella   88.9 3    
Ishihara, Al   87.5 4    
Miike, Natsumi   87.4 5    
Torrent, Mariona   86.4 6    
Dennie, Alicia   85.4 7    

 

 

 


 

 

Links

Twirl Mania Gold 

Miss Twirl Mania 

Men's Masters

Twirl Maniac Challenge

Collegiate & HS Classic

Twirl Mania  Best Appearing

Twirl Mania  Basic & Military

   Twirl Mania Freestyle / Dance Twirl Solos

Twirl Mania  Solo Champions

Twirl Mania  Strut Champions

Twirl Mania 2 Baton / 3 Baton Champions

Twirl Mania  Duets / Photogenic / Freestyle Pairs

Twirl Mania  Elite 2-Baton / Elite Strut Off / Twirl Off Champions 

Coach & Choreographer of the Year / Team Crown / Best Foot Forward

Twirl Mania Showcase at Epcot®

Twirl Mania  Disney Parade  Champions

 Twirl Mania International Teams  &  Teams & Corps of the Year Champions

 Twirl Mania Dance Twirl Team Championships

Twirl Mania Twirl Team / Half Time / Pom Pon / Dance Line / Juinor High / Drill Team

Twirl Mania  Corps Championships

Auxiliary  Solos

Pee Wee Showcae

Twirl Mania HOME Page