
|
Advance Divisional Strut Mousecar |
Emma Carr |
|
Intermediate Divisional Strut Mousecar |
Alexa Bader |
|
Beginner Divisional Strut Mousecar |
Anya Stewart |
|
Novice Divisional Strut Mousecar |
Ashley Norman |
![]() |
| ELT -Strut - JUNIOR - Finals | ||||
| Athlete | Judge1 | Judge2 | Total | Place |
| Bronk, Mackenzie | 88 | 90 | 178 | 1 |
| Rongione, Alaina | 84 | 86 | 170 | 2 |
| Moseley, Mary Nell | 82 | 87 | 169 | 3 |
| Moore, Mary Iris | 78.5 | 80.5 | 159 | 4 |
| ELT - Strut -SENIOR - Finals | ||||
| Athlete | A.Moore | K.Mullins | Total | Place |
| Puhalla, Laney | 94 | 92 | 186 | 1 |
| Hannah, Jenny | 91 | 88.5 | 179.5 | 2 |
| Trujillo, Amanda | 80 | 90 | 170 | 3 |
| Cates, Kylie | 87 | 82.9 | 169.9 | 4 |
| Tse, Cassidy Paige | 83 | 82.5 | 165.5 | 5 |
| Smith, Sabrina | 86 | 79 | 165 | 6 |
| Duda, Lexi | 85.5 | 78.3 | 163.8 | 7 |
| Wennerberg, Grace | 79.5 | 83 | 162.5 | 8 |
| Catterson, Trina | 79 | 78.5 | 157.5 | 9 |
| Graal, Toriane | 76 | 80.7 | 156.7 | 10 |
| Peebles, Deayza-marie | 75.6 | 81 | 156.6 | 11 |
| Boyer, Kaitlyn | 75 | 75.5 | 150.5 | 12 |
| Herman, Christina | 74 | 73 | 147 | 13 |
| Tamburlin, Alexa | 73 | 73.6 | 146.6 | 14 |
| Joy, Amelia | 71 | 72 | 143 | 15 |
| Corner, Alecia | 63 | 69 | 132 | 16 |
| Claudio, Joel | N/S | N/S | N/S | N/S |
1st Place
Elite Prelim Strut Award
![]() |
| ELT - X Strut Elite - 7-9 - Prelim | |||||
| Athlete | S.DeMarco | Place | |||
| Moore, Mary Iris | 84.5 | 1 | |||
| ELT - X Strut Elite - 10-12 - Prelim | |||||
| Athlete | A.Mclaughlin | Place | |||
| Bronk, Mackenzie | 94.0 | 1 | |||
| Rongione, Alaina | 93.0 | 2 | |||
| Moseley, Mary Nell | 89.0 | 3 | |||
| Resnick, Gabriella | 88.0 | 4 | |||
| Hay, Erienne | 87.5 | 5 | |||
| Saltsman, Kylee | 86.5 | 6 | |||
| ELT - X Strut Elite - 13-15 - Prelim | |||||
| Athlete | Score | Place | |||
| Cates, Kylie | 99.0 | 1 | |||
| Peebles, Deayza-marie | 98.7 | 2 | |||
| Tamburlin, Alexa | 98.5 | 3 | |||
| Steed, Gabby | 97.5 | 4 | |||
| Bronk, Maddie | 97.0 | 5 | |||
| Swauger, Claudia | 96.5 | 6 | |||
| Pierce, Marissa | 96.0 | 7 | |||
| Mcdaniel, Ella | 95.8 | 8 | |||
| Duda, Ally | 95.5 | 9 | |||
| Proctor, Morgan | 94.0 | TIE-10 | |||
| Trujillo, Amanda | 94.0 | TIE-10 | |||
| ELT - X Strut Elite - 16-20 - Prelim | |||||
| Athlete | A.Moore | Place | |||
| Puhalla, Laney | 94.0 | 1 | |||
| Smith, Sabrina | 87.0 | 2 | |||
| Duda, Lexi | 85.0 | 3 | |||
| Long, Madison | 84.0 | 4 | |||
| Brooks, Gillian | 83.5 | 5 | |||
| Gregory, Carolyn | 83.0 | 6 | |||
| Refsum, ØYdis Kind | 82.0 | 7 | |||
| Kane, Olivia | 81.0 | 8 | |||
| Coy, Amanda | 80.0 | 9 | |||
| Bunish, Skylar | 76.0 | 10 | |||
| ELT - X Strut Elite - 21+ - Prelim | |||||
| Athlete | S.DeMarco | Place | |||
| Graal, Toriane | 95.0 | 1 | |||
| Boyer, Kaitlyn | 94.5 | 2 | |||
| Claudio, Joel | 93.5 | 3 | |||
| Chihos, Kristilee | 92.4 | 4 | |||
| ELT - FS Strut Elite - 13-15 - Prelim | |||||
| Athlete | Score | Place | |||
| Trujillo, Amanda | 93.0 | 1 | |||
| Wennerberg, Grace | 90.0 | 2 | |||
| Peebles, Deayza-marie | 89.0 | 3 | |||
| ELT - FS Strut Elite - 16-20 - Prelim | |||||
| Athlete | J.Lee | Place | |||
| Puhalla, Laney | 95.5 | 1 | |||
| Tse, Cassidy Paige | 87.0 | 2 | |||
| Catterson, Trina | 84.0 | 3 | |||
| Smith, Sabrina | 80.9 | 4 | |||
| ELT - FS Strut Elite - 21+ - Prelim | |||||
| Athlete | J.Lee | Place | |||
| Hannah, Jenny | 92.5 | 1 | |||
| Corner, Alecia | 67.5 | 2 | |||
| ELT - I Strut Elite - 16-20 - Prelim | |||||
| Athlete | A.Moore | Place | |||
| Herman, Christina | 87.0 | 1 | |||
| Joy, Amelia | 85.0 | 2 | |||
"X" Strut
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"FS" Strut
| BEG - FS Strut - 0-6 | |||||
| Athlete | A.Moore | Place | |||
| Talman, Mia | 63.0 | 1 | |||
| Shepetuk, Bridgette | 54.0 | 2 | |||
| BEG - FS Strut - 7-9 | |||||
| Athlete | A.Moore | Place | |||
| Gordon, Dior | 75.0 | 1 | |||
| Kitching, Alix | 72.0 | 2 | |||
| Seaton, Lucy | 63.0 | 3 | |||
| BEG - FS Strut - 10-12 | |||||
| Athlete | A.Moore | Place | |||
| Kitching, Grace | 78.0 | 1 | |||
| Saez Hernedez, Nicole | 76.0 | 2 | |||
| Secor, Kyra | 75.0 | 3 | |||
| Muir, Mackenzie | 73.0 | 4 | |||
| Seaton, Abbie | 72.0 | 5 | |||
| Buchanan, Emma | 71.0 | 6 | |||
| Carberry, Megan | 66.0 | 7 | |||
| BEG - FS Strut - 13-15 | |||||
| Athlete | K.Mullins | Place | |||
| Courtney, Lowyne | 68.0 | 1 | |||
| Rodgers, Morgyn | 65.0 | 2 | |||
| Miller, Holly | 64.5 | 3 | |||
| Hamilton, Nicola | 61.0 | 4 | |||
| Chambers, Kiera | 60.5 | 5 | |||
| Bathgate, Ellie | 60.0 | 6 | |||
| Muir, Shania | 58.5 | 7 | |||
| Ward, Megan | 57.0 | 8 | |||
| Kitching, Ellie | 53.0 | 9 | |||
| BEG - FS Strut - 16+ | |||||
| Athlete | K.Mullins | Place | |||
| Tall, Catherine | 72.0 | 1 | |||
| Leach, Tia | 70.0 | 2 | |||
| Babb, Emily | 68.5 | 3 | |||
| Pavell, Lexie | 67.2 | 4 | |||
| Vader, Ashley | 67.0 | 5 | |||
| Talman, Vicky | 66.8 | 6 | |||
| Knight, Zoe | 66.0 | 7 | |||
| Knight, Sarah | 65.0 | 8 | |||
| Yarwood, Laura | 56.0 | 9 | |||
| Sayles-jones, Donna | 55.0 | 10 | |||
| INT - FS Strut - 10-12 | |||||
| Athlete | Score | Place | |||
| Zielinski, Tara | 78.9 | 1 | |||
| Tapia, Hanna | 78.0 | 2 | |||
| INT - FS Strut - 13-15 | |||||
| Athlete | Score | Place | |||
| Parker, Adelaide | 79.2 | 1 | |||
| INT - FS Strut - 16+ | |||||
| Athlete | Score | Place | |||
| Miike, Natsumi | 80.0 | 1 | |||
| Moore, Shanna | 79.0 | 2 | |||
| Godfrey, Jessica | 76.0 | 3 | |||
| ADV - FS Strut - 10-12 | |||||
| Athlete | Score | Place | |||
| Mcamis, Amelia | 68.0 | 1 | |||
| ADV - FS Strut - 13-15 | |||||
| Athlete | Score | Place | |||
| Shafer, Reese | 81.0 | 1 | |||
| ADV - FS Strut - 16+ | |||||
| Twirler Name | Score | Place | |||
| Dennie, Alicia | 84.0 | 1 | |||
| Steimer, Samantha | 74.0 | 2 | |||
| BEG - I Strut - 7-9 | |||||
| Athlete | T.Jockers | Place | |||
| Mcandrew, Ariel | 75.0 | 1 | |||
| Deland, Alexis | 74.0 | 2 | |||
| Cloud, Samantha | 69.0 | 3 | |||
| Hoellein, Cora | 68.5 | 4 | |||
| Wright, Jazmyn | 68.0 | 5 | |||
| Curfman, Amelia | 64.5 | 6 | |||
| BEG - I Strut - 10-12 | |||||
| Athlete | Score | Place | |||
| Goodridge, Meagann | 82.0 | 1 | |||
| Jones, Jasmine | 81.0 | 2 | |||
| Vanhise, Hannah | 80.0 | 3 | |||
| Stewart, Anya | 78.0 | 4 | |||
| Mccoy, Tiffany | 76.0 | 5 | |||
| Carpenter, Ally | 74.0 | 6 | |||
| Fields, Aurora | 73.0 | 7 | |||
| Dela Cruz, Yanira | 72.0 | 8 | |||
| BEG - I Strut - 13-15 | |||||
| Athlete | M.May | Place | |||
| Ray, Shannon | 82.5 | 1 | |||
| Rocco, Carina | 81.7 | 2 | |||
| Watson, Allyson | 81.5 | 3 | |||
| Dalton, Kaeli | 80.7 | 4 | |||
| Wilson, Gretchen | 80.0 | 5 | |||
| Merigliano, Samantha | 79.5 | 6 | |||
| Correia, Natalie | 76.5 | 7 | |||
| Bowman, Cheyenne | 76.0 | 8 | |||
| Bird, Briana | 75.0 | 9 | |||
| Menacho, Mattie | 73.5 | 10 | |||
| Decker, Allysan | 72.2 | 11 | |||
| Young, Ivey Lynn | 72.0 | 12 | |||
| Lewis, Ashley | 71.5 | 13 | |||
| Courtney, Lowyne | 70.0 | 14 | |||
| Dusso, Tori | 69.8 | 15 | |||
| Cihoski, Andi | 69.0 | 16 | |||
| Mckee, Abby | 65.0 | 17 | |||
| Miller, Holly | 60.5 | 18 | |||
| Pratt, Bethany | 59.0 | 19 | |||
| BEG - I Strut - 16+ | |||||
| Athlete | M.May | Place | |||
| Long, Kristyn | 79.0 | 1 | |||
| Giangrossi, Andrea | 77.5 | 2 | |||
| Wojciak, Mackenzie | 77.0 | 3 | |||
| Leach, Tia | 71.5 | 4 | |||
| Knight, Sarah | 70.0 | 5 | |||
| Skorupski, Miranda | 69.0 | 6 | |||
| Knight, Zoe | 68.0 | 7 | |||
| INT - I Strut - 7-9 | |||||
| Athlete | M.May | Place | |||
| Poku, Jaylah | 85.0 | 1 | |||
| Bowman, Taylor | 83.5 | 2 | |||
| INT - I Strut - 10-12 | |||||
| Athlete | Score | Place | |||
| Kelley, Aislyn | 87.0 | 1 | |||
| Kuring, Jolie Bell | 50.0 | 2 | |||
| INT - I Strut - 13-15 | |||||
| Athlete | Score | Place | |||
| Parker, Adelaide | 68.0 | 1 | |||
| INT - I Strut - 16+ | |||||
| Athlete | Score | Place | |||
| Vollmar, Tiffani | 68.0 | 1 | |||
| ADV - I Strut - 0-6 | |||||
| Athlete | Score | Place | |||
| Tucker, Blair | 75.0 | 1 | |||
| ADV - I Strut - 7-9 | |||||
| Athlete | Score | Place | |||
| Harvey, Jaiden | 79.0 | 1 | |||
| ADV - I Strut - 10-12 | |||||
| Athlete | Score | Place | |||
| Bell, Summer | 75.0 | 1 | |||
| ADV - I Strut - 13-15 | |||||
| Athlete | Score | Place | |||
| Payne, Danielle | 84.0 | 1 | |||
Links
Twirl Mania Freestyle / Dance Twirl Solos
Twirl Mania 2 Baton / 3 Baton Champions
Twirl Mania Duets / Photogenic / Freestyle Pairs
Twirl Mania Elite 2-Baton / Elite Strut Off / Twirl Off Champions
Coach & Choreographer of the Year / Team Crown / Best Foot Forward
Twirl Mania Disney Parade Champions
Twirl Mania International Teams & Teams & Corps of the Year Champions
Twirl Mania Dance Twirl Team Championships
Twirl Mania Twirl Team / Half Time / Pom Pon / Dance Line / Juinor High / Drill Team
Twirl Mania Corps Championships