&
Novice Divisional Mousecar Winner | Cooper Young |
Beginner Divisional Mousecar Winner |
Ayu Fujiki |
Intermediate Divisional Mousecar Winner |
Addison Lloyd |
Advance Divisional Mousecar Winner |
Mary Nell Moseley |
ELITE - SOLO JUNIOR FINALS | ||||
ATHLETE | Judge1 | Judge2 | Total | Place |
Bronk, Mackenzie | 91.9 | 90.4 | 182.3 | 1 |
Rongione, Alaina | 87.9 | 86.5 | 174.4 | 2 |
Saltsman, Kylee | 81.3 | 84.3 | 165.6 | 3 |
Moore, Mary Iris | 77.5 | 67.4 | 144.9 | 4 |
ELITE - SOLO SENIOR FINALS | ||||
ATHLETE | Judge1 | Judge2 | Total | Place |
Duda, Lexi | 92.1 | 92.1 | 184.2 | 1 |
Yoneoka, Takara | 92 | 91.6 | 183.6 | 2 |
Puhalla, Laney | 89.4 | 90.8 | 180.2 | 3 |
Hannah, Jenny | 87.8 | 87.7 | 175.5 | 4 |
Bronk, Maddie | 89 | 85.7 | 174.7 | 5 |
Cates, Kylie | 87.7 | 84.4 | 172.1 | 6 |
Boyer, Kaitlyn | 85.9 | 82.5 | 168.4 | 7 |
Mcdaniel, Ella | 82.3 | 84.6 | 166.9 | 8 |
ELT - Solo Elite - 7-9 - Prelim | |||||
ATHLETE | S.Soloman | Place | |||
Anderson, Byron | 69.8 | 1 | |||
Moore, Mary Iris | 68.1 | 2 | |||
ELT - Solo Elite - 10-12 - Prelim | |||||
ATHLETE | G.Hutchinson | Place | |||
Bronk, Mackenzie | 91.2 | 1 | |||
Rongione, Alaina | 90.8 | 2 | |||
Saltsman, Kylee | 89.8 | 3 | |||
Hay, Erienne | 89.3 | 4 | |||
Resnick, Gabriella | 87.5 | 5 | |||
ELT - Solo Elite - 13-15 - Prelim | |||||
ATHLETE | S.Strickland | Place | |||
Cates, Kylie | 97.0 | 1 | |||
Bronk, Maddie | 96.6 | 2 | |||
Mcdaniel, Ella | 95.5 | 3 | |||
Duda, Ally | 95.0 | 4 | |||
Steed, Gabby | 94.5 | 5 | |||
Tamburlin, Alexa | 93.9 | 6 | |||
Dennis, Ella | 93.0 | 7 | |||
Swauger, Claudia | 92.9 | 8 | |||
Pierce, Marissa | 91.4 | 9 | |||
Carr, Emma | 88.0 | 10 | |||
Peebles, Deayza-marie | 83.9 | 11 | |||
ELT - Solo Elite - 16-20 - Prelim | |||||
ATHLETE | Score | Place | |||
Duda, Lexi | 96.0 | 1 | |||
Yoneoka, Takara | 93.7 | 2 | |||
Puhalla, Laney | 91.4 | 3 | |||
Brooks, Gillian | 89.4 | 4 | |||
Long, Madison | 87.3 | 5 | |||
Eis, Madison | 86.2 | 6 | |||
Draper, Bailey | 85.3 | 7 | |||
Swauger, Jillian | 84.6 | 8 | |||
Smith, Sabrina | 84.0 | 9 | |||
Bunish, Skylar | 83.6 | 10 | |||
Catterson, Trina | 83.0 | 11 | |||
Kane, Olivia | 82.3 | 12 | |||
Coy, Amanda | 81.4 | 13 | |||
Perkins, Emily | 81.3 | 14 | |||
Herman, Christina | 79.6 | 15 | |||
Henry, Calise Necolle | 78.2 | TIE-16 | |||
Yetts, Ryan | 78.2 | TIE-16 | |||
Joy, Amelia | 74.6 | 18 | |||
ELT - Solo Elite - 21+ - Prelim | |||||
ATHLETE | Score | Place | |||
Hannah, Jenny | 93.7 | 1 | |||
Boyer, Kaitlyn | 92.5 | 2 | |||
Claudio, Joel | 91.3 | 3 | |||
Graal, Toriane | 88.4 | 4 | |||
Terwilliger, Kristina | 87.8 | 5 | |||
Kotzur, Jennifer | 80.0 | 6 |
1st Place Solo Award "I Hooked 1ST PLACE at Twirl Mania"
NOVICE, BEGINNER, INTE
RMEDIATE & ADVANCE
NOV - Solo - 0-6 | |||||
ATHLETE | T.Russell | Place | |||
Williams, Isabel | 62.1 | 1 | |||
Peel, Emily Anne | 62.0 | 2 | |||
Vicente, Sydney | 61.3 | 3 | |||
Wolfe, Kaitlyn | 61.2 | 4 | |||
Healey, Ellarie | 60.8 | 5 | |||
Young, Makenna | 60.3 | 6 | |||
Anderson, Emily | 53.5 | 7 | |||
Mckenna, Kylie | 49.7 | 8 | |||
Armfield, Cambree | 48.1 | 9 | |||
Talman, Mia | 44.9 | 10 | |||
Hoffart, Makenna | 44.6 | 11 | |||
Menser, Subella Kate | 42.3 | 12 | |||
Towers, Rylan | 41.9 | 13 | |||
Wilson, Layla | 41.6 | 14 | |||
Shepetuk, Bridgette | 41.3 | 15 | |||
Strahan, Gracie | 41.2 | 16 | |||
Wyatt, Kristen | 40.5 | 17 | |||
NOV - Solo - 7-9 | |||||
ATHLETE | S.Warner | Place | |||
Young, Cooper | 82.0 | 1 | |||
Fauver, Camdyn | 80.0 | 2 | |||
Wright, Jazmyn | 79.7 | 3 | |||
Mangs, Meleena | 79.5 | 4 | |||
Young, Tajai | 78.0 | 5 | |||
Mcandrew, Ariel | 75.5 | 6 | |||
Shields, Lillian | 73.8 | 7 | |||
Curfman, Amelia | 73.4 | 8 | |||
Bryan, Reese | 71.9 | 9 | |||
Gordon, Dior | 71.5 | 10 | |||
Melton, Jordyn | 71.2 | 11 | |||
Olson, Alexia | 70.8 | 12 | |||
Peterman, Christina | 69.8 | 13 | |||
Craig, Jernee | 69.2 | 14 | |||
Hoellein, Cora | 67.6 | 15 | |||
Thompson, Kaylee | 67.0 | 16 | |||
Kitching, Alix | 66.9 | 17 | |||
Marquart, Kelsey | 65.4 | 18 | |||
Boyles, Megan | 63.5 | 19 | |||
Rose, Irelyn | 63.0 | 20 | |||
Seaton, Lucy | 62.3 | 21 | |||
Warfield, Jaliyah | 60.0 | 22 | |||
Sutton, Riley | 59.5 | 23 | |||
NOV - Solo Split - 10-12 A-M | |||||
ATHLETE | M.May | Place | |||
Bryan, Kylie | 63.9 | 1 | |||
Franklyn, Siraya | 62.4 | 2 | |||
Brasher, Kenedee | 62.3 | 3 | |||
Buchanan, Emma | 61.0 | 4 | |||
Huff, Hannah | 59.5 | 5 | |||
Kitching, Grace | 59.4 | 6 | |||
Curtis Simmons, Kyra | 59.3 | 7 | |||
Hill, Alanah | 59.2 | TIE-8 | |||
Martin, Corinne | 59.2 | TIE-8 | |||
Hugh, Cassandra | 58.9 | TIE-10 | |||
Lewis, Shaquilla | 58.9 | TIE-10 | |||
Brill, Ashlyn Grace | 58.8 | 12 | |||
Chavous, Amelia (Shae) | 58.7 | 13 | |||
Massey, Mi'khia | 58.6 | 14 | |||
Bennett, Addison | 58.5 | 15 | |||
Hoffart, Paityn | 58.4 | 16 | |||
Bryan, Taylor | 58.3 | 17 | |||
Goldstein, Olivia | 58.0 | 18 | |||
Courtney, Ainsley | 57.7 | 19 | |||
Knox, Daylyn | 57.3 | 20 | |||
Dela Cruz, Yanira | 57.0 | 21 | |||
Marowelli, Reigan | 56.5 | 22 | |||
Carberry, Megan | 56.4 | 23 | |||
Crompton, Casey | 55.5 | 24 | |||
Barthlette, Kneema | 55.0 | 25 | |||
Brown, Morgan | 54.8 | 26 | |||
Kuring, Jolie Bell | 54.4 | 27 | |||
Krueger, Tamara | 54.3 | 28 | |||
NOV - Solo - 10-12 Mc-Z | |||||
ATHLETE | P.Mickey | Place | |||
Velichka, Grace | 67.5 | 1 | |||
Parrish, Anna Claire | 67.3 | 2 | |||
Sikora, Brooke | 67.0 | 3 | |||
Scalia, Lauren | 66.5 | 4 | |||
Wood, Brooke | 65.8 | 5 | |||
Tisdale, Madison | 65.0 | 6 | |||
Peterson, Bonnie | 64.0 | 7 | |||
Velez-chang, Sayuri | 62.5 | 8 | |||
Sales, Katie | 61.0 | 9 | |||
Mccoy, Tiffany | 59.5 | 10 | |||
Maumus, Alixandra | 59.3 | 11 | |||
Spokane, Olivia | 59.0 | 12 | |||
Westphal, Emerson | 58.5 | 13 | |||
Perry, Natalie | 58.0 | TIE-14 | |||
Saez Hernedez, Nicole | 58.0 | TIE-14 | |||
Waltz, Savannah | 58.0 | TIE-14 | |||
Zinck, Chloe | 57.5 | 17 | |||
Seaton, Abbie | 56.5 | 18 | |||
Sterling, Emerald | 55.5 | 19 | |||
Secor, Kyra | 54.5 | 20 | |||
Rico, Isabella | 54.0 | 21 | |||
Muir, Mackenzie | 53.5 | 22 | |||
Nicks-mack, Ivion | 53.4 | 23 | |||
Mitcham, Jeniah | 53.0 | 24 | |||
Myers, Ali | 52.5 | 25 | |||
Sullivan, Madi | 49.5 | 26 | |||
NOV - Solo Split - 13-15 A-M | |||||
ATHLETE | K.Reinhardt | Place | |||
Foy, Addison | 69.5 | 1 | |||
Black, Haylee | 69.4 | 2 | |||
Courtney, Lowyne | 69.2 | 3 | |||
Brill, Lauren Ivy | 68.5 | 4 | |||
Lopez, Jasmine | 68.4 | 5 | |||
Gilbert, Haley | 68.0 | 6 | |||
Everett, Sierra | 67.9 | 7 | |||
Fraser, Kylie | 67.8 | 8 | |||
Adams, Najah | 67.6 | 9 | |||
Martin, Jocelyn | 66.9 | 10 | |||
Flores, Ellie | 66.2 | 11 | |||
Badillo, Alissa | 65.8 | 12 | |||
Bathgate, Ellie | 65.6 | 13 | |||
Blocker, Erin | 64.9 | 14 | |||
Betzler, Melody | 64.8 | 15 | |||
Ambler, Demi | 64.3 | TIE-16 | |||
Bird, Briana | 64.3 | TIE-16 | |||
Chambers, Kiera | 64.3 | TIE-16 | |||
Decker, Allysan | 64.2 | 19 | |||
Hamilton, Nicola | 64.0 | 20 | |||
Cihoski, Andi | 62.7 | TIE-21 | |||
Hoffart, Kassidy | 62.7 | TIE-21 | |||
Lewis, Ashley | 62.6 | 23 | |||
Carroll, Mia | 62.2 | TIE-24 | |||
Kitching, Ellie | 62.2 | TIE-24 | |||
Bitner, Kelsey | 62.0 | 26 | |||
Argueta, Myrka | 61.3 | TIE-27 | |||
Bitner, Hannah | 61.3 | TIE-27 | |||
Brence, Jillian | 61.0 | 29 | |||
Lyle, Eleijah | 60.7 | 30 | |||
Bittinger, Alissa | 57.8 | 31 | |||
NOV - Solo - 13-15 Men-Z | |||||
ATHLETE | A.Moore | Place | |||
Miller, Holly | 73.9 | 1 | |||
Moore, Alexis | 70.1 | 2 | |||
Perez, Rebecca | 68.5 | 3 | |||
Mendez, Jomarys | 67.8 | 4 | |||
Moore, Savannah | 67.3 | 5 | |||
Rios, Nayali | 66.9 | 6 | |||
Pratt, Bethany | 66.0 | 7 | |||
Norsworthy, Kailey | 65.9 | 8 | |||
Weaver, Maria | 65.4 | 9 | |||
Morgan, Abigail | 65.3 | 10 | |||
Scalia, Lily | 64.6 | 11 | |||
Rosario, Jomayris | 64.3 | 12 | |||
Schaffer, Emma | 62.0 | 13 | |||
Parker, Adelaide | 61.8 | 14 | |||
Maynard, Donovan | 61.5 | 15 | |||
Press, Shannon | 59.7 | 16 | |||
Press, Kirsten | 59.2 | TIE-17 | |||
Rodgers, Morgyn | 59.2 | TIE-17 | |||
Roth, Minnie | 59.0 | 19 | |||
Miller, Erika | 58.5 | 20 | |||
Ward, Megan | 56.9 | 21 | |||
Smith, Rosie | 55.3 | 22 | |||
Serratore, Angelina | 54.7 | 23 | |||
Rampino, Dianna | 53.0 | 24 | |||
Morris, La Monee | 51.8 | 25 | |||
Milholland, Abi | 51.6 | TIE-26 | |||
Richardson, Lezliann | 51.6 | TIE-26 | |||
Wilson, Korrin | 50.5 | 28 | |||
Muir, Shania | 48.9 | 29 | |||
NOV - Solo - 16+ | |||||
ATHLETE | K.Mullins | Place | |||
Ayala, Ineabelle | 66.0 | 1 | |||
Knight, Zoe | 63.2 | 2 | |||
Babb, Emily | 63.0 | 3 | |||
Moore, Gretchen | 62.7 | 4 | |||
Mendez, Natasha | 62.2 | 5 | |||
Sayles-jones, Donna | 61.0 | 6 | |||
Edder, Heidi | 60.0 | 7 | |||
Morgan, Brittan | 59.5 | 8 | |||
Wojciak, Mackenzie | 59.1 | 9 | |||
Yarwood, Laura | 58.3 | 10 | |||
White, Alyssa | 58.2 | 11 | |||
Tall, Catherine | 57.7 | 12 | |||
Badillo, Amanda | 57.0 | 13 | |||
Scott, Andrea | 56.5 | 14 | |||
Encarnacion, Erica | 56.2 | 15 | |||
Miller, Alex | 56.0 | 16 | |||
Talman, Vicky | 55.4 | 17 | |||
Stefancin, Camryn | 55.0 | 18 | |||
Wyatt, Ashley | 54.9 | 19 | |||
Jackson, Mallory | 54.6 | 20 | |||
Frazier, Celeste | 54.2 | 21 | |||
Belle, Ledayjah | 53.0 | 22 | |||
Hoover, Reanna | 52.0 | 23 | |||
Lewis, Shaquanya | 51.0 | TIE-24 | |||
Richards, Lenisha | 51.0 | TIE-24 | |||
BEG - Solo - 0-6 | |||||
ATHLETE | S.Warner | Place | |||
Holley, Gracyn | 87.5 | 1 | |||
Busza, Shay | 86.9 | 2 | |||
Fileppi, Ashley | 85.5 | 3 | |||
Anderson, Presley | 85.2 | 4 | |||
Brewer, Kyla | 84.2 | 5 | |||
O'quinn, Zoey | 83.4 | 6 | |||
Archer, Alexis | 78.9 | 7 | |||
BEG - Solo - 7-9 | |||||
ATHLETE | T.Mabry | Place | |||
Mcintyre, Kadence | 85.9 | 1 | |||
Busza, Sterling | 84.6 | 2 | |||
Randall, Madison | 79.8 | 3 | |||
Criner, Braelyn | 77.9 | 4 | |||
Deland, Alexis | 77.2 | 5 | |||
Higgins, Delaney | 76.0 | 6 | |||
Royce, Kristen | 73.2 | 7 | |||
Lindstrom, Grant | 72.5 | 8 | |||
Cloud, Samantha | 71.7 | 9 | |||
Schaffer, Lily | 71.4 | 10 | |||
Beaver, Suzanne | 71.1 | TIE-11 | |||
Chan, Larson | 71.1 | TIE-11 | |||
Wendling, Mary Jane | 71.0 | 13 | |||
Cameron, Mackenzie | 70.8 | 14 | |||
Sebree, Bella | 70.3 | 15 | |||
Vincent, Jadyn | 69.9 | 16 | |||
Smith, Shaiyla | 64.6 | 17 | |||
BEG - Solo - 10-12 | |||||
ATHLETE | L.Reinhardt | Place | |||
Tsuchiyama, Kokono | 75.4 | 1 | |||
Terry, Carsten | 74.4 | 2 | |||
Andreo, Michelle | 73.5 | 3 | |||
Kennedy, Makayla | 73.3 | 4 | |||
Ernest-chala, Amari | 72.8 | 5 | |||
Snyder, Isabella | 72.6 | 6 | |||
Schuller, Sarah | 72.3 | 7 | |||
Mckee, Tyson | 72.2 | 8 | |||
Mitchell, Jillian | 72.0 | 9 | |||
Goodridge, Meagann | 71.9 | 10 | |||
Lambeth, Julianna | 71.8 | 11 | |||
Sullivan, Maeron | 71.7 | 12 | |||
Brady, Alyssa | 71.6 | 13 | |||
Stewart, Anya | 71.3 | 14 | |||
Sayles, Jade | 71.0 | 15 | |||
Schroeder, Carley | 70.9 | 16 | |||
Fleming, Abby | 70.8 | 17 | |||
Myatt, Stormee | 70.6 | 18 | |||
Zagorini, Cecilia | 70.5 | 19 | |||
Cantley, Sydnee | 70.4 | 20 | |||
Vanhise, Hannah | 70.0 | 21 | |||
Ross, Victoria | 69.6 | 22 | |||
Hammon, Anndrea | 69.4 | 23 | |||
Jones, Jasmine | 69.2 | 24 | |||
Fields, Aurora | 68.9 | 25 | |||
Smith, Keely Rae | 68.8 | 26 | |||
Stroud- Wilkie, Karleigh | 68.3 | 27 | |||
Buhro, Hayley | 67.4 | 28 | |||
Henry, Ryan | 67.0 | 29 | |||
Hammond, Julianne | 66.4 | 30 | |||
Cook, Carleigh | 65.3 | 31 | |||
Carpenter, Ally | 65.0 | 32 | |||
BEG - Solo Split - 13-15 A-Mc | |||||
ATHLETE | Score | Place | |||
Heimert, Lauren | 71.0 | 1 | |||
Kornacki, Kaitlyn | 70.8 | 2 | |||
Bromley Shackleford, Micaela | 70.4 | 3 | |||
Bowman, Cheyenne | 69.4 | 4 | |||
Adams, Tessa | 68.9 | 5 | |||
Keene, Kylie | 68.3 | 6 | |||
Malone, Magnolia | 68.0 | 7 | |||
Fiorello, Kelsey | 67.7 | 8 | |||
Andreo, Isabelle | 67.6 | 9 | |||
Ball, Emily | 67.5 | 10 | |||
Coville, Joanie | 67.4 | 11 | |||
Kithome, Syelinda | 67.2 | 12 | |||
Howard, Sydney | 67.0 | 13 | |||
Kithome, Kaluki | 66.9 | 14 | |||
Harte, Alannah | 66.4 | 15 | |||
Correia, Natalie | 66.3 | 16 | |||
Juskalian, Mikenzie | 64.7 | 17 | |||
Frankfurth, Olivia | 64.3 | 18 | |||
Dalton, Kaeli | 64.2 | 19 | |||
Dusso, Tori | 64.0 | 20 | |||
Martinez, Alyssa | 63.6 | 21 | |||
Mcghin, Erin | 63.5 | 22 | |||
Fleming, Alyssa | 63.1 | 23 | |||
Basque, Nickolas | 62.9 | 24 | |||
Baldwin, Alexandra | 62.4 | 25 | |||
Garrett, Meghan | 62.2 | 26 | |||
Cooper, Rachael | 62.1 | 27 | |||
Cantwell, Mallory | 61.9 | 28 | |||
Blake, Caris | 61.4 | 29 | |||
Mcburnett, Stephanie | 61.0 | 30 | |||
Breneman, Jasmine | 60.5 | 31 | |||
Carpenter, Jynipher | 59.3 | 32 | |||
BEG - Solo - 13-15 M-Z | |||||
ATHLETE | A.Moore | Place | |||
Vaughn, Addison | 77.5 | 1 | |||
Perrett, Channing | 77.0 | 2 | |||
Osborne, Chloe | 76.0 | 3 | |||
Morris, Madison | 75.8 | 4 | |||
Zagorini, Fiona | 75.5 | 5 | |||
Menacho, Mattie | 75.0 | 6 | |||
Moxley, Hannah | 74.9 | 7 | |||
Meloy, Whitney | 74.0 | 8 | |||
Merigliano, Samantha | 73.5 | 9 | |||
Merkel, Trista | 73.0 | 10 | |||
Schmoyer, Laura | 72.9 | TIE-11 | |||
Snyder, Analisa | 72.9 | TIE-11 | |||
Virostko, Victoria | 72.3 | 13 | |||
Torres, Harlie | 72.0 | 14 | |||
Zavala, Jackie | 71.0 | 15 | |||
Zarcone, Gina | 70.5 | 16 | |||
Mckee, Abby | 70.4 | 17 | |||
Weaver, Madison | 69.0 | 18 | |||
Payne, Amanda | 68.5 | 19 | |||
Riel, Cameron | 68.4 | 20 | |||
Mendez, Yia | 68.0 | TIE-21 | |||
Young, Ivey Lynn | 68.0 | TIE-21 | |||
Wilson, Gretchen | 67.5 | 23 | |||
Ray, Shannon | 67.4 | TIE-24 | |||
Watson, Allyson | 67.4 | TIE-24 | |||
Rocco, Carina | 67.1 | 26 | |||
Stoner, Hailey | 67.0 | 27 | |||
Rutkowski, Jessica | 66.9 | 28 | |||
Sweat, Chase | 66.0 | 29 | |||
Patterson, Mary Jane | 65.0 | TIE-30 | |||
Subrani, Rachel | 65.0 | TIE-30 | |||
Myers, Sami | 62.5 | 32 | |||
Mosley, Antia | 61.5 | 33 | |||
BEG - Solo Split - 16+ A-H | |||||
ATHLETE | T.Mabry | Place | |||
Fujiki, Ayu | 94.2 | 1 | |||
Easley, Payton | 89.9 | 2 | |||
Hartsel, Katie | 86.0 | 3 | |||
Furby, Tristen | 83.5 | 4 | |||
Bellan, Ashlyn | 82.3 | 5 | |||
Giangrossi, Andrea | 82.0 | 6 | |||
Fry, Haley | 79.9 | 7 | |||
Gable, April | 79.2 | 8 | |||
Goddard, Mackenzie | 78.2 | 9 | |||
Arima, Ibuki | 77.7 | 10 | |||
Diener, Kierstin | 74.1 | 11 | |||
Creasey, Chanelle | 73.7 | 12 | |||
Anderson, Brittian | 73.3 | 13 | |||
Davis, Maddy | 72.3 | 14 | |||
Burroughs, Sarah | 71.3 | 15 | |||
Deng, Odessa | 70.7 | 16 | |||
Hartman, Katrina | 70.2 | 17 | |||
BEG - Solo - 16+ Split K-Z | |||||
ATHLETE | T.Reinhardt | Place | |||
Knight, Sarah | 78.0 | 1 | |||
Long, Kristyn | 77.9 | 2 | |||
Oliveri, Kirsten | 77.7 | 3 | |||
Kirkpatrick, Alexis | 77.1 | 4 | |||
Pitoniak, Taylor | 76.6 | 5 | |||
Rich, Samantha | 76.5 | 6 | |||
Soto, Jennifer | 76.3 | 7 | |||
Wellbaum, Maddie | 76.1 | 8 | |||
Norman, Ashley | 75.2 | 9 | |||
Sowers, Katrina | 75.1 | 10 | |||
Runstedler, Paige | 74.7 | 11 | |||
Maggard, Alexis | 74.4 | 12 | |||
Leach, Tia | 74.3 | 13 | |||
Mejia, Alexa | 74.0 | 14 | |||
Skorupski, Miranda | 73.6 | 15 | |||
Kocab, Ariana | 72.2 | 16 | |||
Leathers, Amanda | 71.7 | 17 | |||
Ritter, Justin | 66.6 | 18 | |||
INT - Solo - 0-6 | |||||
ATHLETE | A.Moore | Place | |||
Tyre, Adalyn | 72.0 | 1 | |||
INT - Solo - 7-9 | |||||
ATHLETE | S.Warner | Place | |||
Lloyd, Addison | 87.4 | 1 | |||
Poku, Jaylah | 85.8 | 2 | |||
Fileppi, Alyssa | 84.6 | 3 | |||
Eason, Callie | 84.2 | 4 | |||
Flattes, Tabitha | 84.1 | TIE-5 | |||
Rozier, Ellington | 84.1 | TIE-5 | |||
Thacker, Kennedy | 83.6 | 7 | |||
Bowman, Taylor | 83.5 | 8 | |||
Barton, Tiana | 83.2 | 9 | |||
INT - Solo - 10-12 | |||||
ATHLETE | Score | Place | |||
Davis, Anslie | 84.0 | 1 | |||
Days, Angelina | 83.7 | 2 | |||
Blanton, Tess | 83.6 | 3 | |||
Uogata, Kaiyo | 83.5 | 4 | |||
Topping, Colby | 82.5 | 5 | |||
Moseley, Brayden | 82.1 | 6 | |||
Garst, Ellie | 82.0 | 7 | |||
Messick, Marissa | 81.9 | 8 | |||
Armstrong, Caroline | 81.5 | 9 | |||
Brumfield, Grace | 79.6 | 10 | |||
Parks, Skyler | 79.5 | 11 | |||
Mullen, Maddox | 79.2 | 12 | |||
Will, Autumn | 79.0 | 13 | |||
Nunn, Georgia | 78.4 | 14 | |||
O'reilly, Saige | 76.6 | 15 | |||
Ray, Nicole | 75.5 | 16 | |||
Kelley, Aislyn | 70.5 | 17 | |||
INT - Solo - 13-15 | |||||
ATHLETE | Score | Place | |||
Ordonez, Kylie | 74.3 | 1 | |||
Krzyzanowski, Cassie | 74.1 | 2 | |||
Schuller, Mikayla | 72.3 | 3 | |||
Harris, Katie | 72.0 | 4 | |||
Cox, Kristen | 71.2 | 5 | |||
Davis, Tyja | 69.8 | 6 | |||
Evans, Jasmine | 68.3 | 7 | |||
Castillo-chace, Kaythleen | 68.0 | 8 | |||
Knox, Danielle | 66.3 | 9 | |||
Marshall, Karli | 66.0 | 10 | |||
Frisby, Madison | 65.4 | 11 | |||
Harter, Ansley | 64.8 | 12 | |||
Ogletree, Savannah | 63.5 | 13 | |||
Shick, Annelise | 63.4 | 14 | |||
Armstrong, Camille | 63.0 | 15 | |||
Juskalian, Mikaela | 61.0 | 16 | |||
Stade, Alexis | 60.5 | 17 | |||
Everhart, Morgan | 58.3 | 18 | |||
Parsons, Kenzie | 58.0 | 19 | |||
Giacalone, Sophia | 56.5 | 20 | |||
Veltri- Sampogna, Arianna | 55.0 | 21 | |||
Mitchell, Jennifer | 54.9 | 22 | |||
Abreu, Penelope | 53.2 | 23 | |||
Smith, Erin | 52.9 | 24 | |||
Connolly, Bailey | 52.2 | 25 | |||
Basque, Grace | 52.0 | 26 | |||
Reynier, Mallory | 50.1 | 27 | |||
INT - Solo Split - 16+ | |||||
ATHLETE | Score | Place | |||
Hirayama, Miyu | 86.4 | 1 | |||
Abolafia, Krissana | 85.0 | 2 | |||
Bader, Alexa | 84.0 | 3 | |||
Detwiler, Mackenzie | 83.2 | 4 | |||
Graham, Shianne | 82.4 | 5 | |||
Krekora, Ela | 81.9 | 6 | |||
Andreo, Danielle | 80.4 | 7 | |||
Figur, Hannah | 79.8 | 8 | |||
Fuller, Sarah | 79.6 | 9 | |||
Baran, Madison | 79.3 | 10 | |||
Acevedo, Amanda | 78.4 | 11 | |||
Aguirre, Sophia | 77.8 | 12 | |||
Glover, Shaye | 77.4 | 13 | |||
Baker, Julia | 76.9 | 14 | |||
Franklyn, Tayanna | 76.8 | TIE-15 | |||
Malone, Kaitlin | 76.8 | TIE-15 | |||
Carraway, Jordan | 75.7 | 17 | |||
Carney, Danielle | 75.2 | 18 | |||
Blackmore, Madison | 74.8 | 19 | |||
Crane, Taylor | 73.6 | 20 | |||
Boodheshwar, Miranda | 72.3 | 21 | |||
Howe, Aubrey | 71.9 | 22 | |||
Ashton, Alexis | 71.8 | 23 | |||
Cano, Sofia | 71.2 | 24 | |||
Coccimiglio, Corrine | 70.0 | 25 | |||
Kuring, Rosalie | 69.9 | 26 | |||
Lynch, Carissa | 67.9 | 27 | |||
Corner, Alecia | 63.1 | 28 | |||
INT - Solo - 16+ | |||||
ATHLETE | Score | Place | |||
Wassel, Kaitlyn | 80.0 | 1 | |||
Wood, Madeline | 79.8 | 2 | |||
Ramos, Judit | 78.6 | 3 | |||
Ramos, Geni | 77.8 | 4 | |||
Yonce, Jordan | 77.0 | 5 | |||
Pavell, Lexie | 74.7 | 6 | |||
Northup, Kaitlyn | 71.9 | 7 | |||
Schaefers, Brooke | 70.6 | 8 | |||
Ming, Katherine | 69.9 | 9 | |||
Mcknight, Madison | 69.5 | 10 | |||
Moore, Shanna | 68.9 | 11 | |||
Vollmar, Tiffani | 68.8 | 12 | |||
Millbauer, Kaitlyn | 67.8 | 13 | |||
Waldron, Grace | 66.6 | 14 | |||
Yanez, Samantha | 66.4 | 15 | |||
Schmoyer, Kara | 66.2 | 16 | |||
Scheinfeld, Dayla | 65.8 | 17 | |||
Sultzer, Bridget | 64.8 | 18 | |||
Parnell, Kirsten | 64.7 | 19 | |||
Rees, Amy | 64.5 | 20 | |||
Morales, Melina | 64.2 | 21 | |||
Paglione, Leah | 64.0 | 22 | |||
Rodefeld, Alexa | 63.5 | 23 | |||
Willis, Lou | 61.8 | 24 | |||
Sherman, Natalie | 61.3 | 25 | |||
Marvell, Callyn | 60.0 | 26 | |||
ADV - Solo - 0-6 | |||||
ATHLETE | Score | Place | |||
Anderson, Kendall | 79.5 | 1 | |||
Tucker, Blair | 70.2 | 2 | |||
ADV - Solo - 7-9 | |||||
ATHLETE | Score | Place | |||
Beaudoin, Micah | 78.1 | 1 | |||
Harvey, Jaiden | 77.9 | 2 | |||
ADV - Solo - 10-12 | |||||
ATHLETE | Score | Place | |||
Moseley, Mary Nell | 90.9 | 1 | |||
Stanley, Graham | 89.2 | 2 | |||
Crock, Noël | 88.5 | 3 | |||
Smith, Morgan Kathleen | 88.0 | 4 | |||
Adami, Micaela | 81.4 | 5 | |||
Tapia, Hanna | 80.6 | 6 | |||
Zielinski, Tara | 79.2 | 7 | |||
Seaman, Jacob | 79.0 | 8 | |||
Mcamis, Amelia | 78.5 | 9 | |||
Bell, Summer | 78.0 | 10 | |||
Shafer, Rhianna | 76.5 | 11 | |||
ADV - Solo - 13-15 | |||||
ATHLETE | Score | Place | |||
Trujillo, Amanda | 83.0 | 1 | |||
Payne, Danielle | 82.3 | 2 | |||
Proctor, Morgan | 81.3 | 3 | |||
Arner, Kacie | 80.3 | 4 | |||
Barfield, Autumn | 79.1 | 5 | |||
Ennis, Brandon | 76.3 | 6 | |||
Mcgregor, Kaitlyn | 74.3 | 7 | |||
Lambert, Kaylynn | 73.4 | 8 | |||
Meredith, Anna | 73.2 | 9 | |||
Stallard, Jesse | 72.7 | 10 | |||
Williams, Wren | 72.5 | 11 | |||
Adam, Emelia | 71.9 | 12 | |||
Veccia, Abigail | 71.5 | 13 | |||
