Twirl Mania International Championships 2017 | ||||||||
NOV - Miss Twirl Mania - 0-6 | ||||||||
ATHLETE | Twirl | Strut | Model | TOTAL | ||||
Score | Points | Score | Points | Score | Points | Points | Place | |
OVERALL | ||||||||
Emily Anderson | 57.0 | 0.40 | 93.0 | 0.40 | 85.1 | 0.80 | 1.60 | 1 |
Sydney Vicente | 54.0 | 1.60 | 91.0 | 0.80 | 84.8 | 1.40 | 3.80 | 2 |
Emily Anne Peel | 53.0 | 2.40 | 88.0 | 1.20 | 85.4 | 0.40 | 4.00 | 3 |
Makenna Young | 55.5 | 0.80 | 74.0 | 2.80 | 85.0 | 1.00 | 4.60 | 4 |
Ellarie Healey | 53.5 | 2.00 | 75.0 | 2.40 | 84.9 | 1.20 | 5.60 | 5 |
Kylie Mckenna | 50.5 | 4.40 | 76.0 | 1.60 | 84.5 | 1.60 | 7.60 | 6 |
Kaitlyn Wolfe | 54.3 | 1.20 | 73.0 | 4.40 | 83.8 | 2.40 | 8.00 | 7 |
Isabel Williams | 52.2 | 3.20 | 72.0 | 5.20 | 85.5 | 0.20 | 8.60 | 8 |
Makenna Hoffart | 52.4 | 2.80 | 71.5 | 6.00 | 84.2 | 1.80 | 10.60 | 9 |
Gracie Strahan | 51.4 | 3.60 | 71.0 | 6.40 | 85.2 | 0.60 | 10.60 | 10 |
Bridgette Shepetuk | 50.3 | 4.80 | 74.0 | 2.80 | 83.1 | 3.00 | 10.60 | 11 |
Subella Kate Menser | 50.0 | 5.20 | 73.4 | 4.00 | 83.5 | 2.60 | 11.80 | 12 |
Layla Wilson | 49.0 | 6.40 | 73.5 | 3.60 | 84.0 | 2.00 | 12.00 | 13 |
Kristen Wyatt | 48.5 | 6.80 | 75.5 | 2.00 | 83.0 | 3.20 | 12.00 | 14 |
Rylan Towers | 49.2 | 6.00 | 72.5 | 4.80 | 83.9 | 2.20 | 13.00 | 15 |
Isabella Dardar | 51.0 | 4.00 | 71.0 | 6.40 | 83.2 | 2.80 | 13.20 | 16 |
Twirl Mania International Championships 2017 | ||||||||
NOV - Miss Twirl Mania - 7-9 | ||||||||
ATHLETE | Twirl | Strut | Model | TOTAL | ||||
Score | Points | Score | Points | Score | Points | Points | Place | |
OVERALL | ||||||||
Cooper Young | 83.0 | 0.40 | 79.0 | 2.40 | 74.0 | 2.20 | 5.00 | 1 |
Camdyn Fauver | 76.5 | 1.60 | 80.3 | 1.60 | 74.1 | 2.00 | 5.20 | 2 |
Lillian Shields | 77.5 | 0.80 | 80.0 | 2.00 | 73.4 | 2.80 | 5.60 | 3 |
Amelia Curfman | 70.6 | 3.60 | 80.5 | 1.20 | 74.5 | 1.20 | 6.00 | 4 |
Alexia Olson | 73.5 | 2.40 | 73.5 | 4.00 | 76.5 | 0.20 | 6.60 | 5 |
Reese Bryan | 69.5 | 4.40 | 81.0 | 0.40 | 74.3 | 1.80 | 6.60 | 6 |
Ariel Mcandrew | 76.9 | 1.20 | 77.0 | 3.20 | 73.7 | 2.60 | 7.00 | 7 |
Jazmyn Wright | 72.2 | 2.80 | 74.0 | 3.60 | 76.0 | 0.60 | 7.00 | 8 |
Cora Hoellein | 69.2 | 4.80 | 80.7 | 0.80 | 72.9 | 3.20 | 8.80 | 9 |
Tajai Young | 74.7 | 2.00 | 70.3 | 6.40 | 75.0 | 1.00 | 9.40 | 10 |
Jayda Burke | 68.9 | 5.20 | 77.5 | 2.80 | 74.4 | 1.40 | 9.40 | 11 |
Jordyn Melton | 70.6 | 3.60 | 73.0 | 4.40 | 74.0 | 2.20 | 10.20 | 12 |
Jernee Craig | 71.0 | 3.20 | 70.2 | 6.80 | 76.2 | 0.40 | 10.40 | 13 |
Megan Boyles | 68.4 | 6.00 | 70.4 | 6.00 | 75.7 | 0.80 | 12.80 | 14 |
Kelsey Marquart | 68.8 | 5.60 | 70.5 | 5.60 | 72.7 | 3.40 | 14.60 | 15 |
Christina Peterman | 68.2 | 6.40 | 70.2 | 6.80 | 74.4 | 1.40 | 14.60 | 16 |
Kaylee Thompson | 67.0 | 6.80 | 71.0 | 5.20 | 73.0 | 3.00 | 15.00 | 17 |
Irelyn Rose | 63.7 | 7.20 | 72.0 | 4.80 | 72.7 | 3.40 | 15.40 | 18 |
Riley Sutton | 59.0 | 7.60 | 70.1 | 7.60 | 70.0 | 4.00 | 19.20 | 19 |
Jaliyah Warfield | 59.0 | 7.60 | 70.0 | 8.00 | 72.0 | 3.80 | 19.40 | 20 |
Twirl Mania International Championships 2017 | ||||||||
NOV - Miss Twirl Mania - 10-12 Mc-Z | ||||||||
ATHLETE | Twirl | Strut | Model | TOTAL | ||||
Score | Points | Score | Points | Score | Points | Points | Place | |
OVERALL | ||||||||
Grace Velichka | 67.8 | 2.00 | 87.0 | 0.40 | 75.6 | 1.00 | 3.40 | 1 |
Mi'khia Massey | 68.9 | 0.40 | 85.0 | 1.20 | 73.6 | 3.60 | 5.20 | 2 |
Tiffany Mccoy | 66.3 | 4.80 | 86.0 | 0.80 | 78.1 | 0.40 | 6.00 | 3 |
Sayuri Velez-chang | 66.9 | 3.60 | 82.0 | 2.40 | 82.0 | 0.20 | 6.20 | 4 |
Anna Claire Parrish | 68.0 | 1.60 | 78.0 | 4.40 | 78.0 | 0.60 | 6.60 | 5 |
Madison Tisdale | 68.4 | 0.80 | 75.0 | 5.20 | 74.4 | 2.40 | 8.40 | 6 |
Katie Sales | 67.4 | 2.40 | 80.5 | 3.20 | 74.0 | 3.20 | 8.80 | 7 |
Emerald Sterling | 65.5 | 5.60 | 84.0 | 1.60 | 75.1 | 1.60 | 8.80 | 8 |
Lauren Scalia | 67.1 | 3.20 | 77.0 | 4.80 | 75.5 | 1.20 | 9.20 | 9 |
Brooke Wood | 65.9 | 5.20 | 83.0 | 2.00 | 74.2 | 2.60 | 9.80 | 10 |
Brooke Sikora | 68.3 | 1.20 | 72.0 | 6.00 | 74.1 | 2.80 | 10.00 | 11 |
Chloe Zinck | 66.8 | 4.00 | 74.0 | 5.60 | 74.6 | 2.00 | 11.60 | 12 |
Alexandria Means | 63.6 | 6.80 | 80.0 | 3.60 | 74.9 | 1.80 | 12.20 | 13 |
Ivion Nicks-mack | 65.0 | 6.40 | 79.0 | 4.00 | 74.1 | 2.80 | 13.20 | 14 |
Alixandra Maumus | 65.1 | 6.00 | 71.0 | 6.40 | 75.2 | 1.40 | 13.80 | 15 |
Savannah Waltz | 59.3 | 7.60 | 81.0 | 2.80 | 73.5 | 3.80 | 14.20 | 16 |
Olivia Spokane | 60.0 | 7.20 | 70.0 | 7.20 | 73.9 | 3.40 | 17.80 | 17 |
Ali Myers | 56.6 | 8.00 | 70.5 | 6.80 | 73.4 | 4.00 | 18.80 | 18 |
Twirl Mania International Championships 2017 | ||||||||
NOV - Miss Twirl Mania Splits - 10-12 A-Mar | ||||||||
ATHLETE | Twirl | Strut | Model | TOTAL | ||||
Score | Points | Score | Points | Score | Points | Points | Place | |
OVERALL | ||||||||
Kylie Bryan | 74.5 | 1.20 | 94.0 | 0.80 | 82.0 | 0.20 | 2.20 | 1 |
Siraya Franklyn | 77.0 | 0.40 | 91.0 | 2.80 | 81.0 | 0.60 | 3.80 | 2 |
Cassandra Hugh | 74.9 | 0.80 | 89.0 | 3.60 | 81.5 | 0.40 | 4.80 | 3 |
Yanira Dela Cruz | 66.2 | 2.80 | 95.0 | 0.40 | 79.5 | 1.60 | 4.80 | 4 |
Alanah Hill | 71.7 | 2.00 | 91.5 | 2.40 | 80.3 | 1.00 | 5.40 | 5 |
Daylyn Knox | 64.6 | 3.60 | 92.0 | 1.60 | 78.0 | 2.60 | 7.80 | 6 |
Kenedee Brasher | 72.8 | 1.60 | 79.0 | 5.60 | 79.0 | 2.00 | 9.20 | 7 |
Reigan Marowelli | 60.2 | 4.80 | 92.3 | 1.20 | 76.5 | 3.20 | 9.20 | 8 |
Taylor Bryan | 71.2 | 2.40 | 85.0 | 4.40 | 77.3 | 2.80 | 9.60 | 9 |
Ainsley Courtney | 59.3 | 5.20 | 84.0 | 4.80 | 80.0 | 1.20 | 11.20 | 10 |
Amelia (Shae) Chavous | 59.2 | 5.60 | 91.6 | 2.00 | 76.2 | 3.60 | 11.20 | 11 |
Casey Crompton | 65.1 | 3.20 | 73.0 | 6.80 | 79.8 | 1.40 | 11.40 | 12 |
Ashlyn Grace Brill | 64.2 | 4.00 | 83.0 | 5.20 | 78.5 | 2.20 | 11.40 | 13 |
Hannah Huff | 57.4 | 7.60 | 90.0 | 3.20 | 78.3 | 2.40 | 13.20 | 14 |
Corinne Martin | 62.7 | 4.40 | 76.0 | 6.00 | 76.3 | 3.40 | 13.80 | 15 |
Olivia Goldstein | 58.4 | 6.40 | 71.0 | 8.00 | 80.5 | 0.80 | 15.20 | 16 |
Paityn Hoffart | 57.9 | 6.80 | 72.0 | 7.60 | 79.3 | 1.80 | 16.20 | 17 |
Tamara Krueger | 57.7 | 7.20 | 72.2 | 7.20 | 77.0 | 3.00 | 17.40 | 18 |
Twirl Mania International Championships 2017 | ||||||||
NOV - Miss Twirl Mania - 13-15 Mc-Z | ||||||||
ATHLETE | Twirl | Strut | Model | TOTAL | ||||
Score | Points | Score | Points | Score | Points | Points | Place | |
OVERALL | ||||||||
Cassidi Mcdougall | 62.6 | 1.20 | 97.0 | 0.40 | 88.0 | 0.20 | 1.80 | 1 |
Abrielle Wommack | 64.1 | 0.80 | 95.0 | 0.80 | 72.2 | 3.60 | 5.20 | 2 |
Morgan Spears | 64.2 | 0.40 | 82.0 | 4.80 | 78.5 | 1.60 | 6.80 | 3 |
Kailey Norsworthy | 55.5 | 5.60 | 89.0 | 2.80 | 80.0 | 0.80 | 9.20 | 4 |
Abigail Morgan | 60.9 | 2.40 | 77.0 | 5.20 | 78.0 | 1.80 | 9.40 | 5 |
Dianna Rampino | 57.7 | 4.00 | 91.0 | 1.60 | 71.9 | 3.80 | 9.40 | 6 |
Shannon Press | 60.6 | 2.80 | 84.0 | 4.00 | 74.0 | 2.80 | 9.60 | 7 |
Savannah Moore | 61.1 | 2.00 | 74.5 | 6.80 | 79.0 | 1.40 | 10.20 | 8 |
Kirsten Press | 52.2 | 8.00 | 90.5 | 2.00 | 79.4 | 1.20 | 11.20 | 9 |
Erika Miller | 57.1 | 4.40 | 90.0 | 2.40 | 70.3 | 4.80 | 11.60 | 10 |
Adelaide Parker | 56.1 | 5.20 | 85.0 | 3.60 | 71.0 | 4.20 | 13.00 | 11 |
Holly Miller | 62.3 | 1.60 | 74.0 | 7.20 | 70.9 | 4.40 | 13.20 | 12 |
Jomarys Mendez | 56.5 | 4.80 | 73.0 | 8.00 | 82.0 | 0.60 | 13.40 | 13 |
Jomayris Rosario | 60.1 | 3.20 | 72.0 | 8.40 | 77.0 | 2.00 | 13.60 | 14 |
Maria Weaver | 49.8 | 10.00 | 93.0 | 1.20 | 76.0 | 2.40 | 13.60 | 15 |
Lily Scalia | 58.2 | 3.60 | 73.5 | 7.60 | 73.6 | 3.00 | 14.20 | 16 |
Rebecca Perez | 54.7 | 6.40 | 76.0 | 5.60 | 76.5 | 2.20 | 14.20 | 17 |
Minnie Roth | 53.0 | 7.20 | 83.0 | 4.40 | 75.7 | 2.60 | 14.20 | 18 |
Bethany Pratt | 51.6 | 8.80 | 86.0 | 3.20 | 72.5 | 3.40 | 15.40 | 19 |
Rosie Smith | 55.0 | 6.00 | 75.5 | 6.00 | 70.6 | 4.60 | 16.60 | 20 |
La Monee Morris | 50.4 | 9.60 | 75.0 | 6.40 | 79.7 | 1.00 | 17.00 | 21 |
Abi Milholland | 52.1 | 8.40 | 72.0 | 8.40 | 73.0 | 3.20 | 20.00 | 22 |
Angelina Serratore | 52.8 | 7.60 | 71.0 | 9.20 | 71.5 | 4.00 | 20.80 | 23 |
Twirl Mania International Championships 2017 | ||||||||
NOV - Miss Twirl Mania Splits - 13-15 A-Mar | ||||||||
ATHLETE | Twirl | Strut | Model | TOTAL | ||||
Score | Points | Score | Points | Score | Points | Points | Place | |
OVERALL | ||||||||
Allysan Decker | 60.1 | 2.80 | 76.3 | 2.00 | 88.7 | 0.40 | 5.20 | 1 |
Lowyne Courtney | 68.9 | 0.40 | 75.7 | 3.60 | 82.9 | 1.40 | 5.40 | 2 |
Alissa Badillo | 58.7 | 4.80 | 78.0 | 0.80 | 90.0 | 0.20 | 5.80 | 3 |
Lauren Ivy Brill | 59.4 | 3.60 | 77.0 | 1.20 | 82.7 | 1.60 | 6.40 | 4 |
Kylie Fraser | 66.9 | 0.80 | 76.0 | 2.80 | 72.0 | 4.60 | 8.20 | 5 |
Erin Blocker | 58.4 | 5.20 | 76.2 | 2.40 | 88.0 | 0.60 | 8.20 | 6 |
Addison Foy | 61.8 | 2.40 | 75.2 | 5.60 | 86.9 | 1.00 | 9.00 | 7 |
Jocelyn Martin | 57.5 | 6.40 | 76.5 | 1.60 | 86.0 | 1.20 | 9.20 | 8 |
Ava Manley | 66.8 | 1.20 | 75.1 | 6.00 | 78.0 | 3.00 | 10.20 | 9 |
Jillian Brence | 49.4 | 9.20 | 80.0 | 0.40 | 87.5 | 0.80 | 10.40 | 10 |
Najah Adams | 62.6 | 2.00 | 75.3 | 5.20 | 75.0 | 3.40 | 10.60 | 11 |
Jasmine Lopez | 63.9 | 1.60 | 75.0 | 6.80 | 80.0 | 2.40 | 10.80 | 12 |
Kelsey Bitner | 58.2 | 5.60 | 75.1 | 6.00 | 81.0 | 2.20 | 13.80 | 13 |
Melody Betzler | 55.6 | 7.60 | 75.8 | 3.20 | 74.0 | 3.80 | 14.60 | 14 |
Kiera Chambers | 55.7 | 7.20 | 75.5 | 4.40 | 74.2 | 3.60 | 15.20 | 15 |
Ashley Lewis | 55.8 | 6.80 | 75.4 | 4.80 | 71.5 | 4.80 | 16.40 | 16 |
Kassidy Hoffart | 59.8 | 3.20 | 74.2 | 8.40 | 71.0 | 5.00 | 16.60 | 17 |
Sierra Everett | 59.0 | 4.00 | 72.0 | 10.40 | 79.0 | 2.60 | 17.00 | 18 |
Andi Cihoski | 49.5 | 8.80 | 75.6 | 4.00 | 72.6 | 4.20 | 17.00 | 19 |
Demi Ambler | 58.1 | 6.00 | 74.9 | 7.20 | 72.5 | 4.40 | 17.60 | 20 |
Briana Bird | 53.4 | 8.00 | 74.8 | 7.60 | 82.0 | 2.00 | 17.60 | 21 |
Alissa Bittinger | 50.3 | 8.40 | 74.4 | 8.00 | 82.3 | 1.80 | 18.20 | 22 |
Mia Carroll | 58.9 | 4.40 | 73.0 | 10.00 | 72.7 | 4.00 | 18.40 | 23 |
Hannah Bitner | 48.3 | 9.60 | 73.5 | 9.60 | 78.4 | 2.80 | 22.00 | 24 |
Twirl Mania International Championships 2017 | ||||||||
NOV - Miss Twirl Mania - 16+ | ||||||||
ATHLETE | Twirl | Strut | Model | TOTAL | ||||
Score | Points | Score | Points | Score | Points | Points | Place | |
OVERALL | ||||||||
Donna Sayles-jones | 66.5 | 1.20 | 93.0 | 2.40 | 76.2 | 2.20 | 5.80 | 1 |
Reanna Hoover | 63.8 | 3.20 | 95.0 | 1.60 | 86.5 | 1.00 | 5.80 | 2 |
Amanda Badillo | 63.1 | 4.40 | 96.5 | 0.80 | 88.0 | 0.60 | 5.80 | 3 |
Andrea Scott | 66.3 | 1.60 | 91.8 | 3.60 | 87.0 | 0.80 | 6.00 | 4 |
Mackenzie Wojciak | 63.2 | 4.00 | 97.0 | 0.40 | 79.0 | 1.60 | 6.00 | 5 |
Natasha Mendez | 66.2 | 2.00 | 96.0 | 1.20 | 74.5 | 3.00 | 6.20 | 6 |
Alex Miller | 63.1 | 4.40 | 94.5 | 2.00 | 80.0 | 1.40 | 7.80 | 7 |
Zoe Knight | 66.7 | 0.40 | 74.0 | 7.20 | 88.5 | 0.40 | 8.00 | 8 |
Camryn Stefancin | 60.8 | 5.60 | 92.8 | 2.80 | 89.0 | 0.20 | 8.60 | 9 |
Alyssa White | 66.6 | 0.80 | 90.2 | 5.60 | 75.0 | 2.60 | 9.00 | 10 |
Emily Babb | 61.7 | 5.20 | 92.0 | 3.20 | 84.0 | 1.20 | 9.60 | 11 |
Erica Encarnacion | 65.0 | 2.40 | 85.0 | 6.80 | 78.2 | 1.80 | 11.00 | 12 |
Catherine Tall | 63.9 | 2.80 | 89.0 | 6.40 | 78.0 | 2.00 | 11.20 | 13 |
Heidi Edder | 63.4 | 3.60 | 90.3 | 5.20 | 75.0 | 2.60 | 11.40 | 14 |
Lenisha Richards | 57.4 | 6.40 | 91.3 | 4.00 | 76.0 | 2.40 | 12.80 | 15 |
Ashley Wyatt | 60.2 | 6.00 | 90.6 | 4.80 | 72.5 | 3.60 | 14.40 | 16 |
Shaquanya Lewis | 52.7 | 7.60 | 91.0 | 4.40 | 74.0 | 3.20 | 15.20 | 17 |
Vicky Talman | 57.4 | 6.40 | 90.0 | 6.00 | 73.0 | 3.40 | 15.80 | 18 |
Twirl Mania International Championships 2017 | ||||||||
BEG - Miss Twirl Mania - 0-6 | ||||||||
ATHLETE | Twirl | Strut | Model | TOTAL | ||||
Score | Points | Score | Points | Score | Points | Points | Place | |
OVERALL | ||||||||
Gracyn Holley | 63.1 | 0.40 | 82.0 | 0.40 | 80.1 | 0.80 | 1.60 | 1 |
Shay Busza | 59.2 | 0.80 | 79.8 | 0.80 | 85.0 | 0.40 | 2.00 | 2 |
Alexis Archer | 56.4 | 2.00 | 72.9 | 1.60 | 87.0 | 0.20 | 3.80 | 3 |
Kyla Brewer | 55.5 | 2.40 | 79.0 | 1.20 | 84.0 | 0.60 | 4.20 | 4 |
Zoey O'quinn | 57.3 | 1.20 | 69.9 | 2.00 | 78.0 | 1.20 | 4.40 | 5 |
Ashley Fileppi | 56.5 | 1.60 | 69.5 | 2.40 | 80.0 | 1.00 | 5.00 | 6 |
Presley Anderson | 50.5 | 2.80 | 67.8 | 2.80 | 77.0 | 1.40 | 7.00 | 7 |
Twirl Mania International Championships 2017 | ||||||||
BEG - Miss Twirl Mania - 7-9 | ||||||||
ATHLETE | Twirl | Strut | Model | TOTAL | ||||
Score | Points | Score | Points | Score | Points | Points | Place | |
OVERALL | ||||||||
Sterling Busza | 79.4 | 0.40 | 78.5 | 0.40 | 94.0 | 0.20 | 1.00 | 1 |
Larson Chan | 77.5 | 1.20 | 77.0 | 0.80 | 89.3 | 1.60 | 3.60 | 2 |
Mackenzie Cameron | 76.0 | 2.40 | 74.0 | 1.60 | 93.8 | 0.60 | 4.60 | 3 |
Samantha Cloud | 74.8 | 2.80 | 75.0 | 1.20 | 93.6 | 1.00 | 5.00 | 4 |
Madison Randall | 77.7 | 0.80 | 63.0 | 5.20 | 93.7 | 0.80 | 6.80 | 5 |
Alexis Deland | 77.2 | 1.60 | 69.0 | 3.20 | 88.0 | 2.80 | 7.60 | 6 |
Suzanne Beaver | 76.2 | 2.00 | 63.3 | 4.80 | 90.0 | 1.20 | 8.00 | 7 |
Delaney Higgins | 69.7 | 4.00 | 72.5 | 2.00 | 88.8 | 2.40 | 8.40 | 8 |
Lily Schaffer | 67.5 | 4.80 | 71.4 | 2.40 | 89.5 | 1.40 | 8.60 | 9 |
Braelyn Criner | 74.1 | 3.20 | 67.5 | 3.60 | 87.3 | 3.20 | 10.00 | 10 |
Kadence Mcintyre | 70.2 | 3.60 | 60.5 | 6.00 | 93.9 | 0.40 | 10.00 | 11 |
Shaiyla Smith | 65.7 | 5.60 | 71.0 | 2.80 | 88.9 | 2.20 | 10.60 | 12 |
Kristen Royce | 67.9 | 4.40 | 65.0 | 4.40 | 87.4 | 3.00 | 11.80 | 13 |
Mary Jane Wendling | 60.5 | 6.40 | 66.0 | 4.00 | 89.0 | 2.00 | 12.40 | 14 |
Bella Sebree | 66.5 | 5.20 | 59.5 | 6.40 | 89.1 | 1.80 | 13.40 | 15 |
Jadyn Vincent | 63.0 | 6.00 | 61.0 | 5.60 | 88.5 | 2.60 | 14.20 | 16 |
Twirl Mania International Championships 2017 | ||||||||
BEG - Miss Twirl Mania - 10-12 | ||||||||
ATHLETE | Twirl | Strut | Model | TOTAL | ||||
Score | Points | Score | Points | Score | Points | Points | Place | |
OVERALL | ||||||||
Isabella Snyder | 90.9 | 0.80 | 82.5 | 0.40 | 86.0 | 0.40 | 1.60 | 1 |
Stormee Myatt | 86.2 | 4.40 | 81.0 | 1.60 | 85.7 | 0.60 | 6.60 | 2 |
Sarah Schuller | 85.3 | 6.40 | 82.0 | 0.80 | 87.0 | 0.20 | 7.40 | 3 |
Cecilia Zagorini | 90.9 | 0.80 | 76.0 | 2.80 | 79.9 | 5.00 | 8.60 | 4 |
Amari Ernest-chala | 85.7 | 6.00 | 81.5 | 1.20 | 82.7 | 3.00 | 10.20 | 5 |
Meagann Goodridge | 87.0 | 4.00 | 75.0 | 3.20 | 81.7 | 3.60 | 10.80 | 6 |
Hannah Vanhise | 89.6 | 2.00 | 66.5 | 7.20 | 84.0 | 1.80 | 11.00 | 7 |
Anndrea Hammon | 84.7 | 7.60 | 77.5 | 2.00 | 84.3 | 1.40 | 11.00 | 8 |
Michelle Andreo | 89.0 | 2.40 | 72.0 | 4.00 | 79.0 | 5.40 | 11.80 | 9 |
Sydnee Cantley | 85.8 | 5.60 | 70.0 | 5.20 | 84.5 | 1.20 | 12.00 | 10 |
Carsten Terry | 91.0 | 0.40 | 65.5 | 8.00 | 80.5 | 4.40 | 12.80 | 11 |
Makayla Kennedy | 87.2 | 3.60 | 69.0 | 5.60 | 81.5 | 3.80 | 13.00 | 12 |
Alyssa Brady | 89.7 | 1.60 | 62.0 | 10.00 | 83.7 | 2.00 | 13.60 | 13 |
Victoria Ross | 83.9 | 9.60 | 77.0 | 2.40 | 83.3 | 2.40 | 14.40 | 14 |
Jasmine Jones | 84.1 | 9.20 | 71.0 | 4.80 | 85.5 | 0.80 | 14.80 | 15 |
Abby Fleming | 87.3 | 3.20 | 63.5 | 8.80 | 82.5 | 3.20 | 15.20 | 16 |
Ally Carpenter | 85.9 | 5.20 | 66.7 | 6.80 | 82.0 | 3.40 | 15.40 | 17 |
Jade Sayles | 85.1 | 7.20 | 68.0 | 6.40 | 83.0 | 2.60 | 16.20 | 18 |
Jillian Mitchell | 84.2 | 8.80 | 73.0 | 3.60 | 80.8 | 4.20 | 16.60 | 19 |
Carley Schroeder | 87.4 | 2.80 | 63.0 | 9.20 | 80.0 | 4.80 | 16.80 | 20 |
Julianna Lambeth | 84.6 | 8.00 | 66.5 | 7.20 | 82.8 | 2.80 | 18.00 | 21 |
Carleigh Cook | 79.9 | 11.20 | 68.1 | 6.00 | 84.2 | 1.60 | 18.80 | 22 |
Aurora Fields | 84.4 | 8.40 | 62.3 | 9.60 | 85.0 | 1.00 | 19.00 | 23 |
Karleigh Stroud- Wilkie | 86.1 | 4.80 | 61.3 | 10.40 | 79.5 | 5.20 | 20.40 | 24 |
Hayley Buhro | 82.4 | 10.40 | 71.7 | 4.40 | 78.8 | 5.60 | 20.40 | 25 |
Maeron Sullivan | 85.3 | 6.40 | 60.5 | 11.20 | 81.0 | 4.00 | 21.60 | 26 |
Julianne Hammond | 83.9 | 9.60 | 64.5 | 8.40 | 80.3 | 4.60 | 22.60 | 27 |
Keely Rae Smith | 81.7 | 10.80 | 61.0 | 10.80 | 83.5 | 2.20 | 23.80 | 28 |
Twirl Mania International Championships 2017 | ||||||||
BEG - Miss Twirl Mania - 13-15 Men-Z | ||||||||
ATHLETE | Twirl | Strut | Model | TOTAL | ||||
Score | Points | Score | Points | Score | Points | Points | Place | |
OVERALL | ||||||||
Fiona Zagorini | 73.2 | 0.80 | 89.7 | 2.00 | 88.0 | 0.20 | 3.00 | 1 |
Channing Perrett | 73.9 | 0.40 | 88.8 | 2.80 | 86.7 | 1.00 | 4.20 | 2 |
Victoria Virostko | 69.1 | 2.40 | 89.4 | 2.40 | 87.5 | 0.60 | 5.40 | 3 |
Hannah Moxley | 66.4 | 3.20 | 89.9 | 1.20 | 85.7 | 1.80 | 6.20 | 4 |
Madison Morris | 71.8 | 1.20 | 89.8 | 1.60 | 80.2 | 5.20 | 8.00 | 5 |
Shannon Ray | 67.0 | 2.80 | 81.0 | 4.80 | 87.0 | 0.80 | 8.40 | 6 |
Harlie Torres | 70.3 | 2.00 | 86.9 | 3.20 | 83.0 | 3.60 | 8.80 | 7 |
Jessica Rutkowski | 57.6 | 8.00 | 93.0 | 0.40 | 86.1 | 1.40 | 9.80 | 8 |
Samantha Merigliano | 66.3 | 3.60 | 78.6 | 6.00 | 85.2 | 2.20 | 11.80 | 9 |
Allyson Watson | 60.2 | 6.80 | 90.0 | 0.80 | 80.0 | 5.40 | 13.00 | 10 |
Chloe Osborne | 66.3 | 3.60 | 76.7 | 10.40 | 87.8 | 0.40 | 14.40 | 11 |
Chase Sweat | 56.8 | 8.40 | 81.2 | 4.40 | 85.5 | 2.00 | 14.80 | 12 |
Trista Merkel | 66.0 | 4.40 | 78.5 | 6.40 | 80.5 | 5.00 | 15.80 | 13 |
Rachel Subrani | 60.8 | 6.40 | 77.4 | 8.40 | 86.5 | 1.20 | 16.00 | 14 |
Hailey Stoner | 54.1 | 10.40 | 82.7 | 4.00 | 86.0 | 1.60 | 16.00 | 15 |
Analisa Snyder | 63.7 | 5.20 | 78.3 | 6.80 | 81.5 | 4.60 | 16.60 | 16 |
Amanda Payne | 57.8 | 7.20 | 79.5 | 5.60 | 82.7 | 3.80 | 16.60 | 17 |
Carina Rocco | 52.2 | 11.20 | 83.8 | 3.60 | 85.0 | 2.40 | 17.20 | 18 |
Mattie Menacho | 65.9 | 4.80 | 77.0 | 9.20 | 82.5 | 4.00 | 18.00 | 19 |
Addison Vaughn | 70.4 | 1.60 | 75.8 | 11.20 | 79.0 | 5.80 | 18.60 | 20 |
Yia Mendez | 63.4 | 6.00 | 76.9 | 9.60 | 83.3 | 3.20 | 18.80 | 21 |
Ivey Lynn Young | 57.7 | 7.60 | 77.2 | 8.80 | 84.5 | 2.60 | 19.00 | 22 |
Jackie Zavala | 55.3 | 9.60 | 77.9 | 8.00 | 83.5 | 3.00 | 20.60 | 23 |
Laura Schmoyer | 63.5 | 5.60 | 76.4 | 10.80 | 81.0 | 4.80 | 21.20 | 24 |
Madison Weaver | 55.7 | 8.80 | 78.1 | 7.20 | 79.5 | 5.60 | 21.60 | 25 |
Sami Myers | 53.3 | 10.80 | 80.0 | 5.20 | 78.5 | 6.00 | 22.00 | 26 |
Cameron Riel | 55.7 | 8.80 | 74.0 | 11.60 | 84.0 | 2.80 | 23.20 | 27 |
Mary Jane Patterson | 55.2 | 10.00 | 76.8 | 10.00 | 83.1 | 3.40 | 23.40 | 28 |
Gretchen Wilson | 51.2 | 11.60 | 78.0 | 7.60 | 78.0 | 6.20 | 25.40 | 29 |
Twirl Mania International Championships 2017 | ||||||||
BEG - Miss Twirl Mania Splits - 13-15 A-Mel | ||||||||
ATHLETE | Twirl | Strut | Model | TOTAL | ||||
Score | Points | Score | Points | Score | Points | Points | Place | |
OVERALL | ||||||||
Lauren Heimert | 72.5 | 1.60 | 79.0 | 1.20 | 88.3 | 0.60 | 3.40 | 1 |
Micaela Bromley Shackleford | 72.0 | 2.80 | 79.5 | 0.40 | 89.1 | 0.20 | 3.40 | 2 |
Magnolia Malone | 73.0 | 0.80 | 74.5 | 3.60 | 84.5 | 2.80 | 7.20 | 3 |
Whitney Meloy | 72.4 | 2.00 | 78.0 | 2.00 | 83.6 | 4.00 | 8.00 | 4 |
Stephanie Mcburnett | 71.5 | 3.60 | 74.4 | 4.00 | 89.0 | 0.40 | 8.00 | 5 |
Joanie Coville | 71.0 | 4.00 | 75.0 | 2.80 | 86.0 | 1.60 | 8.40 | 6 |
Tessa Adams | 70.2 | 5.20 | 75.5 | 2.40 | 88.0 | 0.80 | 8.40 | 7 |
