TWIRL MANIA GOLD

2017 INVITATIONAL CHAMPIONSHIPS

  It all starts with your " Twirl Mania Gold Invitation"

that you will receive for your outstanding performance in an

Advance or Elite major event at your Nationals !

The Top 5 Gold Finalists, THE FAB "5" are selected from the Junior, Senior & Men divisions

Twirl Mania Gold Champion receives a $500.00 Scholarship, plus other unique awards

TWIRL MANIA GOLD  FAB "5"

 

Anticipation for 2017 Gold & Gold Pre-Teen Results

 

2017 Twirl Mania Gold Champion

 

Laney Puhalla

 

Twirl Mania International Championships 2017
Twirl Mania Gold Invitational - FAB "5" Final
             
ATHLETE FreeStyle Twirl Multiple Baton TOTAL
  Score Points Score Points Score Points Points Place
OVERALL                
Laney Puhalla 542.3 0.67 563.9 0.33 535.5 0.33 1.33 1
Gillian Brooks 544.1 0.33 538.2 1.33 523.9 0.67 2.33 2
Bailey Draper 536.6 1 550.2 0.67 514.7 1.33 3 3
Ally Duda 535 1.33 514.7 1.67 521.4 1 4 4
Joel Claudio 531 1.67 539.7 1 514.2 1.67 4.33 5
                 
FreeStyle Judge1 Judge2 Judge3 Judge4 Judge5 Judge6 Total Place
Gillian Brooks 93.4 90.9 87.6 92.1 90.9 89.2 544.1 1
Laney Puhalla 92.2 89.9 90 91 89.9 89.3 542.3 2
Bailey Draper 93.9 88 86.5 90.6 91.5 86.1 536.6 3
Ally Duda 91.3 89.4 88.9 86.6 92.3 86.5 535 4
Joel Claudio 93.2 91.8 87 85 90.3 83.7 531 5
Twirl Judge1 Judge2 Judge3 Judge4 Judge5 Judge6 Total Place
Laney Puhalla 96.2 93.7 92.9 94.7 94.2 92.2 563.9 1
Bailey Draper 93.6 91.9 90.4 91.7 92.1 90.5 550.2 2
Joel Claudio 93.9 93.2 86.7 87.3 93.4 85.2 539.7 3
Gillian Brooks 91.6 92.1 87.8 87.6 90.1 89 538.2 4
Ally Duda 87.5 88.3 84.8 82.5 87.4 84.2 514.7 5
                 
Multiple Baton P.Jankowski P.Mickey J.Lee A.Moore B.Cox K.Mullins Total Place
Laney Puhalla 89.4 90.6 87 89.8 89.5 89.2 535.5 1
Gillian Brooks 87.8 87.5 90 85.1 87.3 86.2 523.9 2
Ally Duda 84.3 88.7 86 88.3 85.9 88.2 521.4 3
Bailey Draper 83.1 88.1 84.8 86.3 85.1 87.3 514.7 4
Joel Claudio 85.6 88.8 85.2 84 85.6 85 514.2 5

 

Twirl Mania International Championships 2017
ELT - Twirl Mania Gold Invitational - 13-16 - Prelim
             
ATHLETE FreeStyle Twirl Multiple Baton TOTAL
  Score Points Score Points Score Points Points Place
OVERALL                
Laney Puhalla 282.1 0.33 275.2 0.33 249.4 0.33 1.00 1
Ally Duda 272.4 1.33 270.2 0.67 245.1 0.67 2.67 2
Kylie Cates 275.3 0.67 265.0 2.00 234.8 1.33 4.00 3
Amanda Trujillo 268.7 1.67 259.7 2.67 238.9 1.00 5.33 4
Madison Long 272.8 1.00 249.5 4.67 222.1 2.00 7.67 5
Maddie Bronk 268.1 2.00 265.8 1.00 188.9 5.00 8.00 6
Ella Mcdaniel 263.0 3.33 255.0 3.00 226.3 1.67 8.00 7
Amanda Coy 257.9 4.00 265.8 1.00 217.0 3.00 8.00 8
Deayza-marie Peebles 265.0 2.67 265.6 1.67 192.9 4.33 8.67 9
Gabby Steed 266.4 2.33 254.8 3.33 210.8 3.67 9.33 10
Claudia Swauger 264.3 3.00 249.7 4.33 220.7 2.33 9.67 11
Alexa Tamburlin 258.5 3.67 254.2 3.67 220.0 2.67 10.00 12
Marissa Pierce 245.3 5.67 264.1 2.33 206.4 4.00 12.00 13
Miranda Proctor 244.2 6.33 248.6 5.00 212.3 3.33 14.67 14
Ella Dennis 253.4 4.33 242.4 7.00 190.9 4.67 16.00 15
Ally Grooms 247.8 5.33 245.6 6.00 187.4 5.33 16.67 16
Autumn Barfield 251.2 4.67 246.9 5.33 167.9 7.33 17.33 17
Kamryn Reynolds 237.7 8.00 250.9 4.00 182.5 5.67 17.66 18
Calise Necolle Henry 249.9 5.00 243.7 6.33 171.7 6.67 18.00 19
Kacie Arner 245.3 5.67 246.2 5.67 156.5 8.33 19.66 20
Morgan Proctor 243.1 7.00 243.5 6.67 173.1 6.33 20.00 21
Anna Meredith 240.8 7.67 234.5 8.00 178.9 6.00 21.66 22
Emelia Adam 241.2 7.33 238.9 7.67 170.0 7.00 22.00 23
Reilly Hoellein 243.4 6.67 241.3 7.33 150.2 9.00 23.00 24
Abigail Veccia 226.8 9.00 233.7 8.33 157.1 8.00 25.33 25
Samantha Steimer 227.6 8.67 225.8 9.33 159.0 7.67 25.66 26
Madison Ross 236.0 8.33 227.0 9.00 145.0 9.33 26.66 27
Kelli Reynolds 226.5 9.33 231.2 8.67 150.5 8.67 26.66 28
                 
FreeStyle Judge1 Judge2 Judge3 Total Place  
Laney Puhalla 94.3 92.9 94.9 282.1 1
Kylie Cates 93.2 90.4 91.7 275.3 2
Madison Long 92.3 87.6 92.9 272.8 3
Ally Duda 90.8 88.3 93.3 272.4 4
Amanda Trujillo 91.0 83.6 94.1 268.7 5
Maddie Bronk 93.7 86.6 87.8 268.1 6
Gabby Steed 89.9 86.2 90.3 266.4 7
Deayza-marie Peebles 89.0 86.0 90.0 265.0 8
Claudia Swauger 93.2 84.3 86.8 264.3 9
Ella Mcdaniel 88.8 86.5 87.7 263.0 10
Alexa Tamburlin 86.0 84.5 88.0 258.5 11
Amanda Coy 89.7 81.5 86.7 257.9 12
Ella Dennis 87.0 82.0 84.4 253.4 13
Autumn Barfield 84.9 81.9 84.4 251.2 14
Calise Necolle Henry 87.5 80.8 81.6 249.9 15
Ally Grooms 85.8 80.3 81.7 247.8 16
Kacie Arner 83.1 83.1 79.1 245.3 TIE-17
Marissa Pierce 84.3 82.2 78.8 245.3 TIE-17
Miranda Proctor 83.5 78.7 82.0 244.2 19
Reilly Hoellein 83.5 84.4 75.5 243.4 20
Morgan Proctor 85.2 80.1 77.8 243.1 21
Emelia Adam 80.7 79.8 80.7 241.2 22
Anna Meredith 86.2 81.4 73.2 240.8 23
Kamryn Reynolds 87.5 78.6 71.6 237.7 24
Madison Ross 81.7 81.7 72.6 236.0 25
Samantha Steimer 81.2 77.2 69.2 227.6 26  
Abigail Veccia 79.8 77.5 69.5 226.8 27
Kelli Reynolds 79.5 77.3 69.7 226.5 28
           
Twirl P.Jankowski J.Lee B.Cox Total Place
Laney Puhalla 93.6 88.6 93.0 275.2 1
Ally Duda 91.2 85.8 93.2 270.2 2
Maddie Bronk 91.1 85.7 89.0 265.8 TIE-3
Amanda Coy 91.2 83.5 91.1 265.8 TIE-3
Deayza-marie Peebles 88.3 87.0 90.3 265.6 5
Kylie Cates 88.5 85.0 91.5 265.0 6
Marissa Pierce 91.6 82.9 89.6 264.1 7
Amanda Trujillo 88.3 84.0 87.4 259.7 8
Ella Mcdaniel 83.3 84.9 86.8 255.0 9
Gabby Steed 82.6 84.1 88.1 254.8 10
Alexa Tamburlin 84.6 81.5 88.1 254.2 11
Kamryn Reynolds 83.8 79.5 87.6 250.9 12
Claudia Swauger 82.8 82.1 84.8 249.7 13
Madison Long 80.5 84.0 85.0 249.5 14
Miranda Proctor 81.4 82.3 84.9 248.6 15
Autumn Barfield 85.1 80.2 81.6 246.9 16
Kacie Arner 81.5 81.6 83.1 246.2 17
Ally Grooms 81.9 80.9 82.8 245.6 18
Calise Necolle Henry 80.1 79.6 84.0 243.7 19
Morgan Proctor 78.6 79.3 85.6 243.5 20
Ella Dennis 77.9 80.6 83.9 242.4 21
Reilly Hoellein 80.5 79.8 81.0 241.3 22
Emelia Adam 78.0 81.0 79.9 238.9 23
Anna Meredith 76.8 78.2 79.5 234.5 24
Abigail Veccia 76.9 79.2 77.6 233.7 25
Kelli Reynolds 76.4 75.9 78.9 231.2 26
Madison Ross 76.8 76.3 73.9 227.0 27
Samantha Steimer 75.0 76.4 74.4 225.8 28
           
Multiple Baton A.Moore P.Mickey K.Mullins Total Place
Laney Puhalla 81.8 84.8 82.8 249.4 1
Ally Duda 79.2 86.7 79.2 245.1 2
Amanda Trujillo 80.8 78.3 79.8 238.9 3
Kylie Cates 74.8 86.2 73.8 234.8 4
Ella Mcdaniel 71.2 83.1 72.0 226.3 5
Madison Long 73.8 84.7 63.6 222.1 6
Claudia Swauger 72.6 75.5 72.6 220.7 7
Alexa Tamburlin 67.4 79.2 73.4 220.0 8
Amanda Coy 68.9 76.9 71.2 217.0 9
Miranda Proctor 70.2 76.1 66.0 212.3 10
Gabby Steed 69.4 71.0 70.4 210.8 11
Marissa Pierce 67.8 73.8 64.8 206.4 12
Deayza-marie Peebles 64.0 64.9 64.0 192.9 13
Ella Dennis 62.7 63.7 64.5 190.9 14
Maddie Bronk 66.4 64.2 58.3 188.9 15
Ally Grooms 61.6 58.6 67.2 187.4 16
Kamryn Reynolds 61.8 57.7 63.0 182.5 17
Anna Meredith 58.0 75.9 45.0 178.9 18
Morgan Proctor 59.2 61.9 52.0 173.1 19
Calise Necolle Henry 56.8 60.8 54.1 171.7 20
Emelia Adam 53.6 59.4 57.0 170.0 21
Autumn Barfield 64.0 60.9 43.0 167.9 22
Samantha Steimer 52.6 57.4 49.0 159.0 23
Abigail Veccia 60.6 51.4 45.1 157.1 24
Kacie Arner 54.2 60.1 42.2 156.5 25
Kelli Reynolds 49.0 54.0 47.5 150.5 26
Reilly Hoellein 49.6 49.6 51.0 150.2 27
Madison Ross 45.8 53.2 46.0 145.0 28
           
           
Twirl Mania International Championships 2017
ELT - Twirl Mania Gold Invitational - 17+ - Prelim
             
ATHLETE FreeStyle Twirl Multiple Baton TOTAL
  Score Points Score Points Score Points Points Place
OVERALL                
Gillian Brooks 269.7 1.00 271.9 0.67 246.9 1.00 2.67 1
Bailey Draper 270.3 0.67 267.2 1.00 236.7 2.00 3.67 2
Jenny Hannah 276.8 0.33 260.8 2.00 237.4 1.67 4.00 3
Madison Eis 266.8 1.33 260.4 2.33 244.0 1.33 5.00 4
Sabrina Smith 263.2 1.67 277.2 0.33 211.2 4.00 6.00 5
Jillian Swauger 259.0 2.00 263.8 1.67 219.5 3.67 7.33 6
Anita Ney 248.7 3.67 252.4 4.00 257.9 0.33 8.00 7
Kaitlyn Boyer 244.8 4.67 265.2 1.33 232.7 2.33 8.33 8
Olivia Kane 245.5 4.00 253.3 3.33 223.2 3.00 10.33 9
Emily Perkins 258.3 2.33 238.4 8.33 250.7 0.67 11.33 10
Katie Coffey 239.9 5.67 257.3 3.00 224.3 2.67 11.33 11
Brianna Bolinger 257.1 2.67 250.2 5.33 205.3 4.33 12.33 12
Ashley Bishop 243.3 5.33 251.9 4.33 223.2 3.00 12.67 13
Aida Gonzalez 248.8 3.33 257.9 2.67 173.6 7.33 13.33 14
Cassidy Paige Tse 245.2 4.33 250.0 5.67 200.4 5.00 15.00 15
Carolyn Gregory 243.4 5.00 252.6 3.67 179.2 6.33 15.00 16
Madalynn Alt 234.4 7.67 251.2 4.67 201.9 4.67 17.00 17
ØYdis Kind Refsum 249.7 3.00 246.9 7.00 150.8 9.33 19.33 18
Alicia Dennie 236.2 7.00 251.0 5.00 171.7 7.67 19.66 19
Michaela Dettinger 237.9 6.33 245.2 7.33 177.6 6.67 20.33 20
Grace Hammon 235.1 7.33 248.2 6.33 175.2 7.00 20.66 21
Rachel Foehlinger 239.0 6.00 247.2 6.67 160.3 8.67 21.33 22
Brittany Dancha 234.3 8.00 244.7 7.67 191.9 5.67 21.33 23
Paige Glass 233.5 8.33 242.4 8.00 189.8 6.00 22.33 24
Samantha Edwards 229.7 8.67 249.1 6.00 171.0 8.00 22.66 25
Sarah Weir 236.5 6.67 236.0 8.67 163.7 8.33 23.66 26
Ashley Marsh 220.8 9.33 231.4 9.00 197.2 5.33 23.66 27
Amelia Joy 224.4 9.00 229.4 9.33 155.2 9.00 27.33 28
Jennifer Kotzur 220.0 9.67 222.0 9.67 128.9 9.67 29.00 29
             
FreeStyle Judge1 Judge2 Judge3 Total Place
Jenny Hannah 93.1 91.6 92.1 276.8 1
Bailey Draper 90.1 88.6 91.6 270.3 2
Gillian Brooks 89.3 86.8 93.6 269.7 3
Madison Eis 91.2 84.3 91.3 266.8 4
Sabrina Smith 82.3 87.8 93.1 263.2 5
Jillian Swauger 80.0 85.0 94.0 259.0 6
Emily Perkins 83.2 86.4 88.7 258.3 7
Brianna Bolinger 85.0 85.0 87.1 257.1 8
ØYdis Kind Refsum 77.6 82.8 89.3 249.7 9
Aida Gonzalez 77.4 81.7 89.7 248.8 10
Anita Ney 78.0 82.7 88.0 248.7 11
Olivia Kane 74.0 82.5 89.0 245.5 12
Cassidy Paige Tse 77.0 79.6 88.6 245.2 13
Kaitlyn Boyer 79.3 76.8 88.7 244.8 14
Carolyn Gregory 73.0 83.0 87.4 243.4 15
Ashley Bishop 82.2 81.1 80.0 243.3 16
Katie Coffey 76.4 76.3 87.2 239.9 17
Rachel Foehlinger 72.3 79.4 87.3 239.0 18
Michaela Dettinger 73.4 79.3 85.2 237.9 19
Sarah Weir 73.7 77.0 85.8 236.5 20
Alicia Dennie 74.6 77.8 83.8 236.2 21
Grace Hammon 75.0 74.1 86.0 235.1 22
Madalynn Alt 78.3 77.8 78.3 234.4 23
Brittany Dancha 74.1 73.6 86.6 234.3 24
Paige Glass 75.4 75.1 83.0 233.5 25
Samantha Edwards 73.5 74.6 81.6 229.7 26
Amelia Joy 71.2 73.0 80.2 224.4 27
Ashley Marsh 71.5 72.7 76.6 220.8 28
Jennifer Kotzur 69.1 76.0 74.9 220.0 29
           
Twirl P.Jankowski J.Lee B.Cox Total Place
Sabrina Smith 95.0 89.2 93.0 277.2 1
Gillian Brooks 92.5 88.0 91.4 271.9 2
Bailey Draper 91.8 86.1 89.3 267.2 3
Kaitlyn Boyer 94.2 83.3 87.7 265.2 4
Jillian Swauger 90.4 84.0 89.4 263.8 5
Jenny Hannah 87.0 85.8 88.0 260.8 6
Madison Eis 88.9 85.1 86.4 260.4 7
Aida Gonzalez 89.5 83.5 84.9 257.9 8
Katie Coffey 87.5 83.8 86.0 257.3 9
Olivia Kane 85.1 82.2 86.0 253.3 10
Carolyn Gregory 86.1 82.4 84.1 252.6 11
Anita Ney 83.4 84.6 84.4 252.4 12
Ashley Bishop 85.0 82.1 84.8 251.9 13
Madalynn Alt 84.1 83.0 84.1 251.2 14
Alicia Dennie 84.4 81.7 84.9 251.0 15
Brianna Bolinger 84.7 82.3 83.2 250.2 16
Cassidy Paige Tse 84.0 81.0 85.0 250.0 17
Samantha Edwards 82.6 81.9 84.6 249.1 18
Grace Hammon 83.2 81.7 83.3 248.2 19
Rachel Foehlinger 84.6 78.0 84.6 247.2 20
ØYdis Kind Refsum 81.5 82.5 82.9 246.9 21
Michaela Dettinger 83.3 79.6 82.3 245.2 22
Brittany Dancha 83.0 77.4 84.3 244.7 23
Paige Glass 81.5 79.1 81.8 242.4 24
Emily Perkins 78.7 80.9 78.8 238.4 25
Sarah Weir 78.0 79.0 79.0 236.0 26
Ashley Marsh 76.8 75.8 78.8 231.4 27
Amelia Joy 76.6 73.8 79.0 229.4 28
Jennifer Kotzur 76.3 69.7 76.0 222.0 29
           
Multiple Baton P.Mickey A.Moore K.Mullins Total Place
Anita Ney 82.3 89.8 85.8 257.9 1
Emily Perkins 85.9 89.9 74.9 250.7 2
Gillian Brooks 75.5 92.9 78.5 246.9 3
Madison Eis 79.0 84.0 81.0 244.0 4
Jenny Hannah 78.6 79.2 79.6 237.4 5
Bailey Draper 76.6 89.5 70.6 236.7 6
Kaitlyn Boyer 86.6 84.5 61.6 232.7 7
Katie Coffey 69.1 82.1 73.1 224.3 8
Ashley Bishop 72.4 80.4 70.4 223.2 TIE-9
Olivia Kane 72.4 77.4 73.4 223.2 TIE-9
Jillian Swauger 63.0 87.5 69.0 219.5 11
Sabrina Smith 63.8 81.6 65.8 211.2 12
Brianna Bolinger 65.0 74.5 65.8 205.3 13
Madalynn Alt 55.2 84.5 62.2 201.9 14
Cassidy Paige Tse 54.8 83.8 61.8 200.4 15
Ashley Marsh 60.4 79.4 57.4 197.2 16
Brittany Dancha 56.0 78.9 57.0 191.9 17
Paige Glass 57.1 80.3 52.4 189.8 18
Carolyn Gregory 55.2 67.8 56.2 179.2 19
Michaela Dettinger 56.3 73.5 47.8 177.6 20
Grace Hammon 52.4 71.4 51.4 175.2 21
Aida Gonzalez 61.0 60.2 52.4 173.6 22
Alicia Dennie 48.0 70.7 53.0 171.7 23
Samantha Edwards 47.8 66.4 56.8 171.0 24
Sarah Weir 45.6 68.5 49.6 163.7 25
Rachel Foehlinger 42.5 72.9 44.9 160.3 26
Amelia Joy 48.8 61.6 44.8 155.2 27
ØYdis Kind Refsum 47.4 60.0 43.4 150.8 28
Jennifer Kotzur 40.4 50.1 38.4 128.9 29
           
           
Twirl Mania International Championships 2017
ELT - Twirl Mania Gold Invitational - 13+ - Prelim
             
ATHLETE FreeStyle Twirl Multiple Baton TOTAL
  Score Points Score Points Score Points Points Place
OVERALL                
Joel Claudio 264.0 0.33 264.6 0.33 224.1 0.33 1.00 1
Curt Burrows 261.9 0.67 252.9 0.67 212.2 0.67 2.00 2
Kyler Jump 249.2 1.67 251.4 1.00 209.3 1.00 3.67 3
Tim Lyzen 249.6 1.33 248.4 1.33 199.4 1.33 4.00 4
Ryan Yetts 249.9 1.00 238.1 1.67 181.4 1.67 4.33 5
Brandon Ennis 240.4 2.00 237.8 2.00 170.2 2.00 6.00 6
Austin Arellanes 229.6 2.33 230.1 2.33 141.7 2.33 7.00 7
             
FreeStyle Judge1 Judge2 Judge3 Total Place
Joel Claudio 87.9 91.4 84.7 264.0 1
Curt Burrows 86.8 88.5 86.6 261.9 2
Ryan Yetts 80.4 85.2 84.3 249.9 3
Tim Lyzen 84.1 85.5 80.0 249.6 4
Kyler Jump 80.8 84.6 83.8 249.2 5
Brandon Ennis 79.1 82.1 79.2 240.4 6
Austin Arellanes 76.3 76.8 76.5 229.6 7
           
Twirl B.Cox P.Jankowski J.Lee Total Place
Joel Claudio 89.8 88.8 86.0 264.6 1
Curt Burrows 83.7 85.5 83.7 252.9 2
Kyler Jump 85.1 84.1 82.2 251.4 3
Tim Lyzen 83.1 82.6 82.7 248.4 4
Ryan Yetts 80.8 80.1 77.2 238.1 5
Brandon Ennis 81.6 79.6 76.6 237.8 6
Austin Arellanes 79.1 76.1 74.9 230.1 7
           
Multiple Baton A.Moore K.Mullins P.Mickey Total Place
Joel Claudio 72.4 70.4 81.3 224.1 1
Curt Burrows 68.4 60.7 83.1 212.2 2
Kyler Jump 69.9 69.7 69.7 209.3 3
Tim Lyzen 62.3 61.0 76.1 199.4 4
Ryan Yetts 58.4 56.0 67.0 181.4 5
Brandon Ennis 53.6 50.0 66.6 170.2 6
Austin Arellanes 46.0 47.0 48.7 141.7 7

 

 2017 Twirl Mania Pre-Teen Gold Champion

    

  Mackenzie Bronk

Twirl Mania International Championships 2017
ELT - Twirl Mania Gold Pre-Teen Invitational - 10-12
             
ATHLETE FreeStyle Twirl Multiple Baton TOTAL
  Score Points Score Points Score Points Points Place
OVERALL                
Mackenzie Bronk 264 0.67 264.2 0.33 259.7 0.33 1.33 1
Alaina Rongione 268.9 0.33 255.1 1 248.9 1.33 2.67 2
Mary Nell Moseley 261.3 1 240.4 1.67 257.9 0.67 3.33 3
Erienne Hay 256.4 1.67 255.2 0.67 250 1 3.33 4
Kylee Saltsman 260.8 1.33 246.9 1.33 240.1 1.67 4.33 5
Noël Crock 247.9 2 239 2 240.1 1.67 5.67 6
Morgan Kathleen Smith 234.9 3 238.5 2.33 238.8 2.33 7.67 7
Graham Stanley 240.9 2.33 233 3 237.5 2.67 8 8
Callie Long 236.5 2.67 236.9 2.67 233.7 3 8.33 9
Rhianna Shafer 234.9 3 216.9 4 221.6 4 11 10
Amelia Mcamis 223.3 4.67 221.6 3.33 231.3 3.33 11.33 11
Hanna Tapia 234.8 3.67 207.2 4.67 224.3 3.67 12 12
Ashlyn Corey 226.7 4.33 218.5 3.67 220.5 4.33 12.33 13
Tara Zielinski 228.3 4 209.6 4.33 218.7 4.67 13 14
Jacob Seaman 222.4 5 206.6 5 214 5 15 15
FreeStyle Judge1 Judge2 Judge3 Total Place
Alaina Rongione 88 91.5 89.4 268.9 1
Mackenzie Bronk 88.4 89.3 86.3 264 2
Mary Nell Moseley 86.2 90.4 84.7 261.3 3
Kylee Saltsman 85.3 89.5 86 260.8 4
Erienne Hay 84 88.5 83.9 256.4 5
Noël Crock 87.1 85.6 75.2 247.9 6
Graham Stanley 81.8 82.1 77 240.9 7
Callie Long 80.9 81.4 74.2 236.5 8
Rhianna Shafer 74.9 83.8 76.2 234.9 TIE-9
Morgan Kathleen Smith 79.8 83 72.1 234.9 TIE-9
Hanna Tapia 75.2 81.2 78.4 234.8 11
Tara Zielinski 74.5 79.5 74.3 228.3 12
Ashlyn Corey 75.4 80 71.3 226.7 13
Amelia Mcamis 71.9 80.4 71 223.3 14
Jacob Seaman 70.8 81.4 70.2 222.4 15
Twirl A.Duke D.Pechacek S.Carter Total Place
Mackenzie Bronk 89.1 87.8 87.3 264.2 1
Erienne Hay 88.9 84 82.3 255.2 2
Alaina Rongione 89.6 80.5 85 255.1 3
Kylee Saltsman 87.1 76.9 82.9 246.9 4
Mary Nell Moseley 81.8 81.2 77.4 240.4 5
Noël Crock 79.9 80.8 78.3 239 6
Morgan Kathleen Smith 84.6 73.7 80.2 238.5 7
Callie Long 79.9 79.8 77.2 236.9 8
Graham Stanley 82.9 73.4 76.7 233 9
Amelia Mcamis 76.3 77.5 67.8 221.6 10
Ashlyn Corey 71.3 78.3 68.9 218.5 11
Rhianna Shafer 71.5 73 72.4 216.9 12
Tara Zielinski 70.2 70.1 69.3 209.6 13
Hanna Tapia 71.9 68.8 66.5 207.2 14
Jacob Seaman 70 69.5 67.1 206.6 15
Multiple Baton Judge1 Judge2 Judge3 Total Place
Mackenzie Bronk 88 87.1 84.6 259.7 1
Mary Nell Moseley 86.4 83.5 88 257.9 2
Erienne Hay 84.4 84.3 81.3 250 3
Alaina Rongione 84.2 83.2 81.5 248.9 4
Noël Crock 81.2 79.7 79.2 240.1 TIE-5
Kylee Saltsman 81.5 79.6 79 240.1 TIE-5
Morgan Kathleen Smith 82.6 79.2 77 238.8 7
Graham Stanley 78.7 80.8 78 237.5 8
Callie Long 82.9 75.9 74.9 233.7 9
Amelia Mcamis 79.8 74.6 76.9 231.3 10
Hanna Tapia 76.7 72.9 74.7 224.3 11
Rhianna Shafer 75 72.8 73.8 221.6 12
Ashlyn Corey 72.8 75.7 72 220.5 13
Tara Zielinski 76.8 70 71.9 218.7 14
Jacob Seaman 71.6 70.7 71.7 214 15

 


 

 Sportsmanship and Friendship

Twirl Mania's Motto

Put your Best Foot Forward

Links

Twirl Mania Gold 

Miss Twirl Mania 

Men's Masters

Twirl Maniac Challenge

Collegiate & HS Classic

Twirl Mania  Best Appearing

Twirl Mania  Basic & Military

   Twirl Mania Freestyle / Dance Twirl Solos

Twirl Mania  Solo Champions

Twirl Mania  Strut Champions

Twirl Mania 2 Baton / 3 Baton Champions

Twirl Mania  Duets / Photogenic / Freestyle Pairs

Twirl Mania  Elite 2-Baton / Elite Strut Off / Twirl Off Champions 

Coach & Choreographer of the Year / Team Crown / Best Foot Forward

Twirl Mania  Disney Parade  Champions

 Twirl Mania International Teams  &  Teams & Corps of the Year Champions

 Twirl Mania Dance Twirl Team Championships

Twirl Mania Twirl Team / Half Time / Pom Pon / Dance Line / Juinor High / Drill Team

Twirl Mania  Corps Championships

Auxiliary  Solos

Pee Wee Showcae

Twirl Mania HOME Page