Basic Strut
Basic Mousecars
| Advance Divisional Basic Mousecar Winner | Amanda Trujillo |
| Beginner Divisional Basic Mousecar Winner | Katie Hartsel |
| Novice Divisional Basic Mouscar Winner | Sydney Vicente |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Military Strut
Military Mousecars

| Advance Divisional Basic Mousecar Winner | Amanda Trujillo |
| Beginner Divisional Basic Mousecar Winner | Amanda Payne |
| Novice Divisional Basic Mouscar Winner | Holly Miler |
| Twirl Mania International Championships 2017 | |||||
| NOV - Military Strut - 0-6 | |||||
| Athlete | T.Reinhardt | Place | |||
| Anderson, Emily | 90.5 | 1 | |||
| Peel, Emily Anne | 90.0 | 2 | |||
| Vicente, Sydney | 85.5 | 3 | |||
| Armfield, Cambree | 85.0 | 4 | |||
| Williams, Isabel | 84.8 | 5 | |||
| Wilson, Layla | 84.5 | 6 | |||
| Wyatt, Kristen | 84.0 | 7 | |||
| Talman, Mia | 82.2 | 8 | |||
| Shepetuk, Bridgette | 82.0 | 9 | |||
| NOV - Military Strut - 7-9 | |||||
| Athlete | S.Strickland | Place | |||
| Lloyd, Addison | 79.6 | 1 | |||
| Lindstrom, Grant | 79.5 | 2 | |||
| Olson, Alexia | 79.0 | 3 | |||
| Craig, Jernee | 78.7 | 4 | |||
| Boyles, Megan | 78.3 | 5 | |||
| Melton, Jordyn | 78.0 | 6 | |||
| Curfman, Amelia | 77.0 | 7 | |||
| Hoellein, Cora | 73.0 | 8 | |||
| Kitching, Alix | 72.0 | 9 | |||
| Flores, Kylie | 71.0 | 10 | |||
| Mcintyre, Kadence | 70.1 | 11 | |||
| Marquart, Kelsey | 70.0 | 12 | |||
| Criner, Braelyn | 69.0 | 13 | |||
| Seaton, Lucy | 68.0 | 14 | |||
| Rose, Irelyn | 67.0 | 15 | |||
| Shields, Lillian | 64.0 | 16 | |||
| Warfield, Jaliyah | 58.0 | 17 | |||
| Gordon, Dior | 57.0 | 18 | |||
| Sutton, Riley | 50.0 | 19 | |||
| NOV - Military Strut - 10-12 | |||||
| Athlete | A.Mclaughlin | Place | |||
| Cantley, Sydnee | 77.0 | 1 | |||
| Brady, Alyssa | 76.9 | 2 | |||
| Mccoy, Tiffany | 76.5 | 3 | |||
| Brasher, Kenedee | 76.4 | 4 | |||
| Bryan, Taylor | 76.2 | 5 | |||
| Hammon, Anndrea | 76.0 | 6 | |||
| Nicks-mack, Ivion | 75.9 | 7 | |||
| Kitching, Grace | 75.5 | 8 | |||
| Vanhise, Hannah | 75.0 | 9 | |||
| Trujillo, Alyssa | 74.0 | 10 | |||
| Secor, Kyra | 73.2 | 11 | |||
| Sikora, Brooke | 73.0 | 12 | |||
| Hugh, Cassandra | 72.8 | 13 | |||
| Hammond, Julianne | 72.7 | 14 | |||
| Sterling, Emerald | 72.5 | 15 | |||
| Marowelli, Reigan | 72.4 | 16 | |||
| Wood, Brooke | 72.2 | 17 | |||
| Muir, Mackenzie | 72.1 | 18 | |||
| Dela Cruz, Yanira | 72.0 | 19 | |||
| Saez Hernedez, Nicole | 71.9 | 20 | |||
| Goldstein, Olivia | 71.8 | 21 | |||
| Huff, Hannah | 71.7 | 22 | |||
| Means, Alexandria | 71.2 | 23 | |||
| Buchanan, Emma | 71.0 | 24 | |||
| Zinck, Chloe | 70.9 | 25 | |||
| Crompton, Casey | 70.8 | 26 | |||
| Carpenter, Ally | 70.7 | 27 | |||
| Courtney, Ainsley | 70.5 | 28 | |||
| Knox, Daylyn | 70.3 | TIE-29 | |||
| Waltz, Savannah | 70.3 | TIE-29 | |||
| Bennett, Addison | 70.2 | 31 | |||
| Seaton, Abbie | 70.1 | 32 | |||
| Carberry, Megan | 70.0 | 33 | |||
| NOV - Military Split - 13-15 | |||||
| Athlete | S.Warner | Place | |||
| Brence, Jillian | 94.0 | 1 | |||
| Courtney, Lowyne | 92.0 | 2 | |||
| Chambers, Kiera | 91.0 | 3 | |||
| Ambler, Demi | 90.5 | 4 | |||
| Howard, Sydney | 90.0 | 5 | |||
| Bromley Shackleford, Micaela | 89.0 | 6 | |||
| Lopez, Jasmine | 88.5 | 7 | |||
| Juskalian, Mikaela | 88.0 | 8 | |||
| Kithome, Kaluki | 85.5 | 9 | |||
| Bird, Briana | 85.0 | 10 | |||
| Adams, Najah | 84.0 | 11 | |||
| Kithome, Syelinda | 83.0 | 12 | |||
| Fraser, Kylie | 81.0 | 13 | |||
| Lyle, Eleijah | 80.0 | 14 | |||
| Betzler, Melody | 79.0 | 15 | |||
| Bathgate, Ellie | 74.0 | 16 | |||
| Blocker, Erin | 73.8 | 17 | |||
| Hamilton, Nicola | 73.5 | 18 | |||
| Juskalian, Mikenzie | 73.0 | 19 | |||
| Gilbert, Haley | 72.5 | 20 | |||
| Kitching, Ellie | 72.0 | 21 | |||
| NOV - Military Strut - 13-15 | |||||
| Athlete | T.Reinhardt | Place | |||
| Miller, Holly | 95.5 | 1 | |||
| Osborne, Chloe | 94.5 | 2 | |||
| Rhone, Kayla | 94.0 | 3 | |||
| Smith, Rosie | 91.5 | 4 | |||
| Spears, Morgan | 90.5 | 5 | |||
| Press, Kirsten | 90.0 | 6 | |||
| Pratt, Bethany | 89.9 | 7 | |||
| Wilson, Korrin | 89.5 | 8 | |||
| Muir, Shania | 89.1 | 9 | |||
| Ward, Megan | 86.5 | 10 | |||
| Perez, Rebecca | 85.0 | 11 | |||
| Press, Shannon | 84.5 | 12 | |||
| Rodgers, Morgyn | 84.3 | 13 | |||
| Rampino, Dianna | 84.0 | 14 | |||
| NOV - Military Strut - 16+ | |||||
| Athlete | L.Reinhardt | Place | |||
| Sayles-jones, Donna | 76.0 | 1 | |||
| Babb, Emily | 75.5 | 2 | |||
| Tall, Catherine | 73.9 | 3 | |||
| Burroughs, Sarah | 73.8 | 4 | |||
| White, Alyssa | 73.7 | 5 | |||
| Talman, Vicky | 73.5 | 6 | |||
| Scott, Andrea | 72.0 | 7 | |||
| Yarwood, Laura | 71.0 | 8 | |||
| Wyatt, Ashley | 70.5 | 9 | |||
| Knight, Zoe | 7.0 | 10 | |||
| BEG - Military Strut - 0-6 | |||||
| Athlete | S.Warner | Place | |||
| Archer, Alexis | 80.0 | 1 | |||
| O'quinn, Zoey | 75.0 | 2 | |||
| BEG - Military Strut - 7-9 | |||||
| Athlete | A.Moore | Place | |||
| Cameron, Mackenzie | 82.0 | 1 | |||
| Anderson, Byron | 78.0 | 2 | |||
| BEG - Military Strut - 10-12 | |||||
| Athlete | D.Pechacek | Place | |||
| Stewart, Anya | 87.0 | 1 | |||
| Armstrong, Caroline | 84.0 | 2 | |||
| Terry, Carsten | 83.0 | 3 | |||
| Tisdale, Madison | 82.5 | 4 | |||
| Fields, Aurora | 82.0 | 5 | |||
| Sales, Katie | 81.0 | 6 | |||
| Kuring, Jolie Bell | 80.0 | 7 | |||
| Myatt, Stormee | 78.0 | 8 | |||
| BEG - Military Strut - 13-15 | |||||
| Athlete | K.Sedlak | Place | |||
| Payne, Amanda | 91.0 | 1 | |||
| Mcburnett, Stephanie | 90.0 | 2 | |||
| Frisby, Madison | 89.0 | 3 | |||
| Garrett, Meghan | 88.0 | 4 | |||
| Torres, Harlie | 87.5 | 5 | |||
| Maynard, Donovan | 87.0 | 6 | |||
| Schmoyer, Laura | 86.5 | 7 | |||
| Parker, Adelaide | 86.0 | 8 | |||
| Zavala, Jackie | 85.5 | 9 | |||
| Adams, Tessa | 85.0 | 10 | |||
| Subrani, Rachel | 84.5 | 11 | |||
| Frankfurth, Olivia | 84.0 | 12 | |||
| Martinez, Alyssa | 83.5 | 13 | |||
| Graziano, Ariel | 83.0 | 14 | |||
| Krzyzanowski, Cassie | 82.0 | 15 | |||
| Mosley, Antia | 81.0 | 16 | |||
| Parsons, Kenzie | 80.0 | 17 | |||
| Patterson, Mary Jane | 79.0 | 18 | |||
| Coville, Joanie | 74.0 | 19 | |||
| Basque, Grace | 72.0 | 20 | |||
| Basque, Nickolas | 71.0 | 21 | |||
| BEG - Military Strut - 16+ | |||||
| Athlete | S.Adami | Place | |||
| Blackmore, Madison | 90.0 | 1 | |||
| Lynch, Carissa | 89.5 | 2 | |||
| Deng, Odessa | 89.0 | 3 | |||
| Graham, Shianne | 88.2 | 4 | |||
| Gable, April | 88.0 | 5 | |||
| Diener, Kierstin | 87.5 | 6 | |||
| Creasey, Chanelle | 87.0 | 7 | |||
| Pitoniak, Taylor | 86.0 | 8 | |||
| Millbauer, Kaitlyn | 85.3 | 9 | |||
| Figur, Hannah | 85.0 | 10 | |||
| Leach, Tia | 84.5 | 11 | |||
| Knight, Sarah | 84.0 | 12 | |||
| Scheinfeld, Dayla | 83.8 | 13 | |||
| Hartsel, Katie | 82.0 | 14 | |||
| Easley, Payton | 80.0 | 15 | |||
| ADV - Military Strut - 0-6 | |||||
| Athlete | J.Schlueter | Place | |||
| Holley, Gracyn | 80.0 | 1 | |||
| ADV - Military Strut - 7-9 | |||||
| Athlete | L.Champion | Place | |||
| Thacker, Kennedy | 76.5 | 1 | |||
| ADV - Military Strut - 10-12 | |||||
| Athlete | K.Mullins | Place | |||
| Bronk, Mackenzie | 93.6 | 1 | |||
| Parks, Skyler | 86.2 | 2 | |||
| Saltsman, Kylee | 86.1 | 3 | |||
| Crock, Noel | 85.9 | 4 | |||
| Garst, Ellie | 85.4 | 5 | |||
| Topping, Colby | 83.9 | 6 | |||
| Stroud- Wilkie, Karleigh | 81.5 | 7 | |||
| Sullivan, Maeron | 79.5 | 8 | |||
| Adami, Micaela | 78.9 | 9 | |||
| Shafer, Rhianna | 78.8 | 10 | |||
| ADV - Military Strut - 13-15 | |||||
| Athlete | K.Mullins | Place | |||
| Trujillo, Amanda | 96.2 | 1 | |||
| Shafer, Reese | 96.0 | 2 | |||
| Proctor, Morgan | 95.6 | 3 | |||
| Tamburlin, Alexa | 95.3 | 4 | |||
| Cox, Kristen | 95.0 | 5 | |||
| Castillo-chace, Kaythleen | 93.8 | 6 | |||
| Arner, Kacie | 92.0 | 7 | |||
| Lambert, Kaylynn | 91.0 | 8 | |||
| Bronk, Maddie | 90.5 | 9 | |||
| Baldwin, Alexandra | 88.0 | 10 | |||
| Stade, Alexis | 87.5 | 11 | |||
| Marshall, Karli | 87.0 | 12 | |||
| Connolly, Bailey | 84.0 | 13 | |||
| Ogletree, Savannah | 82.0 | 14 | |||
| ADV - Military Strut - 16+ | |||||
| Athlete | E.Russell | Place | |||
| Vanhoozen, Miranda | 83.0 | 1 | |||
| Detwiler, Mackenzie | 82.5 | 2 | |||
| Kane, Olivia | 81.5 | 3 | |||
| Proctor, Miranda | 81.4 | 4 | |||
| Marvell, Callyn | 81.2 | 5 | |||
| Paglione, Leah | 81.1 | 6 | |||
| Boodheshwar, Miranda | 81.0 | 7 | |||
| Mcintire, Cindy | 80.9 | 8 | |||
| Richter, Jessica | 80.8 | 9 | |||
| Stokes, Kayla | 80.7 | 10 | |||
| Parnell, Kirsten | 80.6 | 11 | |||
| Carraway, Jordan | 80.5 | 12 | |||
| Kuring, Rosalie | 80.4 | 13 | |||
| Said, Anastasiya | 80.2 | 14 | |||
| Corner, Alecia | 80.1 | 15 | |||
| Coccimiglio, Corrine | 80.0 | 16 | |||
| Acevedo, Amanda | 79.9 | 17 | |||
| Kenslea, Kayleigh | 79.8 | 18 | |||
| Moore, Shanna | 79.7 | 19 | |||
| Schmoyer, Kara | 79.6 | 20 | |||
Links
Twirl Mania Freestyle / Dance Twirl Solos
Twirl Mania 2 Baton / 3 Baton Champions
Twirl Mania Duets / Photogenic / Freestyle Pairs
Twirl Mania Elite 2-Baton / Elite Strut Off / Twirl Off Champions
Coach & Choreographer of the Year / Team Crown / Best Foot Forward
Twirl Mania Disney Parade Champions
Twirl Mania International Teams & Teams & Corps of the Year Champions
Twirl Mania Dance Twirl Team Championships
Twirl Mania Twirl Team / Half Time / Pom Pon / Dance Line / Juinor High / Drill Team
Twirl Mania Corps Championships