Advance 2-Baton
Cassidy Paige Tse Intermediate 2-Baton
Mikayla Schuller Beginner 2-Baton
Ajana Veda Novice 2-Baton
Gracyn Holley Advance 3-Baton Joel Claudio Beginner 3-Baton Io Ogura
ELT - 2 Baton Elite - 10-12 - Final | ||||
ATHLETE | A.Duke | J.Lee | Total | Place |
Bronk, Mackenzie | 83.3 | 84.8 | 168.1 | 1 |
Rongione, Alaina | 80.1 | 80.0 | 160.1 | 2 |
Saltsman, Kylee | 77.6 | 82.4 | 160.0 | 3 |
ELT - 2 Baton Elite - 21+ - Final | ||||
ATHLETE | K.Bonner | C.Masidonio | Total | Place |
Duda, Lexi | 95.0 | 94.2 | 189.2 | 1 |
Cates, Kylie | 93.9 | 91.6 | 185.5 | 2 |
Puhalla, Laney | 93.6 | 91.3 | 184.9 | 3 |
Swauger, Claudia | 89.3 | 90.8 | 180.1 | 4 |
Mcdaniel, Ella | 88.4 | 86.7 | 175.1 | 5 |
Graal, Toriane | 88.0 | 86.0 | 174.0 | 6 |
Eis, Madison | 86.3 | 86.2 | 172.5 | 7 |
Boyer, Kaitlyn | 86.9 | 84.1 | 171.0 | 8 |
Claudio, Joel | N/S | N/S | N/S | N/S |
ELT - 2 Baton Elite - 10-12 - Prelim | |||
ATHLETE | Score | Place | |
Saltsman, Kylee | 82.0 | 1 | |
Rongione, Alaina | 80.8 | 2 | |
Bronk, Mackenzie | 79.9 | 3 | |
Hay, Erienne | 76.4 | 4 | |
ELT - 2 Baton Elite - 13-15 - Prelim | |||
ATHLETE | S.DeMarco | Place | |
Swauger, Claudia | 95.1 | 1 | |
Cates, Kylie | 94.1 | 2 | |
Mcdaniel, Ella | 93.6 | 3 | |
Pierce, Marissa | 93.4 | 4 | |
Peebles, Deayza-marie | 93.0 | 5 | |
Steed, Gabby | 92.7 | 6 | |
Duda, Ally | 92.1 | 7 | |
Tamburlin, Alexa | 91.1 | 8 | |
Bronk, Maddie | 89.3 | 9 | |
Wennerberg, Grace | 87.0 | 10 | |
ELT - 2 Baton Elite - 16-20 - Prelim | |||
ATHLETE | Score | Place | |
Duda, Lexi | 95.0 | 1 | |
Puhalla, Laney | 93.9 | 2 | |
Eis, Madison | 93.3 | 3 | |
Yoneoka, Takara | 93.1 | 4 | |
Brooks, Gillian | 92.6 | 5 | |
Catterson, Trina | 92.0 | 6 | |
Long, Madison | 90.7 | 7 | |
Swauger, Jillian | 90.3 | 8 | |
Perkins, Emily | 89.7 | 9 | |
Proctor, Miranda | 86.1 | 10 | |
Bunish, Skylar | 84.4 | 11 | |
Herman, Christina | 82.4 | 12 | |
ELT - 2 Baton Elite - 21+ - Prelim | |||
ATHLETE | Score | Place | |
Graal, Toriane | 87.1 | 1 | |
Claudio, Joel | 86.1 | 2 | |
Boyer, Kaitlyn | 84.8 | 3 | |
Hannah, Jenny | 83.2 | 4 | |
Terwilliger, Kristina | 82.7 | 5 | |
Kotzur, Jennifer | 65.2 | 6 |
NOV - 2 Baton - 0-6 | |||
ATHLETE | S.Warner | Place | |
Holley, Gracyn | 94.7 | 1 | |
Peel, Emily Anne | 92.9 | 2 | |
Hoffart, Makenna | 92.6 | 3 | |
Vicente, Sydney | 92.3 | 4 | |
Strahan, Gracie | 84.6 | 5 | |
Shepetuk, Bridgette | 84.0 | 6 | |
NOV - 2 Baton - 7-9 | |||
ATHLETE | J.Lee | Place | |
Mcintyre, Kadence | 74.4 | 1 | |
Higgins, Delaney | 69.8 | 2 | |
Mangs, Meleena | 68.8 | 3 | |
Criner, Braelyn | 68.6 | 4 | |
Beaver, Suzanne | 68.5 | 5 | |
Shields, Lillian | 67.1 | 6 | |
Gordon, Dior | 66.5 | 7 | |
Schaffer, Lily | 66.2 | 8 | |
Lloyd, Addison | 65.1 | 9 | |
Hoellein, Cora | 64.8 | 10 | |
Young, Tajai | 61.6 | 11 | |
Marquart, Kelsey | 61.5 | 12 | |
Kitching, Alix | 59.8 | 13 | |
Olson, Alexia | 59.0 | 14 | |
Vincent, Jadyn | 56.5 | 15 | |
Seaton, Lucy | 55.9 | 16 | |
Mcandrew, Ariel | 55.6 | 17 | |
NOV - 2-Baton Split - 10-12 | |||
ATHLETE | R.Groves | Place | |
Brady, Alyssa | 79.8 | 1 | |
Hammon, Anndrea | 77.2 | 2 | |
Ernest-chala, Amari | 76.8 | 3 | |
Bryan, Taylor | 74.1 | 4 | |
Carpenter, Ally | 72.9 | 5 | |
Hammond, Julianne | 71.3 | 6 | |
Fleming, Abby | 68.7 | 7 | |
Buhro, Hayley | 67.0 | 8 | |
Lambeth, Julianna | 66.9 | 9 | |
Cantley, Sydnee | 66.5 | 10 | |
Hill, Alanah | 66.3 | 11 | |
Hoffart, Paityn | 65.7 | 12 | |
Hugh, Cassandra | 64.8 | 13 | |
Brill, Ashlyn Grace | 64.5 | TIE-14 | |
Franklyn, Siraya | 64.5 | TIE-14 | |
Kitching, Grace | 64.3 | 16 | |
Bennett, Addison | 64.2 | 17 | |
Goldstein, Olivia | 63.6 | 18 | |
Huff, Hannah | 63.4 | 19 | |
Curtis Simmons, Kyra | 63.0 | 20 | |
Buchanan, Emma | 62.9 | TIE-21 | |
Carberry, Megan | 62.9 | TIE-21 | |
Kuring, Jolie Bell | 55.5 | 23 | |
NOV - 2 Baton - 10-12 | |||
ATHLETE | K.Reinhardt | Place | |
Parrish, Anna Claire | 71.6 | 1 | |
Mullen, Maddox | 71.0 | 2 | |
Nunn, Georgia | 68.8 | 3 | |
Westberry, Joshlynn | 68.3 | 4 | |
Sullivan, Maeron | 66.8 | 5 | |
Ross, Victoria | 64.3 | 6 | |
Smith, Keely Rae | 63.6 | 7 | |
Wood, Brooke | 63.2 | 8 | |
Stroud- Wilkie, Karleigh | 63.1 | 9 | |
Velichka, Grace | 63.0 | 10 | |
Sayles, Jade | 62.7 | 11 | |
Saez Hernedez, Nicole | 62.6 | 12 | |
Martin, Corinne | 62.3 | 13 | |
Westphal, Emerson | 62.1 | 14 | |
Zinck, Chloe | 61.9 | 15 | |
Sterling, Emerald | 61.8 | 16 | |
Perry, Natalie | 61.3 | 17 | |
Peterson, Bonnie | 60.8 | 18 | |
Muir, Mackenzie | 60.6 | 19 | |
Marowelli, Reigan | 60.2 | 20 | |
Seaton, Abbie | 59.3 | 21 | |
NOV - 2-Baton Split - 13-15 A - Mc | |||
ATHLETE | A.Moore | Place | |
Blake, Caris | 75.1 | 1 | |
Bitner, Kelsey | 72.4 | 2 | |
Bittinger, Alissa | 71.8 | 3 | |
Martin, Jocelyn | 70.2 | 4 | |
Brill, Lauren Ivy | 70.0 | 5 | |
Gilbert, Haley | 69.6 | 6 | |
Mcghin, Erin | 69.2 | 7 | |
Foy, Addison | 69.0 | 8 | |
Malone, Magnolia | 68.4 | 9 | |
Mcburnett, Stephanie | 67.7 | 10 | |
Bitner, Hannah | 67.4 | 11 | |
Dusso, Tori | 67.2 | 12 | |
Bird, Briana | 67.0 | 13 | |
Blocker, Erin | 66.5 | 14 | |
Betzler, Melody | 66.4 | 15 | |
Bathgate, Ellie | 65.5 | 16 | |
Courtney, Lowyne | 65.4 | 17 | |
Badillo, Alissa | 65.0 | 18 | |
Hoffart, Kassidy | 64.8 | 19 | |
Adams, Najah | 64.4 | 20 | |
Flores, Ellie | 63.0 | 21 | |
Ambler, Demi | 62.8 | 22 | |
Hamilton, Nicola | 61.4 | 23 | |
Chambers, Kiera | 61.2 | 24 | |
Kitching, Ellie | 58.8 | 25 | |
NOV - 2 Baton - 13-15 Me - Z | |||
ATHLETE | P.Mickey | Place | |
Miller, Holly | 71.8 | 1 | |
Sweat, Chase | 70.3 | 2 | |
Parker, Adelaide | 70.1 | 3 | |
Riel, Cameron | 69.8 | 4 | |
Perez, Rebecca | 69.0 | 5 | |
Wadsworth, Kiersten | 68.6 | 6 | |
Myers, Sami | 67.9 | 7 | |
Roth, Minnie | 64.3 | 8 | |
Rodgers, Morgyn | 63.8 | 9 | |
Ward, Megan | 62.5 | 10 | |
Mendez, Jomarys | 61.4 | 11 | |
Rosario, Jomayris | 60.5 | 12 | |
Schaffer, Emma | 60.4 | 13 | |
Press, Shannon | 58.6 | 14 | |
Moore, Savannah | 58.4 | 15 | |
Miller, Erika | 58.0 | 16 | |
Smith, Rosie | 57.0 | 17 | |
Mosley, Antia | 56.8 | TIE-18 | |
Muir, Shania | 56.8 | TIE-18 | |
Rampino, Dianna | 55.3 | 20 | |
Press, Kirsten | 50.4 | 21 | |
NOV - 2 Baton - 16+ | |||
ATHLETE | L.Reinhardt | Place | |
Pipes, Hannah | 73.6 | 1 | |
Tall, Catherine | 73.3 | 2 | |
Mendez, Natasha | 72.8 | 3 | |
Yarwood, Laura | 72.5 | 4 | |
Babb, Emily | 72.2 | 5 | |
Edder, Heidi | 72.1 | 6 | |
Runstedler, Paige | 71.9 | 7 | |
Norman, Ashley | 71.8 | 8 | |
Scott, Andrea | 71.5 | 9 | |
Knight, Zoe | 71.1 | 10 | |
Pitoniak, Taylor | 70.8 | 11 | |
Mejia, Alexa | 70.7 | 12 | |
Talman, Vicky | 69.9 | 13 | |
Goddard, Mackenzie | 69.7 | 14 | |
Acevedo, Amanda | 69.4 | 15 | |
Encarnacion, Erica | 69.3 | 16 | |
White, Alyssa | 68.6 | 17 | |
BEG - 2 Baton - 0-6 | |||
ATHLETE | L.Reinhardt | Place | |
Fileppi, Ashley | 72.4 | 1 | |
Busza, Shay | 71.6 | 2 | |
Brewer, Kyla | 71.1 | 3 | |
BEG - 2 Baton - 7-9 | |||
ATHLETE | S.Carter | Place | |
Randall, Madison | 75.0 | 1 | |
Busza, Sterling | 74.8 | 2 | |
Lindstrom, Grant | 71.8 | 3 | |
Cameron, Mackenzie | 70.3 | 4 | |
Barton, Tiana | 69.1 | 5 | |
Sebree, Bella | 67.6 | 6 | |
Smith, Shaiyla | 63.5 | 7 | |
Fileppi, Alyssa | 61.2 | 8 | |
BEG - 2 Baton - 10-12 | |||
ATHLETE | S.DeMarco | Place | |
Ueda, Ayana | 82.4 | 1 | |
Uogata, Kaiyo | 81.6 | 2 | |
Armstrong, Caroline | 80.5 | 3 | |
Will, Autumn | 79.5 | 4 | |
Days, Angelina | 79.1 | 5 | |
Topping, Colby | 78.2 | 6 | |
Terry, Carsten | 78.1 | 7 | |
Messick, Marissa | 77.1 | 8 | |
Schuller, Sarah | 77.0 | 9 | |
Snyder, Isabella | 76.4 | 10 | |
Stewart, Anya | 76.1 | 11 | |
Lambert, Adason | 75.4 | TIE-12 | |
Schroeder, Carley | 75.4 | TIE-12 | |
Kennedy, Makayla | 75.3 | 14 | |
Fields, Aurora | 71.6 | 15 | |
Moseley, Brayden | 71.5 | 16 | |
BEG - 2-Baton Split - 13-15 A - K | |||
ATHLETE | J.Schlueter | Place | |
Heimert, Lauren | 80.6 | 1 | |
Evans, Jasmine | 77.5 | 2 | |
Bromley Shackleford, Micaela | 77.3 | 3 | |
Coville, Joanie | 77.0 | 4 | |
Armstrong, Camille | 76.8 | 5 | |
Knox, Danielle | 76.7 | 6 | |
Ball, Emily | 76.4 | 7 | |
Adams, Tessa | 76.0 | 8 | |
Bowman, Cheyenne | 75.2 | 9 | |
Correia, Natalie | 74.8 | 10 | |
Andreo, Isabelle | 74.4 | 11 | |
Fiorello, Kelsey | 73.8 | 12 | |
Abreu, Penelope | 73.3 | 13 | |
Anderson, Makaela | 71.5 | 14 | |
Juskalian, Mikenzie | 71.0 | 15 | |
Kithome, Syelinda | 70.9 | 16 | |
Keene, Kylie | 69.0 | 17 | |
Kithome, Kaluki | 67.4 | 18 | |
Everhart, Morgan | 66.8 | 19 | |
Garrett, Meghan | 66.1 | 20 | |
Frankfurth, Olivia | 64.9 | 21 | |
Connolly, Bailey | 64.0 | 22 | |
Fleming, Alyssa | 63.7 | 23 | |
Basque, Nickolas | 63.3 | 24 | |
Basque, Grace | 63.0 | 25 | |
Cooper, Rachael | 62.2 | 26 | |
BEG - 2 Baton - 13-15 L - Z | |||
ATHLETE | J.Schlueter | Place | |
Marshall, Karli | 81.6 | 1 | |
Torres, Harlie | 80.8 | 2 | |
Norman, Cassidy | 80.3 | 3 | |
Patterson, Mary Jane | 79.1 | 4 | |
Shick, Annelise | 78.9 | 5 | |
Nakagawa, Minami | 78.4 | 6 | |
Moxley, Hannah | 78.1 | 7 | |
Stade, Alexis | 76.6 | 8 | |
Mendez, Yia | 74.5 | 9 | |
Reynier, Mallory | 72.9 | 10 | |
Meilunas, Molly | 72.4 | 11 | |
Zarcone, Gina | 72.1 | 12 | |
Perrett, Channing | 71.5 | 13 | |
Smith, Erin | 71.0 | 14 | |
Osborne, Chloe | 69.0 | 15 | |
Meloy, Whitney | 68.9 | 16 | |
Payne, Amanda | 68.7 | 17 | |
Ogletree, Savannah | 68.2 | 18 | |
Schmoyer, Laura | 68.0 | 19 | |
Latta, Kennedy | 67.1 | 20 | |
Kornacki, Kaitlyn | 66.7 | 21 | |
Zavala, Jackie | 66.6 | 22 | |
Menacho, Mattie | 66.2 | 23 | |
Wilson, Gretchen | 61.7 | 24 | |
Watson, Allyson | 60.9 | 25 | |
BEG - 2-Baton Split - 16+ A - H | |||
ATHLETE | K.Anderson | Place | |
Aguirre, Sophia | 79.5 | 1 | |
Fujiki, Ayu | 79.2 | 2 | |
Franklyn, Tayanna | 79.0 | 3 | |
Boswell, Shanice | 77.2 | 4 | |
Coccimiglio, Corrine | 77.1 | 5 | |
Bellan, Ashlyn | 77.0 | TIE-6 | |
Creasey, Chanelle | 77.0 | TIE-6 | |
Andreo, Danielle | 76.6 | 8 | |
Cano, Sofia | 76.2 | 9 | |
Deng, Odessa | 76.1 | 10 | |
Hartman, Katrina | 75.8 | 11 | |
Figur, Hannah | 75.6 | 12 | |
Diener, Kierstin | 75.5 | 13 | |
Giangrossi, Andrea | 75.4 | 14 | |
Baker, Julia | 75.3 | 15 | |
Blackmore, Madison | 75.2 | 16 | |
Crane, Taylor | 75.1 | 17 | |
Easley, Payton | 75.0 | TIE-18 | |
Graham, Shianne | 75.0 | TIE-18 | |
Goth, Isabelle | 74.9 | 20 | |
Fry, Haley | 74.8 | 21 | |
Burroughs, Sarah | 74.7 | 22 | |
Gable, April | 74.5 | 23 | |
Gorin, Abigail | 74.4 | 24 | |
Carraway, Jordan | 74.0 | 25 | |
Hartsel, Katie | 73.7 | 26 | |
BEG - 2 Baton - 16+ K - Z | |||
ATHLETE | T.Russell | Place | |
Yonce, Jordan | 71.3 | 1 | |
Parnell, Kirsten | 70.9 | 2 | |
Wassel, Kaitlyn | 70.7 | 3 | |
Shelton, Hailey | 70.6 | 4 | |
Kocab, Ariana | 70.5 | 5 | |
Schmoyer, Kara | 70.2 | 6 | |
Millbauer, Kaitlyn | 69.1 | 7 | |
Yetts, Ranee | 68.8 | 8 | |
Wellbaum, Maddie | 68.1 | 9 | |
Lynch, Carissa | 68.0 | 10 | |
Morales, Melina | 67.3 | 11 | |
Rodefeld, Alexa | 67.2 | 12 | |
Leach, Tia | 66.7 | 13 | |
Rees, Amy | 65.6 | 14 | |
Kirkpatrick, Alexis | 64.4 | 15 | |
Maggard, Alexis | 62.2 | 16 | |
Soto, Jennifer | 60.7 | 17 | |
Wagner, Skyler | 60.0 | 18 | |
Oliveri, Kirsten | 59.2 | 19 | |
Knight, Sarah | 58.6 | 20 | |
Vader, Ashley | 57.7 | 21 | |
Morgan, Brittan | 56.8 | 22 | |
Malone, Kaitlin | 56.5 | 23 | |
Kuring, Rosalie | 56.3 | 24 | |
Skorupski, Miranda | 55.6 | 25 | |
INT - 2 Baton - 7-9 | |||
ATHLETE | M.May | Place | |
Anderson, Byron | 76.6 | 1 | |
Thacker, Kennedy | 75.6 | 2 | |
Flattes, Tabitha | 72.5 | 3 | |
INT - 2 Baton - 10-12 | |||
ATHLETE | Score | Place | |
Garst, Ellie | 79.1 | 1 | |
Stanley, Graham | 78.0 | 2 | |
Parks, Skyler | 74.4 | 3 | |
Long, Callie | 73.3 | 4 | |
Shafer, Rhianna | 73.0 | 5 | |
Zielinski, Tara | 71.0 | 6 | |
INT - 2 Baton - 13-15 | |||
ATHLETE | Score | Place | |
Schuller, Mikayla | 82.0 | 1 | |
Barfield, Autumn | 78.8 | 2 | |
Cox, Kristen | 76.4 | 3 | |
Arner, Kacie | 75.6 | 4 | |
Veccia, Abigail | 75.5 | 5 | |
Lambert, Kaylynn | 74.6 | 6 | |
Castillo-chace, Kaythleen | 73.8 | 7 | |
Carr, Emma | 73.4 | 8 | |
Harris, Katie | 73.3 | 9 | |
Krzyzanowski, Cassie | 73.2 | 10 | |
Williams, Wren | 72.4 | 11 | |
Giacalone, Sophia | 71.8 | 12 | |
Ennis, Brandon | 70.7 | TIE-13 | |
Hoellein, Reilly | 70.7 | TIE-13 | |
Merkel, Trista | 70.0 | 15 | |
Davis, Tyja | 69.8 | 16 | |
Ordonez, Kylie | 69.7 | 17 | |
Frisby, Madison | 67.8 | 18 | |
Juskalian, Mikaela | 66.8 | 19 | |
Shafer, Reese | 66.0 | 20 | |
Parsons, Kenzie | 62.7 | 21 | |
Veltri- Sampogna, Arianna | 60.8 | 22 | |
INT - 2-Baton Split - 16+ | |||
ATHLETE | R.Groves | Place | |
Ishihara, Al | 78.6 | 1 | |
Hagio, Miyu | 78.5 | 2 | |
Detwiler, Mackenzie | 77.9 | 3 | |
Kaufman, Alexa | 77.8 | 4 | |
Jeffords, Addison | 77.7 | 5 | |
Hammon, Grace | 77.2 | 6 | |
Fuller, Sarah | 77.1 | 7 | |
Abolafia, Krissana | 77.0 | 8 | |
Henry, Valon Faith | 75.9 | 9 | |
Glover, Shaye | 75.5 | 10 | |
Boodheshwar, Miranda | 75.0 | 11 | |
Bader, Alexa | 74.4 | 12 | |
Corner, Alecia | 73.0 | 13 | |
INT - 2 Baton - 16+ | |||
ATHLETE | Score | Place | |
Ogura, Io | 78.1 | 1 | |
Schaefers, Brooke | 75.0 | 2 | |
Wood, Madeline | 71.4 | 3 | |
Lasota, Rachel | 71.1 | 4 | |
Mcknight, Madison | 70.3 | 5 | |
Waldron, Grace | 68.8 | 6 | |
Pavell, Lexie | 68.0 | 7 | |
Sultzer, Bridget | 67.6 | 8 | |
Shimkets, Anna | 65.2 | 9 | |
Washington, Alicia | 61.2 | 10 | |
Stokes, Kayla | 60.3 | 11 | |
Vollmar, Tiffani | 58.6 | 12 | |
Marvell, Callyn | 57.0 | 13 | |
Paglione, Leah | 56.0 | 14 | |
ADV - 2 Baton - 0-6 | |||
ATHLETE | Score | Place | |
Anderson, Kendall | 84.2 | 1 | |
ADV - 2 Baton - 7-9 | |||
ATHLETE | Score | Place | |
Beaudoin, Micah | 81.0 | 1 | |
Moore, Mary Iris | 79.2 | 2 | |
Rozier, Ellington | 72.3 | 3 | |
ADV - 2 Baton - 10-12 | |||
ATHLETE | Score | Place | |
Crock, Noel | 84.4 | 1 | |
Moseley, Mary Nell | 82.4 | 2 | |
Smith, Morgan Kathleen | 82.3 | 3 | |
Mcamis, Amelia | 81.9 | 4 | |
Adami, Micaela | 80.3 | 5 | |
Tapia, Hanna | 79.4 | 6 | |
ADV - 2 Baton - 13-15 | |||
ATHLETE | Score | Place | |
Grooms, Ally | 88.2 | 1 | |
Proctor, Morgan | 87.6 | 2 | |
Stallard, Jesse | 87.1 | 3 | |
Dennis, Ella | 86.8 | 4 | |
Trujillo, Amanda | 85.4 | 5 | |
Meredith, Anna | 82.8 | 6 | |
Reynolds, Kelli | 81.0 | 7 | |
Mcintire, Jordan | 80.1 | 8 | |
Mcgregor, Kaitlyn | 80.0 | 9 | |
Adam, Emelia | 70.7 | 10 | |
ADV - 2 Baton - 16+ | |||
ATHLETE | Score | Place | |
Tse, Cassidy Paige | 95.3 | 1 | |
Smith, Sabrina | 92.2 | 2 | |
Coy, Amanda | 91.7 | 3 | |
Draper, Bailey | 91.5 | 4 | |
Dancha, Brittany | 89.4 | 5 | |
Kane, Olivia | 89.0 | 6 | |
Bishop, Ashley | 88.9 | 7 | |
Dennie, Alicia | 88.7 | 8 | |
Vanhoozen, Miranda | 88.6 | 9 | |
Said, Anastasiya | 87.8 | 10 | |
Van Buskirk, Claire | 87.7 | 11 | |
Williams, Whitney | 87.6 | 12 | |
Edwards, Samantha | 86.3 | TIE-13 | |
Glass, Paige | 86.3 | TIE-13 | |
Jump, Kyler | 86.0 | 15 | |
Ney, Anita | 85.5 | 16 | |
Ross, Madison | 85.1 | 17 | |
Dettinger, Michaela | 85.0 | TIE-18 | |
Weir, Sarah | 85.0 | TIE-18 | |
Coffey, Katie | 84.9 | 20 | |
Gregory, Carolyn | 84.8 | 21 | |
Roby, Cassie | 84.1 | 22 | |
Novella, Frances | 83.6 | 23 | |
Matyko, Kautia | 83.3 | 24 | |
Lyzen, Tim | 83.0 | 25 | |
Kenslea, Kayleigh | 81.1 | 26 |
Beginner & Advance
BEG - 3 Baton - 7-9 | |||
ATHLETE | A.Moore | Place | |
Thacker, Kennedy | 61.2 | 1 | |
BEG - 3 Baton - 10-12 | |||
ATHLETE | T.Reinhardt | Place | |
Ueda, Ayana | 82 | 1 | |
Crock, Noël | 81.1 | TIF-2 | |
Saltsman, Kylee | 81.1 | TIF-2 | |
Smith, Morgan Kathleen | 81 | 4 | |
Stanley, Graham | 80.9 | 5 | |
Moseley, Mary Nell | 80.4 | 6 | |
Stewart, Anya | 80.2 | 7 | |
Hay, Erienne | 79.2 | 8 | |
Terry, Carsten | 78.6 | 9 | |
Topping, Colby | 77.8 | 10 | |
Lambert, Adason | 76.8 | 11 | |
Parks, Skyler | 76.6 | 12 | |
Will, Autumn | 72.1 | 13 | |
Long, Callie | 71.8 | 14 | |
Garst, Ellie | 70.2 | 15 | |
Kennedy, Makayla | 70.1 | 16 | |
Armstrong, Caroline | 69.8 | 17 | |
Days, Angelina | 69.7 | 18 | |
Tapia, Hanna | 69 | 19 | |
Messick, Marissa | 68.6 | 20 |
BEG - 3-Baton Split - 13-15 A-L | |||
ATHLETE | T.Mabry | Place | |
Arner, Kacie | 86.2 | 1 | |
Evans, Jasmine | 85.0 | 2 | |
Armstrong, Camille | 84.3 | 3 | |
Adam, Emelia | 83.5 | 4 | |
Anderson, Makaela | 82.9 | 5 | |
Davis, Tyja | 82.6 | 6 | |
Dennis, Ella | 82.0 | 7 | |
Lambert, Kaylynn | 80.9 | 8 | |
Juskalian, Mikenzie | 78.6 | 9 | |
Ball, Emily | 75.9 | 10 | |
Adams, Tessa | 74.2 | 11 | |
Frisby, Madison | 73.0 | 12 | |
Harris, Katie | 72.9 | 13 | |
Bromley Shackleford, Micaela | 72.3 | TIE-14 | |
Frankfurth, Olivia | 72.3 | TIE-14 | |
Coville, Joanie | 71.4 | 16 | |
Garrett, Meghan | 71.0 | TIE-17 | |
Juskalian, Mikaela | 71.0 | TIE-17 | |
Giacalone, Sophia | 70.7 | 19 | |
Fiorello, Kelsey | 70.6 | 20 | |
Betzler, Melody | 69.6 | 21 |
BEG - 3 Baton - 13-15 Split M-Z | |||
ATHLETE | M.May | Place | |
Shick, Annelise | 83.3 | 1 | |
Perrett, Channing | 82.5 | TIE-2 | |
Zagorini, Fiona | 82.5 | TIE-2 | |
Mcintire, Jordan | 82.0 | 4 | |
Vaughn, Addison | 80.8 | 5 | |
Meloy, Whitney | 80.7 | 6 | |
Marshall, Karli | 78.2 | 7 | |
Mcgregor, Kaitlyn | 72.4 | 8 | |
Merkel, Trista | 71.4 | 9 | |
Smith, Erin | 70.5 | 10 | |
Stade, Alexis | 70.1 | 11 | |
Osborne, Chloe | 69.8 | 12 | |
Perez, Rebecca | 66.7 | 13 | |
Schmoyer, Laura | 66.2 | 14 | |
Patterson, Mary Jane | 63.2 | 15 | |
Press, Shannon | 62.5 | 16 | |
Smith, Rosie | 57.2 | 17 |
BEG - 3-Baton Split - 16+ A-K | |||
ATHLETE | A.Mclaughlin | Place | |
Alt, Madalynn | 80.1 | 1 | |
Abolafia, Krissana | 79.2 | 2 | |
Goth, Isabelle | 78.1 | 3 | |
Krekora, Ela | 77.1 | 4 | |
Bader, Alexa | 76.4 | 5 | |
Jeffords, Addison | 75.1 | 6 | |
Easley, Payton | 73.8 | 7 | |
Aguirre, Sophia | 73.3 | 8 | |
Ashton, Alexis | 73.2 | 9 | |
Jansen, Emily | 73.0 | 10 | |
Figur, Hannah | 72.9 | 11 | |
Baker, Julia | 72.7 | 12 | |
Acevedo, Amanda | 72.4 | 13 | |
Creasey, Chanelle | 72.3 | 14 | |
Crane, Taylor | 72.0 | 15 | |
Diener, Kierstin | 71.8 | 16 | |
Edder, Heidi | 71.5 | 17 | |
Corner, Alecia | 71.3 | 18 | |
Kotzur, Jennifer | 70.0 | 19 |
BEG - 3 Baton - 16+ | |||
ATHLETE | S.Adami | Place | |
Ogura, Io | 83.7 | 1 | |
Steimer, Samantha | 78.5 | 2 | |
Weir, Sarah | 76.8 | 3 | |
Northup, Kaitlyn | 76.1 | 4 | |
Yanez, Samantha | 76.0 | 5 | |
Van Buskirk, Claire | 75.9 | 6 | |
Pavell, Lexie | 74.8 | 7 | |
Mcknight, Madison | 74.6 | 8 | |
Paglione, Leah | 73.6 | 9 | |
Rees, Amy | 71.6 | 10 | |
Yonce, Jordan | 71.3 | 11 | |
Ross, Madison | 71.2 | 12 | |
Morgan, Savannah | 71.0 | 13 | |
Maggard, Alexis | 70.5 | 14 | |
Pulliam, Murphy | 70.0 | 15 | |
Marvell, Callyn | 66.9 | 16 | |
Pitoniak, Taylor | 66.8 | 17 | |
White, Alyssa | 66.5 | 18 | |
Wood, Madeline | 65.6 | 19 |
ADV - 3 Baton - 10-12 | |||
ATHLETE | Score | Place | |
Saltsman, Kylee | 81.1 | 1 | |
Hay, Erienne | 79.2 | 2 | |
Terry, Carsten | 78.6 | 3 | |
Topping, Colby | 77.8 | 4 | |
Parks, Skyler | 76.6 | 5 | |
ADV - 3 Baton - 13-15 | |||
ATHLETE | Score | Place | |
Tamburlin, Alexa | 88.6 | 1 | |
Pierce, Marissa | 87.6 | 2 | |
Trujillo, Amanda | 87.4 | 3 | |
Swauger, Claudia | 86.8 | 4 | |
Proctor, Morgan | 85.4 | 5 | |
Peebles, Deayza-marie | 85.0 | 6 | |
Williams, Wren | 83.9 | 7 | |
Stallard, Jesse | 83.2 | 8 | |
Ennis, Brandon | 82.3 | 9 | |
Carr, Emma | 82.2 | 10 | |
Reynolds, Kelli | 81.6 | 11 | |
Mcdaniel, Ella | 79.4 | 12 | |
ADV - 3 Baton - 16+ Split L - Z | |||
ATHLETE | Score | Place | |
Smith, Sabrina | 92.6 | 1 | |
Williams, Whitney | 91.9 | 2 | |
Terwilliger, Kristina | 91.6 | 3 | |
Vanhoozen, Miranda | 91.5 | 4 | |
Matyko, Kautia | 91.3 | 5 | |
Perkins, Emily | 90.6 | 6 | |
Said, Anastasiya | 89.3 | 7 | |
Ney, Anita | 89.2 | 8 | |
Tse, Cassidy Paige | 89.1 | 9 | |
Proctor, Miranda | 87.9 | 10 | |
Williams, Samantha | 87.2 | 11 | |
Novella, Frances | 86.6 | TIE-12 | |
Schaefers, Brooke | 86.6 | TIE-12 | |
Roby, Cassie | 86.4 | 14 | |
Lyzen, Tim | 85.9 | 15 | |
Willis, Lou | 84.4 | 16 | |
Swauger, Jillian | 83.8 | 17 | |
Navarro, Julia | 82.2 | 18 | |
