Junior Solo Champion
Twirl Mania International Championships 2016 | |||||
Solo Elite - Junior - Final | |||||
Athlete Name | C.Masidonio | A.Duke | K.Bonner | Total | Place |
McDaniel, Ella | 84.2 | 84.2 | 86.0 | 254.4 | 1 |
McClain, Brooke | 84.1 | 83.3 | 85.8 | 253.2 | 2 |
Jones, Ireland | 84.2 | 81.7 | 85.2 | 251.1 | 3 |
Anderson, Allison | 81.6 | 77.2 | 83.0 | 241.8 | 4 |
Twirl Mania International Championships 2016 | |||||
Solo Elite - Senior - Final | |||||
Athlete Name | C.Masidonio | A.Duke | K.Bonner | Total | Place |
Brooks, Gillian | 92.6 | 95.2 | 96.2 | 284.0 | 1 |
Albrecht, Shaelyn | 90.3 | 91.9 | 94.6 | 276.8 | 2 |
Peebles, Deayza-Marie | 89.9 | 90.9 | 91.4 | 272.2 | 3 |
Graal, Toriane | 88.3 | 90.4 | 91.7 | 270.4 | 4 |
Hannah, Jenny | 89.8 | 86.3 | 93.5 | 269.6 | 5 |
Bunish, Brooklyn | 88.0 | 89.7 | 89.1 | 266.8 | 6 |
Fenton, Carlee | 86.5 | 88.0 | 89.0 | 263.5 | 7 |
Schleis, Kaitlyn | 85.3 | 84.4 | 88.2 | 257.9 | 8 |
Twirl Mania International Championships 2016 | |||||
Strut Elite - Junior - Final | |||||
Athlete Name | B.Cox | A.Duke | Judge3 | Total | Place |
McDaniel, Ella | 89.0 | 91.0 | 0.1 | 180.1 | 1 |
Powell, Analise | 86.5 | 88.5 | 0.1 | 175.1 | 2 |
Weber, Natalie | 87.0 | 87.5 | 0.1 | 174.6 | 3 |
Anderson, Allison | 84.0 | 81.0 | 0.1 | 165.1 | TIE-4 |
Moore, Mary Iris | 85.0 | 80.0 | 0.1 | 165.1 | TIE-4 |
Twirl Mania International Championships 2016 | |||||
Strut Elite - Senior - Final | |||||
Athlete Name | C.Masidonio | S.DeMarco | Judge3 | Total | Place |
Bebo, Adaline | 96.0 | 96.0 | 0.1 | 192.1 | 1 |
Puhalla, Laney | 94.9 | 96.5 | 0.1 | 191.5 | 2 |
Albrecht, Shaelyn | 94.0 | 94.0 | 0.1 | 188.1 | 3 |
Spanbauer, Kylene | 90.0 | 93.0 | 0.1 | 183.1 | 4 |
Peebles, Deayza-Marie | 89.8 | 91.5 | 0.1 | 181.4 | 5 |
Graal, Toriane | 89.5 | 90.0 | 0.1 | 179.6 | 6 |
Trujillo, Amanda | 89.4 | 89.5 | 0.1 | 179.0 | 7 |
Hannah, Jenny | 89.0 | 89.8 | 0.1 | 178.9 | 8 |
Duda, Ally | 89.9 | 88.3 | 0.1 | 178.3 | 9 |
Eis, Madison | 87.0 | 86.5 | 0.1 | 173.6 | 10 |
Ginther, Kristilee | 86.5 | 86.8 | 0.1 | 173.4 | 11 |
Tse, Cassidy Paige | 85.4 | 86.0 | 0.1 | 171.5 | 12 |
Zell, Rita | 85.0 | 85.0 | 0.1 | 170.1 | 13 |
Medvick, Gabriella | 82.5 | 84.0 | 0.1 | 166.6 | 14 |
Alt, Madalynn | 83.0 | 82.5 | 0.1 | 165.6 | 15 |
Twirl Mania International Championships 2016 | ||||||
ELT - 2 Baton Elite - Junior - Final | ||||||
Athlete Name | S.DeMarco | A.Genton | S.Carter | Total | Place | |
McDaniel, Ella | 81.0 | 80.1 | 81.0 | 242.1 | 1 | |
Powell, Analise | 79.7 | 78.2 | 78.0 | 235.9 | 2 | |
Twirl Mania International Championships 2016 | ||||||
ELT - 2 Baton Elite - Senior - Final | ||||||
Athlete Name | K.Genton | S.Carter | S.DeMarco | Total | Place | |
Duda, Lexi | 94.3 | 96.0 | 94.8 | 285.1 | 1 | |
Yoneoka, Takara | 92.4 | 93.0 | 92.4 | 277.8 | 2 | |
Albrecht, Shaelyn | 88.7 | 89.7 | 93.1 | 271.5 | 3 | |
Puhalla, Laney | 88.7 | 90.0 | 88.9 | 267.6 | 4 | |
Graal, Toriane | 88.6 | 88.8 | 88.4 | 265.8 | 5 | |
Hannah, Jenny | 86.8 | 89.2 | 87.3 | 263.3 | 6 | |
Steed, Gabby | 87.6 | 89.1 | 86.4 | 263.1 | 7 | |
Peebles, Deayza-Marie | 87.8 | 86.8 | 86.1 | 260.7 | 8 | |
Twirl Mania Freestyle / Dance Twirl Solos
Twirl Mania 2 Baton / 3 Baton Champions
Twirl Mania Duets / Photogenic / Freestyle Pairs
Twirl Mania Elite 2-Baton / Elite Strut Off / Twirl Off Champions
Coach & Choreographer of the Year / Team Crown / Best Foot Forward
Twirl Mania Showcase at Epcot®
Twirl Mania Disney Parade Champions
Twirl Mania International Teams & Teams & Corps of the Year Champions
Twirl Mania Dance Twirl Team Championships
Twirl Mania Twirl Team / Half Time / Pom Pon / Dance Line / Juinor High / Drill Team
Twirl Mania Corps Championships