Basic Strut
Basic Mousecars
Advance Divisional Basic Mousecar Winner | Courtney Detwiler |
Beginner Divisional Basic Mousecar Winner | Caroline Armstrong |
Novice Divisional Basic Mouscar Winner | Kylie Bryan |
Twirl Mania International Championships 2016 | |||
NOV - Basic Strut - (0-6) | |||
Athlete Name | A.McLaughlin | Place | |
Holley, Gracyn | 76.0 | 1 | |
Richardson, Kaydance | 75.0 | 2 | |
Martin, Jaycee | 74.7 | 3 | |
Sewell, Jane Ellen | 74.5 | 4 | |
Schwager, Zoey | 74.2 | 5 | |
Royer, Zoey | 74.0 | 6 | |
Wendling, Mary Jane | 73.5 | 7 | |
Busza, Shay | 73.0 | 8 | |
Ceballos, Rilley | 72.0 | 9 | |
Hoffart, Makenna | 71.5 | 10 | |
Twirl Mania International Championships 2016 | |||
NOV - Basic Strut - (7-9) | |||
Athlete Name | R.Muscaro | Place | |
Bryan, Kylie | 91.5 | 1 | |
Speece, Jalia | 91.0 | 2 | |
Fleming, Abby | 89.5 | 3 | |
McIntyre, Kadence | 89.0 | 4 | |
Seaman, Jacob | 88.2 | 5 | |
Carpenter, Allison | 88.0 | 6 | |
Smith, Madyson | 85.0 | 7 | |
Sullivan, Delaney | 81.0 | 8 | |
Martin, Lexie | 80.5 | 9 | |
Inniss, Abigail | 80.0 | 10 | |
Twirl Mania International Championships 2016 | |||
NOV - Basic Strut - (10-12) | |||
Athlete Name | L.Thies | Place | |
Hardesty, Anna | 89.0 | 1 | |
Correia, Natalie | 85.1 | 2 | |
Evans, Jasmine | 85.0 | 3 | |
Mackney, Trinity | 84.0 | 4 | |
Kornacki, Kaitlyn | 82.0 | 5 | |
Carroll, Mia | 81.5 | 6 | |
Kithome, Kaluki | 81.2 | 7 | |
Landini, Gabriella | 81.0 | 8 | |
Caballero, Alyssa | 80.0 | 9 | |
Bird, Briana | 79.1 | 10 | |
Twirl Mania International Championships 2016 | |||
NOV - Basic Strut Mat-Z - (10-12) | |||
Athlete Name | S.Manning | Place | |
McCoy, Tiffany | 83.0 | 1 | |
Temple, Lexie | 81.0 | 2 | |
Williams-Espinet, Taily | 80.0 | 3 | |
Ross, Victoria | 79.4 | 4 | |
Osborne, Chloe | 79.3 | 5 | |
Weaver, Madison | 79.0 | 6 | |
Van Hise, Hannah | 78.3 | 7 | |
Wyman, Benjy | 78.0 | 8 | |
Thibeault, Emilie | 77.5 | 9 | |
Weaver, Maria | 77.3 | 10 | |
Twirl Mania International Championships 2016 | |||
NOV - Basic Strut - (13-15) | |||
Athlete Name | K.Genton | Place | |
Hoover, Reanna | 85.0 | 1 | |
Haupt, Corinne | 84.0 | 2 | |
Badillo, Alissa | 83.8 | 3 | |
Camacho, Isabella | 83.0 | 4 | |
Coville, Joanie | 82.0 | 5 | |
Lewis, Ashley | 81.0 | 6 | |
Cortes, Angelica | 80.0 | 7 | |
Brill, Lauren | 79.0 | 8 | |
Butler, Holly | 78.8 | 9 | |
Ball, Emily | 78.0 | 10 | |
Twirl Mania International Championships 2016 | |||
NOV - Basic Strut Mi-Z - (13-15) | |||
Athlete Name | Score | Place | |
Rodefeld, Alexa | 80.0 | 1 | |
Shackleford, Micaela | 79.0 | 2 | |
Rampino, Dianna | 78.5 | 3 | |
Rocco, Carina | 78.2 | 4 | |
Scott, Andrea | 78.0 | 5 | |
Moore, Alexis | 77.2 | 6 | |
Smith, Sian | 77.0 | 7 | |
Skorupski, Miranda | 76.5 | 8 | |
Young, Hailey | 76.2 | 9 | |
Rudolph, Lyndsey | 76.0 | 10 | |
Twirl Mania International Championships 2016 | |||
NOV - Basic Strut - (16+) | |||
Athlete Name | K.Trouten | Place | |
Roman, Mara | 78.0 | 1 | |
Fauci, Dyanna | 75.5 | 2 | |
Babb, Emily | 75.0 | 3 | |
Quiñones, Dashira | 74.7 | 4 | |
Tall, Catherine | 74.5 | 5 | |
Sayles Jones, Donna | 74.2 | 6 | |
Soto, Jennifer Lee | 74.1 | 7 | |
Badillo, Amanda | 74.0 | 8 | |
Mendez, Natasha | 73.9 | 9 | |
Leathers, Amanda | 73.8 | 10 | |
Twirl Mania International Championships 2016 | |||
NOV - Basic Strut - 45+ | |||
Athlete Name | S.Warner | Place | |
Mince, Melissa | 88.0 | 1 | |
Pennewell, Ruth | 85.0 | 2 | |
Twirl Mania International Championships 2016 | |||
BEG - Basic Strut - (0-6) | |||
Athlete Name | H.Ham | Place | |
JONES, Vayda | 76.0 | 1 | |
Rozier, Ellington | 75.0 | 2 | |
Kirchner, Leianne | 73.0 | 3 | |
Simione, Jillian | 72.0 | 4 | |
Anderson, Presley | 70.0 | 5 | |
Twirl Mania International Championships 2016 | |||
BEG - Basic Strut - (7-9) | |||
Athlete Name | Score | Place | |
Schuller, Sarah | 86.0 | 1 | |
Thacker, Kennedy | 85.0 | 2 | |
Sewell, Jenna | 84.0 | 3 | |
Deland, Alexis | 83.0 | 4 | |
Busza, Sterling | 77.0 | 5 | |
LarRosa, Leslie | 75.0 | 6 | |
Davis, Anslie | 74.0 | 7 | |
Simione, Brooklyn | 73.0 | 8 | |
Johnston, Jamison | 72.0 | 9 | |
Stamp, Joslyn | 71.0 | 10 | |
Twirl Mania International Championships 2016 | |||
BEG - Basic Strut - (10-12) | |||
Athlete Name | K.Bonner | Place | |
Armstrong, Caroline | 90.0 | 1 | |
Goodridge, Meagann | 87.0 | 2 | |
Adams, Tessa | 85.0 | 3 | |
Chavis, Caitlyn | 82.0 | 4 | |
Castillo-Chace, Kaythleen | 81.0 | 5 | |
Juskalian, Mikenzie | 78.0 | 6 | |
Brush, Deborah | 76.0 | 7 | |
Brady, Alyssa | 75.0 | 8 | |
Chesnut, Brooke | 74.9 | 9 | |
Brecht, Lucian | 74.5 | 10 | |
Twirl Mania International Championships 2016 | |||
BEG - Basic Strut M-Z - (10-12) | |||
Athlete Name | Score | Place | |
Skowron, Amelia | 88.0 | 1 | |
Stanley, Graham | 87.0 | 2 | |
Seek, Shannon | 85.0 | 3 | |
Tisdale, Madison | 84.5 | 4 | |
Schuller, Mikayla | 84.0 | 5 | |
Stroud- Wilkie, Karleigh | 83.0 | 6 | |
Martinez, Alyssa | 82.0 | 7 | |
Schmoyer, Laura | 81.5 | 8 | |
Sewell, Jillian | 81.0 | 9 | |
Neyendorf, Sydney | 80.0 | 10 | |
Twirl Mania International Championships 2016 | |||
BEG - Basic Strut - (13-15) | |||
Athlete Name | G.Hutchinson | Place | |
Kelsey, Lyndsey | 82.0 | 1 | |
Goddard, Mackenzie | 81.5 | 2 | |
Frisby, Madison | 80.5 | 3 | |
Howard, Sydney | 80.3 | 4 | |
Brush, Audrey | 80.2 | 5 | |
Crosbie, Morgan | 80.0 | 6 | |
Edwards, Alaina | 79.8 | 7 | |
Cruz, Angelica | 79.5 | 8 | |
Klo, Jessika | 79.0 | 9 | |
Armstrong, Cammie | 78.5 | 10 | |
Twirl Mania International Championships 2016 | |||
BEG - Basic Strut M-Z - (13-15) | |||
Athlete Name | Score | Place | |
Wozniak, Lauren | 85.6 | 1 | |
McBurnett, Stephanie | 85.5 | 2 | |
Sauve, Sierra | 85.4 | 3 | |
Stoner, Hailey | 83.5 | 4 | |
Wenner, Harley | 83.0 | 5 | |
Perrett, Channing | 82.5 | 6 | |
Merigliano, Samantha | 82.0 | 7 | |
Sewell, Julia-Love | 81.7 | 8 | |
Wadsworth, Kiersten | 81.5 | 9 | |
Payne, Amanda | 81.0 | 10 | |
Twirl Mania International Championships 2016 | |||
BEG - Basic Strut - (16+) | |||
Athlete Name | K.Reinhardt | Place | |
Starling, Sydney | 78.0 | 1 | |
Pitoniak, Taylor | 77.0 | 2 | |
Wyman, Lorelei-Jane | 76.1 | 3 | |
Ford, Meagan | 76.0 | 4 | |
Paglione, Leah | 75.9 | 5 | |
Cunha, Harley | 75.1 | 6 | |
Watkins, Adrianna | 75.0 | 7 | |
Figur, Hannah | 74.8 | 8 | |
Scheinfeld, Dayla | 74.5 | 9 | |
McDaid, Rose | 74.0 | 10 | |
Twirl Mania International Championships 2016 | |||
ADV - Basic Strut - (7-9) | |||
Athlete Name | A.Duke | Place | |
Moore, Mary Iris | 88.0 | 1 | |
Shelton, Ivoire | 87.0 | 2 | |
Shafer, Rhianna | 83.0 | 3 | |
Anderson, Allison | 80.0 | 4 | |
Amedeo, Kymber | 79.0 | 5 | |
Brown, Elaei | 73.0 | 6 | |
Twirl Mania International Championships 2016 | |||
ADV - Basic Strut - (10-12) | |||
Athlete Name | K.Sedlak | Place | |
Crock, Noël | 88.0 | 1 | |
Saltsman, Kylee | 87.0 | 2 | |
Garst, Ellie | 86.0 | 3 | |
Marshall, Karli | 85.0 | 4 | |
Ogletree, Savannah | 82.5 | 5 | |
O'Reilly, Saige | 82.0 | 6 | |
Sarra, Molly | 81.5 | 7 | |
Parks, Skyler | 81.0 | 8 | |
Chrudimsky, Maggie | 79.0 | 9 | |
Lambert, Kaylynn | 78.5 | 10 | |
Twirl Mania International Championships 2016 | |||
ADV - Basic Strut - (13-15) | |||
Athlete Name | D.Ginther | Place | |
Trujillo, Amanda | 90.0 | 1 | |
Gillis, Elise | 89.0 | 2 | |
Boodheshwar, Miranda | 88.8 | 3 | |
Lammers, Emily | 88.0 | 4 | |
Kenslea, Kayleigh | 86.0 | 5 | |
Parnell, Kirsten | 85.7 | 6 | |
Williams, Wren | 85.6 | 7 | |
Bitar, Sydney | 85.5 | 8 | |
Weaver, Jillian | 85.4 | 9 | |
Miller, Shayna | 85.0 | 10 | |
Twirl Mania International Championships 2016 | |||
ADV - Basic Strut - (16+) | |||
Athlete Name | H.Ham | Place | |
Detwiler, Courtney | 97.0 | 1 | |
Russell, Bailee | 96.0 | 2 | |
Kuring, Rosemary | 95.5 | 3 | |
VanHoozen, Miranda | 95.0 | 4 | |
Delgado, Emily | 94.0 | 5 | |
Novella, Frances | 93.0 | 6 | |
Graal, Toriane | 92.0 | 7 | |
Blackmore, Madison | 88.0 | 8 | |
Cherry, Danielle | 87.0 | 9 | |
Moore, Shanna | 86.0 | 10 |
Military Strut
Military Mousecars
Advance Divisional Basic Mousecar Winner | Reese Shafer |
Beginner Divisional Basic Mousecar Winner | Megan Ford |
Novice Divisional Basic Mouscar Winner | Kelsey Mixon |
Twirl Mania International Championships 2016 | |||||
NOV - Military Strut - (0-6) | |||||
Athlete Name | B.Cox | Place | |||
Holley, Gracyn | 76.0 | 1 | |||
Rozier, Ellington | 74.0 | 2 | |||
Richardson, Kaydance | 73.0 | 3 | |||
Royer, Zoey | 72.9 | 4 | |||
Martin, Jaycee | 72.6 | 5 | |||
Busza, Shay | 72.5 | 6 | |||
Sewell, Jane Ellen | 72.3 | 7 | |||
Ceballos, Rilley | 72.1 | 8 | |||
Strahan, Gracie | 72.0 | 9 | |||
Twirl Mania International Championships 2016 | |||||
NOV - Military Strut - (7-9) | |||||
Athlete Name | K.Bonner | Place | |||
Brown, Elaei | 77.0 | 1 | |||
McIntyre, Kadence | 76.0 | 2 | |||
LarRosa, Leslie | 75.0 | 3 | |||
Smith, Madyson | 73.5 | 4 | |||
Becker, Natalie | 73.0 | 5 | |||
Smith, Madison | 72.0 | 6 | |||
Lilly, Madeline | 71.0 | 7 | |||
Inniss, Abigail | 70.5 | 8 | |||
Stamp, Joslyn | 70.2 | 9 | |||
Clarke, Mackenzie | 70.0 | 10 | |||
Twirl Mania International Championships 2016 | |||||
NOV - Military Strut - (10-12) | |||||
Athlete Name | Score | Place | |||
Evans, Jasmine | 76.0 | 1 | |||
McCoy, Tiffany | 75.8 | 2 | |||
Sales, Katie | 75.7 | 3 | |||
Spice, Mackenzie | 75.6 | 4 | |||
Wyman, Benjy | 75.4 | 5 | |||
Van Hise, Hannah | 75.2 | 6 | |||
Jarvis, Mackenzie | 75.0 | 7 | |||
Mackney, Trinity | 74.8 | 8 | |||
Temple, Lexie | 74.7 | 9 | |||
Brush, Deborah | 74.6 | 10 | |||
Twirl Mania International Championships 2016 | |||||
NOV - Military Strut - (13-15) | |||||
Athlete Name | S.Warner | Place | |||
Mixson, Kelsey | 95.0 | 1 | |||
Rampino, Dianna | 92.0 | 2 | |||
Spencer, Alice | 91.0 | 3 | |||
Garrett, Meghan | 90.0 | 4 | |||
Leach, Tia | 89.5 | 5 | |||
Rodefeld, Alexa | 89.0 | 6 | |||
Howard, Sydney | 88.5 | 7 | |||
Courtney, Lowyne | 88.0 | 8 | |||
Perrett, Channing | 87.0 | 9 | |||
Weaver, Jillian | 86.0 | 10 | |||
Twirl Mania International Championships 2016 | |||||
NOV - Military Strut - (16+) | |||||
Athlete Name | Score | Place | |||
Latto, Hannah | 78.7 | 1 | |||
Tall, Catherine | 78.5 | 2 | |||
Sayles Jones, Donna | 78.3 | 3 | |||
Babb, Emily | 78.0 | 4 | |||
Turner, Hannah | 77.5 | 5 | |||
Knight, Sarah | 77.2 | 6 | |||
Carroll, Victoria | 77.0 | 7 | |||
Quiñones, Dashira | 76.5 | 8 | |||
Abney, Haley | 76.0 | 9 | |||
Hansen, Charlotte | 75.0 | 10 | |||
Twirl Mania International Championships 2016 | |||||
NOV - Military Strut - 45+ | |||||
Athlete Name | S.Manning | Place | |||
Mince, Melissa | 79.0 | 1 | |||
Pennewell, Ruth | 78.0 | 2 | |||
Twirl Mania International Championships 2016 | |||||
BEG - Military Strut - (0-6) | |||||
Athlete Name | S.Manning | Place | |||
Kirchner, Leianne | 72.0 | 1 | |||
Twirl Mania International Championships 2016 | |||||
BEG - Military Strut - (7-9) | |||||
Athlete Name | A.Duke | Place | |||
Schuller, Sarah | 88.0 | 1 | |||
Johnston, Jamison | 84.0 | 2 | |||
Davis, Anslie | 77.3 | 3 | |||
Thacker, Kennedy | 77.0 | 4 | |||
Beaver, Suzanne | 75.0 | 5 | |||
Sewell, Jenna | 73.0 | 6 | |||
Twirl Mania International Championships 2016 | |||||
BEG - Military Strut - (10-12) | |||||
Athlete Name | Score | Place | |||
Castillo-Chace, Kaythleen | 80.0 | 1 | |||
Neyendorf, Sydney | 78.0 | 2 | |||
Chesnut, Brooke | 77.5 | 3 | |||
Schuller, Mikayla | 76.0 | 4 | |||
Morgan, Brooke | 75.9 | 5 | |||
Adams, Tessa | 75.5 | 6 | |||
Martinez, Alyssa | 75.4 | 7 | |||
Williams, Alexis | 75.0 | 8 | |||
Maynard, Donovan | 74.0 | 9 | |||
Torres, Harlie | 73.0 | 10 | |||
Twirl Mania International Championships 2016 | |||||
BEG - Military Strut - (13-15) | |||||
Athlete Name | D.Ginther | Place | |||
Goddard, Mackenzie | 88.0 | 1 | |||
Payne, Amanda | 87.8 | 2 | |||
Gillis, Elise | 87.5 | 3 | |||
Edwards, Alaina | 87.0 | 4 | |||
Sewell, Julia-Love | 86.0 | 5 | |||
Detwiler, Mackenzie | 85.0 | 6 | |||
Baldwin, Allie | 84.0 | 7 | |||
Campagna, Kaylee | 83.0 | 8 | |||
Cruz, Angelica | 82.0 | 9 | |||
Patterson, Mary Jane | 80.0 | 10 | |||
Twirl Mania International Championships 2016 | |||||
BEG - Military Strut - (16+) | |||||
Athlete Name | R.Muscaro | Place | |||
Ford, Meagan | 91.0 | 1 | |||
Kirkpatrick, Alexis | 90.5 | 2 | |||
Alt, Madalynn | 90.0 | 3 | |||
Auer, Ericka | 89.9 | 4 | |||
Wyman, Lorelei-Jane | 89.8 | 5 | |||
Falls, Erin | 89.5 | 6 | |||
Creasey, Chanelle | 88.0 | 7 | |||
Steffens, Hayleigh | 87.5 | 8 | |||
Pitoniak, Taylor | 87.0 | 9 | |||
Saunders, Lou | 86.5 | 10 | |||
Twirl Mania International Championships 2016 | |||||
ADV - Military Strut - (7-9) | |||||
Athlete Name | L.Thies | Place | |||
Shelton, Ivoire | 81.0 | 1 | |||
Shafer, Rhianna | 79.0 | 2 | |||
Anderson, Allison | 75.0 | 3 | |||
Twirl Mania International Championships 2016 | |||||
ADV - Military Strut - (10-12) | |||||
Athlete Name | L.Thies | Place | |||
Marshall, Karli | 79.0 | 1 | |||
Lambert, Kaylynn | 78.9 | 2 | |||
Saltsman, Kylee | 78.5 | 3 | |||
Chrudimsky, Maggie | 78.0 | 4 | |||
Parks, Skyler | 77.5 | 5 | |||
Garst, Ellie | 77.0 | 6 | |||
Ogletree, Savannah | 76.5 | 7 | |||
Tapia, Hanna | 76.0 | 8 | |||
Stroud- Wilkie, Karleigh | 74.0 | 9 | |||
Crock, Noël | 73.0 | 10 | |||
Twirl Mania International Championships 2016 | |||||
ADV - Military Strut - (13-15) | |||||
Athlete Name | Score | Place | |||
Shafer, Reese | 90.0 | 1 | |||
Trujillo, Amanda | 86.0 | 2 | |||
Boodheshwar, Miranda | 85.0 | 3 | |||
Reynolds, Kelli | 84.5 | 4 | |||
Kenslea, Kayleigh | 84.0 | 5 | |||
Connoly, Bailey | 83.0 | 6 | |||
Brown, Telanei | 82.0 | 7 | |||
Arner, Kacie | 81.5 | 8 | |||
Thomas, Olivia | 81.0 | 9 | |||
Bitar, Sydney | 80.0 | 10 | |||
Twirl Mania International Championships 2016 | |||||
ADV - Military Strut - (16+) | |||||
Athlete Name | A.Olhava | Place | |||
Graal, Toriane | 89.0 | 1 | |||
Russell, Bailee | 88.0 | 2 | |||
Sarra, Bower | 87.7 | 3 | |||
VanHoozen, Miranda | 87.5 | 4 | |||
Schmoyer, Kara | 87.1 | 5 | |||
Kuring, Rosemary | 87.0 | 6 | |||
Fields, Carley | 85.5 | 7 | |||
Novella, Frances | 85.0 | 8 | |||
Kane, Olivia | 84.5 | 9 | |||
Larade, Alyssa | 84.0 | 10 |
Links
Twirl Mania Freestyle / Dance Twirl Solos
Twirl Mania 2 Baton / 3 Baton Champions
Twirl Mania Duets / Photogenic / Freestyle Pairs
Twirl Mania Elite 2-Baton / Elite Strut Off / Twirl Off Champions
Coach & Choreographer of the Year / Team Crown / Best Foot Forward
Twirl Mania Showcase at Epcot®
Twirl Mania Disney Parade Champions
Twirl Mania International Teams & Teams & Corps of the Year Champions
Twirl Mania Dance Twirl Team Championships
Twirl Mania Twirl Team / Half Time / Pom Pon / Dance Line / Juinor High / Drill Team
Twirl Mania Corps Championships