Advance 2-Baton Merri-Frances Dmitrzak Intermediate 2-Baton Cassie Roby Beginner 2-Baton Jenna Panock Novice 2-Baton Anna Hardesty Advance 3-Baton Iseabuel Melvin Beginner 3-Baton Faith Bosse
Twirl Mania International Championships 2016 | ||||||
ELT - 2 Baton Elite - Junior - Final | ||||||
Athlete Name | S.DeMarco | A.Genton | S.Carter | Total | Place | |
McDaniel, Ella | 81.0 | 80.1 | 81.0 | 242.1 | 1 | |
Powell, Analise | 79.7 | 78.2 | 78.0 | 235.9 | 2 | |
Twirl Mania International Championships 2016 | ||||||
ELT - 2 Baton Elite - Senior - Final | ||||||
Athlete Name | K.Genton | S.Carter | S.DeMarco | Total | Place | |
Duda, Lexi | 94.3 | 96.0 | 94.8 | 285.1 | 1 | |
Yoneoka, Takara | 92.4 | 93.0 | 92.4 | 277.8 | 2 | |
Albrecht, Shaelyn | 88.7 | 89.7 | 93.1 | 271.5 | 3 | |
Puhalla, Laney | 88.7 | 90.0 | 88.9 | 267.6 | 4 | |
Graal, Toriane | 88.6 | 88.8 | 88.4 | 265.8 | 5 | |
Hannah, Jenny | 86.8 | 89.2 | 87.3 | 263.3 | 6 | |
Steed, Gabby | 87.6 | 89.1 | 86.4 | 263.1 | 7 | |
Peebles, Deayza-Marie | 87.8 | 86.8 | 86.1 | 260.7 | 8 | |
Twirl Mania International Championships 2016 | |||||
ELT - 2 Baton Elite - (10-12) - Prelim | |||||
Athlete Name | S.Manning | Place | |||
Weber, Natalie | 83.4 | 1 | |||
Twirl Mania International Championships 2016 | |||||
ELT - 2 Baton Elite - (13-15) - Prelim | |||||
Athlete Name | A.Duke | Place | |||
Duda, Ally | 87.4 | 1 | |||
Twirl Mania International Championships 2016 | |||||
ELT - 2 Baton Elite - (16-20) - Prelim | |||||
Athlete Name | A.Duke | Place | |||
Brooks, Gillian | 87.3 | 1 | |||
Bebo, Adaline | 86.8 | 2 | |||
Smith, Sabrina | 86.2 | 3 | |||
Spanbauer, Kylene | 84.4 | 4 | |||
Bunish, Skylar | 83.9 | 5 | |||
Eis, Madison | 83.2 | 6 | |||
Yetts, Ryan | 81.2 | 7 | |||
Twirl Mania International Championships 2016 | |||||
ELT - 2 Baton Elite - (21+) - Prelim | |||||
Athlete Name | Score | Place | |||
Zell, Rita | 88.6 | 1 |
Twirl Mania International Championships 2016 | |||||
NOV - 2 Baton - (0-6) | |||||
Athlete Name | L.Thies | Place | |||
Schwager, Zoey | 71.1 | 1 | |||
Rozier, Ellington | 70.5 | 2 | |||
JONES, Vayda | 69.6 | 3 | |||
Busza, Shay | 66.2 | 4 | |||
Sewell, Jane Ellen | 64.6 | 5 | |||
Twirl Mania International Championships 2016 | |||||
NOV - 2 Baton - (7-9) | |||||
Athlete Name | A.Olhava | Place | |||
Schuller, Sarah | 69.5 | 1 | |||
Davis, Anslie | 67.3 | 2 | |||
Sewell, Jenna | 64.7 | 3 | |||
Eason, Callie | 63.8 | 4 | |||
Weikart, Emma | 62.7 | 5 | |||
Busza, Sterling | 62.5 | 6 | |||
Fleming, Abby | 62.2 | 7 | |||
Smith, Madison | 61.5 | 8 | |||
McIntyre, Kadence | 61.3 | 9 | |||
Beaver, Suzanne | 60.5 | 10 | |||
Lilly, Madeline | 59.4 | 11 | |||
LarRosa, Leslie | 59.3 | 12 | |||
Hoffart, Paityn | 58.5 | 13 | |||
Smith, Madyson | 58.0 | 14 | |||
Twirl Mania International Championships 2016 | |||||
NOV - 2 Baton - (10-12) | |||||
Athlete Name | Score | Place | |||
Hardesty, Anna | 81.5 | 1 | |||
Lind, Jordyn | 78.2 | 2 | |||
Kornacki, Kaitlyn | 77.8 | 3 | |||
Evans, Jasmine | 75.9 | 4 | |||
Cooper, Rachael | 74.4 | 5 | |||
Brady, Alyssa | 74.3 | 6 | |||
Hoffart, Kassidy | 72.2 | 7 | |||
Correia, Natalie | 72.1 | 8 | |||
Berrigan, Olivia | 71.2 | 9 | |||
Landini, Gabriella | 71.0 | 10 | |||
Chesnut, Brooke | 64.6 | 11 | |||
Bird, Briana | 63.6 | 12 | |||
Basque, Grace | 62.6 | 13 | |||
Iovelli, Lauren | 62.3 | 14 | |||
Jones, Jasmine | 61.7 | 15 | |||
Maynard, Donovan | 59.4 | 16 | |||
Blocker, Erin | 58.8 | 17 | |||
Basque, Nickolas | 56.8 | 18 | |||
Amico, Amelia | 51.5 | 19 | |||
Brecht, Lucian | 51.4 | 20 | |||
Twirl Mania International Championships 2016 | |||||
NOV - 2 Baton N 10-12 Mel-Z - (10-12) | |||||
Athlete Name | K.Sedlak | Place | |||
Murray, Jenna | 72.6 | 1 | |||
Thibeault, Emilie | 71.3 | 2 | |||
Osborne, Chloe | 70.3 | 3 | |||
Wyman, Benjy | 70.0 | 4 | |||
Meloy, Whitney | 68.6 | 5 | |||
Velez, Alyha | 68.3 | 6 | |||
Terry, Carsten | 68.2 | 7 | |||
Zaremba, Samantha | 68.1 | 8 | |||
Schmoyer, Laura | 68.0 | 9 | |||
Ross, Victoria | 66.0 | 10 | |||
Schroeder, Carley | 65.8 | TIE-11 | |||
Spice, Mackenzie | 65.8 | TIE-11 | |||
Stroud- Wilkie, Karleigh | 65.4 | 13 | |||
Samo, Zuanelys | 64.9 | 14 | |||
Schwager, Holli | 64.6 | 15 | |||
Zaremba, Tiffany | 64.5 | 16 | |||
Nunn, Georgia | 64.0 | 17 | |||
Ritter, Jenna | 62.4 | 18 | |||
Pellerin, Kathleen | 61.5 | 19 | |||
Twirl Mania International Championships 2016 | |||||
NOV - 2 Baton - (13-15) | |||||
Athlete Name | Y.Pedersen | Place | |||
Abreu, Penelope | 72.7 | 1 | |||
Howe, Aubrey | 67.6 | 2 | |||
Crosbie, Morgan | 67.3 | 3 | |||
Edwards, Alaina | 65.8 | 4 | |||
Connoly, Bailey | 64.6 | 5 | |||
Cortes, Angelica | 64.2 | 6 | |||
Key, Emily | 63.7 | 7 | |||
Knox, Danielle | 63.0 | 8 | |||
McGhin, Erin | 62.6 | 9 | |||
Mendez, Yia | 60.9 | 10 | |||
Leach, Tia | 60.6 | 11 | |||
Lawrence, Olivia | 60.4 | 12 | |||
Brill, Lauren | 60.3 | 13 | |||
Courtney, Lowyne | 60.2 | 14 | |||
Garrett, Meghan | 59.6 | 15 | |||
Brumbaugh, Ellie | 59.2 | 16 | |||
Fraser, Kylie | 58.1 | 17 | |||
McBurnett, Stephanie | 56.3 | 18 | |||
McConnell, Maya | 55.6 | 19 | |||
Menacho, Mattie | 54.8 | 20 | |||
Twirl Mania International Championships 2016 | |||||
NOV - 2 Baton N 13-15 Mil-Z - (13-15) | |||||
Athlete Name | G.Hutchinson | Place | |||
Shackleford, Micaela | 70.0 | 1 | |||
Perrett, Channing | 64.5 | 2 | |||
Rodefeld, Alexa | 62.7 | 3 | |||
Weaver, Jillian | 62.4 | 4 | |||
Ronda, Dalynes | 62.2 | 5 | |||
Perez, Rebecca | 62.1 | 6 | |||
Zagorini, Fiona | 61.6 | 7 | |||
Watson, Allyson | 60.7 | 8 | |||
Sweat, Chase | 60.4 | 9 | |||
Rojas, Natalie | 60.1 | 10 | |||
Moxley, Hannah | 60.0 | 11 | |||
Taylor, Jordan | 59.2 | 12 | |||
Scott, Andrea | 59.0 | 13 | |||
Wadsworth, Kiersten | 58.8 | 14 | |||
Walerio, Angel | 58.7 | 15 | |||
Rudolph, Lyndsey | 58.5 | 16 | |||
Oliveri, Kirsten | 57.4 | 17 | |||
Swindle, Kristina | 57.2 | 18 | |||
Wilson, Gretchen | 56.4 | 19 | |||
Twirl Mania International Championships 2016 | |||||
NOV - 2 Baton - (16+) | |||||
Athlete Name | K.Reinhardt | Place | |||
Soto, Jennifer Lee | 72.2 | 1 | |||
Schmoyer, Kara | 72.1 | 2 | |||
Roman, Mara | 71.0 | 3 | |||
McDaniel, Elizabeth | 70.2 | 4 | |||
Delgado, Emily | 70.0 | 5 | |||
Acevedo, Amanda | 69.6 | 6 | |||
Mendez, Natasha | 69.5 | 7 | |||
Henry, Samantha | 69.4 | 8 | |||
Rasp, Jenna | 68.6 | 9 | |||
Steffens, Hayleigh | 68.5 | 10 | |||
Yanez, Samantha | 68.1 | 11 | |||
Crane, Taylor | 67.9 | 12 | |||
White, Alyssa | 67.8 | 13 | |||
Kuring, Rosemary | 67.4 | 14 | |||
Pitoniak, Taylor | 67.3 | 15 | |||
Knight, Zoe | 67.2 | 16 | |||
Knight, Sarah | 67.1 | 17 | |||
Beeken, Victoria | 67.0 | 18 | |||
Vernon, Taylor | 66.8 | 19 | |||
Badillo, Amanda | 66.2 | 20 | |||
Hardy, Carlos | 66.0 | 21 | |||
Twirl Mania International Championships 2016 | |||||
BEG - 2 Baton - (0-6) | |||||
Athlete Name | C.Thompson | Place | |||
Kirchner, Leianne | 68.1 | 1 | |||
Simione, Jillian | 67.1 | 2 | |||
Twirl Mania International Championships 2016 | |||||
BEG - 2 Baton - (7-9) | |||||
Athlete Name | S.Warner | Place | |||
Shelton, Ivoire | 82.0 | 1 | |||
Brown, Elaei | 78.2 | 2 | |||
Thacker, Kennedy | 78.0 | 3 | |||
Simione, Brooklyn | 77.4 | 4 | |||
Seaman, Jacob | 74.2 | 5 | |||
Shafer, Rhianna | 72.4 | 6 | |||
Moseley, Brayden | 68.9 | 7 | |||
Johnston, Jamison | 66.2 | 8 | |||
Twirl Mania International Championships 2016 | |||||
BEG - 2 Baton - (10-12) | |||||
Athlete Name | S.Manning | Place | |||
Schuller, Mikayla | 82.0 | 1 | |||
Giacalone, Sophia | 79.3 | 2 | |||
Katz, Eloise | 78.3 | 3 | |||
Harter, Ansley | 77.5 | 4 | |||
Armstrong, Caroline | 77.0 | 5 | |||
Martinez, Alyssa | 73.4 | 6 | |||
Custis, Kaitlyn | 71.3 | 7 | |||
Ogletree, Savannah | 70.9 | 8 | |||
Snyder, Isabella | 69.2 | 9 | |||
Juskalian, Mikenzie | 69.1 | 10 | |||
Mumaw, Natalea | 68.0 | 11 | |||
Garst, Ellie | 67.8 | TIE-12 | |||
Torres, Harlie | 67.8 | TIE-12 | |||
Adams, Tessa | 67.6 | 14 | |||
Lashyn, Kate | 66.9 | 15 | |||
Chavis, Caitlyn | 66.6 | TIE-16 | |||
Stanley, Graham | 66.6 | TIE-16 | |||
Marshall, Karli | 66.5 | 18 | |||
Sewell, Jillian | 66.3 | 19 | |||
Crock, Noël | 65.9 | 20 | |||
Messick, Marissa | 65.2 | 21 | |||
Altman, Autumn | 59.3 | 22 | |||
Twirl Mania International Championships 2016 | |||||
BEG - 2 Baton - (13-15) | |||||
Athlete Name | A.McLaughlin | Place | |||
Dotts-Brown, Zoe | 85.0 | 1 | |||
Barfield, Autumn | 84.8 | 2 | |||
Frisby, Madison | 84.4 | 3 | |||
Boodheshwar, Miranda | 82.5 | 4 | |||
Driedger, Ruby | 82.4 | 5 | |||
Eason, Madison | 82.3 | 6 | |||
Bosse, Faith | 82.0 | 7 | |||
Kegerreis, Johanna | 81.5 | 8 | |||
Cruz, Angelica | 81.1 | 9 | |||
Andreo, Danielle | 81.0 | 10 | |||
Easley, Payton | 80.9 | 11 | |||
Federchuk, Mikayla | 80.8 | 12 | |||
Coville, Joanie | 80.7 | 13 | |||
Beiring, Sabrina | 80.5 | 14 | |||
Armstrong, Cammie | 80.2 | 15 | |||
Juskalian, Mikaela | 80.0 | 16 | |||
Kelsey, Lyndsey | 79.0 | 17 | |||
Krekora, Ela | 78.5 | 18 | |||
Klo, Jessika | 78.4 | 19 | |||
Carpenter, Jynipher | 76.0 | 20 | |||
Kroeker, Cassandra | 74.9 | 21 | |||
Bellis, Katelyn | 74.8 | 22 | |||
Twirl Mania International Championships 2016 | |||||
BEG - 2 Baton B 13-15 La-Z - (13-15) | |||||
Athlete Name | R.Muscaro | Place | |||
Panock, Jenna | 86.8 | 1 | |||
Reynolds, Kelli | 81.7 | 2 | |||
Sewell, Julia-Love | 80.0 | 3 | |||
Shick, Annelise | 79.5 | 4 | |||
Ordonez, Kylie | 79.1 | 5 | |||
Parsons, Kenzie | 78.2 | 6 | |||
Meilunas, Molly | 74.1 | 7 | |||
Miller, Shayna | 73.7 | 8 | |||
Wozniak, Lauren | 73.3 | 9 | |||
Parnell, Kirsten | 72.0 | 10 | |||
Wassel, Kaitlyn | 71.7 | 11 | |||
Shafer, Reese | 71.2 | 12 | |||
Lynch, Carissa | 70.7 | 13 | |||
Windjack, Jazzlyn | 70.5 | 14 | |||
Lashley, Sarah | 70.0 | 15 | |||
Wunder-buhr, Rourke | 69.5 | 16 | |||
Walker, Jessica | 69.2 | 17 | |||
Lashyn, Lauren | 64.6 | 18 | |||
Twirl Mania International Championships 2016 | |||||
BEG - 2 Baton - (16+) | |||||
Athlete Name | K.Genton | Place | |||
Merkle, Allyson | 75.0 | 1 | |||
Fuller, Sarah | 74.4 | 2 | |||
Creasey, Chanelle | 74.0 | 3 | |||
Shelton, Hailey | 73.2 | 4 | |||
Starling, Sydney | 72.4 | 5 | |||
Yetts, Ranee | 72.0 | 6 | |||
McDaid, Rose | 71.9 | 7 | |||
Bellan, Ashlyn | 70.2 | 8 | |||
Figur, Hannah | 70.0 | 9 | |||
Halla, Trinity | 69.6 | 10 | |||
Pipes, Hannah | 69.0 | 11 | |||
Giangrossi, Andrea | 68.4 | 12 | |||
Godfrey, Jessica | 68.0 | 13 | |||
Blackmore, Madison | 67.2 | 14 | |||
Joiner, Lexie | 67.0 | 15 | |||
Kirkpatrick, Alexis | 65.0 | 16 | |||
Hilley, Chloe | 64.6 | 17 | |||
Twirl Mania International Championships 2016 | |||||
INT - 2 Baton - (7-9) | |||||
Athlete Name | C.Thompson | Place | |||
Moseley, Mary Nell | 79.0 | 1 | |||
Twirl Mania International Championships 2016 | |||||
INT - 2 Baton - (10-12) | |||||
Athlete Name | L.Thies | Place | |||
Lauer, Kacy | 84.7 | 1 | |||
Bowling, Melanie | 82.4 | 2 | |||
Lambert, Kaylynn | 81.1 | 3 | |||
Grooms, Ally | 80.6 | 4 | |||
Veccia, Abigail | 79.5 | 5 | |||
Kelley, Aislyn | 75.6 | 6 | |||
Sarra, Molly | 75.5 | 7 | |||
Parks, Skyler | 75.1 | 8 | |||
Tapia, Hanna | 74.0 | 9 | |||
Comer, Lacey | 73.9 | 10 | |||
O'Reilly, Saige | 72.9 | 11 | |||
Brown, Sevonei | 71.1 | 12 | |||
McAmis, Amelia | 70.7 | 13 | |||
Twirl Mania International Championships 2016 | |||||
INT - 2 Baton - (13-15) | |||||
Athlete Name | K.Genton | Place | |||
Panock, Jersey | 85.4 | 1 | |||
Aiken, Haley | 83.5 | 2 | |||
Shigaki, Maho | 83.2 | 3 | |||
Reynolds, Kamryn | 82.5 | 4 | |||
Dudeck, Reese | 81.0 | 5 | |||
Detwiler, Mackenzie | 80.2 | 6 | |||
Teston, Emily | 78.0 | 7 | |||
Hildebrand, Katelyn | 77.9 | 8 | |||
Waldron, Grace | 77.4 | 9 | |||
Sulkowski, Ava | 77.0 | 10 | |||
Malloy, Chloe | 76.0 | 11 | |||
Bitar, Sydney | 75.2 | 12 | |||
Tobin - Sampson, Maria | 75.0 | 13 | |||
Williams, Wren | 74.8 | 14 | |||
Campagna, Kaylee | 74.6 | 15 | |||
Phillips, Baylie | 74.3 | 16 | |||
Lammers, Emily | 74.0 | 17 | |||
Twirl Mania International Championships 2016 | |||||
INT - 2 Baton - (16+) | |||||
Athlete Name | L.Marcus | Place | |||
Roby, Cassie | 89.3 | 1 | |||
Lawrence, Angela | 87.1 | 2 | |||
Navarro, Julia | 86.7 | 3 | |||
Parker, Marin | 86.6 | 4 | |||
Wyman, Lorelei-Jane | 86.5 | 5 | |||
Fields, Reagan | 86.4 | 6 | |||
Bradley, Megan | 86.2 | 7 | |||
Jeffords, Addison | 85.5 | 8 | |||
Magula-figora, Marina | 85.4 | 9 | |||
Stander, Rebecca | 84.8 | 10 | |||
Cherry, Danielle | 84.5 | 11 | |||
Schaefers, Brooke | 84.4 | 12 | |||
King, Reagan | 83.9 | 13 | |||
Cline, Courtney | 83.8 | TIE-14 | |||
Fields, Carley | 83.8 | TIE-14 | |||
Senecal, Megan | 83.7 | 16 | |||
Moore, Shanna | 83.6 | TIE-17 | |||
Secord, Kaitlin | 83.6 | TIE-17 | |||
Ramos, Geni | 83.3 | 19 | |||
Ficklin, Khalia | 83.2 | 20 | |||
Peleman, Natalie | 83.1 | 21 | |||
Leakos, Emily | 82.7 | 22 | |||
Wasek, Elizabeth | 82.6 | 23 | |||
Corner, Alecia | 82.1 | 24 | |||
Paglione, Leah | 79.4 | 25 | |||
Twirl Mania International Championships 2016 | |||||
ADV - 2 Baton - (0-6) | |||||
Athlete Name | A.Olhava | Place | |||
Anderson, Kendall | 75.2 | 1 | |||
Twirl Mania International Championships 2016 | |||||
ADV - 2 Baton - (7-9) | |||||
Athlete Name | B.Cox | Place | |||
Moore, Mary Iris | 65.3 | 1 | |||
Twirl Mania International Championships 2016 | |||||
ADV - 2 Baton - (10-12) | |||||
Athlete Name | K.Trouten | Place | |||
Jones, Ireland | 85.0 | 1 | |||
Ramsingh, Madison | 83.7 | 2 | |||
Twirl Mania International Championships 2016 | |||||
ADV - 2 Baton - (13-15) | |||||
Athlete Name | Score | Place | |||
White, Anna Grace | 89.2 | 1 | |||
Fenton, Carlee | 88.8 | 2 | |||
Williams, Samantha | 87.3 | 3 | |||
Coy, Amanda | 86.1 | 4 | |||
Fynaardt, Rylee | 83.8 | 5 | |||
Trujillo, Amanda | 82.7 | 6 | |||
Bunish, Brooklyn | 82.3 | 7 | |||
Benton, Rachel | 81.5 | 8 | |||
Thomas, Olivia | 81.2 | 9 | |||
Udouj, Isabella | 79.7 | 10 | |||
Hammond, Delaney | 78.8 | 11 | |||
Melvin, Iseabeul | 78.3 | 12 | |||
McIntire, Jordan | 77.8 | 13 | |||
Brown, Telanei | 74.8 | 14 | |||
Edwards, Samantha | 72.9 | 15 | |||
Payne, Danielle | 72.6 | 16 | |||
Kenslea, Kayleigh | 70.3 | 17 | |||
Twirl Mania International Championships 2016 | |||||
ADV - 2 Baton - (16+) | |||||
Athlete Name | S.Warner | Place | |||
Dmitrzak, Merri-Frances | 96.8 | 1 | |||
Tse, Cassidy Paige | 95.6 | 2 | |||
VanHoozen, Miranda | 95.5 | 3 | |||
Negris, Olivia | 95.4 | 4 | |||
Sarra, Bower | 94.3 | 5 | |||
Medvick, Gabriella | 93.7 | 6 | |||
Alt, Madalynn | 93.6 | 7 | |||
Said, Anastasiya | 93.3 | 8 | |||
Ney, Anita | 92.9 | 9 | |||
Detwiler, Courtney | 92.6 | 10 | |||
Williams, Whitney | 92.5 | 11 | |||
Kane, Olivia | 92.1 | 12 | |||
Deppe, Billie Kathrine | 91.5 | 13 | |||
Dennie, Alicia | 91.3 | 14 | |||
Glass, Paige | 91.0 | 15 | |||
Jump, Kyler | 90.4 | 16 | |||
Russell, Bailee | 90.3 | 17 | |||
Draper, Bailey | 90.1 | 18 | |||
Schleis, Kaitlyn | 89.8 | 19 | |||
Jacob, Rachel | 88.8 | 20 | |||
Sneed, Ashley | 88.6 | 21 | |||
Larade, Alyssa | 88.4 | 22 | |||
Matyko, Kautia | 87.8 | 23 | |||
Fynaardt, Spencer | 87.7 | 24 | |||
Novella, Frances | 87.2 | 25 | |||
Barnes, Nina | 87.0 | 26 | |||
Beginner & Advance
Twirl Mania International Championships 2016 | |||||
BEG - 3 Baton - (13-15) | |||||
Athlete Name | K.Bonner | Place | |||
Bosse, Faith | 87.0 | 1 | |||
Hammond, Delaney | 83.9 | 2 | |||
Krekora, Ela | 83.5 | 3 | |||
Coville, Joanie | 83.3 | 4 | |||
Kelsey, Lyndsey | 83.1 | 5 | |||
Dennis, Ella | 82.5 | 6 | |||
McIntire, Jordan | 82.2 | 7 | |||
Lashley, Sarah | 78.0 | 8 | |||
Easley, Payton | 77.7 | 9 | |||
Armstrong, Cammie | 77.5 | 10 | |||
Campagna, Kaylee | 76.5 | 11 | |||
Arner, Kacie | 76.0 | 12 | |||
Edwards, Alaina | 75.9 | 13 | |||
Crosbie, Morgan | 74.0 | 14 | |||
Bellis, Katelyn | 73.6 | 15 | |||
Dotts-Brown, Zoe | 73.5 | 16 | |||
Beiring, Sabrina | 72.0 | 17 | |||
Key, Emily | 71.1 | 18 | |||
Twirl Mania International Championships 2016 | |||||
BEG - 3 Baton B 13-15 Mi-Z - (13-15) | |||||
Athlete Name | T.Reinhardt | Place | |||
Trujillo, Amanda | 62.9 | 1 | |||
Sulkowski, Ava | 62.8 | 2 | |||
Zagorini, Fiona | 62.0 | 3 | |||
Wozniak, Lauren | 61.7 | 4 | |||
Phillips, Baylie | 61.6 | 5 | |||
Young, Hailey | 61.5 | 6 | |||
Shigaki, Maho | 61.4 | 7 | |||
Sewell, Julia-Love | 61.3 | 8 | |||
Reynolds, Kelli | 61.2 | 9 | |||
Swinehart, Kaitlin | 61.1 | 10 | |||
Perrett, Channing | 61.0 | 11 | |||
Miller, Shayna | 60.5 | 12 | |||
Shick, Annelise | 60.4 | 13 | |||
Steimer, Samantha | 59.3 | 14 | |||
Sweat, Chase | 59.0 | 15 | |||
Rojas, Natalie | 58.9 | 16 | |||
Perez, Rebecca | 58.3 | 17 | |||
Swindle, Kristina | 57.9 | 18 | |||
Twirl Mania International Championships 2016 | |||||
BEG - 3 Baton - (16-20) | |||||
Athlete Name | L.Reinhardt | Place | |||
Alt, Madalynn | 84.5 | 1 | |||
Yetts, Ryan | 84.1 | 2 | |||
Matyko, Kautia | 82.5 | 3 | |||
Bradley, Megan | 81.6 | 4 | |||
Magula-figora, Marina | 80.9 | 5 | |||
Lashyn, Marie | 80.1 | 6 | |||
Figur, Hannah | 78.1 | 7 | |||
Acevedo, Amanda | 77.7 | 8 | |||
Smith, Emily | 77.5 | 9 | |||
Cline, Courtney | 77.0 | 10 | |||
Delgado, Emily | 76.8 | 11 | |||
Morgan, Savannah | 76.7 | 12 | |||
McDaid, Rose | 75.5 | 13 | |||
Ficklin, Khalia | 75.4 | 14 | |||
Vernon, Taylor | 75.0 | 15 | |||
Halla, Trinity | 74.5 | 16 | |||
Starling, Sydney | 74.4 | 17 | |||
Steffens, Hayleigh | 74.1 | 18 | |||
Yanez, Samantha | 73.6 | 19 | |||
Paglione, Leah | 73.1 | 20 | |||
Twirl Mania International Championships 2016 | |||||
BEG - 3 Baton - (21+) | |||||
Athlete Name | R.Muscaro | Place | |||
Nishiyama, Kaho | 83.8 | 1 | |||
Merkle, Allyson | 83.5 | 2 | |||
Heyman, Kenzie | 79.5 | 3 | |||
Roman, Mara | 73.9 | 4 | |||
Corner, Alecia | 72.2 | 5 | |||
Creasey, Chanelle | 70.7 | 6 | |||
Twirl Mania International Championships 2016 | |||||
ADV - 3 Baton - (10-12) | |||||
Athlete Name | A.Moore | Place | |||
Powell, Analise | 83.8 | 1 | |||
McDaniel, Ella | 79.2 | 2 | |||
Chrudimsky, Maggie | 76.7 | 3 | |||
Parks, Skyler | 74.3 | 4 | |||
Sewell, Jillian | 70.0 | 5 | |||
Twirl Mania International Championships 2016 | |||||
ADV - 3 Baton - (13-15) | |||||
Athlete Name | Score | Place | |||
Melvin, Iseabeul | 88.6 | 1 | |||
Coy, Amanda | 87.4 | 2 | |||
Aiken, Haley | 87.2 | 3 | |||
Peebles, Deayza-Marie | 85.8 | 4 | |||
Thomas, Olivia | 85.6 | 5 | |||
Hildebrand, Katelyn | 84.9 | 6 | |||
Edwards, Samantha | 84.6 | 7 | |||
Kenslea, Kayleigh | 84.2 | 8 | |||
Teston, Emily | 83.0 | 9 | |||
Detwiler, Mackenzie | 82.4 | 10 | |||
Reynolds, Kamryn | 81.6 | 11 | |||
Fynaardt, Rylee | 80.8 | 12 | |||
Williams, Wren | 79.8 | 13 | |||
Williams, Samantha | 79.4 | 14 | |||
Klo, Jessika | 78.7 | 15 | |||
Benton, Rachel | 78.6 | 16 | |||
Udouj, Isabella | 77.8 | 17 | |||
Fenton, Carlee | 77.2 | 18 | |||
Twirl Mania International Championships 2016 | |||||
ADV - 3 Baton - (16-20) | |||||
Athlete Name | Score | Place | |||
Albrecht, Shaelyn | 87.8 | 1 | |||
Kenerly, Jameson | 87.5 | 2 | |||
Lawrence, Angela | 85.8 | 3 | |||
Detwiler, Courtney | 85.3 | 4 | |||
Medvick, Gabriella | 85.2 | 5 | |||
Williams, Whitney | 85.1 | 6 | |||
Cherry, Danielle | 84.3 | 7 | |||
Sarra, Bower | 83.9 | 8 | |||
Smith, Sabrina | 83.8 | 9 | |||
Ney, Anita | 83.3 | 10 | |||
Negris, Olivia | 82.8 | 11 | |||
VanHoozen, Miranda | 82.7 | 12 | |||
Kane, Olivia | 82.6 | 13 | |||
Steele, Jordon | 82.4 | 14 | |||
Deppe, Billie Kathrine | 82.2 | 15 | |||
Glass, Paige | 82.1 | 16 | |||
Novella, Frances | 82.0 | 17 | |||
Carter, Suzy | 81.9 | 18 | |||
Brooks, Gillian | 81.8 | 19 | |||
Navarro, Julia | 81.5 | 20 | |||
Bunish, Skylar | 80.9 | 21 | |||
Schaefers, Brooke | 80.6 | 22 | |||
Dennie, Alicia | 79.9 | 23 | |||
Sneed, Ashley | 79.6 | 24 | |||
Said, Anastasiya | 79.3 | 25 | |||
Senecal, Megan | 78.9 | 26 | |||
Curtis, Erin | 78.8 | 27 | |||
Barnes, Nina | 78.2 | 28 | |||
Tighe, Kara | 77.3 | 29 | |||
Fields, Reagan | 77.2 | 30 | |||
March, Melissa | 76.9 | 31 | |||
Stokes, Kayla | 76.0 | 32 | |||
Twirl Mania International Championships 2016 | |||||
ADV - 3 Baton - (21+) | |||||
Athlete Name | S.DeMarco | Place | |||
Dmitrzak, Merri-Frances | 86.6 | 1 | |||
Ginther, Kristilee | 86.5 | 2 | |||
Williamson, Hannah | 86.3 | 3 | |||
Graal, Toriane | 85.4 | 4 | |||
Bishop, Ashley | 84.5 | 5 | |||
Claudio, Joel | 82.6 | 6 | |||
Jump, Kyler | 82.2 | 7 | |||
Larade, Alyssa | 81.8 | 8 |
Twirl Mania Freestyle / Dance Twirl Solos
Twirl Mania 2 Baton / 3 Baton Champions
Twirl Mania Duets / Photogenic / Freestyle Pairs
Twirl Mania Elite 2-Baton / Elite Strut Off / Twirl Off Champions
Coach & Choreographer of the Year / Team Crown / Best Foot Forward
Twirl Mania Showcase at Epcot®
Twirl Mania Disney Parade Champions
Twirl Mania International Teams & Teams & Corps of the Year Champions
Twirl Mania Dance Twirl Team Championships
Twirl Mania Twirl Team / Half Time / Pom Pon / Dance Line / Juinor High / Drill Team
Twirl Mania Corps Championships