Advance Divisional Strut Mousecar |
JERSEY PANOCK |
Intermediate Divisional Strut Mousecar |
JOEL CLAUDIO |
Beginner Divisional Strut Mousecar |
JULIA ARCIOLA |
Novice Divisional Strut Mousecar |
SYDNEY HOWARD |
Twirl Mania International Championships 2016 | |||||
Strut Elite - Junior - Final | |||||
Athlete Name | B.Cox | A.Duke | Judge3 | Total | Place |
McDaniel, Ella | 89.0 | 91.0 | 0.1 | 180.1 | 1 |
Powell, Analise | 86.5 | 88.5 | 0.1 | 175.1 | 2 |
Weber, Natalie | 87.0 | 87.5 | 0.1 | 174.6 | 3 |
Anderson, Allison | 84.0 | 81.0 | 0.1 | 165.1 | TIE-4 |
Moore, Mary Iris | 85.0 | 80.0 | 0.1 | 165.1 | TIE-4 |
Twirl Mania International Championships 2016 | |||||
Strut Elite - Senior - Final | |||||
Athlete Name | C.Masidonio | S.DeMarco | Judge3 | Total | Place |
Bebo, Adaline | 96.0 | 96.0 | 0.1 | 192.1 | 1 |
Puhalla, Laney | 94.9 | 96.5 | 0.1 | 191.5 | 2 |
Albrecht, Shaelyn | 94.0 | 94.0 | 0.1 | 188.1 | 3 |
Spanbauer, Kylene | 90.0 | 93.0 | 0.1 | 183.1 | 4 |
Peebles, Deayza-Marie | 89.8 | 91.5 | 0.1 | 181.4 | 5 |
Graal, Toriane | 89.5 | 90.0 | 0.1 | 179.6 | 6 |
Trujillo, Amanda | 89.4 | 89.5 | 0.1 | 179.0 | 7 |
Hannah, Jenny | 89.0 | 89.8 | 0.1 | 178.9 | 8 |
Duda, Ally | 89.9 | 88.3 | 0.1 | 178.3 | 9 |
Eis, Madison | 87.0 | 86.5 | 0.1 | 173.6 | 10 |
Ginther, Kristilee | 86.5 | 86.8 | 0.1 | 173.4 | 11 |
Tse, Cassidy Paige | 85.4 | 86.0 | 0.1 | 171.5 | 12 |
Zell, Rita | 85.0 | 85.0 | 0.1 | 170.1 | 13 |
Medvick, Gabriella | 82.5 | 84.0 | 0.1 | 166.6 | 14 |
Alt, Madalynn | 83.0 | 82.5 | 0.1 | 165.6 | 15 |
1st Place
Elite Prelim Strut Award
Twirl Mania International Championships 2016 | |||||
X Strut Elite - (10-12) - Prelim | |||||
Athlete Name | M.May | Place | |||
Lauer, Kacy | 81.2 | 1 | |||
McClain, Brooke | 79.5 | 2 | |||
Twirl Mania International Championships 2016 | |||||
X Strut Elite - (13-15) - Prelim | |||||
Athlete Name | Score | Place | |||
Steed, Gabby | 88.0 | 1 | |||
Bunish, Brooklyn | 87.0 | 2 | |||
Fenton, Carlee | 86.5 | 3 | |||
Twirl Mania International Championships 2016 | |||||
X Strut Elite - (16-20) - Prelim | |||||
Athlete Name | S.DeMarco | Place | |||
Brooks, Gillian | 92.5 | 1 | |||
Schleis, Kaitlyn | 90.5 | 2 | |||
Smith, Sabrina | 90.0 | 3 | |||
Bunish, Skylar | 89.5 | 4 | |||
Russell, Bailee | 88.5 | 5 | |||
X Strut
Twirl Mania International Championships 2016 | |||
NOV - X Strut - (0-6) | |||
Athlete Name | K.Genton | Place | |
Rozier, Ellington | 67.0 | 1 | |
Busza, Shay | 64.5 | 2 | |
Holley, Gracyn | 62.5 | 3 | |
Richardson, Kaydance | 57.0 | 4 | |
Twirl Mania International Championships 2016 | |||
NOV - X Strut - (7-9) | |||
Athlete Name | S.Manning | Place | |
McIntyre, Kadence | 70.0 | 1 | |
Busza, Sterling | 69.5 | 2 | |
Smith, Madison | 69.0 | 3 | |
Fleming, Abby | 67.0 | 4 | |
Hoffman, Faith | 65.5 | 5 | |
Lilly, Madeline | 64.5 | 6 | |
Twirl Mania International Championships 2016 | |||
NOV - X Strut - (10-12) | |||
Athlete Name | K.Sedlak | Place | |
Kornacki, Kaitlyn | 68.7 | 1 | |
Seek, Shannon | 68.6 | 2 | |
Terry, Carsten | 68.5 | 3 | |
Zavala, Jackie | 68.3 | 4 | |
Francis, Taylor | 68.1 | 5 | |
Ross, Victoria | 68.0 | 6 | |
Johnson, Nazaria | 67.8 | 7 | |
Osborne, Chloe | 67.6 | 8 | |
Brady, Alyssa | 64.0 | 9 | |
Garvey, Briana | 63.2 | 10 | |
Damico, Elysah | 63.0 | 11 | |
Zinck, Chloe | 62.9 | 12 | |
Thibeault, Emilie | 62.2 | 13 | |
Blocker, Erin | 62.0 | 14 | |
Evans, Jasmine | 61.9 | 15 | |
Chesnut, Brooke | 61.5 | 16 | |
Jarvis, Mackenzie | 61.4 | 17 | |
Ortiz, Yaira | 61.2 | 18 | |
Wyman, Benjy | 61.0 | 19 | |
Basque, Nickolas | 60.9 | 20 | |
Meloy, Whitney | 60.8 | 21 | |
Mumaw, Natalea | 60.4 | 22 | |
Secor, Kyra | 60.2 | 23 | |
Parrilla, Nancy | 60.1 | 24 | |
Lind, Jordyn | 60.0 | 25 | |
Martinez, Alyssa | 59.6 | 26 | |
Stroud- Wilkie, Karleigh | 59.2 | 27 | |
Ritter, Jenna | 59.1 | 28 | |
Zaremba, Tiffany | 59.0 | 29 | |
Landini, Gabriella | 57.4 | 30 | |
Cooper, Rachael | 57.2 | 31 | |
Amico, Amelia | 57.0 | 32 | |
Spice, Mackenzie | 56.8 | 33 | |
Schroeder, Carley | 56.5 | 34 | |
Schwager, Holli | 56.4 | 35 | |
Twirl Mania International Championships 2016 | |||
NOV - X Strut - (13-15) | |||
Athlete Name | C.Masidonio | Place | |
Howard, Sydney | 76.0 | 1 | |
Zagorini, Fiona | 75.0 | 2 | |
Oliveri, Kirsten | 74.8 | 3 | |
Goddard, Mackenzie | 74.4 | 4 | |
Stoner, Hailey | 74.0 | 5 | |
Crosbie, Morgan | 73.9 | 6 | |
Shackleford, Micaela | 73.8 | 7 | |
Payne, Amanda | 73.5 | 8 | |
McGhin, Erin | 73.0 | 9 | |
Ball, Emily | 72.4 | 10 | |
Kithome, Syelinda | 71.0 | 11 | |
Coville, Joanie | 70.5 | 12 | |
Kelsey, Lyndsey | 70.0 | 13 | |
Cortes, Angelica | 69.5 | 14 | |
Edwards, Alaina | 69.0 | 15 | |
Scott, Andrea | 68.0 | 16 | |
Subrani, Rachel | 67.5 | 17 | |
Badillo, Alissa | 66.0 | 18 | |
Rampino, Dianna | 65.5 | 19 | |
Rudolph, Lyndsey | 65.0 | 20 | |
Barnard, Emily | 64.5 | 21 | |
Leach, Tia | 64.0 | 22 | |
Baldwin, Allie | 63.0 | 23 | |
Perez, Rebecca | 62.0 | 24 | |
McPartland, Belle | 61.0 | 25 | |
Key, Emily | 60.5 | 26 | |
Swindle, Kristina | 60.0 | 27 | |
Mendez, Yia | 59.5 | 28 | |
Rojas, Natalie | 57.5 | 29 | |
Courtney, Lowyne | 57.3 | 30 | |
Fraser, Kylie | 57.0 | 31 | |
Garrett, Meghan | 54.5 | 32 | |
Twirl Mania International Championships 2016 | |||
NOV - X Strut - (16+) | |||
Athlete Name | K.Reinhardt | Place | |
Badillo, Amanda | 66.0 | 1 | |
Soto, Jennifer Lee | 65.0 | 2 | |
Box, Alyssa | 64.9 | 3 | |
Crane, Taylor | 64.5 | 4 | |
Roman, Mara | 64.0 | 5 | |
Turner, Hannah | 62.0 | 6 | |
Carroll, Victoria | 61.5 | 7 | |
Tall, Catherine | 61.4 | 8 | |
Mendez, Natasha | 60.5 | 9 | |
Figur, Hannah | 60.0 | 10 | |
Steffens, Hayleigh | 58.9 | 11 | |
Knight, Zoe | 58.5 | 12 | |
Babb, Emily | 58.2 | 13 | |
Mischo, Katie | 58.0 | 14 | |
Rasp, Jenna | 57.0 | 15 | |
Knight, Sarah | 56.0 | 16 | |
Aloisio, Cassie | 55.9 | 17 | |
White, Alyssa | 55.5 | 18 | |
Twirl Mania International Championships 2016 | |||
BEG - X Strut - (0-6) | |||
Athlete Name | R.Muscaro | Place | |
JONES, Vayda | 70.0 | 1 | |
Simione, Jillian | 69.5 | 2 | |
Twirl Mania International Championships 2016 | |||
BEG - X Strut - (7-9) | |||
Athlete Name | Y.Pedersen | Place | |
Davis, Anslie | 71.5 | 1 | |
Schuller, Sarah | 69.0 | 2 | |
Simione, Brooklyn | 67.0 | 3 | |
Sewell, Jenna | 66.5 | 4 | |
Moseley, Brayden | 64.5 | 5 | |
Thacker, Kennedy | 63.5 | 6 | |
Beaver, Suzanne | 63.0 | 7 | |
Eason, Callie | 61.5 | 8 | |
Johnston, Jamison | 57.5 | 9 | |
Twirl Mania International Championships 2016 | |||
BEG - X Strut - (10-12) | |||
Athlete Name | Y.Pedersen | Place | |
Giacalone, Sophia | 73.0 | 1 | |
Hardesty, Anna | 72.9 | 2 | |
Nunn, Georgia | 72.8 | 3 | |
Garst, Ellie | 72.5 | 4 | |
Murray, Jenna | 71.4 | 5 | |
Armstrong, Caroline | 71.0 | 6 | |
Adams, Tessa | 70.5 | 7 | |
Veccia, Abigail | 69.4 | 8 | |
Andreo, Michelle | 69.0 | 9 | |
Juskalian, Mikenzie | 67.5 | 10 | |
Berrigan, Olivia | 67.0 | 11 | |
Messick, Marissa | 66.0 | 12 | |
Chavis, Caitlyn | 65.4 | 13 | |
Zaremba, Samantha | 65.0 | 14 | |
Neyendorf, Sydney | 62.6 | 15 | |
Schmoyer, Laura | 62.5 | 16 | |
Custer, Racquelle | 61.5 | 17 | |
Basque, Grace | 60.0 | TIE-18 | |
Snyder, Isabella | 60.0 | TIE-18 | |
Iovelli, Lauren | 59.5 | 20 | |
Twirl Mania International Championships 2016 | |||
BEG - X Strut - (13-15) | |||
Athlete Name | A.Moore | Place | |
Shick, Annelise | 84.5 | 1 | |
Federchuk, Mikayla | 79.5 | 2 | |
Klo, Jessika | 78.5 | 3 | |
Wassel, Kaitlyn | 78.2 | 4 | |
Wallace, Emily | 77.6 | 5 | |
Kenslea, Kayleigh | 77.5 | 6 | |
Reynolds, Kelli | 77.0 | 7 | |
Perrett, Channing | 75.9 | 8 | |
Abreu, Penelope | 75.6 | 9 | |
Weaver, Jillian | 75.2 | 10 | |
Armstrong, Cammie | 75.1 | 11 | |
McBurnett, Stephanie | 74.7 | 12 | |
Kegerreis, Johanna | 74.5 | 13 | |
Lashley, Sarah | 74.3 | 14 | |
Moxley, Hannah | 74.2 | 15 | |
Campagna, Kaylee | 73.6 | TIE-16 | |
Hoffman, Alexis | 73.6 | TIE-16 | |
Easley, Payton | 73.2 | 18 | |
Wozniak, Lauren | 72.8 | 19 | |
Rodefeld, Alexa | 72.4 | 20 | |
Krekora, Ela | 72.3 | 21 | |
Dotts-Brown, Zoe | 72.1 | 22 | |
Gillis, Elise | 71.8 | 23 | |
Leblanc, Sophie | 69.9 | TIE-24 | |
Walker, Jessica | 69.9 | TIE-24 | |
Juskalian, Mikaela | 69.7 | 26 | |
Frisby, Madison | 69.3 | 27 | |
Connoly, Bailey | 69.0 | 28 | |
Miller, Shayna | 68.5 | 29 | |
Wenner, Harley | 68.3 | 30 | |
Andreo, Isabelle | 68.0 | 31 | |
Howe, Aubrey | 67.7 | TIE-32 | |
Phillips, Baylie | 67.7 | TIE-32 | |
Lynch, Carissa | 65.2 | 34 | |
Bellis, Katelyn | 64.1 | 35 | |
Sweat, Chase | 63.8 | 36 | |
Twirl Mania International Championships 2016 | |||
BEG - X Strut - (16+) | |||
Athlete Name | S.Manning | Place | |
Eikåsen, Malin Oterhals | 86.5 | 1 | |
Milner, Amber | 86.0 | 2 | |
Gonzalez, Juliana | 85.0 | 3 | |
Schmoyer, Kara | 82.5 | 4 | |
Schaefers, Brooke | 82.3 | 5 | |
Yanez, Samantha | 82.0 | 6 | |
Starling, Sydney | 81.8 | 7 | |
Kirkpatrick, Alexis | 81.6 | 8 | |
McDaid, Rose | 81.0 | 9 | |
Falls, Erin | 80.6 | 10 | |
Kjeldsen, Ina Andersen | 80.5 | 11 | |
Ford, Meagan | 80.0 | 12 | |
Vernon, Taylor | 79.5 | 13 | |
Scheinfeld, Dayla | 78.5 | 14 | |
Creasey, Chanelle | 78.0 | 15 | |
Paglione, Leah | 77.0 | 16 | |
Henry, Samantha | 75.0 | 17 | |
Covert, Avery | 74.5 | 18 | |
Shelton, Hailey | 72.0 | 19 | |
Cline, Courtney | 70.8 | 20 | |
Watkins, Adrianna | 70.5 | 21 | |
Fuller, Sarah | 70.0 | 22 | |
Blackmore, Madison | 68.5 | 23 | |
Saunders, Lou | 68.0 | 24 | |
Hilley, Chloe | 65.0 | 25 | |
Pitoniak, Taylor | 64.0 | 26 | |
Joiner, Lexie | 59.0 | 27 | |
Twirl Mania International Championships 2016 | |||
INT - X Strut - (7-9) | |||
Athlete Name | R.Muscaro | Place | |
Shelton, Ivoire | 84.5 | 1 | |
Twirl Mania International Championships 2016 | |||
INT - X Strut - (10-12) | |||
Athlete Name | G.Hutchinson | Place | |
Tapia, Hanna | 84.5 | 1 | |
Parks, Skyler | 83.0 | 2 | |
Stanley, Graham | 82.2 | 3 | |
Marshall, Karli | 82.0 | 4 | |
Schuller, Mikayla | 80.8 | 5 | |
Sewell, Jillian | 80.5 | 6 | |
Harter, Ansley | 80.0 | 7 | |
Sarra, Molly | 79.8 | 8 | |
Bowling, Melanie | 79.5 | 9 | |
Custis, Kaitlyn | 79.0 | 10 | |
Katz, Eloise | 78.0 | 11 | |
Brush, Deborah | 70.0 | 12 | |
Ogletree, Savannah | 68.5 | 13 | |
McAmis, Amelia | 67.0 | 14 | |
Twirl Mania International Championships 2016 | |||
INT - X Strut - (13-15) | |||
Athlete Name | A.Duke | Place | |
Sulkowski, Ava | 83.2 | 1 | |
Aiken, Haley | 83.0 | 2 | |
Williams, Wren | 82.0 | 3 | |
Weaver, Caroline | 80.3 | 4 | |
Swinehart, Kaitlin | 80.0 | 5 | |
Parsons, Kenzie | 79.6 | 6 | |
Hildebrand, Katelyn | 79.3 | 7 | |
Beiring, Sabrina | 79.0 | 8 | |
Boodheshwar, Miranda | 78.5 | 9 | |
Detwiler, Mackenzie | 78.0 | 10 | |
Waldron, Grace | 77.8 | 11 | |
Sewell, Julia-Love | 77.0 | 12 | |
Parnell, Kirsten | 76.5 | 13 | |
Meilunas, Molly | 76.0 | 14 | |
Cruz, Angelica | 75.3 | 15 | |
Reynolds, Kamryn | 75.0 | 16 | |
Andreo, Danielle | 73.5 | 17 | |
White, Katelyn | 72.6 | 18 | |
Brush, Audrey | 71.3 | 19 | |
Burks, Hayden | 70.0 | 20 | |
Mutnansky, Nicole | 66.0 | 21 | |
Twirl Mania International Championships 2016 | |||
INT - X Strut - (16+) | |||
Athlete Name | K.Sedlak | Place | |
Claudio, Joel | 87.0 | 1 | |
Meadows, Isabelle | 83.0 | 2 | |
Cherry, Danielle | 82.0 | 3 | |
Ficklin, Khalia | 81.0 | 4 | |
Parker, Marin | 80.5 | 5 | |
Peleman, Natalie | 80.0 | 6 | |
Jacob, Rachel | 79.5 | 7 | |
Hutcheson, Brittany | 79.3 | 8 | |
Connell, Erin | 79.2 | 9 | |
McDaniel, Elizabeth | 79.0 | 10 | |
Watkins, Elizabeth | 78.5 | 11 | |
Kuring, Rosemary | 78.4 | 12 | |
Matyko, Kautia | 78.2 | 13 | |
Fields, Reagan | 78.0 | 14 | |
Morgan, Savannah | 77.2 | 15 | |
Barnes, Nina | 77.0 | 16 | |
Cunha, Harley | 76.5 | 17 | |
Delgado, Emily | 76.0 | 18 | |
Hemme, Jessica | 75.8 | 19 | |
Acevedo, Amanda | 75.5 | 20 | |
Wyman, Lorelei-Jane | 70.0 | 21 | |
Twirl Mania International Championships 2016 | |||
ADV - X Strut - (0-6) | |||
Athlete Name | J.Close | Place | |
Anderson, Kendall | 76.5 | 1 | |
Twirl Mania International Championships 2016 | |||
ADV - X Strut - (7-9) | |||
Athlete Name | M.May | Place | |
Moseley, Mary Nell | 86.0 | 1 | |
Smith, Morgan Kathleen | 84.9 | 2 | |
Shafer, Rhianna | 81.4 | 3 | |
Amedeo, Kymber | 80.7 | 4 | |
Resnick, Gabriella | 80.5 | 5 | |
Twirl Mania International Championships 2016 | |||
ADV - X Strut - (10-12) | |||
Athlete Name | K.Genton | Place | |
Ramsingh, Madison | 86.0 | 1 | |
Crock, Noël | 85.0 | 2 | |
Jones, Ireland | 81.8 | 3 | |
Lambert, Kaylynn | 81.0 | 4 | |
Comer, Lacey | 80.9 | 5 | |
Rauer, Lauren | 78.5 | 6 | |
Grooms, Ally | 78.0 | 7 | |
Saltsman, Kylee | 77.5 | 8 | |
Twirl Mania International Championships 2016 | |||
ADV - X Strut - (13-15) | |||
Athlete Name | S.Warner | Place | |
Panock, Jersey | 97.0 | 1 | |
Coy, Amanda | 96.0 | 2 | |
McIntire, Jordan | 95.5 | 3 | |
Greer, Kira | 95.0 | 4 | |
Lasota, Rachel | 94.0 | 5 | |
Trujillo, Amanda | 93.5 | 6 | |
Panock, Jenna | 92.9 | 7 | |
Barfield, Autumn | 92.5 | 8 | |
Comer, Amanda | 92.0 | 9 | |
Udouj, Isabella | 90.0 | 10 | |
Dennis, Ella | 89.8 | 11 | |
White, Anna Grace | 89.5 | 12 | |
Edwards, Samantha | 89.3 | 13 | |
Hoff, Kimberly | 89.0 | 14 | |
Arner, Kacie | 88.0 | 15 | |
Melvin, Iseabeul | 87.5 | 16 | |
Hammond, Delaney | 87.0 | 17 | |
Dudeck, Reese | 86.6 | 18 | |
Shafer, Reese | 86.4 | 19 | |
Benton, Rachel | 86.0 | 20 | |
Thomas, Olivia | 85.5 | 21 | |
Williams, Samantha | 85.0 | 22 | |
Eason, Madison | 84.0 | 23 | |
Teston, Emily | 83.5 | 24 | |
Fynaardt, Rylee | 83.0 | 25 | |
Ordonez, Kylie | 82.0 | 26 | |
Bitar, Sydney | 80.0 | 27 | |
Tobin - Sampson, Maria | 79.0 | 28 | |
Twirl Mania International Championships 2016 | |||
ADV - X Strut - (16+) | |||
Athlete Name | G.Hutchinson | Place | |
Zugai, Olivia | 94.5 | 1 | |
Tse, Cassidy Paige | 94.0 | 2 | |
Dmitrzak, Merri-Frances | 93.2 | 3 | |
Medvick, Gabriella | 91.3 | 4 | |
Detwiler, Courtney | 91.2 | 5 | |
Negris, Olivia | 91.0 | 6 | |
Kane, Olivia | 90.5 | 7 | |
Foehlinger, Rachel | 90.3 | 8 | |
Williams, Whitney | 90.2 | 9 | |
Heyman, Kenzie | 90.1 | 10 | |
Jeffords, Addison | 90.0 | 11 | |
Bradley, Megan | 89.8 | 12 | |
Godfrey, Jessica | 89.7 | 13 | |
Roby, Cassie | 89.6 | 14 | |
Coffey, Katie | 89.5 | 15 | |
Bishop, Ashley | 89.0 | TIE-16 | |
Caviris, Cayla | 89.0 | TIE-16 | |
Ney, Anita | 89.0 | TIE-16 | |
VanHoozen, Miranda | 89.0 | TIE-16 | |
King, Reagan | 88.8 | 20 | |
Fields, Carley | 88.7 | 21 | |
Sneed, Ashley | 88.5 | 22 | |
Fynaardt, Spencer | 88.3 | 23 | |
March, Melissa | 88.2 | 24 | |
Said, Anastasiya | 88.0 | TIE-25 | |
Scheeler, Jillian | 88.0 | TIE-25 | |
Glass, Paige | 87.9 | 27 | |
Moore, Shanna | 87.8 | 28 | |
Bryant, Milie | 87.5 | 29 | |
Stokes, Kayla | 85.0 | 30 |
FS Strut
Twirl Mania International Championships 2016 | |||||
ELT - FS Strut Elite - (10-12) - Prelim | |||||
Athlete Name | Score | Place | |||
Weber, Natalie | 87.0 | 1 | |||
Twirl Mania International Championships 2016 | |||||
ELT - FS Strut Elite - (13-15) - Prelim | |||||
Athlete Name | J.Marcus | Place | |||
Trujillo, Amanda | 87.0 | 1 | |||
Twirl Mania International Championships 2016 | |||||
ELT - FS Strut Elite - (21+) - Prelim | |||||
Athlete Name | L.Marcus | Place | |||
Corner, Alecia | 82.0 | 1 |
Twirl Mania International Championships 2016 | |||||
BEG - FS Strut - (0-6) | |||||
Athlete Name | K.Bonner | Place | |||
Kirchner, Leianne | 62.0 | 1 | |||
Twirl Mania International Championships 2016 | |||||
BEG - FS Strut - (7-9) | |||||
Athlete Name | Score | Place | |||
Shafer, Rhianna | 75.0 | 1 | |||
Brown, Elaei | 73.0 | 2 | |||
Martin, Lexie | 66.0 | 3 | |||
Twirl Mania International Championships 2016 | |||||
BEG - FS Strut - (10-12) | |||||
Athlete Name | L.Thies | Place | |||
Berrigan, Olivia | 79.0 | 1 | |||
Butler, Madison | 74.9 | 2 | |||
Chambers, Kiera | 74.0 | 3 | |||
Brown, Sevonei | 73.9 | 4 | |||
Spencer, Millie | 73.8 | 5 | |||
Spice, Mackenzie | 72.9 | 6 | |||
Wyman, Benjy | 72.5 | 7 | |||
Tapia, Hanna | 70.8 | 8 | |||
Chrudimsky, Maggie | 70.0 | 9 | |||
Leigh, Summer | 68.9 | 10 | |||
Twirl Mania International Championships 2016 | |||||
BEG - FS Strut - (13-15) | |||||
Athlete Name | K.Bonner | Place | |||
Arciola, Julia | 88.5 | 1 | |||
Tobin - Sampson, Maria | 84.0 | 2 | |||
Kroeker, Cassandra | 80.0 | 3 | |||
Leach, Tia | 77.0 | 4 | |||
Gendron, Emily | 75.9 | 5 | |||
Ambler, Demi | 74.0 | 6 | |||
Courtney, Lowyne | 73.5 | 7 | |||
Brumbaugh, Ellie | 73.3 | 8 | |||
McPartland, Belle | 73.0 | 9 | |||
Lawrence, Olivia | 72.9 | 10 | |||
Gilbert, Aryanna | 72.0 | 11 | |||
Zucht, Tessa | 70.5 | 12 | |||
Miler, Raylynn | 70.0 | 13 | |||
Twirl Mania International Championships 2016 | |||||
BEG - FS Strut - (16+) | |||||
Athlete Name | L.Thies | Place | |||
Moore, Shanna | 79.0 | 1 | |||
Babb, Emily | 70.0 | 2 | |||
Knight, Sarah | 69.5 | 3 | |||
Smith, Emily | 69.0 | 4 | |||
Knight, Zoe | 68.5 | 5 | |||
Turner, Hannah | 67.5 | 6 | |||
Tall, Catherine | 67.0 | 7 | |||
Sayles Jones, Donna | 64.0 | 8 | |||
Twirl Mania International Championships 2016 | |||||
INT - FS Strut - (10-12) | |||||
Athlete Name | L.Thies | Place | |||
McAmis, Amelia | 76.0 | 1 | |||
Twirl Mania International Championships 2016 | |||||
INT - FS Strut - (13-15) | |||||
Athlete Name | L.Marcus | Place | |||
Steimer, Samantha | 83.0 | 1 | |||
Shafer, Reese | 80.0 | 2 | |||
Twirl Mania International Championships 2016 | |||||
INT - FS Strut - (16+) | |||||
Athlete Name | L.Marcus | Place | |||
Wyman, Lorelei-Jane | 78.0 | 1 | |||
Twirl Mania International Championships 2016 | |||||
ADV - FS Strut - (13-15) | |||||
Athlete Name | L.Marcus | Place | |||
Brown, Telanei | 87.0 | 1 | |||
Twirl Mania International Championships 2016 | |||||
ADV - FS Strut - (16+) | |||||
Athlete Name | L.Marcus | Place | |||
Dennie, Alicia | 87.5 | 1 |
Twirl Mania International Championships 2016 | |||||
BEG - I Strut - (0-6) | |||||
Athlete Name | M.Harris | Place | |||
Bowman, Taylor | 74.0 | 1 | |||
Twirl Mania International Championships 2016 | |||||
BEG - I Strut - (7-9) | |||||
Athlete Name | M.Harris | Place | |||
Carpenter, Allison | 70.0 | 1 | |||
Powers, Emily | 67.5 | 2 | |||
Sandblom, Sarah | 65.0 | 3 | |||
Deland, Alexis | 64.0 | 4 | |||
Rowland, Madison | 62.5 | 5 | |||
Speece, Jalia | 61.0 | 6 | |||
Twirl Mania International Championships 2016 | |||||
BEG - I Strut - (10-12) | |||||
Athlete Name | L.Reinhardt | Place | |||
Williams, Alexis | 67.0 | 1 | |||
Goodridge, Meagann | 66.6 | 2 | |||
Jones, Jasmine | 63.3 | 3 | |||
McCoy, Tiffany | 62.8 | 4 | |||
Stoppa, Riley | 61.2 | 5 | |||
Van Hise, Hannah | 60.5 | 6 | |||
Buhro, Hayley | 60.2 | 7 | |||
Geladin, Hailey | 59.6 | 8 | |||
Leigh, Summer | 57.5 | 9 | |||
Correia, Natalie | 55.5 | 10 | |||
Sanchez, Jackie | 54.6 | 11 | |||
Bird, Briana | 54.0 | 12 | |||
Williams-Espinet, Taily | 53.6 | 13 | |||
Twirl Mania International Championships 2016 | |||||
BEG - I Strut - (13-15) | |||||
Athlete Name | T.Reinhardt | Place | |||
Wallace, Emily | 79.4 | 1 | |||
Wassel, Kaitlyn | 78.8 | 2 | |||
Ray, Shannon | 78.1 | 3 | |||
Decker, Allysan | 78.0 | 4 | |||
Larsen, Skylar | 77.9 | 5 | |||
Lewis, Ashley | 77.8 | 6 | |||
Tobin - Sampson, Maria | 77.6 | 7 | |||
Lashley, Sarah | 77.5 | 8 | |||
Pratt, Bethany | 76.9 | 9 | |||
Leach, Tia | 76.8 | 10 | |||
Merigliano, Samantha | 76.7 | 11 | |||
Skorupski, Miranda | 76.6 | 12 | |||
Dusso, Tori | 76.4 | 13 | |||
Carpenter, Jynipher | 76.3 | 14 | |||
Wilson, Gretchen | 76.0 | 15 | |||
Walker, Jessica | 75.0 | TIE-16 | |||
Watson, Allyson | 75.0 | TIE-16 | |||
Courtney, Lowyne | 74.0 | 18 | |||
Butler, Holly | 73.8 | 19 | |||
Rocco, Carina | 73.4 | 20 | |||
Young, Ivey Lynn | 73.2 | 21 | |||
Twirl Mania International Championships 2016 | |||||
BEG - I Strut - (16+) | |||||
Athlete Name | Score | Place | |||
Hansen, Charlotte | 74.6 | 1 | |||
Giangrossi, Andrea | 73.4 | 2 | |||
Ramos, Geni | 73.3 | 3 | |||
Turner, Hannah | 72.2 | 4 | |||
Knight, Zoe | 71.2 | 5 | |||
Latto, Hannah | 70.3 | 6 | |||
Knight, Sarah | 70.0 | 7 | |||
Twirl Mania International Championships 2016 | |||||
INT - I Strut - (10-12) | |||||
Athlete Name | A.Moore | Place | |||
O'Reilly, Saige | 80.0 | 1 | |||
Kelley, Aislyn | 75.0 | 2 | |||
Twirl Mania International Championships 2016 | |||||
INT - I Strut - (13-15) | |||||
Athlete Name | A.Moore | Place | |||
Lammers, Emily | 74.0 | 1 | |||
Twirl Mania International Championships 2016 | |||||
INT - I Strut - (16+) | |||||
Athlete Name | A.Moore | Place | |||
Adams, Mackenzie | 80.0 | 1 | |||
Twirl Mania International Championships 2016 | |||||
ADV - I Strut - (13-15) | |||||
Athlete Name | A.Moore | Place | |||
Payne, Danielle | 85.5 | 1 | |||
Twirl Mania International Championships 2016 | |||||
ADV - I Strut - (16+) | |||||
Athlete Name | A.Moore | Place | |||
Anderson, Taylor | 87.0 | 1 | |||
Joy, Amelia | 80.5 | 2 | |||
Links
Twirl Mania Freestyle / Dance Twirl Solos
Twirl Mania 2 Baton / 3 Baton Champions
Twirl Mania Duets / Photogenic / Freestyle Pairs
Twirl Mania Elite 2-Baton / Elite Strut Off / Twirl Off Champions
Coach & Choreographer of the Year / Team Crown / Best Foot Forward
Twirl Mania Showcase at Epcot®
Twirl Mania Disney Parade Champions
Twirl Mania International Teams & Teams & Corps of the Year Champions
Twirl Mania Dance Twirl Team Championships
Twirl Mania Twirl Team / Half Time / Pom Pon / Dance Line / Juinor High / Drill Team
Twirl Mania Corps Championships