TWIRL MANIA GOLD

2016 INVITATIONAL CHAMPIONSHIPS

TWIRL MANIA GOLD  FAB "5"

  It all starts with your " Twirl Mania Gold Invitation"

that you will receive for your outstanding performance in an Advance or Elite major event at your Nationals !

 

The Top 5 Gold Finalists, THE FAB "5" are selected from the Junior, Senior & Men divisions

Twirl Mania Gold Champion receives a $500.00 Scholarship, plus other unique awards

 

 

 

 

 

2016 Twirl Mania Gold Champion

 

Takara Yoneoka

 

 Twirl Mania Gold  Finals    "FAB 5"
Athlete FreeStyle Twirl 3-Baton TOTAL
  Score Points Score Points Score Points Points Place
OVERALL                
Takara Yoneoka 582.6 0.67 572.3 0.33 576.9 0.33 1.33 1
Adaline Bebo 586.8 0.33 560.2 1.00 563.6 1.00 2.33 2
Shaelyn Albrecht 569.6 1.00 564.9 0.67 566.9 0.67 2.33 3
Joel Claudio 563.6 1.33 555.1 1.33 559.0 1.33 4.00 4
Gillian Brooks 557.6 1.67 547.4 1.67 557.5 1.67 5.00 5
                 
FreeStyle J.Close L.Marcus C.Masidonio J.Chamberlain Y.Pederson C.Thompson Total Place
Adaline Bebo 98.8 98.3 99.1 97.6 95.4 97.6 586.8 1
Takara Yoneoka 97.6 97.8 98.2 97.3 95.1 96.6 582.6 2
Shaelyn Albrecht 95.6 95.0 95.1 94.4 94.0 95.5 569.6 3
Joel Claudio 93.4 93.8 94.1 93.9 93.6 94.8 563.6 4
Gillian Brooks 92.4 91.8 94.7 94.2 91.5 93.0 557.6 5
                 
Twirl J.Close L.Marcus C.Masidonio J.Chamberlain Y.Pederson C.Thompson Total Place
Takara Yoneoka 98.0 97.5 97.0 95.8 92.2 91.8 572.3 1
Shaelyn Albrecht 93.0 94.5 93.9 94.5 94.4 94.6 564.9 2
Adaline Bebo 94.0 95.0 94.7 94.2 90.1 92.2 560.2 3
Joel Claudio 92.6 94.1 93.2 93.0 90.6 91.6 555.1 4
Gillian Brooks 91.0 92.0 91.5 91.9 90.0 91.0 547.4 5
                 
Multiple-Baton J.Close L.Marcus C.Masidonio J.Chamberlain Y.Pederson C.Thompson Total Place
Takara Yoneoka 97.4 96.5 96.9 95.7 95.9 94.5 576.9 1
Shaelyn Albrecht 93.8 92.5 94.0 96.1 94.7 95.8 566.9 2
Adaline Bebo 94.9 94.5 94.3 96.0 91.0 92.9 563.6 3
Joel Claudio 93.0 93.0 92.0 94.2 92.6 94.2 559.0 4
Gillian Brooks 91.8 91.7 93.0 94.8 92.8 93.4 557.5 5

 

 

 Twirl Mania Gold Junior Woman
Athlete FreeStyle Twirl Multiple-Baton TOTAL
  Score Points Score Points Score Points Points Place
OVERALL                
Laney Puhalla 272.2 0.33 265.1 1.33 271.4 0.33 2.00 1
Ally Duda 268.2 1.00 271.2 0.33 267.7 0.67 2.00 2
Bailey Draper 271.8 0.67 269.9 0.67 267.6 1.00 2.33 3
Gabby Steed 265.4 1.67 262.7 1.67 265.0 1.33 4.67 4
Kylene Spanbauer 266.7 1.33 262.0 2.00 262.4 2.33 5.67 5
Deayza-Marie Peebles 261.0 3.00 266.4 1.00 261.1 2.67 6.67 6
Amanda Coy 261.3 2.67 257.6 2.67 262.8 2.00 7.33 7
Calise Henry 263.4 2.33 255.6 3.00 249.9 5.67 11.00 8
Brooklyn Bunish 265.0 2.00 259.3 2.33 247.3 7.33 11.67 9
Olivia Thomas 257.8 3.33 243.3 6.67 263.4 1.67 11.67 10
Amanda Trujillo 257.3 3.67 250.2 4.67 256.2 3.33 11.67 11
Julia Arciola 255.4 4.33 253.5 4.00 252.4 4.00 12.33 12
Delaney Hammond 254.5 5.00 249.9 5.00 252.4 4.00 14.00 13
Amanda Comer 256.4 4.00 241.2 7.67 253.3 3.67 15.33 14
Carlee Fenton 251.3 7.33 254.4 3.67 251.8 4.67 15.67 15
Madalynn Alt 252.9 6.00 241.6 7.33 258.5 3.00 16.33 16
Ella Dennis 246.8 8.33 254.9 3.33 251.6 5.33 17.00 17
Iseabeul Melvin 254.0 5.33 242.8 7.00 249.9 5.67 18.00 18
Rylee Fynaardt 252.2 6.67 252.9 4.33 246.8 8.00 19.00 19
Wren Williams 255.4 4.33 248.4 5.33 239.7 9.67 19.33 20
Jordan McIntire 247.2 8.00 244.8 6.00 248.4 6.67 20.66 21
Samantha Edwards 243.5 9.33 244.9 5.67 248.0 7.00 22.00 22
Emily Teston 245.1 9.00 236.1 8.67 251.8 4.67 22.33 23
Isabella Udouj 253.3 5.67 234.1 10.00 242.9 8.33 24.00 24
Amelia Joy 252.3 6.33 231.0 10.67 247.3 7.33 24.33 25
Kylie Ordonez 251.6 7.00 237.9 8.00 235.6 10.67 25.66 26
Telanei Brown 250.4 7.67 237.0 8.33 234.4 11.00 27.00 27
Haley Aiken 245.6 8.67 234.7 9.67 241.1 9.33 27.66 28
Katelyn Hildebrand 242.8 9.67 234.8 9.33 242.1 8.67 27.66 29
Danielle Cherry 241.2 10.00 235.1 9.00 241.9 9.00 28.00 30
Brooke Schaefers 238.1 10.67 230.2 11.00 248.6 6.33 28.00 31
Sydney Bitar 235.4 11.67 244.7 6.33 238.3 10.33 28.33 32
Kelli Reynolds 239.7 10.33 222.6 11.33 239.7 9.67 31.33 33
Madison Frisby 237.7 11.00 233.7 10.33 232.2 11.33 32.66 34
Jessika Klo 236.0 11.33 222.4 11.67 223.9 11.67 34.66 35
FreeStyle J.Close L.Marcus C.Masidonio Total Place
Laney Puhalla 89.0 91.9 91.3 272.2 1
Bailey Draper 88.0 91.4 92.4 271.8 2
Ally Duda 87.5 89.1 91.6 268.2 3
Kylene Spanbauer 86.7 89.0 91.0 266.7 4
Gabby Steed 85.2 88.3 91.9 265.4 5
Brooklyn Bunish 87.0 88.0 90.0 265.0 6
Calise Henry 86.5 88.0 88.9 263.4 7
Amanda Coy 86.0 87.7 87.6 261.3 8
Deayza-Marie Peebles 82.3 89.1 89.6 261.0 9
Olivia Thomas 82.6 86.8 88.4 257.8 10
Amanda Trujillo 84.4 86.0 86.9 257.3 11
Amanda Comer 85.0 86.7 84.7 256.4 12
Julia Arciola 84.0 86.2 85.2 255.4 TIE-13
Wren Williams 84.1 85.3 86.0 255.4 TIE-13
Delaney Hammond 85.5 86.4 82.6 254.5 15
Iseabeul Melvin 83.0 86.1 84.9 254.0 16
Isabella Udouj 79.8 85.4 88.1 253.3 17
Madalynn Alt 80.0 85.6 87.3 252.9 18
Amelia Joy 82.0 86.3 84.0 252.3 19
Rylee Fynaardt 81.0 84.2 87.0 252.2 20
Kylie Ordonez 80.5 84.7 86.4 251.6 21
Carlee Fenton 77.0 86.9 87.4 251.3 22
Telanei Brown 78.0 86.7 85.7 250.4 23
Jordan McIntire 78.5 84.3 84.4 247.2 24
Ella Dennis 79.0 84.4 83.4 246.8 25
Haley Aiken 76.0 85.1 84.5 245.6 26
Emily Teston 79.5 84.4 81.2 245.1 27
Samantha Edwards 75.0 82.7 85.8 243.5 28
Katelyn Hildebrand 74.0 83.7 85.1 242.8 29
Danielle Cherry 72.0 85.5 83.7 241.2 30
Kelli Reynolds 72.5 84.0 83.2 239.7 31
Brooke Schaefers 71.0 84.6 82.5 238.1 32
Madison Frisby 72.0 83.4 82.3 237.7 33
Jessika Klo 71.0 83.6 81.4 236.0 34
Sydney Bitar 73.0 84.4 78.0 235.4 35
Twirl C.Thompson J.Chamberlain C.Masidonio Total Place
Ally Duda 89.1 90.5 91.6 271.2 1
Bailey Draper 89.7 89.0 91.2 269.9 2
Deayza-Marie Peebles 87.9 86.5 92.0 266.4 3
Laney Puhalla 89.4 83.5 92.2 265.1 4
Gabby Steed 86.4 88.0 88.3 262.7 5
Kylene Spanbauer 89.2 86.0 86.8 262.0 6
Brooklyn Bunish 87.1 83.1 89.1 259.3 7
Amanda Coy 89.9 80.8 86.9 257.6 8
Calise Henry 88.9 81.0 85.7 255.6 9
Ella Dennis 87.0 83.0 84.9 254.9 10
Carlee Fenton 86.5 80.5 87.4 254.4 11
Julia Arciola 83.2 83.5 86.8 253.5 12
Rylee Fynaardt 82.2 84.5 86.2 252.9 13
Amanda Trujillo 83.4 83.5 83.3 250.2 14
Delaney Hammond 84.1 82.8 83.0 249.9 15
Wren Williams 84.3 84.0 80.1 248.4 16
Samantha Edwards 83.5 78.0 83.4 244.9 17
Jordan McIntire 86.0 80.0 78.8 244.8 18
Sydney Bitar 82.4 82.0 80.3 244.7 19
Olivia Thomas 83.0 76.0 84.3 243.3 20
Iseabeul Melvin 83.0 73.5 86.3 242.8 21
Madalynn Alt 82.8 74.0 84.8 241.6 22
Amanda Comer 80.9 78.7 81.6 241.2 23
Kylie Ordonez 81.6 78.0 78.3 237.9 24
Telanei Brown 82.5 70.3 84.2 237.0 25
Emily Teston 79.3 73.0 83.8 236.1 26
Danielle Cherry 81.4 75.5 78.2 235.1 27
Katelyn Hildebrand 79.7 75.0 80.1 234.8 28
Haley Aiken 81.7 72.3 80.7 234.7 29
Isabella Udouj 79.4 77.0 77.7 234.1 30
Madison Frisby 80.1 76.5 77.1 233.7 31
Amelia Joy 81.4 70.5 79.1 231.0 32
Brooke Schaefers 82.3 71.0 76.9 230.2 33
Kelli Reynolds 78.8 70.0 73.8 222.6 34
Jessika Klo 79.4 68.8 74.2 222.4 35
Multiple-Baton L.Marcus J.Close Y.Pedersen Total Place
Laney Puhalla 91.4 89.0 91.0 271.4 1
Ally Duda 88.8 87.3 91.6 267.7 2
Bailey Draper 88.1 88.5 91.0 267.6 3
Gabby Steed 86.7 87.0 91.3 265.0 4
Olivia Thomas 84.5 88.0 90.9 263.4 5
Amanda Coy 87.7 85.5 89.6 262.8 6
Kylene Spanbauer 87.6 86.0 88.8 262.4 7
Deayza-Marie Peebles 90.1 87.0 84.0 261.1 8
Madalynn Alt 85.2 84.5 88.8 258.5 9
Amanda Trujillo 87.1 83.5 85.6 256.2 10
Amanda Comer 85.2 84.0 84.1 253.3 11
Julia Arciola 84.6 80.8 87.0 252.4 TIE-12
Delaney Hammond 85.8 84.4 82.2 252.4 TIE-12
Carlee Fenton 84.6 82.5 84.7 251.8 TIE-14
Emily Teston 85.0 81.0 85.8 251.8 TIE-14
Ella Dennis 80.9 84.7 86.0 251.6 16
Calise Henry 83.8 83.7 82.4 249.9 TIE-17
Iseabeul Melvin 83.8 84.0 82.1 249.9 TIE-17
Brooke Schaefers 84.5 80.0 84.1 248.6 19
Jordan McIntire 85.6 85.0 77.8 248.4 20
Samantha Edwards 85.9 80.5 81.6 248.0 21
Brooklyn Bunish 86.1 83.1 78.1 247.3 TIE-22
Amelia Joy 85.3 82.0 80.0 247.3 TIE-22
Rylee Fynaardt 86.9 73.5 86.4 246.8 24
Isabella Udouj 86.0 73.0 83.9 242.9 25
Katelyn Hildebrand 85.2 79.0 77.9 242.1 26
Danielle Cherry 86.9 73.4 81.6 241.9 27
Haley Aiken 85.3 74.0 81.8 241.1 28
Kelli Reynolds 82.7 73.0 84.0 239.7 TIE-29
Wren Williams 84.5 75.5 79.7 239.7 TIE-29
Sydney Bitar 84.5 71.0 82.8 238.3 31
Kylie Ordonez 82.9 76.0 76.7 235.6 32
Telanei Brown 83.0 72.0 79.4 234.4 33
Madison Frisby 82.3 71.5 78.4 232.2 34
Jessika Klo 78.8 75.0 70.1 223.9 35

 

 Twirl Mania Gold Senior Woman
Athlete FreeStyle Twirl Multiple-Baton TOTAL
  Score Points Score Points Score Points Points Place
OVERALL                
Sabrina Smith 268.6 0.67 266.0 0.67 269.7 0.33 1.67 1
Madison Eis 266.8 1.00 262.5 1.33 266.9 0.67 3.00 2
Jenny Hannah 276.9 0.33 267.5 0.33 253.3 3.33 4.00 3
Rachel Foehlinger 259.3 1.67 256.3 3.00 257.9 2.00 6.67 4
Cassidy Paige Tse 257.3 2.33 250.9 3.33 263.9 1.33 7.00 5
Olivia Kane 263.8 1.33 260.6 1.67 251.1 4.33 7.33 6
Courtney Detwiler 250.5 4.00 250.4 4.00 265.7 1.00 9.00 7
Rita Zell 259.0 2.00 258.7 2.00 249.1 5.33 9.33 8
Skylar Bunish 248.9 5.00 264.4 1.00 251.2 4.00 10.00 9
Olivia Negris 257.3 2.33 257.2 2.67 246.5 6.00 11.00 10
Alicia Dennie 254.7 3.00 246.6 5.67 256.7 2.33 11.00 11
Whitney Williams 253.2 3.33 249.1 5.00 256.1 2.67 11.00 12
Katie Coffey 252.1 3.67 257.7 2.33 249.5 5.00 11.00 13
Cassie Roby 249.6 4.33 250.8 3.67 252.7 3.67 11.67 14
Billie Kathrine Deppe 242.3 7.00 249.2 4.67 258.9 1.67 13.33 15
Jillian Scheeler 243.6 6.33 244.6 6.33 255.8 3.00 15.67 16
Kaitlyn Schleis 247.9 5.67 249.8 4.33 243.8 6.67 16.67 17
Paige Glass 248.0 5.33 234.6 7.67 251.0 4.67 17.66 18
Anastasiya Said 245.7 6.00 248.0 5.33 244.0 6.33 17.66 19
Ashley Sneed 243.2 6.67 243.0 6.67 246.8 5.67 19.00 20
Kaitlin Secord 249.0 4.67 238.8 7.00 231.7 8.00 19.66 21
Nina Barnes 230.3 7.67 245.3 6.00 240.1 7.00 20.66 22
Carley Fields 232.3 7.33 234.8 7.33 231.8 7.67 22.33 23
Megan Senecal 224.9 8.00 228.9 8.33 233.2 7.33 23.66 24
Alecia Corner 220.6 8.33 230.1 8.00 222.8 8.33 24.66 25
FreeStyle C.Thompson J.Chamberlain Y.Pederson Total Place
Jenny Hannah 88.0 92.5 96.4 276.9 1
Sabrina Smith 89.3 87.5 91.8 268.6 2
Madison Eis 86.6 88.6 91.6 266.8 3
Olivia Kane 89.9 85.5 88.4 263.8 4
Rachel Foehlinger 86.7 88.0 84.6 259.3 5
Rita Zell 86.7 87.2 85.1 259.0 6
Olivia Negris 86.3 83.0 88.0 257.3 TIE-7
Cassidy Paige Tse 85.3 87.8 84.2 257.3 TIE-7
Alicia Dennie 85.5 86.2 83.0 254.7 9
Whitney Williams 84.0 84.5 84.7 253.2 10
Katie Coffey 85.8 87.1 79.2 252.1 11
Courtney Detwiler 83.7 85.2 81.6 250.5 12
Cassie Roby 85.3 84.0 80.3 249.6 13
Kaitlin Secord 83.4 83.3 82.3 249.0 14
Skylar Bunish 85.7 83.8 79.4 248.9 15
Paige Glass 83.4 84.2 80.4 248.0 16
Kaitlyn Schleis 81.9 86.0 80.0 247.9 17
Anastasiya Said 85.8 84.0 75.9 245.7 18
Jillian Scheeler 82.2 82.8 78.6 243.6 19
Ashley Sneed 80.2 85.0 78.0 243.2 20
Billie Kathrine Deppe 83.2 84.9 74.2 242.3 21
Carley Fields 81.5 82.1 68.7 232.3 22
Nina Barnes 81.4 81.0 67.9 230.3 23
Megan Senecal 81.2 74.1 69.6 224.9 24
Alecia Corner 79.8 77.0 63.8 220.6 25
Twirl C.Thompson C.Masidonio J.Chamberlain Total Place
Jenny Hannah 87.5 89.4 90.6 267.5 1
Sabrina Smith 88.0 90.0 88.0 266.0 2
Skylar Bunish 87.2 90.2 87.0 264.4 3
Madison Eis 85.3 89.1 88.1 262.5 4
Olivia Kane 88.9 87.9 83.8 260.6 5
Rita Zell 84.6 88.1 86.0 258.7 6
Katie Coffey 85.4 86.8 85.5 257.7 7
Olivia Negris 85.3 87.3 84.6 257.2 8
Rachel Foehlinger 87.6 86.1 82.6 256.3 9
Cassidy Paige Tse 80.6 86.3 84.0 250.9 10
Cassie Roby 82.7 85.1 83.0 250.8 11
Courtney Detwiler 84.0 82.2 84.2 250.4 12
Kaitlyn Schleis 84.3 85.4 80.1 249.8 13
Billie Kathrine Deppe 84.4 81.2 83.6 249.2 14
Whitney Williams 83.8 83.8 81.5 249.1 15
Anastasiya Said 83.5 83.5 81.0 248.0 16
Alicia Dennie 83.2 83.4 80.0 246.6 17
Nina Barnes 83.0 81.9 80.4 245.3 18
Jillian Scheeler 83.3 82.3 79.0 244.6 19
Ashley Sneed 82.5 82.5 78.0 243.0 20
Kaitlin Secord 82.2 81.1 75.5 238.8 21
Carley Fields 82.6 78.2 74.0 234.8 22
Paige Glass 80.2 81.9 72.5 234.6 23
Alecia Corner 81.4 77.2 71.5 230.1 24
Megan Senecal 80.9 77.0 71.0 228.9 25
Multiple-Baton Y.Pedersen J.Close L.Marcus Total Place
Sabrina Smith 89.2 89.0 91.5 269.7 1
Madison Eis 90.1 86.4 90.4 266.9 2
Courtney Detwiler 90.5 87.0 88.2 265.7 3
Cassidy Paige Tse 88.2 88.0 87.7 263.9 4
Billie Kathrine Deppe 85.9 84.0 89.0 258.9 5
Rachel Foehlinger 84.7 87.5 85.7 257.9 6
Alicia Dennie 83.8 85.0 87.9 256.7 7
Whitney Williams 85.1 83.5 87.5 256.1 8
Jillian Scheeler 86.1 83.0 86.7 255.8 9
Jenny Hannah 79.2 84.0 90.1 253.3 10
Cassie Roby 80.5 86.0 86.2 252.7 11
Skylar Bunish 82.7 80.5 88.0 251.2 12
Olivia Kane 82.7 81.0 87.4 251.1 13
Paige Glass 85.8 76.0 89.2 251.0 14
Katie Coffey 80.2 82.8 86.5 249.5 15
Rita Zell 80.8 82.5 85.8 249.1 16
Ashley Sneed 80.9 80.0 85.9 246.8 17
Olivia Negris 81.2 78.0 87.3 246.5 18
Anastasiya Said 76.2 82.0 85.8 244.0 19
Kaitlyn Schleis 80.4 79.0 84.4 243.8 20
Nina Barnes 80.4 75.0 84.7 240.1 21
Megan Senecal 76.1 74.0 83.1 233.2 22
Carley Fields 75.3 72.0 84.5 231.8 23
Kaitlin Secord 74.4 73.0 84.3 231.7 24
Alecia Corner 70.9 70.0 81.9 222.8 25

 

 Twirl Mania Gold Men
Athlete FreeStyle Twirl Multiple-Baton TOTAL
  Score Points Score Points Score Points Points Place
OVERALL                
Bower Sarra 267.8 0.33 263.4 0.33 248.4 0.67 1.33 1
Curt Burrows 265.2 0.67 262.0 0.67 250.4 0.33 1.67 2
Kyler Jump 257.7 1.00 257.9 1.00 240.9 1.67 3.67 3
Ryan Yetts 246.0 1.33 250.5 1.33 241.8 1.33 4.00 4
Jordon Steele 243.4 1.67 250.0 1.67 246.1 1.00 4.33 5
FreeStyle Y.Pederson J.Chamberlain C.Thompson Total Place
Bower Sarra 91.8 89.8 86.2 267.8 1
Curt Burrows 89.3 89.3 86.6 265.2 2
Kyler Jump 87.8 84.0 85.9 257.7 3
Ryan Yetts 84.1 75.5 86.4 246.0 4
Jordon Steele 85.7 73.0 84.7 243.4 5
Twirl J.Chamberlain C.Masidonio C.Thompson Total Place
Bower Sarra 87.0 88.2 88.2 263.4 1
Curt Burrows 88.0 86.8 87.2 262.0 2
Kyler Jump 84.5 87.1 86.3 257.9 3
Ryan Yetts 78.8 86.3 85.4 250.5 4
Jordon Steele 80.0 85.5 84.5 250.0 5
Multiple-Baton J.Close L.Marcus Y.Pedersen Total Place
Curt Burrows 80.0 86.2 84.2 250.4 1
Bower Sarra 73.5 85.5 89.4 248.4 2
Jordon Steele 75.0 85.1 86.0 246.1 3
Ryan Yetts 73.0 85.7 83.1 241.8 4
Kyler Jump 72.0 86.2 82.7 240.9 5

 

 

Lexi Duda's Farewell Performance

Twirl Mania Gold INVITATIONAL Athletes

 

 

 

 

 

2016 Twirl Mania Pre-Teen Gold Champion

    

  Ella McDaniel

Twirl Mania Gold Pre-Teen
Athlete FreeStyle Twirl Multiple-Baton TOTAL
  Score Points Score Points Score Points Points Place
OVERALL                
Ella McDaniel 274.8 0.33 268.6 0.33 262.6 0.67 1.33 1
Ally Grooms 267.0 1.67 257.9 1.00 269.9 0.33 3.00 2
Madison Ramsingh 272.6 0.67 263.9 0.67 242.0 3.00 4.33 3
Kacy Lauer 266.8 2.00 254.1 1.33 255.0 1.00 4.33 4
Kylee Saltsman 267.7 1.33 248.2 1.67 250.1 1.67 4.67 5
Analise Powell 269.4 1.00 247.5 2.00 243.7 2.67 5.67 6
Natalie Weber 264.7 2.33 238.0 3.00 244.7 2.33 7.67 7
Kaylynn Lambert 258.8 2.67 232.3 3.67 249.5 2.00 8.33 8
Noël Crock 252.8 3.00 244.5 2.33 236.0 3.67 9.00 9
Jillian Sewell 242.7 3.33 239.7 2.67 238.4 3.33 9.33 10
Maggie Chrudimsky 224.6 4.00 223.3 4.00 251.7 1.33 9.33 11
Amelia McAmis 234.1 3.67 232.8 3.33 234.9 4.00 11.00 12
FreeStyle B.Cox M.May Glass A.Moore Total Place
Ella McDaniel 90.2 89.5 95.1 274.8 1
Madison Ramsingh 88.4 89.7 94.5 272.6 2
Analise Powell 88.0 88.5 92.9 269.4 3
Kylee Saltsman 85.0 89.2 93.5 267.7 4
Ally Grooms 88.2 89.6 89.2 267.0 5
Kacy Lauer 88.5 89.3 89.0 266.8 6
Natalie Weber 90.0 81.8 92.9 264.7 7
Kaylynn Lambert 86.9 88.9 83.0 258.8 8
Noël Crock 84.3 81.2 87.3 252.8 9
Jillian Sewell 85.6 82.5 74.6 242.7 10
Amelia McAmis 82.6 79.5 72.0 234.1 11
Maggie Chrudimsky 78.0 76.7 69.9 224.6 12
Twirl B.Cox M.Glass A.Moore Total Place
Ella McDaniel 88.7 87.2 92.7 268.6 1
Madison Ramsingh 89.5 85.2 89.2 263.9 2
Ally Grooms 86.3 88.1 83.5 257.9 3
Kacy Lauer 86.1 80.9 87.1 254.1 4
Kylee Saltsman 81.7 81.8 84.7 248.2 5
Analise Powell 83.3 77.9 86.3 247.5 6
Noël Crock 81.3 79.9 83.3 244.5 7
Jillian Sewell 81.4 81.1 77.2 239.7 8
Natalie Weber 80.0 78.3 79.7 238.0 9
Amelia McAmis 79.1 77.3 76.4 232.8 10
Kaylynn Lambert 79.6 80.3 72.4 232.3 11
Maggie Chrudimsky 77.5 77.3 68.5 223.3 12
Multiple-Baton B.Cox M.May Glass A.Moore Total Place
Ally Grooms 88.6 89.6 91.7 269.9 1
Ella McDaniel 89.0 83.6 90.0 262.6 2
Kacy Lauer 87.8 84.8 82.4 255.0 3
Maggie Chrudimsky 82.8 88.2 80.7 251.7 4
Kylee Saltsman 84.4 84.1 81.6 250.1 5
Kaylynn Lambert 86.0 82.0 81.5 249.5 6
Natalie Weber 82.9 80.4 81.4 244.7 7
Analise Powell 85.6 77.2 80.9 243.7 8
Madison Ramsingh 84.2 78.1 79.7 242.0 9
Jillian Sewell 82.2 83.1 73.1 238.4 10
Noël Crock 82.3 79.1 74.6 236.0 11
Amelia McAmis 83.7 78.2 73.0 234.9 12

 


 

 Sportsmanship and Friendship

Twirl Mania's Motto

Put your Best Foot Forward

Links

Twirl Mania Gold 

Miss Twirl Mania 

Men's Masters

Collegiate & HS Classic

Twirl Mania  Best Appearing

Twirl Mania  Basic & Military

   Twirl Mania Freestyle / Dance Twirl Solos

Twirl Mania  Solo Champions

Twirl Mania  Strut Champions

Twirl Mania 2 Baton / 3 Baton Champions

Twirl Mania  Duets / Photogenic / Freestyle Pairs

Twirl Mania  Elite 2-Baton / Elite Strut Off / Twirl Off Champions 

Coach & Choreographer of the Year / Team Crown / Best Foot Forward

Twirl Mania Showcase at Epcot®

Twirl Mania  Disney Parade  Champions

 Twirl Mania International Teams  &  Teams & Corps of the Year Champions

 Twirl Mania Dance Twirl Team Championships

Twirl Mania Twirl Team / Half Time / Pom Pon / Dance Line / Juinor High / Drill Team

Twirl Mania  Corps Championships

Auxiliary  Solos

Pee Wee 8 and 9 Showcaes

Twirl Mania HOME Page