& MOUSECARS
Beginner Divisional ~ Duet Mousecar Winner |
Annelise Shick & Wren Wiliams |
Advance Divisional ~ Duet Mousecar Winner |
Shaelyn Albrecht & Gillian Brooks |
Twirl Mania International Championships 2016 | |||||
BEG - Pairs / Duet - 0-17 | |||||
Athlete Name | D.Nobles | Place | |||
Busza, S. / Busza, S. | 68.7 | 1 | |||
Ladner, P. / Strahan, G. | 60.6 | 2 | |||
Twirl Mania International Championships 2016 | |||||
BEG - Pairs / Duet - 18-28 | |||||
Athlete Name | B.Cox | Place | |||
Shick, A. / Williams, W. | 79.8 | 1 | |||
Garst, E. / Wozniak, L. | 78.3 | 2 | |||
Juskalian, M. / Shackleford, M. | 76.4 | 3 | |||
Adams, T. / Marshall, K. | 76.3 | 4 | |||
Arner, K. / Crock, N. | 76.2 | 5 | |||
Lashyn, K. / Lashyn, L. | 73.7 | 6 | |||
Shafer, R. / Shafer, R. | 72.8 | 7 | |||
Moore, S. / Spears, M. | 72.1 | 8 | |||
Fraser, K. / Osborne, C. | 72.0 | 9 | |||
Brown, S. / Brown, T. | 71.8 | 10 | |||
Schuller, S. / Smith, M. | 71.7 | 11 | |||
Dotts-Brown, Z. / Kegerreis, J. | 71.3 | 12 | |||
McPartland, B. / Spice, M. | 71.2 | 13 | |||
Cooper, R. / Schwager, H. | 71.0 | 14 | |||
Brill, A. / Hammond, J. | 70.9 | 15 | |||
Long, A. / Stroud- Wilkie, K. | 70.8 | 16 | |||
Weaver, C. / Weaver, J. | 70.6 | 17 | |||
Oliveri, B. / Zagorini, C. | 70.4 | TIE-18 | |||
Samo, Z. / Velez, A. | 70.4 | TIE-18 | |||
Messick, M. / Schroeder, C. | 69.1 | 19 | |||
Hoffart, K. / Hoffart, P. | 67.9 | 20 | |||
Buhro, H. / Seaman, J. | 67.8 | 21 | |||
Basque, G. / Basque, N. | 67.6 | 22 | |||
Twirl Mania International Championships 2016 | |||||
BEG - Pairs / Duet - 29+ | |||||
Athlete Name | Y.Pedersen | Place | |||
Brumbaugh, E. / Leach, T. | 69.4 | 1 | |||
Mendez, N. / Ronda, D. | 68.1 | 2 | |||
Aiken, H. / McDaid, R. | 67.1 | 3 | |||
Kenslea, K. / Paglione, L. | 66.1 | 4 | |||
Komatsu, Y. / Nagata, R. | 65.4 | 5 | |||
Goddard, M. / McGhin, E. | 65.2 | 6 | |||
Knight, S. / Knight, Z. | 63.7 | 7 | |||
Tiedeman, E. / Young, C. | 63.5 | 8 | |||
Blackmore, M. / Parnell, K. | 63.3 | 9 | |||
Quiñones, D. / Rios, M. | 63.2 | 10 | |||
Cortes, A. / Roman, M. | 63.1 | 11 | |||
Mischo, K. / Schwager, M. | 62.7 | 12 | |||
Mendez, Y. / Soto, J. | 62.6 | 13 | |||
Wyman, B. / Wyman, L. | 60.7 | 14 | |||
Carter, L. / Hemingway, H. | 57.5 | 15 | |||
Twirl Mania International Championships 2016 | |||||
BEG - Pairs / Duet - 45+ | |||||
Athlete Name | C.Thompson | Place | |||
Plano, S. / Winchester, D. | 69.5 | 1 | |||
Dolence, K. / Hoevenaar, J. | 67.7 | 2 | |||
Mince, M. / Pennewell, R. | 67.4 | 3 | |||
Twirl Mania International Championships 2016 | |||||
ADV - Pairs / Duet - 0-17 | |||||
Athlete Name | K.Bonner | Place | |||
Moore, M. / Simione, B. | 79.0 | 1 | |||
Twirl Mania International Championships 2016 | |||||
ADV - Pairs / Duet - 18-28 | |||||
Athlete Name | A.Olhava | Place | |||
Panock, J. / Panock, J. | 91.4 | 1 | |||
Duda, A. / Steed, G. | 89.3 | 2 | |||
Ramsingh, M. / Shelton, I. | 85.9 | 3 | |||
Twirl Mania International Championships 2016 | |||||
ADV - Pairs / Duet - 29+ | |||||
Athlete Name | L.Marcus | Place | |||
Albrecht, S. / Brooks, G. | 92.5 | 1 | |||
Curtis, E. / Zugai, O. | 88.5 | 2 | |||
Negris, O. / Williamson, H. | 86.5 | 3 | |||
Detwiler, C. / Detwiler, M. | 85.9 | 4 | |||
Reynolds, K. / Steele, J. | 85.0 | 5 | |||
Fenton, C. / Udouj, I. | 84.5 | 6 | |||
Barnes, N. / Schaefers, B. | 84.4 | 7 | |||
Burrows, C. / Novella, F. | 84.0 | 8 | |||
FREESTYLE PAIRS
Twirl Mania International Championships 2016 | |||||
- Freestyle Pairs - 0-28 | |||||
Athlete Name | C.Thompson | Place | |||
Shick, A. / Williams, W. | 86.9 | 1 | |||
Hein, T. / Munday, E. | 82.9 | 2 | |||
Anderson, A. / Rauer, L. | 82.8 | 3 | |||
Cherry, O. / Seaman, J. | 82.7 | 4 | |||
Kroeker, C. / Zucht, T. | 82.6 | 5 | |||
McPartland, B. / Spice, M. | 82.5 | 6 | |||
Long, A. / Stroud- Wilkie, K. | 80.8 | 7 | |||
Brill, A. / Hammond, J. | 79.8 | 8 | |||
Twirl Mania International Championships 2016 | |||||
- Freestyle Pairs - 29+ | |||||
Athlete Name | D.Nobles | Place | |||
Grabowski, B. / Leakos, K. | 99.0 | 1 | |||
Fujii, N. / Nishiyama, K. | 97.9 | 2 | |||
Coy, A. / Melvin, I. | 96.9 | 3 | |||
Lashyn, M. / Leakos, E. | 94.1 | 4 | |||
Eis, M. / Jump, K. | 93.2 | 5 | |||
Reynolds, K. / Steele, J. | 90.2 | 6 | |||
Blackmore, M. / Parnell, K. | 88.8 | 7 | |||
Hoff, K. / Novella, F. | 80.5 | 8 | |||
Sayles Jones, D. / Tall, C. | 78.2 | 9 | |||
Brumbaugh, E. / Leach, T. | 77.6 | 10 | |||
Godfrey, J. / Tapia, H. | 76.8 | 11 | |||
Dolence, K. / Hoevenaar, J. | 73.7 | 12 | |||
Plano, S. / Winchester, D. | 71.4 | 13 |
PHOTOGENIC
Twirl Mania International Championships 2016 | ||||||||
- Photogenic - 0-8 | ||||||||
Athlete Name | K.Wolf | L.Hoover | D.Wolf | K.Bonner | S.Hargreaves | Total | Place | |
Martin, Jaycee | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 500.0 | 1 | |
King-mayeku, Viviana | 85.0 | 90.0 | 95.0 | 90.0 | 90.0 | 450.0 | 2 | |
Deland, Alexis | 95.0 | 85.0 | 85.0 | 95.0 | 85.0 | 445.0 | 3 | |
Strahan, Gracie | 90.0 | 95.0 | 75.0 | 85.0 | 75.0 | 420.0 | 4 | |
McKenna, Kylie | 80.0 | 75.0 | 90.0 | 80.0 | 80.0 | 405.0 | 5 | |
Powers, Emily | 75.0 | 70.0 | 80.0 | 75.0 | 95.0 | 395.0 | 6 | |
Cain, Catherine | 70.0 | 80.0 | 70.0 | 70.0 | 70.0 | 360.0 | 7 | |
Twirl Mania International Championships 2016 | ||||||||
- Photogenic - 9-12 | ||||||||
Athlete Name | K.Wolf | L.Hoover | D.Wolf | K.Bonner | S.Hargreaves | Total | Place | |
Knox, Victoria | 90.0 | 100.0 | 81.0 | 100.0 | 96.0 | 467.0 | 1 | |
Carpenter, Allison | 93.0 | 93.0 | 84.0 | 90.0 | 87.0 | 447.0 | 2 | |
Bird, Briana | 78.0 | 84.0 | 100.0 | 81.0 | 93.0 | 436.0 | 3 | |
Williams, Alexis | 96.0 | 87.0 | 66.0 | 96.0 | 90.0 | 435.0 | 4 | |
McCoy, Tiffany | 84.0 | 90.0 | 96.0 | 78.0 | 69.0 | 417.0 | 5 | |
Schroeder, Carley | 54.0 | 78.0 | 87.0 | 75.0 | 100.0 | 394.0 | 6 | |
Lambert, Kaylynn | 87.0 | 63.0 | 63.0 | 93.0 | 84.0 | 390.0 | 7 | |
Giacalone, Sophia | 100.0 | 75.0 | 72.0 | 72.0 | 66.0 | 385.0 | 8 | |
Speece, Jalia | 66.0 | 72.0 | 93.0 | 69.0 | 75.0 | 375.0 | 9 | |
Marshall, Karli | 75.0 | 96.0 | 57.0 | 87.0 | 57.0 | 372.0 | 10 | |
Secor, Kyra | 81.0 | 54.0 | 60.0 | 84.0 | 81.0 | 360.0 | 11 | |
Berrigan, Olivia | 72.0 | 66.0 | 78.0 | 60.0 | 78.0 | 354.0 | TIE-12 | |
Van Hise, Hannah | 60.0 | 69.0 | 90.0 | 63.0 | 72.0 | 354.0 | TIE-12 | |
Shafer, Rhianna | 69.0 | 81.0 | 54.0 | 66.0 | 60.0 | 330.0 | 13 | |
Juskalian, Mikenzie | 57.0 | 60.0 | 69.0 | 57.0 | 63.0 | 306.0 | 14 | |
Skowron, Amelia | 63.0 | 57.0 | 75.0 | 54.0 | 54.0 | 303.0 | 15 | |
Twirl Mania International Championships 2016 | ||||||||
- Photogenic - 13-16 | ||||||||
Athlete Name | K.Wolf | L.Hoover | D.Wolf | K.Bonner | S.Hargreaves | Total | Place | |
Coy, Amanda | 93.0 | 93.0 | 87.0 | 100.0 | 93.0 | 466.0 | 1 | |
Malloy, Chloe | 84.0 | 100.0 | 84.0 | 81.0 | 78.0 | 427.0 | 2 | |
Waldron, Grace | 75.0 | 96.0 | 93.0 | 87.0 | 66.0 | 417.0 | 3 | |
Decker, Allysan | 90.0 | 81.0 | 66.0 | 96.0 | 81.0 | 414.0 | TIE-4 | |
Edwards, Alaina | 87.0 | 84.0 | 90.0 | 78.0 | 75.0 | 414.0 | TIE-4 | |
Leblanc, Sophie | 66.0 | 72.0 | 96.0 | 84.0 | 96.0 | 414.0 | TIE-4 | |
Merigliano, Samantha | 60.0 | 87.0 | 100.0 | 72.0 | 63.0 | 382.0 | 5 | |
Badillo, Alissa | 72.0 | 66.0 | 78.0 | 75.0 | 90.0 | 381.0 | 6 | |
Badillo, Amanda | 96.0 | 90.0 | 72.0 | 59.0 | 54.0 | 371.0 | 7 | |
Reynolds, Kamryn | 100.0 | 63.0 | 54.0 | 90.0 | 57.0 | 364.0 | 8 | |
Virostko, Victoria | 78.0 | 69.0 | 51.0 | 93.0 | 72.0 | 363.0 | 9 | |
Rampino, Dianna | 57.0 | 75.0 | 81.0 | 65.0 | 84.0 | 362.0 | 10 | |
Shafer, Reese | 54.0 | 57.0 | 69.0 | 68.0 | 87.0 | 335.0 | 11 | |
Perez, Rebecca | 81.0 | 54.0 | 57.0 | 62.0 | 69.0 | 323.0 | 12 | |
Juskalian, Mikaela | 69.0 | 78.0 | 63.0 | 56.0 | 51.0 | 317.0 | 13 | |
Wunder-buhr, Rourke | 51.0 | 60.0 | 60.0 | 53.0 | 60.0 | 284.0 | 14 | |
Mixson, Kelsey | 61.0 | 50.0 | 61.0 | 60.0 | 51.0 | 283.0 | 15 | |
Twirl Mania International Championships 2016 | ||||||||
- Photogenic - 17+ | ||||||||
Athlete Name | K.Wolf | L.Hoover | D.Wolf | K.Bonner | S.Hargreaves | Total | Place | |
Babb, Emily | 90.0 | 100.0 | 90.0 | 95.0 | 95.0 | 470.0 | 1 | |
Sneed, Ashley | 85.0 | 80.0 | 95.0 | 90.0 | 100.0 | 450.0 | 2 | |
Jeffords, Addison | 100.0 | 90.0 | 50.0 | 100.0 | 60.0 | 400.0 | 3 | |
Bellan, Ashlyn | 70.0 | 70.0 | 85.0 | 80.0 | 80.0 | 385.0 | 4 | |
Matyko, Kautia | 60.0 | 65.0 | 100.0 | 75.0 | 70.0 | 370.0 | 5 | |
Russell, Bailee | 95.0 | 50.0 | 70.0 | 85.0 | 65.0 | 365.0 | 6 | |
VanHoozen, Miranda | 80.0 | 55.0 | 75.0 | 70.0 | 75.0 | 355.0 | 7 | |
Barnes, Nina | 50.0 | 85.0 | 55.0 | 60.0 | 90.0 | 340.0 | 8 | |
Camponi, Danielle | 65.0 | 75.0 | 80.0 | 45.0 | 50.0 | 315.0 | 9 | |
Fauci, Dyanna | 75.0 | 60.0 | 65.0 | 50.0 | 45.0 | 295.0 | TIE-10 | |
Meadows, Isabelle | 40.0 | 95.0 | 40.0 | 65.0 | 55.0 | 295.0 | TIE-10 | |
Graal, Toriane | 45.0 | 45.0 | 60.0 | 55.0 | 85.0 | 290.0 | 11 | |
Stokes, Kayla | 55.0 | 40.0 | 45.0 | 40.0 | 40.0 | 220.0 | 12 |
LINKS
Twirl Mania Freestyle / Dance Twirl Solos
Twirl Mania 2 Baton / 3 Baton Champions
Twirl Mania Duets / Photogenic / Freestyle Pairs
Twirl Mania Elite 2-Baton / Elite Strut Off / Twirl Off Champions
Coach & Choreographer of the Year / Team Crown / Best Foot Forward
Twirl Mania Showcase at Epcot®
Twirl Mania Disney Parade Champions
Twirl Mania International Teams & Teams & Corps of the Year Champions
Twirl Mania Dance Twirl Team Championships
Twirl Mania Twirl Team / Half Time / Pom Pon / Dance Line / Juinor High / Drill Team
Twirl Mania Corps Championships