
| 2014 Twirl Mania International | |||||||
| - Twirling Corps - (0-10.99) | |||||||
| Twirler Name | B.Cox | S.Demarco | M.May | R.Smith | A.Moore | Total | Place |
| Team Wellington | 14.0 | 17.5 | 16.0 | 12.0 | 7.5 | 67.0 | 1 |
| 2014 Twirl Mania International | |||||||
| - Twirling Corps - (11-14.99) | |||||||
| Twirler Name | B.Cox | S.Demarco | M.May | R.Smith | A.Moore | Total | Place |
| Wellington Landings Middle | 15.0 | 17.8 | 16.5 | 12.0 | 2.6 | 63.9 | 1 |
| 2014 Twirl Mania International | |||||||
| - Twirling Corps - (15+) | |||||||
| Twirler Name | B.Cox | S.Demarco | M.May | R.Smith | A.Moore | Total | Place |
| S FL Dynamics | 18.0 | 17.8 | 18.0 | 16.0 | 16.3 | 86.1 | 1 |
| Wellington High School | 15.5 | 18.0 | 18.0 | 12.0 | 7.3 | 70.8 | 2 |
| 2014 Twirl Mania International | |||||||
| - Parade Corps - (11-14.99) | |||||||
| Twirler Name | B.Cox | S.Demarco | M.May | R.Smith | A.Moore | Total | Place |
| Florida Superstars | 17.5 | 18.2 | 17.5 | 17.0 | 10.0 | 80.2 | 1 |
| Solid Gold Twirlers | 17.0 | 17.6 | 17.9 | 14.0 | 13.0 | 79.5 | 2 |
| Flashettes Baton & Dance | 14.0 | 17.9 | 17.8 | 14.0 | 11.3 | 75.0 | 3 |
| Anchorettes | 13.0 | 17.3 | 15.6 | 12.0 | 9.2 | 67.1 | 4 |
| 2014 Twirl Mania International | |||||||
| - Parade Corps - (15+) | |||||||
| Twirler Name | B.Cox | S.Demarco | M.May | R.Smith | A.Moore | Total | Place |
| Superstars Twirling Academy | 17.0 | 19.2 | 18.0 | 14.0 | 14.5 | 82.7 | 1 |
| 2014 Twirl Mania International | |||||||
| - Flags/Silks Guard Corps - (15+) | |||||||
| Twirler Name | B.Cox | S.Demarco | M.May | R.Smith | A.Moore | Total | Place |
| Lawton Chiles Drill Team | 16.5 | 18.0 | 17.5 | 14.0 | 13.0 | 79.0 | 1 |
| RMTS Beautiful | 15.5 | 14.0 | 17.8 | 12.0 | 12.0 | 71.3 | 2 |
| 2014 Twirl Mania International | |||||||
| - Show / Theme Corps - (0-10.99) | |||||||
| Twirler Name | B.Cox | S.Demarco | M.May | R.Smith | A.Moore | Total | Place |
| Tri-City Dance Twirlers | 16.5 | 17.9 | 16.0 | 20.0 | 16.1 | 86.5 | 1 |
| BW Twirlers | 14.5 | 15.7 | 15.0 | 13.2 | 12.4 | 70.8 | 2 |
| Team Wellington | 15.0 | 14.7 | 12.0 | 13.4 | 11.5 | 66.6 | 3 |
| 2014 Twirl Mania International | |||||||
| - Show / Theme Corps - (11-14.99) | |||||||
| Twirler Name | B.Cox | S.Demarco | M.May | R.Smith | A.Moore | Total | Place |
| Tri-City Dance Twirlers | 16.5 | 19.5 | 18.0 | 18.5 | 14.5 | 87.0 | 1 |
| Wellington Landings Middle | 16.0 | 16.5 | 15.0 | 13.0 | 12.4 | 72.9 | 2 |
| Florida Superstars | 15.5 | 16.9 | 12.0 | 16.1 | 11.1 | 71.6 | 3 |
| Solid Gold Twirlers | 15.0 | 16.0 | 14.0 | 13.0 | 11.8 | 69.8 | 4 |
| Flashettes Baton & Dance | 15.0 | 15.0 | 14.0 | 15.0 | 9.4 | 68.4 | 5 |
| 2014 Twirl Mania International | |||||||
| - Show / Theme Corps - (15+) | |||||||
| Twirler Name | B.Cox | S.Demarco | M.May | R.Smith | A.Moore | Total | Place |
| S FL Dynamics | 18.5 | 18.5 | 18.0 | 18.0 | 16.6 | 89.6 | 1 |
| Florida Superstars | 17.2 | 17.5 | 14.0 | 14.3 | 12.5 | 75.5 | 2 |
| Wellington High School | 17.8 | 17.0 | 13.0 | 14.0 | 12.4 | 74.2 | 3 |
| Superstars Twirling Academy | 17.5 | 18.0 | 14.5 | 16.0 | 8.1 | 74.1 | 4 |
Twirl Mania Freestyle / Dance Twirl Solos
Twirl Mania 2 Baton / 3 Baton Champions
Twirl Mania Duets / Photogenic / Freestyle Pairs
Twirl Mania Elite 2-Baton / Elite Strut Off / Twirl Off Champions
Coach & Choreographer of the Year / Team Crown / Best Foot Forward
Twirl Mania Showcase at Epcot®
Twirl Mania Disney Parade Champions
Twirl Mania International Teams & Teams & Corps of the Year Champions
Twirl Mania Dance Twirl Team Championships
Twirl Mania Twirl Team & Half Time High School & Collegiate Team Championships
Twirl Mania Corps Championships