1st Place Strut Plaque
Novice, Beginner,
Intermediate & Advance 
Advance Divisional Strut Mousecar
KAITLYN SCHLEIS
Intermediate Divisional Strut Mousecar
REAGAN KING
Beginner Divisional Strut Mousecar
CLAIRE MCNAMARA
Novice Divisional Strut Mousecar
JULIA LOVE-SEWELL
1st
Place
Elite Prelim Strut Award
X Strut
| 2014 Twirl Mania International | |||
| NOV - X-Strut - (0-6) | |||
| Athlete | A.Moore | Place | |
| Alvarez, Hanna | 66.5 | 1 | |
| Sewell, Jenna | 64.5 | 2 | |
| Flattes, Tabitha | 60.0 | 3 | |
| Barton, Tiana | 59.0 | 4 | |
| NOV - X-Strut - (7-9) | |||
| Athlete | D.Reed | Place | |
| Craven, Jules | 83.0 | 1 | |
| Norris, Kierstin | 81.5 | 2 | |
| Schuller, Sarah | 81.3 | 3 | |
| Brush, Debra | 81.1 | 4 | |
| Sewell, Jillian | 81.0 | 5 | |
| Hendsbee, Ryann | 80.0 | 6 | |
| Berrigan, Olivia | 79.8 | 7 | |
| Armstrong, Caroline | 79.5 | 8 | |
| Topping, Colby | 79.1 | 9 | |
| Collier, Cloe | 79.0 | 10 | |
| Murray, Jenna | 78.5 | 11 | |
| Mackay, Kayleigh | 78.1 | 12 | |
| Grossman, Taylor | 78.0 | 13 | |
| Strozeski, Isabella | 77.0 | 14 | |
| Mcamis, Amelia | 76.5 | 15 | |
| Lambeth, Julianna | 76.0 | 16 | |
| Tapia, Hanna | 75.7 | 17 | |
| Sullivan, Maeron | 75.5 | 18 | |
| Kershaw, Marie | 73.5 | 19 | |
| NOV - X-Strut - (10-12) | |||
| Athlete | G.Bordner | Place | |
| Moxley, Hannah | 85.0 | 1 | |
| Veccia, Abigail | 83.9 | 2 | |
| Reynolds, Kelli | 83.0 | 3 | |
| Wolfe, Taylor | 82.0 | 4 | |
| Marshall, Karli | 81.9 | 5 | |
| Chaney, Hannah | 80.8 | 6 | |
| Sikes, Abigail | 80.3 | 7 | |
| Sautiere, Genevieve | 79.8 | 8 | |
| Beiring, Sabrina | 78.9 | 9 | |
| Weiskotten, Emily | 77.5 | 10 | |
| Juskalian, Mikenzie | 76.2 | 11 | |
| Zavala, Jackie | 76.0 | 12 | |
| Satchell, Kimberly | 73.8 | 13 | |
| Martinez, Alyssa | 72.0 | 14 | |
| Adams, Tessa | 71.7 | 15 | |
| Roberts, Mary Elise | 71.0 | 16 | |
| Chavis, Caitlyn | 70.9 | 17 | |
| Frisby, Madison | 69.9 | 18 | |
| Juskalian, Mikaela | 69.8 | 19 | |
| Young, Hailey | 69.7 | 20 | |
| Pelham, Xiomara | 69.4 | 21 | |
| Levy, Victoria | 68.8 | 22 | |
| Abreu, Penelope | 67.9 | 23 | |
| Brush, Audrey | 67.7 | 24 | |
| Znoj, Chloe | 66.4 | 25 | |
| Parker, Adelaide | 64.7 | 26 | |
| Sweat, Chase | 62.9 | 27 | |
| Coville, Joanie | 62.4 | 28 | |
| Doran, Kira | 61.4 | 29 | |
| Fustos, Emily | 59.3 | 30 | |
| NOV - X-Strut - (13-15) | |||
| Athlete | A.Bedford | Place | |
| Sewell, Julia-love | 93.0 | 1 | |
| Desjardins, Chloe | 92.4 | 2 | |
| Krekora, Ela | 88.7 | 3 | |
| Yanez, Samantha | 88.2 | 4 | |
| Starling, Sydney | 88.0 | 5 | |
| Watkins, Adrianna | 87.8 | 6 | |
| Norman, Gabrielle | 87.4 | 7 | |
| Kirkpatrick, Alexis | 86.2 | 8 | |
| Lucas, Wallis | 84.3 | 9 | |
| Leach, Tia | 83.9 | 10 | |
| Wassel, Kaitlyn | 83.5 | 11 | |
| Wenner, Harley | 83.1 | 12 | |
| Still, Averi | 82.9 | 13 | |
| Lynch, Carissa | 82.0 | 14 | |
| Nagel, Elizabeth | 80.0 | 15 | |
| Nguyen, Angelina | 79.3 | 16 | |
| Kenslea, Kayleigh | 78.4 | 17 | |
| Kelsey, Lyndsey | 77.3 | 18 | |
| Sheppard, Martina | 76.7 | 19 | |
| Rosenfield, Molly | 76.4 | 20 | |
| Pruett, Amanda | 76.3 | 21 | |
| Rees, Amy | 76.0 | 22 | |
| Krystoforski, Shaide | 75.5 | 23 | |
| Schopp, Kayleigh | 74.9 | 24 | |
| Steffens, Hayleigh | 73.5 | 25 | |
| Still, Arden | 73.0 | 26 | |
| NOV - X-Strut Split - (13-15) | |||
| Athlete | B.Cox | Place | |
| Gonzalez, Juliana | 68.0 | 1 | |
| Deng, Odessa | 67.5 | 2 | |
| Covert, Avery | 67.0 | 3 | |
| Falls, Erin | 64.9 | 4 | |
| Cormack, Anna | 64.0 | 5 | |
| Jara, Peyton | 63.0 | 6 | |
| Bensley, Taylor | 62.9 | 7 | |
| Cruz, Angelica | 62.6 | 8 | |
| Esser, Codi | 62.5 | 9 | |
| Joiner, Lexie | 62.0 | 10 | |
| Gordon, Jenny | 61.6 | 11 | |
| Crane, Taylor | 61.5 | 12 | |
| Hoffman, Alexis | 61.0 | 13 | |
| Chestnut-Tremblay, Taylor | 60.0 | 14 | |
| Diener, Kierstin | 59.5 | 15 | |
| Gorin, Abigail | 58.6 | 16 | |
| Hansen, Charlotte | 58.5 | 17 | |
| Bowe, Brooke | 58.0 | 18 | |
| Burroughs, Sarah | 52.5 | 19 | |
| Casseres, Sarah | 52.0 | 20 | |
| Figur, Hannah | 50.0 | 21 | |
| Carroll, Victoria | 49.9 | 22 | |
| Currie, Alexis | 49.5 | 23 | |
| 2014 Twirl Mania International | |||
| ELT - X-Strut Elite - (10-12) - Prelim | |||
|
Athlete |
Score | Place | |
| Hull, Danielle | 83.9 | 1 | |
| Goss, Paige | 83.8 | 2 | |
| Pierce, Marissa | 81.9 | 3 | |
| 2014 Twirl Mania International | |||
| ELT - X-Strut Elite - (13-15) - Prelim | |||
|
Athlete |
Score | Place | |
| Albrecht, Shaelyn | 94.8 | 1 | |
| Esters, Simone | 94.5 | 2 | |
| 2014 Twirl Mania International | |||
| ELT - X-Strut Elite - (16-20) - Prelim | |||
|
Athlete |
Score | Place | |
| Avelar, Jessica | 89.2 | 1 | |
| Kenerly, Jameson | 89.0 | 2 | |
| Lantz, Rebecca | 87.0 | 3 | |
| Phillips, Alexa | 86.5 | 4 | |
| Smith, Sabrina | 85.5 | 5 | |
| 2014 Twirl Mania International | |||
| ELT - X-Strut Elite - (21+) - Prelim | |||
| Athlete | Score | Place | |
| Vozzola, Tara | 91.0 | 1 | |
| Ginther, Kristilee | 89.9 | 2 | |
| NOV - X-Strut - (16+) | |||
| Athlete | S.Felber | Place | |
| Mckenna, Tracey | 63.0 | 1 | |
| Hopkins, Kayley | 62.0 | 2 | |
| Rose, Savannah | 60.5 | 3 | |
| Hull, Anna | 60.0 | 4 | |
| Ryan, Chrissy | 59.7 | 5 | |
| Negron, Yessenia | 59.5 | 6 | |
| Soto, Jennifer | 59.2 | 7 | |
| Devaux, Lakin | 59.0 | 8 | |
| Mendez, Natasha | 58.5 | 9 | |
| Babb, Emily | 58.2 | 10 | |
| Paglione, Leah | 58.0 | 11 | |
| Lark, Tanya | 57.7 | 12 | |
| Smith, Carly | 57.5 | 13 | |
| Thurbide, Alyssa | 57.0 | 14 | |
| Cruz, Ashley | 56.5 | 15 | |
| BEG - X-Strut - (7-9) | |||
| Athlete | K.Forsythe | Place | |
| Alvarez, Haley | 70.5 | 1 | |
| Resnick, Gabriella | 69.5 | 2 | |
| Shafer, Rhianna | 69.0 | 3 | |
| Stanley, Graham | 68.5 | 4 | |
| Parks, Skyler | 68.0 | 5 | |
| Long, Callie | 63.0 | 6 | |
| Saltsman, Kylee | 62.5 | 7 | |
| Beeler, Emily | 61.0 | 8 | |
| Moseley, Brayden | 60.5 | 9 | |
| BEG - X-Strut - (10-12) | |||
| Athlete | D.Frank | Place | |
| Schuller, Mikayla | 80.0 | 1 | |
| Baer, Laynie | 78.0 | 2 | |
| Smith, Ainsley | 76.0 | 3 | |
| Potridge, Emily | 75.0 | 4 | |
| Torres, Mariel | 74.0 | 5 | |
| Walke, Bailey | 73.5 | 6 | |
| Connolly, Bailey | 73.0 | 7 | |
| Castillo-chace, Kaythleen | 72.2 | 8 | |
| Howard, Sydney | 72.0 | 9 | |
| Neyendorf, Sydney | 69.0 | 10 | |
| Meloy, Whitney | 68.5 | 11 | |
| BEG - X-Strut - (13-15) | |||
| Athlete | L.Cooper | Place | |
| Mc Namara, Claire | 84.0 | 1 | |
| Ramsey, Joy | 83.0 | 2 | |
| Shelton, Hailey Jo | 82.5 | 3 | |
| Franklyn, Tayanna | 81.0 | 4 | |
| Spoonhour, Meghan | 80.4 | 5 | |
| Sauve, Sierra | 80.2 | 6 | |
| Meadows, Isabelle | 80.0 | 7 | |
| Spoonhour, Morgan | 79.4 | 8 | |
| Gillis, Elise | 79.3 | 9 | |
| Sulkowski, Ava | 79.1 | 10 | |
| Peaslee, Emily | 79.0 | 11 | |
| Thompson, Jamie | 78.4 | 12 | |
| Satchell, Kaitlyn | 78.1 | 13 | |
| Bryant, Millie | 78.0 | 14 | |
| Langmyer, Megan | 76.5 | 15 | |
| Fernandez, Claire | 76.0 | 16 | |
| Pitoniak, Taylor | 73.2 | 17 | |
| Fotos, Crystal | 72.9 | 18 | |
| Cline, Courtney | 72.6 | 19 | |
| Koller, Haley | 72.4 | 20 | |
| Easley, Payton | 72.2 | 21 | |
| Covin, Chelsea | 72.0 | 22 | |
| Beeken, Victoria | 71.8 | 23 | |
| Leigh, Brooke | 71.5 | 24 | |
| Schmoyer, Kara | 71.4 | 25 | |
| Boodheshwar, Miranda | 71.3 | 26 | |
| Davis, Madeleine | 71.2 | 27 | |
| Gates, Alyssa | 70.8 | 28 | |
| Delgado, Emily | 70.0 | 29 | |
| Hartsel, Katie | 69.4 | 30 | |
| Parnell, Kirsten | 69.0 | 31 | |
| Bryant, Alice | 68.0 | 32 | |
| BEG - X-Strut - (16+) | |||
| Athlete | K.Latrace | Place | |
| Godfrey, Jessica | 72.8 | 1 | |
| Pulliam, Murphy | 72.0 | 2 | |
| McGowen, Brittany | 71.0 | 3 | |
| Lutz, Calyn | 70.5 | 4 | |
| Milner, Amber | 70.0 | 5 | |
| Kane, Tasha | 68.4 | 6 | |
| Scheinfeld, Dayla | 67.9 | 7 | |
| Roby, Cassie | 67.0 | 8 | |
| Eldridge, Jenna | 65.0 | 9 | |
| Walsh, Ellie | 64.9 | 10 | |
| Martin, Sophie | 63.8 | 11 | |
| Warsheski, Jessica | 63.5 | 12 | |
| Laverty, Kasienka | 63.4 | 13 | |
| Corner, Alecia | 61.9 | 14 | |
| Walsh, Jasmine | 61.4 | 15 | |
| Mccranie, Miranda | 60.4 | 16 | |
| INT - X-Strut - (0-6) | |||
| Athlete | A.Moore | Place | |
| Schultz, Kaycee | 67.0 | 1 | |
| INT - X-Strut - (7-9) | |||
| Athlete | D.Ginther | Place | |
| Singh, Gia | 84.0 | 1 | |
| Smith, Morgan Kathleen | 83.5 | 2 | |
| Fawcett, Olivia | 79.0 | 3 | |
| INT - X-Strut - (10-12) | |||
| Athlete | P.Mickey | Place | |
| Grooms, Ally | 81.9 | 1 | |
| Dudeck, Reese | 81.0 | 2 | |
| Lambert, Kaylynn | 79.0 | 3 | |
| Cowette, Emily | 78.0 | 4 | |
| Greer, Kira | 77.5 | 5 | |
| Stoeber, Elizabeth | 77.0 | 6 | |
| Seibert, Kendyl | 76.0 | 7 | |
| Barfield, Autumn | 75.2 | 8 | |
| Kane, ÁIne | 75.0 | 9 | |
| Singh, Korina | 72.0 | 10 | |
| Bollhorst, Olivia | 71.5 | 11 | |
| Cox, Kristen | 71.0 | 12 | |
| Hannah, Nicole | 70.0 | 13 | |
| Irvine, Madison | 68.0 | 14 | |
| Tobin-Sampson, Maria | 67.5 | 15 | |
| INT - X-Strut - (13-15) | |||
| Athlete | N.Jacobs Warren | Place | |
| King, Reagan | 85.0 | 1 | |
| Caviris, Cayla | 84.0 | 2 | |
| Evans, Erin | 83.5 | 3 | |
| Cerney, Kendall | 83.0 | 4 | |
| Glass, Paige | 82.0 | 5 | |
| Randazzo, Jazmin | 81.9 | 6 | |
| Cooke, Mckenzie | 81.5 | 7 | |
| Shimkets, Anna | 80.9 | 8 | |
| Ney, Anita | 80.5 | 9 | |
| Riley, Ashley | 79.9 | 10 | |
| Majchrzak, Amanda | 79.6 | 11 | |
| Arciola, Julia | 79.0 | 12 | |
| Matyko, Kautia | 78.5 | 13 | |
| Wilde, Kayla | 78.0 | 14 | |
| Boswell, Shanice | 76.0 | 15 | |
| Alt, Madalynn | 75.0 | 16 | |
| Williamson, Meredith | 73.5 | 17 | |
| Cherry, Danielle | 73.0 | 18 | |
| Edwards, Samantha | 72.8 | 19 | |
| Hammon, Grace | 72.5 | 20 | |
| Rieker, Emma | 72.3 | 21 | |
| Acevedo, Amanda | 72.0 | 22 | |
| INT - X-Strut - (16+) | |||
| Athlete | S.Warner | Place | |
| Reynolds, Michaelah | 81.0 | 1 | |
| McBride, Melissa | 78.9 | 2 | |
| Lamers, Brittany | 78.5 | 3 | |
| King, Carson | 78.0 | 4 | |
| Kirkman, Laura | 75.3 | 5 | |
| Russell, Madison | 74.9 | 6 | |
| Buxton, Kaitlyn | 74.5 | 7 | |
| Glover, Shaye | 74.3 | 8 | |
| Williamson, Morgan | 74.0 | 9 | |
| Wynkoop, Juliana | 73.9 | 10 | |
| Bradley, Megan | 73.5 | 11 | |
| Van De Ven, Renee | 73.0 | 12 | |
| Fustos, Nicole | 72.8 | 13 | |
| English, Erin | 72.5 | 14 | |
| Ballentine, Rebecca | 70.4 | 15 | |
| Pinkham, Caitlin | 70.3 | 16 | |
| Fawcett, Shaylie | 69.0 | 17 | |
| ADV - X-Strut - (0-6) | |||
| Athlete | G.Hutchinson | Place | |
| Anderson, Allison | 81.5 | 1 | |
| ADV - X-Strut - (7-9) | |||
| Athlete | G.Hutchinson | Place | |
| Mcclain, Brooke | 84.5 | 1 | |
| Womack, Morgan | 81.5 | 2 | |
| Moseley, Mary Nell | 79.5 | 3 | |
| ADV - X-Strut - (10-12) | |||
| Athlete | K.Sedlak | Place | |
| Dennis, Ella | 87.0 | 1 | |
| Trujillo, Amanda | 86.0 | 2 | |
| Shafer, Reese | 85.5 | 3 | |
| Thomas, Olivia | 85.0 | 4 | |
| Panock, Jenna | 83.0 | 5 | |
| Mcintire, Jordan | 82.5 | 6 | |
| Powers, Bailey | 82.0 | 7 | |
| Panock, Jersey | 81.0 | 8 | |
| Townsend, Ellie | 80.0 | 9 | |
| Eggert, Shae | 78.5 | 10 | |
| Ramsingh, Madison | 78.0 | 11 | |
| Torre, Morgan | 77.0 | 12 | |
| ADV - X-Strut - (13-15) | |||
| Athlete | M.May | Place | |
| Piskulic, Alexis | 86.0 | 1 | |
| Spanbauer, Kylene | 85.0 | 2 | |
| Reichow, Alexis | 84.8 | 3 | |
| Meriwether, Stephanie | 84.2 | 4 | |
| Coy, Amanda | 84.1 | 5 | |
| White, Anna | 84.0 | 6 | |
| McDermott, CJ | 83.5 | 7 | |
| Benner, Emmellee | 83.0 | 8 | |
| Owen, Katiemarie | 82.5 | 9 | |
| Jeffords, Addison | 81.5 | 10 | |
| Bolduc, Isabella | 81.0 | 11 | |
| Draper, Bailey | 80.0 | 12 | |
| Miller, Kelsey | 79.5 | 13 | |
| Moore, Shanna | 79.0 | 14 | |
| Smith, Meredith | 78.0 | 15 | |
| Williams, Whitney | 77.5 | 16 | |
| Stewart, Paige | 76.5 | 17 | |
| Gibson, Julia | 76.0 | 18 | |
| Beaver, Lexi | 75.5 | 19 | |
| Williams, Samantha | 74.5 | 20 | |
| Ross, Madison | 73.0 | 21 | |
| Hoff, Kimberly | 71.5 | 22 | |
| Powers, Tallisyn | 71.0 | 23 | |
| Williams - Ellrodt, Mikala | 70.5 | 24 | |
| ADV - X-Strut - (16+) | |||
| Athlete | S.Felber | Place | |
| Schleis, Kaitlyn | 90.0 | 1 | |
| Negris, Olivia | 88.5 | 2 | |
| Caldwell, Rachel | 88.3 | 3 | |
| Keller, Rebecca | 88.0 | 4 | |
| Seibert, Katie | 87.9 | 5 | |
| Stipcak, Rychele | 87.8 | 6 | |
| Russell, Bailee | 87.5 | 7 | |
| Van Hoozen, Miranda | 87.0 | 8 | |
| Padro, Kimberley | 86.5 | 9 | |
| Coffey, Katie | 85.5 | 10 | |
| Cormier, Danielle | 84.3 | 11 | |
| West, Amy | 84.2 | 12 | |
| Ferguson, Jenai | 83.7 | 13 | |
| Frank, Lindsay | 83.5 | 14 | |
| Claudio, Joel | 83.4 | 15 | |
| Foehlinger, Rachel | 83.0 | 16 | |
| Harris, Tara | 82.9 | 17 | |
| Stokes, Kayla | 82.5 | 18 | |
| Ross, Mackenzie | 81.9 | 19 | |
| Santano, Elyssa | 81.8 | 20 | |
| Smith, Stephanie | 81.0 | 21 | |
| Said, Anastasiya | 80.9 | 22 | |
| Toggart, Jackelyn | 80.5 | 23 | |
| Jennings, Claire | 79.7 | 24 | |
| Bishop, Ashley | 79.6 | 25 | |
| Daniels, Roslyn | 79.5 | 26 | |
| Willis, Danielle | 77.7 | 27 | |
| Northup, Lauren | 77.5 | 28 | |
| Weissman, Maya | 77.3 | 29 | |
| Novella, Frances | 76.0 | 30 | |
| Bellucci, Nicole | 75.4 | 31 | |
FS Strut
|
2014 Twirl Mania International |
|||
| BEG - FS Strut - (0-6) | |||
| Athlete | A.Moore | Place | |
| Arsenault - Odell, Braelyn | 66.0 | 1 | |
| BEG - FS Strut - (7-9) | |||
| Athlete | L.Thies | Place | |
| Berrigan, Olivia | 61.0 | 1 | |
| Beeler, Emily | 60.0 | 2 | |
| Mcamis, Amelia | 55.0 | 3 | |
| Shafer, Rhianna | 54.0 | 4 | |
| Mackay, Kayleigh | 53.4 | 5 | |
| BEG - FS Strut - (10-12) | |||
| Athlete | A.Moore | Place | |
| Shafer, Reese | 71.0 | 1 | |
| Parker, Adelaide | 67.3 | 2 | |
| BEG - FS Strut - (13-15) | |||
| Athlete | A.Moore | Place | |
| Morin-barich, Emallie | 76.0 | 1 | |
| Moore, Shanna | 75.0 | 2 | |
| Gates, Alyssa | 65.0 | 3 | |
| Pruett, Amanda | 63.0 | 4 | |
| Bryant, Millie | 62.0 | 5 | |
| BEG - FS Strut - (16+) | |||
| Athlete | L.Thies | Place | |
| Cook, Taylor | 73.3 | 1 | |
| Godfrey, Jessica | 72.0 | 2 | |
| Paglione, Leah | 65.0 | 3 | |
| INT - FS Strut - (10-12) | |||
| Athlete | L.Thies | Place | |
| Powers, Bailey | 67.0 | 1 | |
| INT - FS Strut - (13-15) | |||
| Athlete | R.Scott | Place | |
| Steimer, Samantha | 66.0 | 1 | |
| Powers, Tallisyn | 59.0 | 2 | |
| INT - FS Strut - (16+) | |||
| Athlete | R.Scott | Place | |
| Glover, Shaye | 65.0 | 1 | |
| ADV - FS Strut - (7-9) | |||
| Athlete | R.Scott | Place | |
| Lewis, Sarah | 77.0 | 1 | |
| ADV - FS Strut - (10-12) | |||
| Athlete | R.Scott | Place | |
| Lewis, Anna | N/S | N/S | |
| ADV - FS Strut - (13-15) | |||
| Athlete | R.Scott | Place | |
| Devall, Mikaela | 87.0 | 1 | |
| ADV - FS Strut - (16+) | |||
| Athlete | L.Thies | Place | |
| Medvick, Gabriella | 81.0 | 1 | |
| Daniels, Roslyn | 70.0 | 2 | |
| 2014 Twirl Mania International | |||
| - FS Strut Elite - (10-12) - Prelim | |||
| Athlete | Score | Place | |
| Peebles, Deayza-Marie | 83.9 | 1 | |
| 2014 Twirl Mania International | |||
| BEG - I Strut - (0-6) | |||
| Athlete | S.Warner | Place | |
| Bowman, Taylor | 67.5 | 1 | |
| 2014 Twirl Mania International | |||
| BEG - I Strut - (7-9) | |||
| Athlete | A.Moore | Place | |
| Williams, Alexis | 72.0 | 1 | |
| Spahn, Addisen | 69.5 | 2 | |
| Richards, Lydia | 63.0 | 3 | |
| English, Makayla | 61.0 | 4 | |
| Kershaw, Marie | 60.0 | 5 | |
| 2014 Twirl Mania International | |||
| BEG - I Strut - (10-12) | |||
| Athlete | S.Warner | Place | |
| Merigliano, Samantha | 68.0 | 1 | |
| Swenson, Sailor | 67.0 | 2 | |
| Larsen, Skylar | 66.5 | 3 | |
| Ray, Shannon | 66.4 | 4 | |
| Adams, Sydney | 66.0 | 5 | |
| Lewis, Ashley | 65.5 | 6 | |
| Gathman, Miah | 65.0 | 7 | |
| Decker, Allysan | 64.5 | 8 | |
| Gathman, Anna | 64.0 | 9 | |
| Wilson, Gretchen | 63.6 | 10 | |
| Lawrence, Olivia | 63.5 | 11 | |
| Chambers, Kiera | 62.5 | 12 | |
| Pratt, Bethany | 62.0 | 13 | |
| 2014 Twirl Mania International | |||
| BEG - I Strut - (13-15) | |||
| Athlete | L.Thies | Place | |
| Carney, Danielle | 84.0 | 1 | |
| Wachtel, Kelsy | 80.5 | 2 | |
| Hardy, Alexis | 79.5 | 3 | |
| Adams, Mackenzie | 78.5 | 4 | |
| Anglin, Shelby | 72.0 | 5 | |
| Gill, Kennedy | 70.0 | 6 | |
| Leach, Tia | 67.0 | 7 | |
| Gates, Alyssa | 66.5 | 8 | |
| Hansen, Charlotte | 64.5 | 9 | |
| Frost, Ellie | 64.3 | 10 | |
| Brumbaugh, Ellie | 64.0 | 11 | |
| 2014 Twirl Mania International | |||
| BEG - I Strut - (16+) | |||
| Athlete | S.Warner | Place | |
| Mckenna, Tracey | 73.0 | 1 | |
| Cook, Taylor | 72.0 | 2 | |
| Howard, Carolyn | 71.0 | 3 | |
| Conley, Alexandra | 70.0 | 4 | |
| 2014 Twirl Mania International | |||
| INT - I Strut - (0-6) | |||
| Athlete | A.Moore | Place | |
| Amedeo, Kymber | 78.5 | 1 | |
| 2014 Twirl Mania International | |||
| INT - I Strut - (7-9) | |||
| Athlete | A.Moore | Place | |
| Doyle, Riley | 80.0 | 1 | |
| 2014 Twirl Mania International | |||
| INT - I Strut - (10-12) | |||
| Athlete | K.Bonner | Place | |
| Mandelbaum, Mayane | 91.0 | 1 | |
| Daidola, Kristina | 88.0 | 2 | |
| Davis, Tyja | 86.0 | 3 | |
| 2014 Twirl Mania International | |||
| INT - I Strut - (13-15) | |||
| Athlete | K.Bonner | Place | |
| Anderson, Taylor | 85.0 | 1 | |
| 2014 Twirl Mania International | |||
| INT - I Strut - (16+) | |||
| Athlete | K.Bonner | Place | |
| Beck, Sara | 92.0 | 1 | |
| Najmy, Victoria | 91.0 | 2 | |
| Gage, Alyssa | 89.5 | 3 | |
| 2014 Twirl Mania International | |||
| ADV - I Strut - (7-9) | |||
| Athlete | K.Bonner | Place | |
| Bell, Summer | 85.0 | 1 | |
| 2014 Twirl Mania International | |||
| ADV - I Strut - (13-15) | |||
| Athlete | K.Bonner | Place | |
| Crews, Lexi | 90.0 | 1 | |
| 2014 Twirl Mania International | |||
| ADV - I Strut - (16+) | |||
| Athlete | G.Hutchinson | Place | |
| Herron, Holly | 85.5 | 1 | |
| Marsh, Ashley | 85.0 | 2 | |
| Daniels, Roslyn | 82.0 | 3 | |
| 2014 Twirl Mania International | |||
| 2014 Twirl Mania International | |||
| ELT - I Strut Elite - (16-20) - Prelim | |||
| Athlete | Score | Place | |
| Harris, Tara | 79.0 | 1 | |
| 2014 Twirl Mania International | |||
| ELT - I Strut Elite - (21+) - Prelim | |||
| Athlete | Score | Place | |
| Dewitt, Megan | 92.5 | 1 | |
Twirl Mania Freestyle / Dance Twirl Solos
Twirl Mania 2 Baton / 3 Baton Champions
Twirl Mania Duets / Photogenic / Freestyle Pairs
Twirl Mania Elite 2-Baton / Elite Strut Off / Twirl Off Champions
Coach & Choreographer of the Year / Team Crown / Best Foot Forward
Twirl Mania Showcase at Epcot®
Twirl Mania Disney Parade Champions
Twirl Mania International Teams & Teams & Corps of the Year Champions
Twirl Mania Dance Twirl Team Championships
Twirl Mania Twirl Team & Half Time High School & Collegiate Team Championships
Twirl Mania Corps Championships