2014 Twirl Mania International | ||||
BEG - Freestyle - (0-8) | ||||
Athlete | S.Felber | M.May | Total | Place |
Smith, Morgan Kathleen | 78.7 | 79.8 | 158.5 | 1 |
Schuller, Sarah | 77.6 | 76.6 | 154.2 | TIE-2 |
Shafer, Rhianna | 75.8 | 78.4 | 154.2 | TIE-2 |
Parks, Skyler | 79.4 | 74.2 | 153.6 | 4 |
Goulden, Emerson | 70 | 72.8 | 142.8 | 5 |
BEG - Freestyle - (9-12) | ||||
Athlete | S.Felber | M.May | Total | Place |
Trujillo, Amanda | 89.7 | 85.3 | 175 | 1 |
Schuller, Mikayla | 84.7 | 82.8 | 167.5 | 2 |
Thomas, Olivia | 84.7 | 82.4 | 167.1 | 3 |
Shafer, Reese | 83.3 | 81.9 | 165.2 | 4 |
Gilmor, Kourtney | 85.1 | 79.2 | 164.3 | 5 |
Bollhorst, Olivia | 79.8 | 84.3 | 164.1 | 6 |
Tobin-Sampson, Maria | 81.7 | 82 | 163.7 | 7 |
Powers, Bailey | 84.3 | 77.4 | 161.7 | 8 |
Lambert, Kaylynn | 80.2 | 79.4 | 159.6 | 9 |
Porter, Rebecca | 84 | 75.3 | 159.3 | 10 |
Brown, Mackenzie | 77.1 | 81.4 | 158.5 | 11 |
Walke, Bailey | 81.7 | 74.8 | 156.5 | 12 |
Cox, Kristen | 71.9 | 82.2 | 154.1 | 13 |
Parker, Adelaide | 76.7 | 76.8 | 153.5 | 14 |
Harris, Ashley | 74.7 | 71.7 | 146.4 | 15 |
Berrigan, Olivia | 72.8 | 71 | 143.8 | 16 |
Sales, Katie | 72.6 | 70.7 | 143.3 | 17 |
Anderson, Reagin | 72.7 | 69.8 | 142.5 | 18 |
BEG - Freestyle - (13-16) | ||||
Athlete | S.Demarco | L.Hay | Total | Place |
Ishihara, Ai | 89.5 | 90.5 | 180 | 1 |
Meriwether, Stephanie | 84.5 | 87.5 | 172 | 2 |
Evans, Erin | 85.1 | 85.3 | 170.4 | 3 |
Alt, Madalynn | 82.8 | 83 | 165.8 | 4 |
Morin-barich, Emallie | 82.1 | 81.1 | 163.2 | 5 |
Cormack, Anna | 80.8 | 81.2 | 162 | 6 |
Shimkets, Anna | 80.1 | 80.5 | 160.6 | 7 |
Cherry, Danielle | 79.7 | 80.2 | 159.9 | 8 |
Meadows, Isabelle | 79.8 | 79.9 | 159.7 | 9 |
King, Carson | 79.3 | 79.2 | 158.5 | 10 |
Diener, Kierstin | 78.1 | 78.2 | 156.3 | 11 |
Peaslee, Emily | 77 | 77.3 | 154.3 | 12 |
Stokes, Kayla | 77.5 | 76.5 | 154 | 13 |
Hartsel, Katie | 74.3 | 74.5 | 148.8 | 14 |
Bryant, Alice | 74.5 | 74.1 | 148.6 | 15 |
Biggs, Grace | 73.7 | 73.6 | 147.3 | 16 |
Leigh, Brooke | 73.1 | 73.1 | 146.2 | 17 |
Steimer, Samantha | 71.6 | 72 | 143.6 | 18 |
Pruett, Amanda | 71.1 | 72.1 | 143.2 | 19 |
Riley, Ashley | 70.8 | 71.9 | 142.7 | 20 |
Starling, Sydney | 71 | 71 | 142 | 21 |
Parnell, Kirsten | 70.6 | 71.2 | 141.8 | 22 |
Clay, Abby | 70.2 | 71.2 | 141.4 | 23 |
Wilde, Kayla | 71 | 69.8 | 140.8 | 24 |
Ryan, Chrissy | 69.4 | 69.9 | 139.3 | 25 |
Lynch, Carissa | 68.6 | 70.6 | 139.2 | 26 |
Powers, Tallisyn | 69 | 69 | 138 | 27 |
Martin, Sophie | 68.3 | 68.3 | 136.6 | 28 |
BEG - Freestyle - (17+) | ||||
Athlete | S.Felber | M.May | Total | Place |
Miura, Tomoe | 85.9 | 94.7 | 180.6 | 1 |
Nishiyama, Kaho | 85.3 | 93.8 | 179.1 | 2 |
Wasek, Elizabeth | 79.5 | 79.5 | 159 | 3 |
Godfrey, Jessica | 79.6 | 77.3 | 156.9 | 4 |
Reynolds, Michaelah | 79.2 | 75 | 154.2 | 5 |
Pinkham, Caitlin | 77.3 | 76.3 | 153.6 | 6 |
McBride, Melissa | 77.2 | 76.2 | 153.4 | 7 |
Walsh, Ellie | 76.4 | 76.5 | 152.9 | 8 |
Buxton, Kaitlyn | 77.2 | 74.8 | 152 | 9 |
Hopkins, Kayley | 77.8 | 74.1 | 151.9 | 10 |
Walsh, Jasmine | 70.8 | 72.6 | 143.4 | 11 |
ADV - Freestyle - (0-8) | ||||
Athlete | G.Bordner | J.Britton | Total | Place |
Mcclain, Brooke | 80.5 | 87.5 | 168 | 1 |
Anderson, Allison | 79.7 | 86.8 | 166.5 | 2 |
ADV - Freestyle - (9-12) | ||||
Athlete | K.Sedlak | L.Thies | Total | Place |
Duda, Ally | 86.8 | 87.9 | 174.7 | 1 |
Peebles, Deayza-Marie | 81.3 | 82.4 | 163.7 | 2 |
Rongione, Alaina | 75.7 | 83.7 | 159.4 | 3 |
Dennis, Ella | 78.3 | 78.5 | 156.8 | 4 |
Hull, Danielle | 79.5 | 76.4 | 155.9 | 5 |
Eggert, Shae | 74.3 | 81.4 | 155.7 | 6 |
Cowette, Emily | 73.6 | 72.6 | 146.2 | 7 |
Torre, Morgan | 68.7 | 73.8 | 142.5 | 8 |
Hay, Erienne | 71.4 | 70.5 | 141.9 | 9 |
Lewis, Sarah | 72.4 | 67.3 | 139.7 | 10 |
Ramsingh, Madison | 70.7 | 66.7 | 137.4 | 11 |
ADV - Freestyle - (13-16) | ||||
Athlete | K.Sedlak | L.Thies | Total | Place |
Duda, Lexi | 93.7 | 96.9 | 190.6 | 1 |
Lantz, Rebecca | 93 | 96.4 | 189.4 | 2 |
Spanbauer, Kylene | 87.8 | 90.8 | 178.6 | 3 |
Albrecht, Shaelyn | 86.5 | 88.3 | 174.8 | 4 |
Draper, Bailey | 83.3 | 90.6 | 173.9 | 5 |
Puhalla, Laney | 86 | 87.3 | 173.3 | 6 |
Seibert, Katie | 82.3 | 87.4 | 169.7 | 7 |
Smith, Sabrina | 84.4 | 73.8 | 158.2 | 8 |
Suh, Courtney | 76.8 | 79.7 | 156.5 | 9 |
Schleis, Kaitlyn | 72.7 | 75.7 | 148.4 | 10 |
Coy, Amanda | 75.1 | 71.2 | 146.3 | 11 |
Bellucci, Nicole | 69.2 | 72.3 | 141.5 | 12 |
Boss, Julia | 70.2 | 70.1 | 140.3 | 13 |
Lewis, Kimberly | 71.6 | 68.4 | 140 | 14 |
Miller, Kelsey | 71.5 | 68.4 | 139.9 | 15 |
Russell, Bailee | 68.5 | 70.4 | 138.9 | 16 |
Novella, Frances | 67.1 | 68.1 | 135.2 | 17 |
Steele, Jordon | 70.3 | 64.6 | 134.9 | 18 |
Piskulic, Alexis | 65.1 | 67 | 132.1 | 19 |
Hoff, Kimberly | 67.8 | 64.2 | 132 | 20 |
Edwards, Samantha | 64.2 | 64.3 | 128.5 | 21 |
Williams, Samantha | 62.2 | 65.7 | 127.9 | 22 |
ADV - Freestyle - (17+) | ||||
Athlete | G.Bordner | J.Britton | Total | Place |
Marcus, Jennifer | 89.4 | 93.5 | 182.9 | 1 |
Mcatee, Annabel | 88.7 | 92 | 180.7 | 2 |
Muscaro, Moriah | 88.6 | 87.7 | 176.3 | 3 |
Freeman, Matt | 88.7 | 87.2 | 175.9 | 4 |
Jensen, Nicole | 84.7 | 88.6 | 173.3 | 5 |
Kenerly, Jameson | 84.4 | 86.9 | 171.3 | 6 |
Cicchirillo, Torri | 83.5 | 84.5 | 168 | 7 |
Bebo, Adaline | 81.5 | 85.9 | 167.4 | 8 |
Caldwell, Rachel | 80.5 | 86.7 | 167.2 | 9 |
Dewitt, Megan | 80.9 | 85.3 | 166.2 | 10 |
Mclaughlin, Alyssa | 80.8 | 84.5 | 165.3 | 11 |
Ginther, Kristilee | 79.3 | 85.3 | 164.6 | TIE-12 |
Lee, Jenny | 79.3 | 85.3 | 164.6 | TIE-12 |
Burrows, Curt | 80.8 | 83.3 | 164.1 | TIE-14 |
Phillips, Alexa | 78.6 | 85.5 | 164.1 | TIE-14 |
Avelar, Jessica | 78.6 | 84.6 | 163.2 | 16 |
Medvick, Gabriella | 80 | 83 | 163 | 17 |
Jump, Kyler | 79.7 | 82.5 | 162.2 | 18 |
Toggart, Jackelyn | 79.3 | 82.1 | 161.4 | 19 |
Bourdage, Alexa | 82.7 | 77.7 | 160.4 | 20 |
Santano, Elyssa | 78.2 | 79 | 157.2 | 21 |
Bishop, Ashley | 77.3 | 78.1 | 155.4 | 22 |
Said, Anastasiya | 79.8 | 74.6 | 154.4 | 23 |
Jenner, Kate | 78.5 | 72.3 | 150.8 | 24 |
Easton, Marc | 76.2 | 71.6 | 147.8 | 25 |
Daniels, Roslyn | 73 | 70.9 | 143.9 | 26 |
DANCE TWIRL SOLO CHAMPIONSHIPS
Dance Twirl Solo Awards
2014 Twirl Mania International |
||||
BEG - Dance Twirl Solo - (0-8) | ||||
Athlete | G.Bordner | G.Hutchinson | Total | Place |
Shafer, Rhianna | 84.5 | 79.4 | 163.9 | 1 |
Mackay, Kayleigh | 75.9 | 76.8 | 152.7 | 2 |
Arsenault-Odell, Braelyn | 72.5 | 73.5 | 146.0 | 3 |
BEG - Dance Twirl Solo - (9-12) | ||||
Athlete | G.Bordner | G.Hutchinson | Total | Place |
Shafer, Reese | 85.4 | 83.5 | 168.9 | 1 |
Powers, Bailey | 82.0 | 79.0 | 161.0 | 2 |
Lambert, Kaylynn | 80.8 | 80.0 | 160.8 | 3 |
Torres, Mariel | 81.7 | 77.0 | 158.7 | 4 |
Chrudimsky, Maggie | 78.9 | 79.0 | 157.9 | 5 |
Berrigan, Olivia | 74.0 | 77.0 | 151.0 | 6 |
BEG - Dance Twirl Solo - (13-16) | ||||
Athlete | A.Bedford | L.Thies | Total | Place |
Arima, Ibuki | 93.9 | 74.9 | 168.8 | 1 |
Arciola, Julia | 91.3 | 75.4 | 166.7 | 2 |
Rieker, Emma | 92.8 | 69.9 | 162.7 | 3 |
Wilde, Kayla | 90.8 | 70.7 | 161.5 | 4 |
Steimer, Samantha | 91.5 | 69.1 | 160.6 | 5 |
Morin-barich, Emallie | 89.4 | 69.3 | 158.7 | 6 |
Powers, Tallisyn | 85.5 | 69.4 | 154.9 | 7 |
Bellan, Ashlyn | 85.8 | 68.6 | 154.4 | 8 |
BEG - Dance Twirl Solo - (17+) |
||||
Athlete | A.Bedford | L.Thies | Total | Place |
Fujii, Narumi | 94.5 | 78.4 | 172.9 | 1 |
Glover, Shaye | 93.4 | 77.4 | 170.8 | 2 |
Nicholson, Jane | 91.3 | 73.3 | 164.6 | 3 |
Godfrey, Jessica | 90.2 | 73.2 | 163.4 | 4 |
Buxton, Kaitlyn | 88.9 | 70.9 | 159.8 | 5 |
ADV - Dance Twirl Solo - (9-12) | ||||
Athlete | G.Bordner | G.Hutchinson | Total | Place |
Lewis, Sarah | 89.8 | 75.9 | 165.7 | 1 |
ADV - Dance Twirl Solo - (13-16) |
||||
Athlete | G.Bordner |
G.Hutchinson | Total | Place |
Draper, Bailey | 89.4 | 88.4 | 177.8 | 1 |
Eis, Madison | 87.0 | 86.5 | 173.5 | 2 |
Ogden, Keragan | 84.2 | 85.2 | 169.4 | 3 |
Suh, Courtney | 83.7 | 82.6 | 166.3 | 4 |
Waldron, Grace | 79.6 | 79.4 | 159.0 | 5 |
ADV - Dance Twirl Solo - (17+) |
||||
Athlete | A.Bedford | L.Thies | Total | Place |
Bebo, Adaline | 96.9 | 94.5 | 191.4 | 1 |
Claudio, Joel | 95.0 | 94.0 | 189.0 | 2 |
Lee, Jenny | 91.0 | 90.9 | 181.9 | 3 |
Dewitt, Megan | 91.7 | 89.7 | 181.4 | 4 |
Links
Twirl Mania Freestyle / Dance Twirl Solos
Twirl Mania 2 Baton / 3 Baton Champions
Twirl Mania Duets / Photogenic / Freestyle Pairs
Twirl Mania Elite 2-Baton / Elite Strut Off / Twirl Off Champions
Coach & Choreographer of the Year / Team Crown / Best Foot Forward
Twirl Mania Showcase at Epcot®
Twirl Mania Disney Parade Champions
Twirl Mania International Teams & Teams & Corps of the Year Champions
Twirl Mania Dance Twirl Team Championships
Twirl Mania Twirl Team & Half Time High School & Collegiate Team Championships
Twirl Mania Corps Championships