Advance 2-Baton JOEL CLAUDIO Intermediate 2-Baton KATIE SEIBERT Beginner 2-Baton EMILY MORIN-BARICH Advance 3-Baton JENNIFER MARCUS Beginner 3-Baton KAUTIA MATKO
BEG - 2-Baton - (0-6) | |||
Athlete Name | S.Felber | Place | |
Schultz, Kaycee | 65.6 | 1 | |
Flattes, Tabitha | 65.2 | 2 | |
Alvarez, Hanna | 64.8 | 3 | |
Barton, Tiana | 64.2 | 4 | |
Beatty, Hallei | 63.5 | 5 | |
Sewell, Jenna | 62.3 | 6 | |
Williams, Le'zaira | 61.8 | 7 | |
BEG - 2-Baton - (7-9) | |||
Athlete Name | D.Reed | Place | |
Chrudimsky, Maggie | 64.7 | 1 | |
Mcclain, Brooke | 64.4 | 2 | |
Sewell, Jillian | 64 | 3 | |
Saltsman, Kylee | 63.9 | 4 | |
Spahn, Addisen | 63.8 | 5 | |
Craven, Jules | 63.7 | 6 | |
Topping, Colby | 63.4 | 7 | |
Alvarez, Haley | 63.2 | 8 | |
Womack, Morgan | 63.1 | 9 | |
Atkinson, Catherine | 62.8 | 10 | |
Jesel, Avery | 62.6 | 11 | |
Armstrong, Caroline | 62.3 | 12 | |
Parks, Skyler | 61.6 | 13 | |
Strozeski, Isabella | 61.5 | 14 | |
Jesel, Charlie | 61.4 | 15 | |
Norris, Kierstin | 61.3 | 16 | |
Shafer, Rhianna | 60.8 | 17 | |
Collier, Cloe | 60.6 | 18 | |
Freeman, Stephanie | 60.1 | 19 | |
Kershaw, Marie | 59.8 | 20 | |
BEG - 2-Baton - (10-12) | |||
Athlete Name | K.Latrace | Place | |
Panock, Jersey | 79.3 | 1 | |
Stoeber, Elizabeth | 73.2 | 2 | |
Torres, Mariel | 72.6 | 3 | |
Shafer, Reese | 71.7 | 4 | |
Veccia, Abigail | 70.9 | 5 | |
Walke, Bailey | 70.7 | 6 | |
Potridge, Emily | 69 | 7 | |
Patterson, Mary Jane | 68.7 | 8 | |
Moxley, Hannah | 68.1 | 9 | |
Tobin-Sampson, Maria | 68 | 10 | |
Satchell, Kimberly | 67.7 | 11 | |
Plante, Kayla | 67.6 | 12 | |
Powers, Bailey | 67.2 | 13 | |
Wolfe, Taylor | 67.1 | 14 | |
Parker, Adelaide | 66.2 | 15 | |
Sweat, Chase | 64.9 | 16 | |
BEG - 2-Baton Split - (10-12) | |||
Athlete Name | K.Wilson | Place | |
Hull, Danielle | 74.6 | 1 | |
Coville, Joanie | 73.3 | 2 | |
Lambert, Kaylynn | 73.2 | 3 | |
Kane, ÁIne | 72.2 | 4 | |
Dudeck, Reese | 72 | 5 | |
Beiring, Sabrina | 70.9 | 6 | |
Fustos, Emily | 70.6 | 7 | |
Martinez, Alyssa | 70.4 | 8 | |
Frisby, Madison | 69.1 | 9 | |
Abreu, Penelope | 68 | 10 | |
Connolly, Bailey | 67.4 | 11 | |
Maynard, Donovan | 66.9 | 12 | |
Greer, Kira | 66.1 | 13 | |
Juskalian, Mikenzie | 65.2 | 14 | |
Juskalian, Mikaela | 63.2 | 15 | |
Malcom, Camille | 62.2 | 16 | |
Lawrence, Olivia | 61.7 | 17 | |
Marshall, Karli | 60.3 | 18 | |
Levy, Victoria | 59 | 19 | |
Baer, Laynie | 58.4 | 20 | |
BEG - 2-Baton - (13-15) | |||
Athlete Name | A.Bedford | Place | |
Morin-barich, Emallie | 95.4 | 1 | |
Rice, Colbie | 94.7 | 2 | |
Ramsey, Joy | 93.4 | 3 | |
Leigh, Brooke | 93.2 | 4 | |
Ogura, Io | 93 | 5 | |
Ross, Madison | 92.6 | 6 | |
Leach, Tia | 92.5 | 7 | |
Riley, Ashley | 92.3 | 8 | |
Williams - Ellrodt, Mikala | 91.7 | 9 | |
Shimkets, Anna | 91.4 | 10 | |
Reichow, Alexis | 91 | 11 | |
Sulkowski, Ava | 90.6 | 12 | |
Lucas, Wallis | 88.9 | 13 | |
Peaslee, Emily | 88.6 | 14 | |
Rieker, Emma | 88.5 | 15 | |
Still, Averi | 88.3 | 16 | |
Yanez, Samantha | 88.2 | 17 | |
Starling, Sydney | 87.5 | 18 | |
Sauve, Sierra | 87.3 | 19 | |
Norman, Gabrielle | 86.4 | 20 | |
Sewell, Julia-love | 86.2 | 21 | |
Malloy, Chloe | 85.9 | 22 | |
Wilde, Kayla | 85.8 | 23 | |
Powers, Tallisyn | 85.3 | 24 | |
Pruett, Amanda | 85.1 | 25 | |
Krystoforski, Shaide | 84.1 | 26 | |
Steffens, Hayleigh | 82.6 | 27 | |
Pitoniak, Taylor | 82.5 | 28 | |
Spoonhour, Morgan | 82.3 | 29 | |
Rees, Amy | 81.7 | 30 | |
Spoonhour, Meghan | 81.2 | 31 | |
Sheppard, Martina | 80.7 | 32 | |
BEG - 2-Baton Split - (13-15) | |||
Athlete Name | L.Cooper | Place | |
Hagio, Miyu | 89.6 | 1 | |
Klein, Grace | 87.6 | 2 | |
Krekora, Ela | 87.2 | 3 | |
King, Reagan | 87.1 | 4 | |
Hoff, Kimberly | 86.2 | 5 | |
Benner, Emmellee | 85.8 | 6 | |
Easley, Payton | 85.3 | 7 | |
Jara, Peyton | 85.2 | 8 | |
Boodheshwar, Miranda | 84.4 | 9 | |
Cruz, Angelica | 84.1 | 10 | |
Kelsey, Lyndsey | 84 | 11 | |
Desjardins, Chloe | 83.9 | 12 | |
Gates, Alyssa | 83.7 | 13 | |
Gordon, Jenny | 83.4 | 14 | |
Bryant, Alice | 83.1 | 15 | |
Kenslea, Kayleigh | 83 | 16 | |
Koller, Haley | 82.7 | 17 | |
Beeken, Victoria | 82.6 | 18 | |
Cormack, Anna | 82 | 19 | |
Gonzalez, Juliana | 81.8 | 20 | |
Hargreaves, Klereece | 81.3 | 21 | |
Acevedo, Amanda | 80.6 | 22 | |
Bellan, Ashlyn | 80.4 | 23 | |
Franklyn, Tayanna | 79.3 | 24 | |
Joiner, Lexie | 78 | 25 | |
Figur, Hannah | 75.8 | 26 | |
Delgado, Emily | 75.2 | 27 | |
Chung, Kerryann | 73.2 | 28 | |
Currie, Alexis | 70 | 29 | |
Chestnut-Tremblay, Taylor | 69.4 | 30 | |
BEG - 2-Baton - (16+) | |||
Athlete Name | L.Hay | Place | |
Schleis, Kaitlyn | 80.9 | 1 | |
Reynolds, Michaelah | 78.4 | 2 | |
Harris, Tara | 73.8 | 3 | |
Glover, Shaye | 73.1 | 4 | |
Roby, Cassie | 72.3 | 5 | |
Pulliam, Murphy | 72.1 | 6 | |
King, Carson | 71.8 | 7 | |
Marsh, Ashley | 71.4 | 8 | |
Smith, Carly | 70.6 | 9 | |
Ryan, Chrissy | 70.5 | 10 | |
Den Otter, Romy | 70.4 | 11 | |
Milner, Amber | 70.2 | 12 | |
Giordano, Jeanine | 70 | 13 | |
Lark, Tanya | 69.6 | 14 | |
Bradley, Megan | 69.4 | 15 | |
Lamers, Brittany | 69.3 | 16 | |
Navarro, Julia | 69.1 | 17 | |
Mendez, Natasha | 69 | 18 | |
Cook, Taylor | 68.8 | 19 | |
Wasek, Elizabeth | 67 | 20 | |
Pelton, Emily | 66 | 21 | |
Hopkins, Kayley | 65.9 | 22 | |
Scheinfeld, Dayla | 65.8 | 23 | |
Walsh, Jasmine | 65.5 | 24 | |
Wynkoop, Juliana | 65.4 | 25 | |
Van De Ven, Renee | 65.3 | 26 | |
Martin, Sophie | 65 | 27 | |
Lutz, Calyn | 64.7 | 28 | |
Mccranie, Miranda | 64.4 | 29 | |
Devaux, Lakin | 64.1 | 30 | |
Paglione, Leah | 64 | 31 | |
Soto, Jennifer | 63.8 | 32 | |
Walsh, Ellie | 63.6 | 33 | |
INT - 2-Baton - (7-9) | |||
Athlete Name | G.Bordner | Place | |
Fawcett, Olivia | 83 | 1 | |
Moseley, Mary Nell | 80.8 | 2 | |
Singh, Gia | 78.3 | 3 | |
Smith, Morgan Kathleen | 77.9 | 4 | |
INT - 2-Baton - (10-12) | |||
Athlete Name | S.Warner | Place | |
Thomas, Olivia | 76.1 | 1 | |
Trujillo, Amanda | 75.4 | 2 | |
Singh, Korina | 74.5 | 3 | |
Mcintire, Jordan | 73.1 | 4 | |
Bollhorst, Olivia | 72.9 | 5 | |
Torre, Morgan | 72.1 | 6 | |
Hannah, Nicole | 71.7 | 7 | |
INT - 2-Baton - (13-15) | |||
Athlete Name | L.Thies | Place | |
Tomita, Akari | 86.8 | 1 | |
Glass, Paige | 86 | 2 | |
Edwards, Samantha | 81.2 | 3 | |
Cooke, Mckenzie | 80.9 | 4 | |
Williams, Whitney | 80 | 5 | |
Mc Namara, Claire | 77.5 | 6 | |
Evans, Erin | 76 | 7 | |
Gibson, Julia | 75.4 | 8 | |
Leonard, Jacey | 74.7 | 9 | |
Jeffords, Addison | 70.8 | 10 | |
Owen, Katiemarie | 68.8 | 11 | |
Waldron, Grace | 68.4 | 12 | |
Moore, Shanna | 67.8 | 13 | |
Stewart, Paige | 67.6 | 14 | |
Cherry, Danielle | 67 | 15 | |
INT - 2-Baton - (16+) | |||
Athlete Name | H.Cartee | Place | |
Seibert, Katie | 89 | 1 | |
Ishihara, Ai | 88.9 | 2 | |
Negris, Olivia | 87.3 | 3 | |
Bergquist, Lauren | 87.2 | 4 | |
Buxton, Kaitlyn | 86.2 | 5 | |
Stokes, Kayla | 86 | 6 | |
Pinkham, Caitlin | 84.2 | 7 | |
English, Erin | 82.8 | 8 | |
Clarke, Tonya | 81.6 | 9 | |
Novella, Frances | 81.3 | 10 | |
Santano, Elyssa | 81.2 | 11 | |
Fawcett, Shaylie | 81.1 | 12 | |
Fustos, Nicole | 79.8 | 13 | |
Corner, Alecia | 78.6 | 14 | |
ADV - 2-Baton - (7-9) | |||
Athlete Name | S.Felber | Place | |
Lewis, Sarah | 75.4 | 1 | |
ADV - 2-Baton - (10-12) | |||
Athlete Name | S.Felber | Place | |
Cowette, Emily | 81.8 | 1 | |
Bunish, Brooklyn | 78.5 | 2 | |
Dennis, Ella | 77.9 | 3 | |
Eggert, Shae | 77.6 | 4 | |
Goss, Paige | 76.5 | 5 | |
Ramsingh, Madison | 76 | 6 | |
ADV - 2-Baton - (13-15) | |||
Athlete Name | K.Sedlak | Place | |
Coy, Amanda | 84.5 | 1 | |
White, Anna | 84.2 | 2 | |
Spanbauer, Kylene | 83.1 | 3 | |
Draper, Bailey | 82.7 | 4 | |
Bolduc, Isabella | 81.4 | 5 | |
Alt, Madalynn | 81.2 | 6 | |
McDermott, CJ | 80.4 | 7 | |
Ney, Anita | 80.2 | 8 | |
Piskulic, Alexis | 79.7 | 9 | |
Arciola, Julia | 78.9 | 10 | |
Lewis, Kimberly | 78.2 | 11 | |
Matyko, Kautia | 78.1 | 12 | |
Williamson, Meredith | 78 | 13 | |
Smith, Meredith | 77.9 | 14 | |
Boss, Julia | 77.8 | 15 | |
Williams, Samantha | 77.5 | 16 | |
Steimer, Samantha | 76.1 | 17 | |
ADV - 2-Baton - (16+) | |||
Athlete Name | S.Warner | Place | |
Claudio, Joel | 90 | 1 | |
Eis, Madison | 88.8 | 2 | |
Coffey, Katie | 88.5 | 3 | |
Frank, Lindsay | 87.7 | 4 | |
Cormier, Danielle | 85.6 | 5 | |
Keller, Rebecca | 85.3 | 6 | |
Ross, Mackenzie | 85.1 | 7 | |
Burrows, Curt | 85 | 8 | |
Russell, Bailee | 84.8 | 9 | |
Larade, Alyssa | 84.6 | TIE-10 | |
Steele, Jordon | 84.6 | TIE-10 | |
Lee, Jenny | 84.3 | 12 | |
Kane, Olivia | 81.5 | 13 | |
Bellucci, Nicole | 80.9 | 14 | |
Said, Anastasiya | 79.6 | 15 | |
West, Amy | 79 | 16 | |
Toggart, Jackelyn | 78.8 | 17 | |
Medvick, Gabriella | 78.7 | 18 | |
Carlson, Kathryn | 78.3 | 19 | |
Van Hoozen, Miranda | 78.2 | TIE-20 | |
Weissman, Maya | 78.2 | TIE-20 | |
Jenner, Kate | 77.2 | 22 | |
Daniels, Roslyn | 76.9 | 23 | |
Cannella, Alyssa | 76.6 | 24 | |
Herron, Holly | 76.2 | 25 | |
Rosenberger, Megan | 76.1 | 26 | |
Easton, Marc | 75.3 | 27 | |
ELT - 2-Baton Elite - (10-12) - Prelim | |||
Athlete Name | L. Thies | ||
Score | Place | ||
Duda, Ally | 78.7 | 1 | |
ELT - 2-Baton Elite - (13-15) - Prelim | |||
Athlete Name | K.Bonner | ||
Score | Place | ||
Duda, Lexi | 87.2 | 1 | |
Perkins, Emily | 87 | 2 | |
ELT - 2-Baton Elite - (16-20) - Prelim | |||
Athlete Name | G. Hutchinson | ||
Score | Place | ||
Bebo, Adaline | 89.3 | 1 | |
Phillips, Alexa | 83.3 | 2 | |
Smith, Sabrina | 81.9 | 3 | |
Muscaro, Moriah | 81.6 | 4 | |
West, Kiera | 80.7 | 5 | |
Mcatee, Annabel | 79.8 | 6 | |
Avelar, Jessica | 79 | 7 | |
ELT - 2-Baton Elite - (21+) - Prelim | |||
Athlete Name | P. Mickey | ||
Score | Place | ||
Ramirez, Catherine | 89.4 | 1 | |
Mclaughlin, Alyssa | 88.8 | 2 | |
Jensen, Nicole | 86.6 | 3 | |
Dewitt, Megan | 85.7 | 4 | |
Ginther, Kristilee | 80.6 | 5 |
Beginner & Advance
BEG - 3-Baton - (7-9) | |||
Athlete Name | K.Sedlak | Place | |
Chrudimsky, Maggie | 79.3 | 1 | |
Parks, Skyler | 64.4 | 2 | |
Topping, Colby | 63 | 3 | |
BEG - 3-Baton - (10-12) | |||
Athlete Name | B.Cox | Place | |
Thomas, Olivia | 77 | 1 | |
Torre, Morgan | 76.5 | 2 | |
Trujillo, Amanda | 76 | 3 | |
Cowette, Emily | 74.8 | 4 | |
Bollhorst, Olivia | 72 | 5 | |
Singh, Korina | 70 | 6 | |
Torres, Mariel | 69.3 | 7 | |
Young, Hailey | 68.6 | 8 | |
Potridge, Emily | 67.5 | 9 | |
BEG - 3-Baton - (13-15) | |||
Athlete Name | G.Bordner | Place | |
Matyko, Kautia | 86.3 | 1 | |
Alt, Madalynn | 85.2 | 2 | |
Evans, Erin | 84.7 | 3 | |
Stewart, Paige | 84.3 | 4 | |
Steimer, Samantha | 84.2 | 5 | |
Meriwether, Stephanie | 83.8 | 6 | |
Coy, Amanda | 82.3 | 7 | |
Beaver, Lexi | 81.5 | 8 | |
Fields, Reagan | 81 | 9 | |
Morin-barich, Emallie | 79 | 10 | |
Boss, Julia | 78.7 | 11 | |
Peaslee, Emily | 77.7 | 12 | |
Kelsey, Lyndsey | 74.3 | 13 | |
Waldron, Grace | 72.8 | 14 | |
Kenslea, Kayleigh | 70.9 | 15 | |
Satchell, Kaitlyn | 70.3 | 16 | |
Still, Averi | 67.9 | 17 | |
Sewell, Julia-love | 67.5 | 18 | |
Beeken, Victoria | 66.6 | 19 | |
Gates, Alyssa | 66.1 | 20 | |
Pruett, Amanda | 65.9 | 21 | |
Williams - Ellrodt, Mikala | 65.4 | 22 | |
Diener, Kierstin | 65 | 23 | |
Schopp, Kayleigh | 63.9 | 24 | |
Figur, Hannah | 62.7 | 25 | |
Yanez, Samantha | 62.3 | 26 | |
Delgado, Emily | 60.7 | 27 | |
BEG - 3-Baton - (16+) | |||
Athlete Name | M.May | Place | |
Nishiyama, Kaho | 83.1 | 1 | |
Cannella, Alyssa | 81.1 | 2 | |
Reynolds, Michaelah | 80.8 | 3 | |
Santano, Elyssa | 80.2 | 4 | |
Ross, Mackenzie | 79.8 | 5 | |
Harris, Tara | 79.5 | 6 | |
Jump, Kyler | 79.4 | 7 | |
Kirkman, Laura | 79 | 8 | |
King, Carson | 78.8 | 9 | |
Stokes, Kayla | 78.4 | 10 | |
Bradley, Megan | 78.3 | 11 | |
Kane, Olivia | 77.4 | 12 | |
Negris, Olivia | 76.8 | 13 | |
Pinkham, Caitlin | 74.6 | 14 | |
Wynkoop, Juliana | 73.3 | 15 | |
Paglione, Leah | 72.3 | 16 | |
Pulliam, Murphy | 72 | 17 | |
Corner, Alecia | 70.7 | 18 | |
Eldridge, Jenna | 70.6 | 19 | |
English, Erin | 70.1 | 20 | |
Cook, Taylor | 69.8 | 21 | |
Navarro, Julia | 66.4 | 22 | |
Lark, Tanya | 60.6 | 23 | |
ADV - 3-Baton - (10-12) | |||
Athlete Name | K.Forsythe | Place | |
Cates, Kylie | 83.7 | 1 | |
Swauger, Claudia | 81.7 | 2 | |
Peebles, Deayza-Marie | 80.9 | 3 | |
Pierce, Marissa | 80.7 | 4 | |
Bunish, Brooklyn | 77.7 | 5 | |
ADV - 3-Baton - (13-15) | |||
Athlete Name | N.Jacobs Warren | Place | |
Glass, Paige | 87.1 | 1 | |
Esters, Simone | 87 | 2 | |
Cooke, Mckenzie | 86.8 | 3 | |
Bunish, Skylar | 86.7 | 4 | |
Puhalla, Laney | 86.6 | 5 | |
Lewis, Kimberly | 86.5 | 6 | |
Gibson, Julia | 86.4 | 7 | |
Piskulic, Alexis | 86.3 | TIE-8 | |
Williams, Whitney | 86.3 | TIE-8 | |
Williams, Samantha | 86.2 | 10 | |
Albrecht, Shaelyn | 86.1 | TIE-11 | |
Bolduc, Isabella | 86.1 | TIE-11 | |
Arciola, Julia | 86 | 13 | |
Williamson, Meredith | 85.9 | 14 | |
Edwards, Samantha | 85.2 | TIE-15 | |
Smith, Meredith | 85.2 | TIE-15 | |
Miller, Kelsey | 85.1 | 17 | |
Cherry, Danielle | 85 | 18 | |
Ney, Anita | 83.5 | 19 | |
ADV - 3-Baton - (16+) | |||
Athlete Name | R.Scott | Place | |
Marcus, Jennifer | 92.8 | 1 | |
Ramirez, Catherine | 90 | 2 | |
Mclaughlin, Alyssa | 88 | 3 | |
Claudio, Joel | 87.8 | 4 | |
Lantz, Rebecca | 84.7 | 5 | |
Burrows, Curt | 84.4 | 6 | |
Ellis, Ashley | 83.8 | 7 | |
Mathis, Savannah | 83.2 | 8 | |
Ginther, Kristilee | 83.1 | 9 | |
Van Hoozen, Miranda | 83 | 10 | |
Keller, Rebecca | 82.9 | 11 | |
Rosenberger, Megan | 82.8 | 12 | |
Avelar, Jessica | 82.7 | 13 | |
Phillips, Alexa | 82.6 | 14 | |
Cormier, Danielle | 82.5 | 15 | |
Fustos, Nicole | 82.4 | 16 | |
Medvick, Gabriella | 82 | 17 | |
West, Amy | 81.9 | 18 | |
Herron, Holly | 81.8 | 19 | |
Daniels, Roslyn | 81.3 | 20 | |
Weissman, Maya | 81.2 | 21 | |
Said, Anastasiya | 80.9 | 22 | |
Bellucci, Nicole | 80.5 | 23 | |
Novella, Frances | 80.1 | 24 | |
Dewitt, Megan | 79.6 | 25 | |
Lee, Jenny | 79.1 | 26 | |
Toggart, Jackelyn | 77.1 | 27 |
Twirl Mania Freestyle / Dance Twirl Solos
Twirl Mania 2 Baton / 3 Baton Champions
Twirl Mania Duets / Photogenic / Freestyle Pairs
Twirl Mania Elite 2-Baton / Elite Strut Off / Twirl Off Champions
Coach & Choreographer of the Year / Team Crown / Best Foot Forward
Twirl Mania Showcase at Epcot®
Twirl Mania Disney Parade Champions
Twirl Mania International Teams & Teams & Corps of the Year Champions
Twirl Mania Dance Twirl Team Championships
Twirl Mania Twirl Team & Half Time High School & Collegiate Team Championships
Twirl Mania Corps Championships