Solo
Mousecars
| Novice Divisional Mousecar Winner |
AYANA UEDA |
| Beginner Divisional Mousecar Winner |
MIKAYLA SCHULLER |
| Intermediate Divisional Mousecar Winner |
KAHO NISHIYAMA |
| Advance Divisional Mousecar Winner |
KATIE SEIBERT |
1st Place Solo Award "I hooked first place at Twirl Mania"
** Indicates Mousecar Winner
| 2014 Twirl Mania International | |||
| NOV - Solo - (0-6) | |||
| Athlete | A.Moore | Place | |
| Bowman, Taylor | 65.3 | 1 | |
| Williams, Le'zaira | 62.4 | 2 | |
| Flattes, Tabitha | 59.3 | 3 | |
| Arsenault - Odell, Braelyn | 57.3 | 4 | |
| Briscoe, Makayla | 56.9 | 5 | |
| Barton, Tiana | 56.8 | 6 | |
| Jesel, Taylor | 53.8 | 7 | |
| Beatty, Hallei | 53.5 | 8 | |
| Harnum, Menique | 52.9 | 9 | |
| Priest, Molly | 51.6 | 10 | |
| Stamp, Joslyn | 50.5 | 11 | |
| NOV - Solo - (7-9) | |||
| Athlete | B.Paine | Place | |
| Ueda, Ayana | 70.8 | 1 | |
| Armstrong, Caroline | 69.8 | 2 | |
| Tsuchiyama, Kokono | 69.4 | 3 | |
| Brush, Debra | 69.1 | 4 | |
| Craven, Jules | 68.9 | 5 | |
| Jesel, Avery | 67.7 | 6 | |
| Lind, Jordyn | 66.4 | 7 | |
| Jesel, Charlie | 66.1 | 8 | |
| English, Makayla | 65.3 | 9 | |
| Richards, Lydia | 64.6 | 10 | |
| Topping, Colby | 63.6 | 11 | |
| Norris, Kierstin | 63.1 | 12 | |
| Tapia, Hanna | 62.8 | 13 | |
| Sullivan, Maeron | 60.9 | 14 | |
| Collier, Cloe | 60.5 | 15 | |
| Grossman, Taylor | 60.1 | 16 | |
| Rizzo, Deena | 59.2 | 17 | |
| Watkins, Jozlyn | 58.5 | 18 | |
| Schuller, Sarah | 57.9 | 19 | |
| Lambeth, Julianna | 57.7 | TIE-20 | |
| Tisdale, Madison | 57.7 | TIE-20 | |
| Berrigan, Olivia | 57.6 | TIE-22 | |
| Mackay, Kayleigh | 57.6 | TIE-22 | |
| Brasher, Kenedee | 57.3 | TIE-24 | |
| Sheehan, Lili | 57.3 | TIE-24 | |
| Volk, Nicole | 57.3 | TIE-24 | |
| Hoffman, Faith | 57.1 | 27 | |
| Mcamis, Amelia | 57 | 28 | |
| Stone, Payton | 56.9 | 29 | |
| Kalb, Kate | 56.4 | 30 | |
| Atkinson, Catherine | 55.7 | 31 | |
| Sales, Katie | 52.4 | 32 | |
| Bradfield, Ciara | 52.2 | 33 | |
| Holder, Alexa | 50.3 | 34 | |
| Kershaw, Marie | 47.6 | 35 | |
| NOV - Solo Split - (10-12) - A-H | |||
| Athlete | A.Whiting | Place | |
| Adams, Sydney | 66.1 | 1 | |
| Beiring, Sabrina | 65.9 | 2 | |
| Lewis, Ashley | 64 | 3 | |
| Chavis, Caitlyn | 63.9 | 4 | |
| Coville, Joanie | 63.3 | 5 | |
| Bidle, Norah | 62.9 | 6 | |
| Frisby, Madison | 62.8 | 7 | |
| Brush, Audrey | 62.3 | 8 | |
| Custer, Racquelle | 62 | 9 | |
| Chaney, Hannah | 61.5 | 10 | |
| Hadener, Abigail | 61.2 | 11 | |
| Decker, Allysan | 61 | 12 | |
| Levy, Victoria | 59.8 | 13 | |
| Malcom, Camille | 59.6 | 14 | |
| Lawrence, Olivia | 58.5 | 15 | |
| Collison, Brandi | 58.4 | 16 | |
| Doran, Kira | 58 | 17 | |
| Koller, Madison | 55 | 18 | |
| Juskalian, Mikenzie | 54.8 | 19 | |
| Bean, Gabby | 52.4 | 20 | |
| Haupt, Corinne | 51.5 | 21 | |
| Coons, Cassidy | 51 | 22 | |
| Kroeze, Hannah | 50.9 | 23 | |
| Chambers, Kiera | 50 | 24 | |
| Harnum, Ashley | 49.9 | 25 | |
| Abreu, Penelope | 45.7 | 26 | |
| NOV - Solo - (10-12) I-Z | |||
| Athlete | K.Sedlak | Place | |
| Reynolds, Kamryn | 52.9 | 1 | |
| Weiskotten, Emily | 52.3 | 2 | |
| Mcgehee, Abbie | 51.8 | 3 | |
| Parker, Adelaide | 50.9 | 4 | |
| Ray, Shannon | 50.7 | 5 | |
| Plante, Kayla | 50.6 | 6 | |
| Zabretsky, Kyra | 50.5 | 7 | |
| Yesko, Samantha | 50.4 | 8 | |
| Schmoyer, Laura | 50.3 | 9 | |
| Pratt, Bethany | 50.2 | 10 | |
| Roberts, Mary Elise | 50.1 | 11 | |
| Morgan, Brooke | 50 | 12 | |
| Pericchi, Norah | 49.7 | 13 | |
| Wilson, Gretchen | 49.6 | 14 | |
| Pelham, Xiomara | 49.5 | 15 | |
| Seek, Shannon | 49.4 | 16 | |
| Pszanka, Sara | 49.3 | 17 | |
| Sweat, Chase | 49.2 | 18 | |
| Zagorini, Fiona | 49.1 | 19 | |
| Zavala, Jackie | 49 | 20 | |
| Sikes, Abigail | 48.9 | 21 | |
| Patterson, Mary Jane | 48.8 | 22 | |
| Znoj, Chloe | 48 | 23 | |
| Volk, Claire | 47.8 | 24 | |
| Sautiere, Genevieve | 47.7 | 25 | |
| Williams, Annahaisten | 47.4 | 26 | |
| Stoner, Hailey | 47 | 27 | |
| Young, Hailey | 39.6 | 28 | |
| NOV - Solo Split - (13-15) - A-H | |||
| Athlete | S.Manning | Place | |
| Burroughs, Sarah | 66.3 | 1 | |
| Hoffman, Alexis | 65.1 | 2 | |
| Jara, Peyton | 63.8 | 3 | |
| Howe, Aubrey | 63.4 | 4 | |
| Du, Alanna | 63.1 | 5 | |
| Deng, Odessa | 63 | 6 | |
| Ford, Meagan | 59.4 | 7 | |
| Brumbaugh, Ellie | 58.9 | 8 | |
| Figur, Hannah | 58.5 | 9 | |
| Delgado, Emily | 57.9 | 10 | |
| Frost, Ellie | 57.4 | 11 | |
| Gonzalez, Juliana | 56.6 | 12 | |
| Carroll, Victoria | 56.4 | 13 | |
| Falls, Erin | 54.7 | 14 | |
| Crane, Taylor | 54.3 | 15 | |
| Haynes, Hallie | 54.2 | 16 | |
| Faille, Savannah | 54 | 17 | |
| Bowe, Brooke | 53.7 | 18 | |
| Esser, Codi | 53.5 | 19 | |
| Chung, Kerryann | 53.4 | 20 | |
| Hilley, Chloe | 53.3 | 21 | |
| Hansen, Charlotte | 53.2 | 22 | |
| Hargreaves, Klereece | 53 | 23 | |
| Bensley, Taylor | 52 | 24 | |
| Currie, Alexis | 51.8 | 25 | |
| NOV - Solo - (13-15) - I-Z | |||
| Athlete | D.Reed | Place | |
| Starling, Sydney | 65.2 | 1 | |
| Pitoniak, Taylor | 64.9 | 2 | |
| Wassel, Kaitlyn | 64 | 3 | |
| Rodefeld, Alexa | 63.3 | 4 | |
| Wojciak, Mackenzie | 63.2 | 5 | |
| Kelsey, Lyndsey | 63 | 6 | |
| Wachtel, Kelsy | 62.9 | 7 | |
| Nguyen, Angelina | 62.8 | 8 | |
| Leach, Tia | 62.7 | 9 | |
| Nigro, Nicole | 62.6 | 10 | |
| Saliba, Alexi | 62.5 | 11 | |
| Sweeney, Sheila | 62.4 | 12 | |
| Krystoforski, Shaide | 62.2 | 13 | |
| Joiner, Lexie | 62 | 14 | |
| Sheppard, Martina | 61.8 | 15 | |
| Kirkpatrick, Alexis | 61.6 | 16 | |
| Mixson, Kelsey | 61.4 | 17 | |
| Long, Anna | 61.1 | 18 | |
| Nagel, Elizabeth | 60.8 | 19 | |
| Rees, Amy | 60.6 | 20 | |
| Steffens, Hayleigh | 60.4 | 21 | |
| Still, Arden | 60.3 | 22 | |
| Rizzo, Dawn | 60.1 | 23 | |
| Rosenfield, Molly | 59.7 | 24 | |
| Schopp, Kayleigh | 56.8 | 25 | |
| NOV - Solo - (16+) | |||
| Athlete | A.Moore | Place | |
| Long, Rebekah | 66.9 | 1 | |
| Negron, Yessenia | 66 | 2 | |
| Rose, Bayleigh | 65.9 | 3 | |
| Maduro, Eleanor | 65.8 | 4 | |
| Devaux, Lakin | 65.6 | 5 | |
| Phillips, Thalia | 64.7 | 6 | |
| Skinner, Moriah | 63.9 | 7 | |
| Edwards, Claire | 63.2 | 8 | |
| Prywitowski, Devyn | 62.9 | 9 | |
| Hull, Anna | 62.8 | 10 | |
| Deardurff, Tesia | 62.6 | 11 | |
| Mendez, Natasha | 62.5 | 12 | |
| Soto, Jennifer | 62.2 | 13 | |
| Turner, Hannah | 60.6 | 14 | |
| Cruz, Ashley | 59.5 | 15 | |
| Shelton, Morgan | 59.4 | 16 | |
| Babb, Emily | 59.1 | 17 | |
| Rose, Savannah | 57.6 | 18 | |
| NOV - Solo - (45+) | |||
| Athlete | R.Scott | Place | |
| Kendall, Kathryn | 70 | 1 | |
| Mahaffey, Jan | 64.9 | 2 | |
| Pennewell, Ruth | 63.7 | 3 | |
| Jones, Elin | 63.3 | 4 | |
| Young, Barbara | 61.9 | 5 | |
| Mince, Melissa | 60.1 | 6 | |
| Capasso, Di | 59.3 | 7 | |
| Kuhs, Sharon | 57.4 | 8 | |
| BEG - Solo - (0-6) | |||
| Athlete | R.Scott | Place | |
| Schultz, Kaycee | 66.3 | 1 | |
| Alvarez, Hanna | 63.1 | 2 | |
| Sewell, Jenna | 62 | 3 | |
| BEG - Solo - (7-9) | |||
| Athlete | R.Scott | Place | |
| Alvarez, Haley | 66.2 | 1 | |
| Strozeski, Isabella | 61.3 | 2 | |
| Murray, Jenna | 60.7 | 3 | |
| Sewell, Jillian | 60.3 | 4 | |
| Beeler, Emily | 60.1 | 5 | |
| Moseley, Brayden | 59.6 | 6 | |
| Hendsbee, Ryann | 59.5 | 7 | |
| Saltsman, Kylee | 59.2 | 8 | |
| Parks, Skyler | 58.2 | 9 | |
| Shafer, Rhianna | 57.2 | 10 | |
| Long, Callie | 56.8 | 11 | |
| Stanley, Graham | 56.4 | 12 | |
| Spahn, Addisen | 55.9 | 13 | |
| Freeman, Stephanie | 55.6 | 14 | |
| Williams, Alexis | 55.1 | 15 | |
| BEG - Solo - (10-12) | |||
| Athlete | K.Wilson | Place | |
| Schuller, Mikayla | 85.9 | 1 | |
| Potridge, Emily | 83 | 2 | |
| Reynolds, Kelli | 81.4 | 3 | |
| Larsen, Skylar | 80.9 | 4 | |
| Moxley, Hannah | 78.1 | 5 | |
| Torres, Mariel | 77.1 | 6 | |
| Howard, Sydney | 75.3 | 7 | |
| Fustos, Emily | 74.9 | 8 | |
| Connolly, Bailey | 71.3 | 9 | |
| Smith, Ainsley | 70.2 | 10 | |
| Martinez, Alyssa | 68.5 | 11 | |
| Sarron, Autumn | 68.2 | 12 | |
| Gathman, Miah | 65.9 | 13 | |
| Merigliano, Samantha | 65.5 | 14 | |
| Satchell, Kimberly | 65.1 | 15 | |
| Gathman, Anna | 64.8 | 16 | |
| Juskalian, Mikaela | 64.7 | 17 | |
| Maynard, Donovan | 64 | 18 | |
| Meloy, Whitney | 63.5 | 19 | |
| Marshall, Karli | 62.1 | 20 | |
| Neyendorf, Sydney | 62 | 21 | |
| Swenson, Sailor | 60.7 | 22 | |
| Seward, Mackenzie | 57.1 | 23 | |
| Baer, Laynie | 55.7 | 24 | |
| BEG - Solo Split - (13-15) - A-H | |||
| Athlete | L.Wilson | Place | |
| Arima, Ibuki | 78.9 | 1 | |
| Bellan, Ashlyn | 73.4 | 2 | |
| Franklyn, Tayanna | 71.5 | 3 | |
| Easley, Payton | 70.1 | 4 | |
| Davis, Madeleine | 69.7 | 5 | |
| Diener, Kierstin | 68.7 | 6 | |
| Fotos, Crystal | 68.6 | 7 | |
| Gillis, Elise | 68 | 8 | |
| Carney, Danielle | 67.7 | 9 | |
| Covert, Avery | 67.6 | 10 | |
| Cerney, Kendall | 67.5 | 11 | |
| Cormack, Anna | 67.3 | 12 | |
| Hardy, Alexis | 66.8 | 13 | |
| Adams, Mackenzie | 66.3 | 14 | |
| Casseres, Sarah | 65.9 | 15 | |
| Beeken, Victoria | 65.8 | 16 | |
| Bryant, Millie | 65.6 | 17 | |
| Gates, Alyssa | 65.5 | 18 | |
| Gorin, Abigail | 65.1 | 19 | |
| Boodheshwar, Miranda | 64.4 | 20 | |
| Chestnut-Tremblay, Taylor | 63.9 | 21 | |
| Anglin, Shelby | 63.7 | 22 | |
| Desjardins, Chloe | 63.4 | 23 | |
| Gill, Kennedy | 63.2 | 24 | |
| Bryant, Alice | 63.1 | 25 | |
| Covin, Chelsea | 62.7 | 26 | |
| Cruz, Angelica | 61.5 | 27 | |
| Gordon, Jenny | 61.3 | 28 | |
| BEG - Solo - (13-15) - I-Z | |||
| Athlete | K.Latrace | Place | |
| Krekora, Ela | 80.3 | 1 | |
| Langmyer, Megan | 79.3 | 2 | |
| Morin-barich, Emallie | 77.4 | 3 | |
| Ramsey, Joy | 77.3 | 4 | |
| Koller, Haley | 77.1 | 5 | |
| Rieker, Emma | 76.5 | 6 | |
| Sewell, Julia-love | 76.2 | 7 | |
| Malloy, Chloe | 75.2 | 8 | |
| Sulkowski, Ava | 74.8 | 9 | |
| Hartsel, Katie | 73.9 | 10 | |
| Lucas, Wallis | 73.8 | 11 | |
| Shelton, Hailey Jo | 72.9 | 12 | |
| Wenner, Harley | 71.8 | 13 | |
| Sauve, Sierra | 70.8 | 14 | |
| Satchell, Kaitlyn | 70.4 | 15 | |
| Watkins, Adrianna | 70.3 | 16 | |
| Schmoyer, Kara | 70.2 | 17 | |
| Thompson, Jamie | 69.2 | 18 | |
| Yanez, Samantha | 67.4 | 19 | |
| Kenslea, Kayleigh | 66.5 | 20 | |
| Spoonhour, Morgan | 65.3 | 21 | |
| Norman, Gabrielle | 64.8 | 22 | |
| Lynch, Carissa | 64.2 | 23 | |
| Still, Averi | 62.5 | 24 | |
| Pruett, Amanda | 60.7 | 25 | |
| Meadows, Isabelle | 60.4 | 26 | |
| Spoonhour, Meghan | 58.1 | 27 | |
| BEG - Solo - (16+) | |||
| Athlete | S.Warner | Place | |
| Fukada, Ami | 73.5 | 1 | |
| Roby, Cassie | 72.3 | 2 | |
| Cook, Taylor | 71.1 | 3 | |
| Conley, Alexandra | 69 | 4 | |
| Kane, Tasha | 67.5 | 5 | |
| Eldridge, Jenna | 67.4 | 6 | |
| Nishimura, Kaho | 67 | 7 | |
| Watanabe, Tomoko | 66.3 | 8 | |
| McGowen, Brittany | 66 | 9 | |
| Ballentine, Rebecca | 65.9 | 10 | |
| Paglione, Leah | 65.7 | 11 | |
| Den Otter, Sharon | 65.5 | 12 | |
| Howard, Carolyn | 65.4 | 13 | |
| Pelton, Emily | 65.3 | 14 | |
| Navarro, Julia | 65.2 | 15 | |
| Corner, Alecia | 65 | 16 | |
| Martin, Sophie | 64.8 | 17 | |
| Wasek, Elizabeth | 64.6 | 18 | |
| Lutz, Calyn | 64.5 | 19 | |
| Thurbide, Alyssa | 64.4 | 20 | |
| Van Dijk, Rowena | 64.2 | 21 | |
| Ryan, Chrissy | 64.1 | 22 | |
| Pulliam, Murphy | 64 | 23 | |
| Scheinfeld, Dayla | 63.9 | 24 | |
| Walsh, Ellie | 63.5 | 25 | |
| Hopkins, Kayley | 63 | 26 | |
| Nicholson, Jane | 62.7 | 27 | |
| Lark, Tanya | 62.3 | 28 | |
| Warsheski, Jessica | 62.1 | 29 | |
| Laverty, Kasienka | 62 | 30 | |
| Smith, Carly | 61 | 31 | |
| Mccranie, Miranda | 59.5 | 32 | |
| Krivak, Emily | 57.5 | 33 | |
| INT - Solo - (0-6) | |||
| Athlete | K.Sedlak | Place | |
| Amedeo, Kymber | 55.8 | 1 | |
| INT - Solo - (7-9) | |||
| Athlete | R.Scott | Place | |
| Smith, Morgan Kathleen | 79.6 | 1 | |
| Doyle, Riley | 78 | 2 | |
| Resnick, Gabriella | 77.7 | 3 | |
| Moseley, Mary Nell | 75 | 4 | |
| Fawcett, Olivia | 74.5 | 5 | |
| Chrudimsky, Maggie | 71.3 | 6 | |
| INT - Solo - (10-12) | |||
| Athlete | H.Cartee | Place | |
| Grooms, Ally | 84.5 | 1 | |
| Stoeber, Elizabeth | 84.1 | 2 | |
| Townsend, Ellie | 84 | 3 | |
| Cox, Kristen | 83.9 | 4 | |
| Shafer, Reese | 83.5 | 5 | |
| Davis, Tyja | 83.4 | 6 | |
| Greer, Kira | 83 | 7 | |
| Mandelbaum, Mayane | 82.7 | 8 | |
| Kane, ÁIne | 80.8 | 9 | |
| Harter, Ansley | 80.5 | 10 | |
| Dudeck, Reese | 80.4 | 11 | |
| Barfield, Autumn | 79.7 | 12 | |
| Hannah, Nicole | 79.3 | 13 | |
| Bollhorst, Olivia | 79.2 | 14 | |
| Veccia, Abigail | 78 | 15 | |
| Irvine, Madison | 77.8 | 16 | |
| Seibert, Kendyl | 77.3 | 17 | |
| Powers, Bailey | 76.5 | 18 | |
| Tobin-Sampson, Maria | 75.2 | 19 | |
| Walke, Bailey | 74.7 | 20 | |
| Daidola, Kristina | 73.3 | 21 | |
| INT - Solo - (13-15) | |||
| Athlete | B.Paine | Place | |
| Ney, Anita | 82.1 | 1 | |
| Meriwether, Stephanie | 81.3 | 2 | |
| Rice, Colbie | 79.3 | 3 | |
| Cherry, Danielle | 78.7 | 4 | |
| Mc Namara, Claire | 78.5 | 5 | |
| Williamson, Meredith | 77.3 | 6 | |
| Caviris, Cayla | 76.9 | 7 | |
| Shimkets, Anna | 76.4 | 8 | |
| Edwards, Samantha | 76.1 | 9 | |
| Cooke, Mckenzie | 75.9 | 10 | |
| Ogura, Io | 74.4 | 11 | |
| Peaslee, Emily | 74.1 | 12 | |
| Leigh, Brooke | 73.9 | 13 | |
| King, Reagan | 72.7 | 14 | |
| Benner, Emmellee | 72.4 | 15 | |
| Williams - Ellrodt, Mikala | 72 | 16 | |
| Randazzo, Jazmin | 71.9 | 17 | |
| Parnell, Kirsten | 71.7 | 18 | |
| Hagio, Miyu | 71.6 | 19 | |
| Cline, Courtney | 70.4 | 20 | |
| Klein, Grace | 70 | 21 | |
| Wilde, Kayla | 69.8 | 22 | |
| Anderson, Taylor | 68.8 | TIE-23 | |
| Hammon, Grace | 68.8 | TIE-23 | |
| Leonard, Jacey | 68.4 | 25 | |
| Majchrzak, Amanda | 68.1 | 26 | |
| Evans, Erin | 67.7 | 27 | |
| Fernandez, Claire | 66.8 | 28 | |
| Waldron, Grace | 66 | 29 | |
| Ross, Madison | 65.9 | 30 | |
| Powers, Tallisyn | 65.7 | 31 | |
| Moore, Shanna | 65.2 | 32 | |
| Matyko, Kautia | 64.8 | 33 | |
| Acevedo, Amanda | 64.5 | 34 | |
| Hoff, Kimberly | 61.9 | 35 | |
| Riley, Ashley | 61.2 | 36 | |
| INT - Solo - (16+) | |||
| Athlete | G.Hutchinson | Place | |
| Nishiyama, Kaho | 85.4 | 1 | |
| Fawcett, Shaylie | 84.3 | 2 | |
| Buxton, Kaitlyn | 83.6 | 3 | |
| Bradley, Megan | 83.5 | 4 | |
| Glover, Shaye | 82.9 | 5 | |
| Miura, Tomoe | 82.3 | 6 | |
| Najmy, Victoria | 81.8 | 7 | |
| Reynolds, Michaelah | 81.5 | 8 | |
| Marsh, Ashley | 81.4 | 9 | |
| King, Carson | 81 | 10 | |
| Milner, Amber | 80.4 | 11 | |
| Beck, Sara | 80.2 | 12 | |
| Willis, Danielle | 79.7 | 13 | |
| Fujii, Narumi | 79.4 | 14 | |
| Santano, Elyssa | 78.7 | 15 | |
| Godfrey, Jessica | 78.6 | 16 | |
| Gage, Alyssa | 78.3 | 17 | |
| Van De Ven, Renee | 77.7 | 18 | |
| English, Erin | 77.3 | 19 | |
| Wynkoop, Juliana | 75.8 | 20 | |
| Jennings, Claire | 75.1 | 21 | |
| Harris, Tara | 74.9 | 22 | |
| Kirkman, Laura | 74.4 | 23 | |
| Williamson, Morgan | 72.2 | 24 | |
| Lenker, Nicole | 71.9 | 25 | |
| ADV - Solo - (0-6) | |||
| Athlete | M.May | Place | |
| Anderson, Allison | 82.3 | 1 | |
| ADV - Solo - (7-9) | |||
| Athlete | N.Jacobs Warren | Place | |
| Mcclain, Brooke | 83.3 | 1 | |
| Lewis, Sarah | 83.2 | 2 | |
| Singh, Gia | 82.6 | 3 | |
| Womack, Morgan | 80.1 | 4 | |
| Bell, Summer | 80 | 5 | |
| ADV - Solo - (10-12) | |||
| Athlete | R.Scott | Place | |
| Trujillo, Amanda | 82 | 1 | |
| Thomas, Olivia | 81.4 | 2 | |
| Cowette, Emily | 81.3 | 3 | |
| Eggert, Shae | 80.7 | 4 | |
| Ramsingh, Madison | 79.8 | 5 | |
| Mcintire, Jordan | 78.7 | 6 | |
| Singh, Korina | 78.3 | 7 | |
| Panock, Jersey | 78.1 | 8 | |
| Dennis, Ella | 78 | 9 | |
| Torre, Morgan | 77.5 | 10 | |
| Panock, Jenna | 75.3 | 11 | |
| ADV - Solo - (13-15) | |||
| Athlete | K.Sedlak | Place | |
| Spanbauer, Kylene | 83.9 | 1 | |
| White, Anna | 83.5 | 2 | |
| Draper, Bailey | 81.2 | 3 | |
| Bolduc, Isabella | 76.9 | 4 | |
| Smith, Meredith | 76.6 | 5 | |
| Reichow, Alexis | 76.5 | 6 | |
| Coy, Amanda | 76.2 | 7 | |
| Tomita, Akari | 75.3 | 8 | |
| Arciola, Julia | 74.9 | 9 | |
| Piskulic, Alexis | 74.8 | 10 | |
| McDermott, CJ | 74.6 | 11 | |
| Alt, Madalynn | 74.2 | 12 | |
| Gibson, Julia | 74 | TIE-13 | |
| Glass, Paige | 74 | TIE-13 | |
| Boss, Julia | 72.1 | 15 | |
| Beaver, Lexi | 71.9 | 16 | |
| Lewis, Kimberly | 71.8 | 17 | |
| Crews, Lexi | 71 | TIE-18 | |
| Owen, Katiemarie | 71 | TIE-18 | |
| Miller, Kelsey | 70.2 | TIE-20 | |
| Williams, Whitney | 70.2 | TIE-20 | |
| Williams, Samantha | 69.9 | 22 | |
| Stewart, Paige | 69.6 | 23 | |
| Devall, Mikaela | 66.1 | 24 | |
| ADV - Solo - (16+) - A - H | |||
| Athlete | P.Mickey | Place | |
| Claudio, Joel | 90.8 | 1 | |
| Burrows, Curt | 88.5 | TIE-2 | |
| Eis, Madison | 88.5 | TIE-2 | |
| Keller, Rebecca | 86.9 | 4 | |
| Cormier, Danielle | 83.3 | 5 | |
| Kane, Olivia | 81.7 | 6 | |
| Frank, Lindsay | 81.3 | 7 | |
| Bellucci, Nicole | 80.8 | 8 | |
| Jump, Kyler | 79.7 | 9 | |
| Ferguson, Jenai | 77.9 | 10 | |
| Bergquist, Lauren | 77.7 | 11 | |
| Jenner, Kate | 77.6 | 12 | |
| Easton, Marc | 76.4 | 13 | |
| Herron, Holly | 75.8 | 14 | |
| Fustos, Nicole | 74.5 | 15 | |
| Daniels, Roslyn | 71 | 16 | |
| ADV - Solo Split - (16+) - I-Z | |||
| Athlete | P.Mickey | Place | |
| Seibert, Katie | 96.1 | 1 | |
| Russell, Bailee | 93.3 | 2 | |
| Medvick, Gabriella | 92.3 | 3 | |
| Van Hoozen, Miranda | 90.2 | 4 | |
| Toggart, Jackelyn | 88.4 | 5 | |
| West, Amy | 88.3 | 6 | |
| Padro, Kimberley | 85.6 | 7 | |
| Schleis, Kaitlyn | 85.5 | 8 | |
| Larade, Alyssa | 84.8 | 9 | |
| Northup, Lauren | 83.4 | 10 | |
| Weissman, Maya | 82.3 | 11 | |
| Ross, Mackenzie | 81.6 | 12 | |
| McBride, Melissa | 81.5 | 13 | |
| Said, Anastasiya | 81.4 | 14 | |
| Steele, Jordon | 77.7 | 15 | |
| Suh, Courtney | 77.2 | 16 | |
| Nobles, Jason | 76 | 17 | |
| Lamers, Brittany | 75.8 | 18 | |
| Russell, Madison | 75.6 | 19 | |
| Negris, Olivia | 75 | 20 | |
| Novella, Frances | 72.1 | 21 | |
| Stokes, Kayla | 70.5 | 22 | |
| Pinkham, Caitlin | 69.5 | 23 | |
| Rosenberger, Megan | 69.4 | 24 | |
| 2014 Twirl Mania International | |||
| ELT - Solo Elite - (10-12) - Prelim | |||
| Athlete | Score | Place | |
| Pierce, Marissa | 92 | 1 | |
| Goss, Paige | 91.4 | 2 | |
| Hull, Danielle | 84.5 | 3 | |
| ELT - Solo Elite - (13-15) - Prelim | |||
| Athlete | Score | Place | |
| Esters, Simone | 91.2 | 1 | |
| Puhalla, Laney | 90.3 | 2 | |
| Perkins, Emily | 88.5 | 3 | |
| Ogden, Keragan | 87.3 | 4 | |
| ELT - Solo Elite - (16-20) - Prelim | |||
| Athlete | Score | Place | |
| Mcatee, Annabel | 92.5 | 1 | |
| Smith, Sabrina | 91.5 | 2 | |
| Kenerly, Jameson | 91 | 3 | |
| Bebo, Adaline | 89.8 | 4 | |
| Caldwell, Rachel | 89.3 | 5 | |
| Avelar, Jessica | 87.8 | 6 | |
| Lee, Jenny | 86.2 | 7 | |
| ELT - Solo Elite - (21+) - Prelim | |||
| Athlete | Score | Place | |
| Ramirez, Catherine | 95 | 1 | |
| Mclaughlin, Alyssa | 94 | 2 | |
| Jensen, Nicole | 93.6 | 3 | |
| True, Lindsay | 93.5 | 4 | |
| 2014 Twirl Mania International | |||
| School Solo - (0-13) | |||
| Athlete | M.May | Place | |
| Coy, Amanda | 88.4 | 1 | |
| Torre, Morgan | 79.2 | 2 | |
| Potridge, Emily | 74.4 | 3 | |
| School Solo - (14-18) | |||
| Athlete | N.Jacobs Warren | Place | |
| Kane, Olivia | 77.6 | 1 | |
| Toggart, Jackelyn | 75.9 | 2 | |
| Stewart, Paige | 74.4 | 3 | |
| Miller, Kelsey | 72 | 4 | |
| Rose, Savannah | 71.1 | 5 | |
| School Solo - (17-30) | |||
| Athlete | A.Moore | Place | |
| Claudio, Joel | 91.8 | 1 | |
| Avelar, Jessica | 82 | 2 | |
| True, Lindsay | 81.4 | 3 | |
| Pinkham, Caitlin | 75 | 4 | |
| West, Amy | 70 | 5 | |
Twirl Mania Freestyle / Dance Twirl Solos
Twirl Mania 2 Baton / 3 Baton Champions
Twirl Mania Duets / Photogenic / Freestyle Pairs
Twirl Mania Elite 2-Baton / Elite Strut Off / Twirl Off Champions
Coach & Choreographer of the Year / Team Crown / Best Foot Forward
Twirl Mania Showcase at Epcot®
Twirl Mania Disney Parade Champions
Twirl Mania International Teams & Teams & Corps of the Year Champions
Twirl Mania Dance Twirl Team Championships
Twirl Mania Twirl Team & Half Time High School & Collegiate Team Championships
Twirl Mania Corps Championships