Basic Mousecars
| Advance Divisional Basic Mousecar Winner | Shaelyn Albrecht |
| Beginner Divisional Basic Mousecar Winner | Tara Harris |
| Novice Divisional Basic Mouscar Winner | Jillian Sewell |
| 2014 Twirl Mania International Championships | |||
| NOV - Basic Strut - (0-6) | |||
| Twirler Name | A.Bedford | Place | |
| Stamp, Joslyn | 91 | 1 | |
| Briscoe, Makayla | 89 | 2 | |
| Harnum, Menique | 86 | 3 | |
| Priest, Molly | 85 | 4 | |
| Arsenault - Odell, Braelyn | 84 | 5 | |
| Beatty, Hallei | 81 | 6 | |
| Jesel, Taylor | 80 | 7 | |
| Barton, Tiana | 78 | 8 | |
| Bowman, Taylor | 76 | 9 | |
| Flattes, Tabitha | 74.5 | 10 | |
| Meloy, Madison | 74 | 11 | |
| Williams, Le'zaira | 73.5 | 12 | |
| Pratt, Lily-mae | 72.5 | 13 | |
| Strahan, Gracie | 72 | 14 | |
| NOV - Basic Strut - (7-9) | |||
| Athlete Name | K.Bonner | Place | |
| Sewell, Jillian | 97 | 1 | |
| Brush, Debra | 96 | 2 | |
| Schuller, Sarah | 93 | 3 | |
| Tapia, Hanna | 92.5 | 4 | |
| Jesel, Avery | 92 | 5 | |
| Richards, Lydia | 90 | 6 | |
| Norris, Kierstin | 89 | 7 | |
| Sales, Katie | 88.8 | 8 | |
| Armstrong, Caroline | 87 | 9 | |
| Hoffman, Faith | 86.4 | 10 | |
| Collier, Cloe | 82 | 11 | |
| Sullivan, Maeron | 80 | 12 | |
| Kalb, Kate | 79 | 13 | |
| English, Makayla | 78.8 | 14 | |
| Lambeth, Julianna | 77.2 | 15 | |
| Freeman, Stephanie | 76 | 16 | |
| Berrigan, Olivia | 75.4 | 17 | |
| Lind, Jordyn | 74.9 | 18 | |
| Grossman, Taylor | 74.2 | 19 | |
| Atkinson, Catherine | 74 | 20 | |
| Volk, Nicole | 73.3 | 21 | |
| Kershaw, Marie | 73.1 | 22 | |
| Bradfield, Ciara | 73 | 23 | |
| Jesel, Charlie | 72.1 | 24 | |
| Holder, Alexa | 72 | 25 | |
| Stone, Payton | 71.5 | 26 | |
| Mcamis, Amelia | 71 | 27 | |
| NOV - Basic Strut - (10-12) M - Z | |||
| Athlete Name | G.Bordner | Place | |
| Seek, Shannon | 88 | 1 | |
| Seward, Mackenzie | 86 | 2 | |
| Reynolds, Kelli | 85.5 | 3 | |
| Schmoyer, Laura | 85 | 4 | |
| Plante, Kayla | 83 | 5 | |
| Stoner, Hailey | 80.5 | 6 | |
| Young, Hailey | 80 | 7 | |
| Sautiere, Genevieve | 79.5 | 8 | |
| Reynolds, Kamryn | 79 | 9 | |
| Satchell, Kimberly | 78.5 | 10 | |
| Wilson, Gretchen | 78.1 | 11 | |
| Pratt, Bethany | 78 | TIE-12 | |
| Znoj, Chloe | 78 | TIE-12 | |
| Roberts, Mary Elise | 77.5 | 14 | |
| Williams, Annahaisten | 77.2 | 15 | |
| Patterson, Mary Jane | 77 | 16 | |
| Sweat, Chase | 76 | 17 | |
| Ray, Shannon | 75 | TIE-18 | |
| Zavala, Jackie | 75 | TIE-18 | |
| Zagorini, Fiona | 74.5 | 20 | |
| Pszanka, Sara | 74 | 21 | |
| Pericchi, Norah | 73 | 22 | |
| Volk, Claire | 70 | 23 | |
| NOV - Basic Strut Split - (10-12) A - L | |||
| Athlete Name | S.Demarco | Place | |
| Beiring, Sabrina | 82.5 | 1 | |
| Chaney, Hannah | 82 | 2 | |
| Adams, Tessa | 81.7 | 3 | |
| Levy, Victoria | 81.5 | 4 | |
| Chavis, Caitlyn | 80.5 | 5 | |
| Bidle, Norah | 80 | 6 | |
| Decker, Allysan | 79.5 | 7 | |
| Lewis, Ashley | 78.8 | 8 | |
| Malcom, Camille | 78.5 | 9 | |
| Chambers, Kiera | 78 | 10 | |
| Custer, Racquelle | 77.5 | 11 | |
| Juskalian, Mikaela | 77.2 | 12 | |
| Bean, Gabby | 76.8 | 13 | |
| Haupt, Corinne | 76.5 | 14 | |
| Frisby, Madison | 76 | 15 | |
| Lawrence, Olivia | 75.3 | 16 | |
| Juskalian, Mikenzie | 75 | 17 | |
| Coville, Joanie | 74.5 | 18 | |
| Adams, Sydney | 73 | 19 | |
| Koller, Madison | 71.5 | 20 | |
| Collison, Brandi | 70.7 | 21 | |
| Harnum, Ashley | 70.5 | 22 | |
| Brush, Audrey | 70.2 | 23 | |
| NOV - Basic Strut - (13-15) K- Z | |||
| Athlete Name | J.Britton | Place | |
| Still, Averi | 84 | 1 | |
| Sewell, Julia-love | 83.5 | 2 | |
| Langmyer, Megan | 83 | 3 | |
| Mixson, Kelsey | 80 | 4 | |
| Pruett, Amanda | 79.5 | 5 | |
| Wojciak, Mackenzie | 79.3 | 6 | |
| Klein, Grace | 79 | 7 | |
| Wenner, Harley | 78.5 | 8 | |
| Long, Anna | 78.1 | 9 | |
| Bowe, Brooke | 78 | 10 | |
| Starling, Sydney | 76.5 | 11 | |
| Krekora, Ela | 76 | 12 | |
| Schopp, Kayleigh | 75 | TIE-13 | |
| Steffens, Hayleigh | 75 | TIE-13 | |
| Sweeney, Sheila | 74 | 15 | |
| Rodefeld, Alexa | 73.3 | 16 | |
| Rees, Amy | 73 | 17 | |
| Sheppard, Martina | 72.8 | 18 | |
| Leach, Tia | 72.5 | 19 | |
| Wachtel, Kelsy | 72 | 20 | |
| Stewart, Paige | 71 | TIE-21 | |
| Still, Arden | 71 | TIE-21 | |
| NOV - Basic Strut Split - (13-15) A - K | |||
| Athlete Name | R.Scott | Place | |
| Ford, Meagan | 80.5 | 1 | |
| Carroll, Victoria | 80 | 2 | |
| Cruz, Angelica | 79.5 | 3 | |
| Frost, Ellie | 79.4 | 4 | |
| Hilley, Chloe | 78.9 | 5 | |
| Howe, Aubrey | 78.7 | 6 | |
| Haynes, Hallie | 78.5 | 7 | |
| Gonzalez, Juliana | 78 | 8 | |
| Hargreaves, Klereece | 77.9 | 9 | |
| Kirkpatrick, Alexis | 77.5 | 10 | |
| Figur, Hannah | 77.4 | 11 | |
| Hansen, Charlotte | 77.3 | 12 | |
| Durrance, Alana | 77.2 | 13 | |
| Desjardins, Chloe | 77.1 | 14 | |
| Brumbaugh, Ellie | 77 | 15 | |
| Joiner, Lexie | 75.7 | 16 | |
| Faille, Savannah | 75.6 | 17 | |
| Currie, Alexis | 75.5 | 18 | |
| Kelsey, Lyndsey | 75.1 | 19 | |
| Crane, Taylor | 75 | 20 | |
| NOV - Basic Strut - (16+) | |||
| Athlete Name | L.Cooper | Place | |
| Mckenna, Tracey | 80 | 1 | |
| Prywitowski, Devyn | 79 | TIE-2 | |
| Skinner, Moriah | 79 | TIE-2 | |
| Turner, Hannah | 78.5 | 4 | |
| Rose, Savannah | 78 | 5 | |
| Phillips, Thalia | 77.5 | 6 | |
| Babb, Emily | 77 | 7 | |
| Ryan, Chrissy | 76 | 8 | |
| Edwards, Claire | 74 | 9 | |
| Devaux, Lakin | 71 | 10 | |
| NOV - Basic Strut - (45+) | |||
| Athlete Name | S.Demarco | Place | |
| Young, Barbara | 83.2 | 1 | |
| Mahaffey, Jan | 83 | 2 | |
| Mince, Melissa | 80.5 | 3 | |
| Capasso, Di | 80 | 4 | |
| Kuhs, Sharon | 78 | 5 | |
| Kotas, Denise | 77 | 6 | |
| Finney, Sandra | 76 | 7 | |
| Pennewell, Ruth | 75 | 8 | |
| BEG - Basic Strut - (0-6) | |||
| Athlete Name | A.Bedford | Place | |
| Sewell, Jenna | 93 | 1 | |
| Schultz, Kaycee | 85 | 2 | |
| BEG - Basic Strut - (7-9) | |||
| Athlete Name | K.Forsythe | Place | |
| Williams, Alexis | 83 | 1 | |
| Saltsman, Kylee | 82 | 2 | |
| Topping, Colby | 81.8 | 3 | |
| Parks, Skyler | 81.5 | 4 | |
| Murray, Jenna | 80 | 5 | |
| Craven, Jules | 79 | 6 | |
| Beeler, Emily | 77.5 | 7 | |
| Watkins, Jozlyn | 77 | 8 | |
| Long, Callie | 76.5 | 9 | |
| Hendsbee, Ryann | 76 | 10 | |
| Chrudimsky, Maggie | 75.5 | 11 | |
| Tisdale, Madison | 75 | 12 | |
| Stanley, Graham | 74.5 | 13 | |
| Trujillo, Alyssa | 74 | 14 | |
| BEG - Basic Strut - (10-12) | |||
| Athlete Name | D.Frank | Place | |
| Doran, Kira | 83.5 | 1 | |
| Dudeck, Reese | 83.2 | 2 | |
| Barfield, Autumn | 83 | 3 | |
| Connolly, Bailey | 82.5 | 4 | |
| Schuller, Mikayla | 82.1 | 5 | |
| Neyendorf, Sydney | 82 | 6 | |
| Torres, Mariel | 81.5 | 7 | |
| Parker, Adelaide | 81 | 8 | |
| Lambert, Kaylynn | 80.5 | 9 | |
| Tobin-Sampson, Maria | 80.4 | 10 | |
| Maynard, Donovan | 80.3 | 11 | |
| Walke, Bailey | 80.1 | 12 | |
| Mcgehee, Abbie | 80 | 13 | |
| Swenson, Sailor | 79.7 | 14 | |
| Marshall, Karli | 79.5 | 15 | |
| Yesko, Samantha | 79.3 | 16 | |
| Gathman, Anna | 79 | 17 | |
| Martinez, Alyssa | 78.6 | 18 | |
| Irvine, Madison | 78.5 | 19 | |
| Seibert, Kendyl | 78.3 | 20 | |
| Howard, Sydney | 78 | 21 | |
| Merigliano, Samantha | 77.5 | 22 | |
| Gathman, Miah | 77 | 23 | |
| Meloy, Whitney | 76 | 24 | |
| Morgan, Brooke | 72 | 25 | |
| BEG - Basic Strut - (13-15) J - Z | |||
| Athlete Name | D.Ginther | Place | |
| Koller, Haley | 87 | 1 | |
| Parnell, Kirsten | 85 | 2 | |
| Sauve, Sierra | 84.5 | 3 | |
| Majchrzak, Amanda | 84 | 4 | |
| Cormack, Anna | 83.2 | 5 | |
| Schmoyer, Kara | 83 | 6 | |
| Watkins, Adrianna | 82.6 | 7 | |
| Spoonhour, Meghan | 82.5 | 8 | |
| Rieker, Emma | 82 | 9 | |
| Wassel, Kaitlyn | 81.4 | 10 | |
| Reichow, Alexis | 81 | 11 | |
| Thompson, Jamie | 80.1 | 12 | |
| Spoonhour, Morgan | 80 | 13 | |
| Pitoniak, Taylor | 79.8 | 14 | |
| Lynch, Carissa | 79.5 | 15 | |
| Leigh, Brooke | 79 | 16 | |
| Satchell, Kaitlyn | 78.1 | 17 | |
| Ramsey, Joy | 78 | 18 | |
| Sulkowski, Ava | 76 | 19 | |
| Krystoforski, Shaide | 75 | 20 | |
| Yanez, Samantha | 74.2 | 21 | |
| Riley, Ashley | 74 | 22 | |
| BEG - Basic Strut Split - (13-15) A - H | |||
| Athlete Name | N.Jacobs Warren | Place | |
| Hoffman, Alexis | 89 | 1 | |
| Gordon, Jenny | 88.5 | 2 | |
| Alt, Madalynn | 88.2 | 3 | |
| Anglin, Shelby | 88 | 4 | |
| Covert, Avery | 87.5 | 5 | |
| Kenslea, Kayleigh | 87.3 | 6 | |
| Bryant, Millie | 85 | 7 | |
| Cline, Courtney | 84 | 8 | |
| Hammon, Grace | 83.5 | 9 | |
| Beeken, Victoria | 83 | 10 | |
| Bryant, Alice | 82.5 | 11 | |
| Gates, Alyssa | 81.5 | 12 | |
| Burroughs, Sarah | 81 | 13 | |
| Easley, Payton | 80 | 14 | |
| Delgado, Emily | 79.9 | 15 | |
| Covin, Chelsea | 79.8 | 16 | |
| Davis, Madeleine | 79.7 | 17 | |
| Chestnut-Tremblay, Taylor | 79.6 | 18 | |
| Franklyn, Tayanna | 79.5 | 19 | |
| BEG - Basic Strut - (16+) | |||
| Athlete Name | L.Hay | Place | |
| Harris, Tara | 96 | 1 | |
| Glover, Shaye | 91 | 2 | |
| Howard, Carolyn | 88 | 3 | |
| Cook, Taylor | 87.5 | 4 | |
| Milner, Amber | 87 | 5 | |
| Hull, Anna | 86.5 | 6 | |
| Paglione, Leah | 86.2 | 7 | |
| Eldridge, Jenna | 86 | 8 | |
| Nicholson, Jane | 85.5 | 9 | |
| Pelton, Emily | 85.3 | 10 | |
| Kane, Tasha | 85 | 11 | |
| McGowen, Brittany | 84 | 12 | |
| Scheinfeld, Dayla | 83 | 13 | |
| Walsh, Ellie | 82.5 | 14 | |
| Martin, Sophie | 82 | 15 | |
| Walsh, Jasmine | 79 | 16 | |
| Warsheski, Jessica | 76 | 17 | |
| Roby, Cassie | 75 | 18 | |
| Hopkins, Kayley | 74 | 19 | |
| Godfrey, Jessica | 73 | 20 | |
| Laverty, Kasienka | 72 | 21 | |
| Thurbide, Alyssa | 71.5 | 22 | |
| Mccranie, Miranda | 71 | 23 | |
| ADV - Basic Strut - (0-6) | |||
| Athlete Name | G.Hutchinson | Place | |
| Anderson, Allison | 75 | 1 | |
| ADV - Basic Strut - (7-9) | |||
| Athlete Name | G.Hutchinson | Place | |
| Mackay, Kayleigh | 80 | 1 | |
| Hay, Erienne | 79 | 2 | |
| Shafer, Rhianna | 78.5 | 3 | |
| ADV - Basic Strut - (10-12) | |||
| Athlete Name | N.Jacobs Warren | Place | |
| Trujillo, Amanda | 90.2 | 1 | |
| Cowette, Emily | 90.1 | 2 | |
| Powers, Bailey | 90 | 3 | |
| Cox, Kristen | 89.9 | 4 | |
| Shafer, Reese | 89.8 | 5 | |
| Hull, Danielle | 89.7 | 6 | |
| Potridge, Emily | 89.6 | 7 | |
| Torre, Morgan | 87 | 8 | |
| Baer, Laynie | 86 | 9 | |
| Bollhorst, Olivia | 85.6 | 10 | |
| Goss, Paige | 85.5 | 11 | |
| Stoeber, Elizabeth | 85 | 12 | |
| ADV - Basic Strut - (13-15) | |||
| Athlete Name | A.Moore | Place | |
| Albrecht, Shaelyn | 96 | 1 | |
| Randazzo, Jazmin | 95.8 | 2 | |
| Coy, Amanda | 95 | 3 | |
| Fotos, Crystal | 94.5 | 4 | |
| Shelton, Hailey Jo | 94.4 | 5 | |
| Wilde, Kayla | 94.3 | 6 | |
| Williams - Ellrodt, Mikala | 92.6 | 7 | |
| McDermott, CJ | 92.2 | 8 | |
| Williams, Samantha | 85.5 | 9 | |
| Moore, Shanna | 85.3 | 10 | |
| Cherry, Danielle | 84 | 11 | |
| Boodheshwar, Miranda | 83 | 12 | |
| Owen, Katiemarie | 82.2 | 13 | |
| Arciola, Julia | 82 | 14 | |
| Peaslee, Emily | 75 | 15 | |
| Powers, Tallisyn | 74.5 | 16 | |
| Acevedo, Amanda | 74 | 17 | |
| ADV - Basic Strut - (16+) | |||
| Athlete Name | D.Reed | Place | |
| Claudio, Joel | 93 | 1 | |
| Russell, Bailee | 92 | 2 | |
| Van Hoozen, Miranda | 91 | 3 | |
| Said, Anastasiya | 90.5 | 4 | |
| Coffey, Katie | 90 | 5 | |
| Seibert, Katie | 89.5 | 6 | |
| Lark, Tanya | 89 | 7 | |
| McBride, Melissa | 88.6 | 8 | |
| Novella, Frances | 88.5 | 9 | |
| Kane, Olivia | 88 | 10 | |
| Smith, Carly | 87 | 11 | |
| Conley, Alexandra | 85.5 | 12 | |
| Avelar, Jessica | 85 | 13 | |
| Bradley, Megan | 83 | 14 | |
| Buxton, Kaitlyn | 82.5 | 15 | |
| Long, Rebekah | 81.5 | 16 | |
| Corner, Alecia | 81 | 17 | |
| Pinkham, Caitlin | 80.5 | 18 | |
| Cannella, Alyssa | 80 | 19 | |
Military Mousecars
| Advance Divisional Basic Mousecar Winner | Reese Shafer |
| Beginner Divisional Basic Mousecar Winner | Olivia Kane |
| Novice Divisional Basic Mouscar Winner | Tessa Adams |
| 2014 Twirl Mania International Championships | |||
| NOV - Military - (0-6) | |||
| Athlete | G.Hutchinson | Place | |
| Sewell, Jenna | 74 | 1 | |
| Williams, Le'zaira | 73 | 2 | |
| Harnum, Menique | 72 | 3 | |
| Arsenault - Odell, Braelyn | 71 | 4 | |
| Pratt, Lily-mae | 70 | 5 | |
| NOV - Military - (7-9) | |||
| Athlete | S.Warner | Place | |
| Craven, Jules | 95 | 1 | |
| Schuller, Sarah | 92 | 2 | |
| Mackay, Kayleigh | 91 | 3 | |
| Saltsman, Kylee | 90 | 4 | |
| Sewell, Jillian | 88 | 5 | |
| Sales, Katie | 80 | 6 | |
| Holder, Alexa | 79 | 7 | |
| Berrigan, Olivia | 78 | 8 | |
| Tapia, Hanna | 77 | 9 | |
| Mcamis, Amelia | 75 | TIE-10 | |
| Trujillo, Alyssa | 75 | TIE-10 | |
| Goulden, Emerson | 71 | TIE-12 | |
| Kalb, Kate | 71 | TIE-12 | |
| Chrudimsky, Maggie | 70.5 | 14 | |
| NOV - Military - (10-12) | |||
| Athlete | A.Bedford | Place | |
| Adams, Tessa | 97 | 1 | |
| Lawrence, Olivia | 95 | 2 | |
| Connolly, Bailey | 94 | 3 | |
| Plante, Kayla | 93 | 4 | |
| Cox, Kristen | 92.5 | 5 | |
| Schmoyer, Laura | 92 | 6 | |
| Frisby, Madison | 91.5 | 7 | |
| Pericchi, Norah | 91 | 8 | |
| Chambers, Kiera | 90 | 9 | |
| Patterson, Mary Jane | 89 | 10 | |
| Young, Hailey | 88 | 11 | |
| Znoj, Chloe | 85 | 12 | |
| Levy, Victoria | 83 | 13 | |
| Seward, Mackenzie | 81 | 14 | |
| Williams, Annahaisten | 80 | 15 | |
| Pratt, Bethany | 79.5 | 16 | |
| Harnum, Ashley | 79 | 17 | |
| Coville, Joanie | 78 | 18 | |
| Pszanka, Sara | 77 | 19 | |
| NOV - Military - (13-15) | |||
| Athlete | M.May | Place | |
| Hansen, Charlotte | 84 | 1 | |
| Wilde, Kayla | 82 | 2 | |
| Yanez, Samantha | 81 | 3 | |
| Hargreaves, Klereece | 80.2 | 4 | |
| Sewell, Julia-love | 80.1 | 5 | |
| Still, Averi | 79 | 6 | |
| Ford, Meagan | 78 | 7 | |
| Brumbaugh, Ellie | 77 | 8 | |
| Long, Anna | 76 | 9 | |
| Schopp, Kayleigh | 75.4 | 10 | |
| Leach, Tia | 75.3 | 11 | |
| Figur, Hannah | 75.1 | 12 | |
| Ramsey, Joy | 74.5 | 13 | |
| Pruett, Amanda | 74.3 | 14 | |
| Krekora, Ela | 74.2 | 15 | |
| Kirkpatrick, Alexis | 74.1 | 16 | |
| Kelsey, Lyndsey | 73.2 | 17 | |
| Cruz, Angelica | 73.1 | 18 | |
| Chung, Kerryann | 72 | 19 | |
| Sweeney, Sheila | 71.6 | 20 | |
| Still, Arden | 71.5 | 21 | |
| Stewart, Paige | 71.4 | 22 | |
| Steffens, Hayleigh | 71.3 | 23 | |
| Rodefeld, Alexa | 71.2 | 24 | |
| Burroughs, Sarah | 71.1 | 25 | |
| Hilley, Chloe | 70.7 | 26 | |
| Hammon, Grace | 70.6 | 27 | |
| Frost, Ellie | 70.5 | 28 | |
| Faille, Savannah | 70.4 | 29 | |
| Covin, Chelsea | 70.3 | 30 | |
| Cormack, Anna | 70.2 | 31 | |
| Carroll, Victoria | 70.1 | 32 | |
| NOV - Military - (16+) | |||
| Athlete | A.Moore | Place | |
| Harris, Tara | 93 | 1 | |
| Mckenna, Tracey | 92 | 2 | |
| Babb, Emily | 91 | 3 | |
| Turner, Hannah | 84.5 | 4 | |
| Prywitowski, Devyn | 84 | 5 | |
| Rose, Savannah | 81 | 6 | |
| Thurbide, Alyssa | 75 | 7 | |
| NOV - Military - (45+) | |||
| Athlete | K.Bonner | Place | |
| Mahaffey, Jan | 87 | 1 | |
| Young, Barbara | 86 | 2 | |
| Finney, Sandra | 84 | 3 | |
| Jones, Elin | 83 | 4 | |
| Pennewell, Ruth | 80 | 5 | |
| Mince, Melissa | 78 | 6 | |
| BEG - Military - (7-9) | |||
| Athlete | D.Reed | Place | |
| Parks, Skyler | 86 | 1 | |
| Hendsbee, Ryann | 82.5 | 2 | |
| Beeler, Emily | 82 | 3 | |
| Topping, Colby | 81.5 | 4 | |
| Freeman, Stephanie | 81 | 5 | |
| BEG - Military - (10-12) | |||
| Twirler Name | J.Britton | Place | |
| Abreu, Penelope | 82 | 1 | |
| Reynolds, Kelli | 81.8 | 2 | |
| Doran, Kira | 81.5 | 3 | |
| Martinez, Alyssa | 81 | 4 | |
| Lambert, Kaylynn | 78 | 5 | |
| Maynard, Donovan | 77 | TIE-6 | |
| Mcgehee, Abbie | 77 | TIE-6 | |
| Schuller, Mikayla | 77 | TIE-6 | |
| Marshall, Karli | 76.5 | 9 | |
| Morgan, Brooke | 76 | 10 | |
| Neyendorf, Sydney | 75 | 11 | |
| Parker, Adelaide | 74 | 12 | |
| BEG - Military - (13-15) | |||
| Athlete | D.Ginther | Place | |
| Alt, Madalynn | 90 | 1 | |
| Delgado, Emily | 89 | 2 | |
| Cline, Courtney | 88 | 3 | |
| Schmoyer, Kara | 87 | 4 | |
| Gordon, Jenny | 86.2 | 5 | |
| McDermott, CJ | 86 | 6 | |
| Bryant, Alice | 85 | 7 | |
| Kenslea, Kayleigh | 84.5 | 8 | |
| Easley, Payton | 84 | 9 | |
| Spoonhour, Meghan | 83.2 | 10 | |
| Pitoniak, Taylor | 83 | 11 | |
| Gates, Alyssa | 82 | 12 | |
| Leigh, Brooke | 81.5 | 13 | |
| Spoonhour, Morgan | 81.4 | 14 | |
| Krystoforski, Shaide | 81 | 15 | |
| Lynch, Carissa | 80.5 | 16 | |
| Thompson, Jamie | 80.4 | 17 | |
| Detwiler, Courtney | N/S | N/S | |
| Detwiler, Mackenzie | N/S | N/S | |
| BEG - Military - (16+) | |||
| Athlete | A.Moore | Place | |
| Kane, Olivia | 96 | 1 | |
| Martin, Sophie | 95 | 2 | |
| Warsheski, Jessica | 87 | 3 | |
| Long, Rebekah | 86 | 4 | |
| Glover, Shaye | 85 | 5 | |
| Walsh, Jasmine | 82 | 6 | |
| Scheinfeld, Dayla | 81.6 | 7 | |
| Hopkins, Kayley | 81.5 | 8 | |
| Laverty, Kasienka | 81 | 9 | |
| Godfrey, Jessica | 79 | 10 | |
| Roby, Cassie | 77 | 11 | |
| Walsh, Ellie | 76 | 12 | |
| ADV - Military - (0-6) | |||
| Athlete | A.Duke | Place | |
| Anderson, Allison | N/S | N/S | |
| ADV - Military - (7-9) | |||
| Athlete | S.Demarco | Place | |
| Hay, Erienne | 85.5 | 1 | |
| Shafer, Rhianna | 84.8 | 2 | |
| Sullivan, Maeron | 70.5 | 3 | |
| ADV - Military - (10-12) | |||
| Athlete | D.Reed | Place | |
| Shafer, Reese | 93 | 1 | |
| Trujillo, Amanda | 91.5 | 2 | |
| Barfield, Autumn | 91 | 3 | |
| Baer, Laynie | 90 | 4 | |
| Potridge, Emily | 89 | 5 | |
| Stoeber, Elizabeth | 87 | 6 | |
| Powers, Bailey | 86 | 7 | |
| Torre, Morgan | 85 | 8 | |
| ADV - Military - (13-15) | |||
| Athlete | G.Bordner | Place | |
| Albrecht, Shaelyn | 90 | 1 | |
| Williams - Ellrodt, Mikala | 85 | 2 | |
| Arciola, Julia | 84 | 3 | |
| Fotos, Crystal | 82 | 4 | |
| Moore, Shanna | 81 | 5 | |
| Williams, Samantha | 80 | 6 | |
| Owen, Katiemarie | 79.5 | 7 | |
| Acevedo, Amanda | 79 | 8 | |
| Boodheshwar, Miranda | 77 | 9 | |
| Powers, Tallisyn | 76 | 10 | |
| Parnell, Kirsten | 75 | 11 | |
| ADV - Military - (16+) | |||
| Athlete | R.Scott | Place | |
| Van Hoozen, Miranda | 92 | 1 | |
| McBride, Melissa | 91 | 2 | |
| Russell, Bailee | 90.5 | 3 | |
| Conley, Alexandra | 90 | 4 | |
| Novella, Frances | 89 | 5 | |
| Smith, Carly | 88.5 | 6 | |
| Paglione, Leah | 88 | 7 | |
| Said, Anastasiya | 87.5 | 8 | |
| Cannella, Alyssa | 85 | 9 | |
| Coffey, Katie | 84 | 10 | |
| Lark, Tanya | 83 | 11 | |
| Corner, Alecia | 80 | 12 | |
Links
Twirl Mania Freestyle / Dance Twirl Solos
Twirl Mania 2 Baton / 3 Baton Champions
Twirl Mania Duets / Photogenic / Freestyle Pairs
Twirl Mania Elite 2-Baton / Elite Strut Off / Twirl Off Champions
Coach & Choreographer of the Year / Team Crown / Best Foot Forward
Twirl Mania Showcase at Epcot®
Twirl Mania Disney Parade Champions
Twirl Mania International Teams & Teams & Corps of the Year Champions
Twirl Mania Dance Twirl Team Championships
Twirl Mania Twirl Team & Half Time High School & Collegiate Team Championships
Twirl Mania Corps Championships